|
Southern Virginia at Huntingdon - Charles Lee Field 11/8/2025 - 1:00 PM |
|
|
Southern Virginia
21 |
Huntingdon
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southern Virginia (6-3, 3) | 7 | 7 | 7 | 0 | 21 |
| Huntingdon (5-4, 4) | 13 | 7 | 17 | 7 | 44 |
| Charles Lee Field | Samford Stadium | |||||
| Prd | Time | Scoring Summary | Southern Virginia - Huntingdon |
|---|---|---|---|
| 1 | 08:32 | Huntingdon - De'Rodrick Hepburn rush for 1 yard to the SOUTHERN00, TOUCHDOWN, clock 08:32. (Andrew Ginsberg kick is good). | 0 - 7 |
| 1 | 02:46 | Southern Virginia - Jake White pass intercepted by Ty Smith at the HUNTINGD46, Ty Smith return 46 yards to the HUNTINGD00, TOUCHDOWN, clock 02:46. (Alex Passey kick is good). | 7 - 7 |
| 1 | 02:33 | Huntingdon - Roger Adam rush for 1 yard to the HUNTINGD00, TOUCHDOWN, clock 14:52. (Andrew Ginsberg kick failed). | 7 - 13 |
| 2 | 14:52 | Southern Virginia - Jake White pass complete to Sam Bloodworth for 77 yards to the SOUTHERN00, TOUCHDOWN, clock 06:38. (Alex Passey kick is good). | 14 - 13 |
| 2 | 06:38 | Huntingdon - Jake White pass complete to Tim McReynolds for 39 yards to the SOUTHERN00, TOUCHDOWN, clock 11:27, PENALTY SOUTHERN defense pass interference declined. (Andrew Ginsberg kick is good). | 14 - 20 |
| 3 | 11:27 | Huntingdon - Scott DuPaix punt 45 yards to the HUNTINGD29, Tim McReynolds return 71 yards to the SOUTHERN00, TOUCHDOWN, clock 10:42. (Andrew Ginsberg kick is good). | 14 - 27 |
| 3 | 10:42 | Huntingdon - Antione Mills rush for 2 yards to the HUNTINGD00, TOUCHDOWN, clock 05:17. (Andrew Ginsberg kick is good). | 14 - 34 |
| 3 | 05:17 | Southern Virginia - Devin Watson pass intercepted by Markell Jordan at the HUNTINGD40, Markell Jordan return 60 yards to the SOUTHERN00, TOUCHDOWN, clock 14:37. (Scott DuPaix kick is good). | 21 - 34 |
| 3 | 00:51 |
Huntingdon
- Andrew Ginsberg 27 yd field goal.
Drive: 9 plays, 33 yards in 4:25. |
21 - 37 |
| 4 | 14:37 | Huntingdon - Markell Jordan 60 yd interception return. (Andrew Ginsberg kick is good). | 21 - 44 |
| Southern Virginia | Statistics | Huntingdon |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 9 5 1 |
Passing Rushing Penalty |
9 8 1 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 33% (6 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 231 | TOTAL OFFENSE | 386 |
| 65 3.6 |
Total Offensive Plays Average gain per play |
74 5.2 |
| 263 | NET YARDS PASSING | 244 |
| 19-43
6.1 4-31 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26
9.4 2-10 1 |
| -32 | NET YARDS RUSHING | 142 |
| 22 -1.5 |
Rushing Attempts Average gain per rush |
48 3.0 |
| 7-268 | PUNTS: Number-Yards | 4-105 |
| 38.3 | Average | 26.3 |
| 182 | TOTAL RETURN YARDS | 263 |
| 0 0 6-136 1-46 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-71 4-116 4-76 |
| 2-20 | PENALTIES: Number-Yards | 7-61 |
| 4 -2 | FUMBLES: Number-Lost | 1 -0 |
| 2-10 | SACKS: Number-Yards | 4-31 |
| 1-46 | INTERCEPTIONS: Number-Yards | 4-76 |
| 24:10 | TIME OF POSSESSION | 34:56 |
Southern Virginia |
Huntingdon |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southern Virginia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Spike Adams | 9 | 2 | 11 | - | 1 - 4 | - | - | ||||
| 7D | Lucas Martin | 4 | 4 | 8 | - | 1.5 - 5 | - | - | ||||
| 44 | Cade Hanson | 3 | 4 | 7 | 1 - 1 | 1.5 - 5 | - | - | ||||
| 95 | Tradyn Henderson | 1 | 5 | 6 | - | - | - | - | ||||
| 3D | Ty Smith | 2 | 3 | 5 | - | 1 - 1 | - | 1-46 | 3 | |||
| 23 | Scott Pese | 5 | 0 | 5 | - | - | - | - | ||||
| 45 | Tanner Evans | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 1D | Jemaar Robinson | 3 | 1 | 4 | 1 - 9 | 1 - 9 | 1 | - | - | 1 | ||
| 12 | Tony Napper Jr. | 3 | 1 | 4 | - | - | - | - | ||||
| 2D | Zehner Negahnquet | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 6D | CJ Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Jalen Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Joseph Woods Jr | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Britton Tidwell | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Sawyer Rasmussen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Scott DuPaix | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Javen Ball | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Blake Beardall | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | Dominic Bosco | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Nick Oyler | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Tate Havranek | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Kavika Bringhurst | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| TOTALS | 42 | 34 | 76 | 2 - 10 | 8 - 28 | 1 | 0-0 | 1-46 | 5 | 2 | ||
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Cole Sackman | 1 | 3 | 4 | - | - | - | 2-16 | 2 | |||
| 19 | Kalen Stapp | 3 | 1 | 4 | - | - | - | - | ||||
| 21 | Cameron Cooper | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Robert Vickers | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | Gus Johnson | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 16 | Kevin Pinkard | 0 | 3 | 3 | - | - | - | - | 3 | 1 | ||
| 6 | Joe Brunson | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 7g | Gavan Rogers | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 12 | Markell Jordan | 2 | 0 | 2 | - | - | - | 1-60 | 1 | |||
| 24 | Nathan Jones | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 25 | Kiwan Anderson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 30 | Fred Lawson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | 1 | ||
| 33 | Austin Kerchner | 2 | 0 | 2 | 2 - 19 | 2 - 19 | 1 | - | - | |||
| 54 | Noah Deem | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | Rashad Walker | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 95 | Jayden Young | 0 | 2 | 2 | - | - | - | - | ||||
| 2j | Jermaine Brewer | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 2x | Michael Ward | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Camden White | 0 | 1 | 1 | - | - | - | - | ||||
| 5m | Will Milner | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Braylon Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Major Hart | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 18 | Jordan Sterling | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Chandler Cavoretto | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tylan Hampton | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 23 | Kabren Holley | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 23 | 26 | 49 | 4 - 31 | 6 - 34 | 1 | 2-0 | 4-76 | 12 | 1 | 4 | |
| Other Information | |
|---|---|
|
Location: Charles Lee Field Stadium: Samford Stadium Attendance: 2100 |
Referee: Scott Hamby Umpire: Brandon Dunigan Head Linesman: Andrew Cowan Line Judge: Michael Hersh Back Judge: Carter Self Field Judge: Glenn Mitchell Side Judge: Jacob Hawkins Scorekeeper: Michael Storie |