|
Huntingdon at LaGrange - , 10/25/2025 - 01:00 PM |
|
|
Huntingdon
14 |
LaGrange
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (3-4, 2-2) | 7 | 0 | 7 | 0 | 14 |
| LaGrange (6-1, 4-0) | 0 | 7 | 14 | 9 | 30 |
| , | Callaway Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUN35 | Huntingdon wins toss and defers; LGC will receive; HUN will defend North end-zone. |
| 1st and 10 at HUN35 | Start of 1st quarter, clock 15:00. |
| Ginsberg,Andrew kickoff 64 yards to the LGC01 Bryant,Aaron return 48 yards to the LGC49 fumbled by Bryant,Aaron at LGC49 forced by Cook,Conner recovered by HUN Johnson,Gus at LGC49, End Of Play. | |
| Huntingdon at 14:51 | |
|---|---|
| 1st and 10 at LGC49 | Huntingdon drive start at 14:51. |
| 1st and 10 at LGC49 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 14 yards gain to the LGC35 (Smith,Ched), 1ST DOWN. |
| 1st and 10 at LGC35 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 1 yard gain to the LGC34 (Hudson,Zymarion). |
| 2nd and 9 at LGC34 | No Huddle-Shotgun White,Jake pass complete short middle to Cash,Connor caught at LGC28, for 9 yards to the LGC25 (Sanders,Jaden), 1ST DOWN. |
| 1st and 10 at LGC25 | No Huddle-Shotgun White,Jake pass complete short left to Cash,Connor caught at LGC20, for 6 yards to the LGC19 (Sanders,Jaden; Webb,Lamarqus). |
| 2nd and 4 at LGC19 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 9 yards gain to the LGC10 (Stoutemire,Keyon), 1ST DOWN. |
| 1st and 10 at LGC10 | No Huddle-Shotgun Jones Jr.,Eric rush right for 4 yards gain to the LGC06 (Jones,Dezmond). |
| 2nd and 6 at LGC6 | No Huddle-Shotgun Jones Jr.,Eric rush middle for 0 yards to the LGC06 (Hudson,Zymarion). |
| 3rd and 6 at LGC6 | No Huddle-Shotgun White,Jake pass complete short middle to Cash,Connor caught at LGC02, for 6 yards to the LGC00 TOUCHDOWN, clock 10:18, 1ST DOWN. |
| Ginsberg,Andrew kick attempt good (H: Roberts,Knox, LS: Doss,Aiden). | |
| Huntingdon 7, LaGrange 0 | |
| 8 plays, 49 yards, 04:33 elapsed | |
| Ginsberg,Andrew kickoff 64 yards to the LGC01 Bryant,Aaron return 27 yards to the LGC28 (Bush,Dalan). | |
| LaGrange at 10:18 | |
| 1st and 10 at LGC28 | LaGrange drive start at 10:18. |
| 1st and 10 at LGC28 | No Huddle-Shotgun Crawford,Kolby rush left for 2 yards gain to the LGC30 (Sackman,Cole). |
| 2nd and 8 at LGC30 | No Huddle-Shotgun Scott,Kirk rush middle for 8 yards gain to the LGC38 (Anderson,Korey; Sackman,Cole), 1ST DOWN. |
| 1st and 10 at LGC38 | PENALTY LGC Delay Of Game 5 yards from LGC38 to LGC33. NO PLAY. |
| 1st and 15 at LGC33 | No Huddle-Shotgun Scott,Kirk rush right for 5 yards gain to the LGC38 (Stapp,Kalen). |
| 2nd and 10 at LGC38 | No Huddle-Shotgun Hays,Michael rush middle for 19 yards gain to the HUN43, End Of Play, 1ST DOWN. |
| 1st and 10 at HUN43 | No Huddle-Shotgun Scott,Kirk rush right for 7 yards gain to the HUN36 (Brunson,Joe; Johnson,Gus), out of bounds. |
| 2nd and 3 at HUN36 | No Huddle-Shotgun Hays,Michael rush left for 3 yards gain to the HUN33 (Sackman,Cole), 1ST DOWN. |
| 1st and 10 at HUN33 | No Huddle-Shotgun Hays,Michael rush middle for 2 yards gain to the HUN31 (Stapp,Kalen). |
| 2nd and 8 at HUN31 | No Huddle-Shotgun Hays,Michael rush middle for 0 yards to the HUN31 (Cooper,Cameron). |
| 3rd and 8 at HUN31 | No Huddle-Shotgun Scott,Kirk pass incomplete short left to Crawford,Kolby thrown to HUN27. |
| 4th and 8 at HUN31 | No Huddle-Shotgun Scott,Kirk rush right for 7 yards gain to the HUN24 (Miller,Braylon), out of bounds, TURNOVER ON DOWNS. |
| 10 plays, 48 yards, 05:40 elapsed | |
| Huntingdon at 04:38 | |
| 1st and 10 at HUN24 | Huntingdon drive start at 04:38. |
| 1st and 10 at HUN24 | No Huddle-Shotgun White,Jake pass complete short middle to Covington,Brody caught at HUN22, for 27 yards to the LGC49 (Brooks,Brandon), out of bounds, 1ST DOWN. |
| 1st and 10 at LGC49 | No Huddle-Shotgun Watkins,Kenyon rush middle for 1 yard gain to the LGC48 (Hudson,Zymarion). |
| 2nd and 9 at LGC48 | No Huddle-Shotgun White,Jake pass incomplete short middle to McReynolds,Tim thrown to LGC40. |
| 3rd and 9 at LGC48 | PENALTY LGC Offside (Hudson,Zymarion) 5 yards from LGC48 to LGC43. NO PLAY. |
| 3rd and 4 at LGC43 | No Huddle-Shotgun White,Jake pass incomplete short right to Cash,Connor thrown to LGC39 broken up by Smith,Ched. |
| 4th and 4 at LGC43 | Ginsberg,Andrew punt 24 yards to the LGC19, out of bounds at LGC19. |
| 4 plays, 33 yards, 01:40 elapsed | |
| LaGrange at 02:58 | |
| 1st and 10 at LGC19 | LaGrange drive start at 02:58. |
| 1st and 10 at LGC19 | No Huddle-Shotgun Hays,Michael rush right for 5 yards gain to the LGC24 (Lawson,Fred). |
| 2nd and 5 at LGC24 | No Huddle-Shotgun Hays,Michael rush middle for 4 yards gain to the LGC28 (Brunson,Joe). |
| 3rd and 1 at LGC28 | No Huddle-Shotgun Hays,Michael rush middle for 3 yards gain to the LGC31 (Vickers,Robert), 1ST DOWN. |
| 1st and 10 at LGC31 | No Huddle-Shotgun Brodnax,Henry pass complete short left to Crawford,Kolby caught at LGC36, for 5 yards to the LGC36 (Johnson,Gus). |
| 2nd and 5 at LGC36 | No Huddle-Shotgun Hays,Michael rush left for 1 yard gain to the LGC37 (Cooper,Cameron). |
| back to top | |
|
2nd
|
|
| 3rd and 4 at LGC37 | Start of 2nd quarter, clock 15:00. |
| 3rd and 4 at LGC37 | No Huddle-Shotgun Brodnax,Henry sacked for loss of 6 yards to the LGC31 (Kerchner,Austin). |
| 4th and 10 at LGC31 | DeLaney,Liam punt 39 yards to the HUN30 fair catch by McReynolds,Tim at HUN30. |
| 6 plays, 12 yards, 03:54 elapsed | |
| Huntingdon at 14:04 | |
| 1st and 10 at HUN30 | Huntingdon drive start at 14:04. |
| 1st and 10 at HUN30 | No Huddle-Shotgun Roberts,Knox pass complete short left to Cash,Connor caught at HUN29, for 5 yards to the HUN35 (Smith,Ched; King Jr.,Deon). |
| 2nd and 5 at HUN35 | No Huddle-Shotgun Roberts,Knox pass incomplete short right to Cash,Connor thrown to HUN35. |
| 3rd and 5 at HUN35 | No Huddle-Shotgun Roberts,Knox sacked for loss of 8 yards to the HUN27 (King Jr.,Deon). |
| 4th and 13 at HUN27 | No Huddle Huntingdon rush left for 26 yards loss to the HUN01, End Of Play PENALTY HUN Illegal Touch Of Kick (Ginsberg,Andrew), TURNOVER ON DOWNS. |
| 4th and 13 at HUN27 | LGC ball on HUN1. |
| 4 plays, -29 yards, 01:49 elapsed | |
| LaGrange at 12:15 | |
| 1st and 1 at HUN1 | LaGrange drive start at 12:15. |
| 1st and 1 at HUN1 | No Huddle-Shotgun Scott,Kirk rush middle for 0 yards to the HUN01 (Brunson,Joe; Jordan,Markel). |
| 2nd and 1 at HUN1 | No Huddle-Shotgun Scott,Kirk rush middle for 1 yard gain to the HUN00 TOUCHDOWN, clock 12:09 PENALTY HUN Offside declined. |
| Eaker,Landon kick attempt good (H: Brodnax,Henry, LS: Cantrell,Gunner). | |
| Huntingdon 7, LaGrange 7 | |
| 2 plays, 1 yards, 00:06 elapsed | |
| Eaker,Landon kickoff 65 yards to the HUN00, Touchback. | |
| Huntingdon at 12:09 | |
| 1st and 10 at HUN25 | Huntingdon drive start at 12:09. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Jones Jr.,Eric rush middle for 14 yards gain to the HUN39 (Johnson,Aidan), 1ST DOWN. |
| 1st and 10 at HUN39 | No Huddle-Shotgun Roberts,Knox pass complete short right to Chapman,Deven caught at HUN41, for 7 yards to the HUN46 (Doggett,Legend), out of bounds. |
| 2nd and 3 at HUN46 | No Huddle-Shotgun Jones Jr.,Eric rush right for 1 yard gain to the HUN47 (Brooks,Brandon). |
| 3rd and 2 at HUN47 | PENALTY HUN Delay Of Game 5 yards from HUN47 to HUN42. NO PLAY. |
| 3rd and 7 at HUN42 | No Huddle-Shotgun Roberts,Knox sacked for loss of 8 yards to the HUN34 (King Jr.,Deon). |
| 4th and 15 at HUN34 | Ginsberg,Andrew punt 36 yards to the LGC30 fair catch by Scott,Kirk at LGC30 PENALTY LGC Roughing The Kicker (Lallis,Brandon) 15 yards from HUN34 to HUN49, 1ST DOWN. NO PLAY. |
| 1st and 10 at HUN49 | No Huddle-Shotgun White,Jake pass complete short right to Person,Lakeith caught at LGC40, for 12 yards to the LGC39 (Johnson,Aidan), 1ST DOWN. |
| 1st and 10 at LGC39 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 6 yards gain to the LGC33 (Jones,Dezmond). |
| 2nd and 4 at LGC33 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 5 yards gain to the LGC28 (Brooks,Brandon; Blackmon,Akeem), 1ST DOWN. |
| 1st and 10 at LGC28 | PENALTY LGC Offside (Blackmon,Akeem) 5 yards from LGC28 to LGC23. NO PLAY. |
| 1st and 5 at LGC23 | No Huddle-Shotgun Watkins,Kenyon rush right for 1 yard loss to the LGC24 (Grady,Rontay). |
| 2nd and 6 at LGC24 | No Huddle-Shotgun White,Jake pass complete short right to McReynolds,Tim caught at LGC16, for 9 yards to the LGC15 (Blackmon,Akeem), out of bounds, 1ST DOWN. |
| 1st and 10 at LGC15 | No Huddle-Shotgun White,Jake pass intercepted by Doggett,Legend at LGC00, Touchback. |
| 10 plays, 60 yards, 06:39 elapsed | |
| LaGrange at 05:30 | |
| 1st and 10 at LGC20 | LaGrange drive start at 05:30. |
| 1st and 10 at LGC20 | No Huddle-Shotgun Scott,Kirk rush middle for 23 yards gain to the LGC43 (Stapp,Kalen), 1ST DOWN. |
| 1st and 10 at LGC43 | No Huddle-Shotgun Bozeman,Tacaris rush middle for 11 yards gain to the HUN46 (Stapp,Kalen), 1ST DOWN. |
| 1st and 10 at HUN46 | No Huddle-Shotgun Bozeman,Tacaris rush right for 8 yards gain to the HUN38 (Anderson,Korey; Stapp,Kalen), out of bounds. |
| 2nd and 2 at HUN38 | No Huddle-Shotgun Bozeman,Tacaris rush middle for 3 yards gain to the HUN35 (Vickers,Robert), 1ST DOWN. |
| 1st and 10 at HUN35 | No Huddle-Shotgun Scott,Kirk rush middle for 2 yards gain to the HUN33 (Miller,Braylon; Hart,Major). |
| 2nd and 8 at HUN33 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep right to Bryant,Ashton thrown to HUN10. |
| 3rd and 8 at HUN33 | No Huddle-Shotgun Brodnax,Henry rush right for 0 yards to the HUN33 (Miller,Braylon). |
| 4th and 8 at HUN33 | Timeout Other, clock 02:00. |
| 4th and 8 at HUN33 | Eaker,Landon field goal attempt from 50 yards NO GOOD (H: Odom,Carson, LS: Cantrell,Gunner), clock 01:54. |
| 8 plays, 47 yards, 03:36 elapsed | |
| Huntingdon at 01:54 | |
| 1st and 10 at HUN33 | Huntingdon drive start at 01:54. |
| 1st and 10 at HUN33 | No Huddle-Shotgun White,Jake pass incomplete short right thrown to HUN30 QB hurried by Hudson,Zymarion PENALTY HUN Intentional Grounding (White,Jake). |
| 2nd and 20 at HUN23 | PENALTY LGC UNS: Unsportsmanlike Conduct (Scandrett,Messiah) 15 yards from HUN23 to HUN38, 1ST DOWN. NO PLAY. |
| 1st and 10 at HUN38 | No Huddle-Shotgun White,Jake pass complete short right to Cash,Connor caught at HUN36, for 28 yards to the LGC34 (Scandrett,Messiah), 1ST DOWN, PENALTY LGC Illegal Use Of Hands (Scandrett,Messiah) 10 yards from LGC34 to LGC24, 1ST DOWN. |
| 1st and 10 at LGC24 | PENALTY HUN Offside (Cash,Connor) 5 yards from LGC24 to LGC29. NO PLAY. |
| 1st and 15 at LGC29 | PENALTY LGC Offside (King Jr.,Deon) 5 yards from LGC29 to LGC24. NO PLAY. |
| 1st and 10 at LGC24 | Timeout Huntingdon, clock 01:33. |
| 1st and 10 at LGC24 | No Huddle-Shotgun White,Jake pass incomplete short middle to Bloodworth,Sam thrown to LGC10 broken up by Stoutemire,Keyon. |
| 2nd and 10 at LGC24 | No Huddle-Shotgun White,Jake pass incomplete short middle to Copeland,Terrell thrown to LGC21. |
| 3rd and 10 at LGC24 | No Huddle-Shotgun White,Jake pass incomplete short left to Mock,Bowen thrown to LGC14. |
| 4th and 10 at LGC24 | Ginsberg,Andrew field goal attempt from 41 yards NO GOOD (H: Roberts,Knox, LS: Doss,Aiden), clock 01:18. |
| 6 plays, 43 yards, 00:36 elapsed | |
| LaGrange at 01:18 | |
| 1st and 10 at LGC24 | LaGrange drive start at 01:18. |
| 1st and 10 at LGC24 | No Huddle-Shotgun Scott,Kirk rush middle for 3 yards gain to the LGC27 (Cooper,Cameron). |
| 2nd and 7 at LGC27 | Timeout LaGrange, clock 01:11. |
| 2nd and 7 at LGC27 | No Huddle-Shotgun Brodnax,Henry pass complete short middle to Thompson,Dami'on caught at LGC38, for 18 yards to the LGC45 (Jones,Nathan), 1ST DOWN. |
| 1st and 10 at LGC45 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Stillwell,Mychal thrown to LGC50 broken up by Sackman,Cole. |
| 2nd and 10 at LGC45 | No Huddle-Shotgun Brodnax,Henry pass incomplete short right to Bryant,Ashton thrown to HUN40. |
| 3rd and 10 at LGC45 | No Huddle-Shotgun Brodnax,Henry pass incomplete short middle to Lampkin,Johnathan thrown to HUN40. |
| 4th and 10 at LGC45 | PENALTY LGC Delay Of Game 5 yards from LGC45 to LGC40. NO PLAY. |
| 4th and 15 at LGC40 | DeLaney,Liam punt 36 yards to the HUN24 PENALTY HUN Holding 10 yards from HUN24 to HUN14. |
| 4th and 15 at LGC40 | HUN ball on HUN14. |
| 5 plays, 26 yards, 00:46 elapsed | |
| Huntingdon at 00:32 | |
| 1st and 10 at HUN14 | Huntingdon drive start at 00:32. |
| 1st and 10 at HUN14 | No Huddle-Shotgun Watkins,Kenyon rush left for 2 yards gain to the HUN16 (Hudson,Zymarion). |
| 2nd and 8 at HUN16 | End of game, clock 00:00. |
| 1 plays, 2 yards, 00:32 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at LGC35 | HUN will receive; LGC will defend North end-zone. |
| 1st and 10 at LGC35 | Start of 3rd quarter, clock 15:00. |
| Odom,Carson kickoff 61 yards to the HUN04 McReynolds,Tim return 26 yards to the HUN30 (Smith,Ched). | |
| Huntingdon at 15:00 | |
| 1st and 10 at HUN30 | Huntingdon drive start at 15:00. |
| 1st and 10 at HUN30 | No Huddle-Shotgun Hepburn,De'Rodrick rush right for 2 yards gain to the HUN32 (Wells,Jahvon). |
| 2nd and 8 at HUN32 | No Huddle-Shotgun Roberts,Knox pass incomplete short left to Hepburn,De'Rodrick thrown to HUN30. |
| 3rd and 8 at HUN32 | No Huddle-Shotgun Roberts,Knox pass complete short middle to Bloodworth,Sam caught at LGC49, for 20 yards to the LGC48 (Stoutemire,Keyon), 1ST DOWN. |
| 1st and 10 at LGC48 | No Huddle-Shotgun Roberts,Knox pass complete short right to Person,Lakeith caught at LGC39, for 9 yards to the LGC39 (Sanders,Jaden). |
| 2nd and 1 at LGC39 | No Huddle-Shotgun Roberts,Knox pass complete deep middle to Copeland,Terrell caught at LGC00, for 39 yards to the LGC00 TOUCHDOWN, clock 13:03, 1ST DOWN. |
| Ginsberg,Andrew kick attempt good (H: Roberts,Knox, LS: Doss,Aiden). | |
| Huntingdon 14, LaGrange 7 | |
| 5 plays, 70 yards, 01:57 elapsed | |
| Ginsberg,Andrew kickoff 65 yards to the LGC00 Bryant,Aaron return 54 yards to the HUN46 (Urnis,Andrew). | |
| LaGrange at 13:03 | |
| 1st and 10 at HUN46 | LaGrange drive start at 13:03. |
| 1st and 10 at HUN46 | PENALTY LGC Delay Of Game 5 yards from HUN46 to LGC49. NO PLAY. |
| 1st and 15 at LGC49 | No Huddle-Shotgun Scott,Kirk rush middle for 9 yards gain to the HUN42 (Sackman,Cole). |
| 2nd and 6 at HUN42 | No Huddle-Shotgun Hays,Michael rush middle for 5 yards gain to the HUN37 (Sackman,Cole). |
| 3rd and 1 at HUN37 | No Huddle-Shotgun Hays,Michael rush middle for 0 yards to the HUN37 (Sackman,Cole). |
| 4th and 1 at HUN37 | No Huddle-Shotgun Scott,Kirk rush right for 37 yards gain to the HUN00 TOUCHDOWN, clock 10:53, 1ST DOWN. |
| Eaker,Landon kick attempt good (H: Odom,Carson, LS: Cantrell,Gunner). | |
| Huntingdon 14, LaGrange 14 | |
| 4 plays, 46 yards, 02:10 elapsed | |
| Odom,Carson kickoff 58 yards to the HUN07 McReynolds,Tim return 30 yards to the HUN37 (Scandrett,Messiah), out of bounds. | |
| Huntingdon at 10:53 | |
| 1st and 10 at HUN37 | Huntingdon drive start at 10:53. |
| 1st and 10 at HUN37 | No Huddle-Shotgun Roberts,Knox pass complete short right to Covington,Brody caught at HUN35, for 2 yards to the HUN39 (Smith,Ched). |
| 2nd and 8 at HUN39 | No Huddle-Shotgun Roberts,Knox pass intercepted by Brooks,Brandon at HUN43 Brooks,Brandon return 43 yards to the HUN00 TOUCHDOWN, clock 09:57. |
| Eaker,Landon kick attempt good (H: Odom,Carson, LS: Cantrell,Gunner). | |
| Huntingdon 14, LaGrange 21 | |
| 2 plays, 2 yards, 00:56 elapsed | |
| Odom,Carson kickoff 45 yards to the HUN20 Cash,Connor return 17 yards to the HUN37 (Dixon,Jeremiah). | |
| Huntingdon at 09:57 | |
| 1st and 10 at HUN37 | Huntingdon drive start at 09:57. |
| 1st and 10 at HUN37 | No Huddle-Shotgun Jones Jr.,Eric rush middle for 4 yards gain to the HUN41 (Lovett,Anthony). |
| 2nd and 6 at HUN41 | No Huddle-Shotgun Jones Jr.,Eric rush middle for 0 yards to the HUN41 (Hudson,Zymarion; Smith,Ched). |
| 3rd and 6 at HUN41 | PENALTY LGC Offside (Howell,Clark) 5 yards from HUN41 to HUN46. NO PLAY. |
| 3rd and 1 at HUN46 | Timeout Huntingdon, clock 09:57. |
| 3rd and 1 at HUN46 | No Huddle-Shotgun Hepburn,De'Rodrick rush right for 14 yards gain to the LGC40 (Stoutemire,Keyon), out of bounds, 1ST DOWN. |
| 1st and 10 at LGC40 | No Huddle-Shotgun Jones Jr.,Eric rush left for 1 yard gain to the LGC39 (Stoutemire,Keyon). |
| 2nd and 9 at LGC39 | No Huddle-Shotgun White,Jake pass incomplete short right to Jones Jr.,Eric thrown to LGC37. |
| 3rd and 9 at LGC39 | PENALTY HUN False Start (Cash,Connor) 5 yards from LGC39 to LGC44. NO PLAY. |
| 3rd and 14 at LGC44 | No Huddle-Shotgun White,Jake pass incomplete short middle to Cash,Connor thrown to LGC30 broken up by Smith,Ched. |
| 4th and 14 at LGC44 | Ginsberg,Andrew punt 25 yards to the LGC19, out of bounds at LGC19. |
| 6 plays, 19 yards, 03:06 elapsed | |
| LaGrange at 06:51 | |
| 1st and 10 at LGC19 | LaGrange drive start at 06:51. |
| 1st and 10 at LGC19 | No Huddle-Shotgun Brodnax,Henry pass complete short middle to Stillwell,Mychal caught at LGC28, for 14 yards to the LGC33 (Jones,Nathan), 1ST DOWN. |
| 1st and 10 at LGC33 | No Huddle-Shotgun Hays,Michael rush right for 1 yard gain to the LGC34 (Sackman,Cole). |
| 2nd and 9 at LGC34 | No Huddle-Shotgun Hays,Michael rush middle for 1 yard loss to the LGC33 (Cooper,Cameron). |
| 3rd and 10 at LGC33 | No Huddle-Shotgun Brodnax,Henry pass incomplete deep middle to Lampkin,Johnathan thrown to HUN30. |
| 4th and 10 at LGC33 | Matson,Brandon punt 35 yards to the HUN32 fair catch by McReynolds,Tim at HUN32. |
| 4 plays, 14 yards, 02:08 elapsed | |
| Huntingdon at 04:43 | |
| 1st and 10 at HUN32 | Huntingdon drive start at 04:43. |
| 1st and 10 at HUN32 | No Huddle-Shotgun White,Jake sacked for loss of 4 yards to the HUN28 (Guthrie,Chris). |
| 2nd and 14 at HUN28 | PENALTY LGC Offside (Guthrie,Chris) 5 yards from HUN28 to HUN33. NO PLAY. |
| 2nd and 9 at HUN33 | No Huddle-Shotgun White,Jake sacked for loss of 18 yards to the HUN15 (Hudson,Zymarion) PENALTY LGC Horse Collar Tackle (Hudson,Zymarion) 15 yards from HUN33 to HUN48, 1ST DOWN. NO PLAY. |
| 1st and 10 at HUN48 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 11 yards gain to the LGC41 (Jones,Dezmond; Doggett,Legend), 1ST DOWN. |
| 1st and 10 at LGC41 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 3 yards gain to the LGC38 (Brooks,Brandon; Harris,Jaylan). |
| 2nd and 7 at LGC38 | No Huddle-Shotgun White,Jake pass complete short left to Presley,Mario caught at LGC31, for 8 yards to the LGC30 (Sanders,Jaden), 1ST DOWN. |
| 1st and 10 at LGC30 | No Huddle-Shotgun White,Jake sacked for loss of 7 yards to the LGC37 (Hudson,Zymarion). |
| 2nd and 17 at LGC37 | No Huddle-Shotgun White,Jake sacked for loss of 3 yards to the LGC40 (Smith,Ched). |
| 3rd and 20 at LGC40 | No Huddle-Shotgun White,Jake sacked for loss of 12 yards to the HUN48 (Howell,Clark, King Jr.,Deon). |
| back to top | |
|
4th
|
|
| 4th and 32 at HUN48 | Start of 4th quarter, clock 15:00. |
| 4th and 32 at HUN48 | Ginsberg,Andrew punt 45 yards to the LGC07. |
| 7 plays, 16 yards, 04:54 elapsed | |
| LaGrange at 14:49 | |
| 1st and 10 at LGC7 | LaGrange drive start at 14:49. |
| 1st and 10 at LGC7 | No Huddle-Shotgun Hays,Michael rush middle for 4 yards gain to the LGC11 (Miller,Braylon; Brunson,Joe). |
| 2nd and 6 at LGC11 | No Huddle-Shotgun Hays,Michael rush left for 4 yards gain to the LGC15 (Vickers,Robert). |
| 3rd and 2 at LGC15 | No Huddle-Shotgun Hays,Michael rush middle for 5 yards gain to the LGC20 (Cooper,Cameron), 1ST DOWN. |
| 1st and 10 at LGC20 | No Huddle-Shotgun Brodnax,Henry pass complete short left to Lallis,Brandon caught at LGC24, for 7 yards to the LGC27 (Pinkard,Kevin), out of bounds. |
| 2nd and 3 at LGC27 | No Huddle-Shotgun Brodnax,Henry pass incomplete short middle to Stillwell,Mychal thrown to LGC33. |
| 3rd and 3 at LGC27 | No Huddle-Shotgun Brodnax,Henry pass complete short left to Bryant,Ashton caught at LGC39, for 12 yards to the LGC39 (Hart,Major), 1ST DOWN. |
| 1st and 10 at LGC39 | No Huddle-Shotgun Scott,Kirk rush middle for 4 yards gain to the LGC43 (Walker,Rashad). |
| 2nd and 6 at LGC43 | No Huddle-Shotgun Brodnax,Henry pass complete deep right to Bryant,Aaron caught at HUN26, for 32 yards to the HUN25 (Pinkard,Kevin), 1ST DOWN. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Bryant,Ashton thrown to HUN10. |
| 2nd and 10 at HUN25 | No Huddle-Shotgun Brodnax,Henry pass complete short middle to Stillwell,Mychal caught at HUN15, for 11 yards to the HUN14 (Jones,Nathan), 1ST DOWN. |
| 1st and 10 at HUN14 | No Huddle-Shotgun Brodnax,Henry pass incomplete short right to Bryant,Aaron thrown to HUN00. |
| 2nd and 10 at HUN14 | No Huddle-Shotgun Hays,Michael rush middle for 1 yard gain to the HUN13 (Vickers,Robert; Miller,Braylon). |
| 3rd and 9 at HUN13 | No Huddle-Shotgun Brodnax,Henry pass incomplete short left to Stillwell,Mychal thrown to HUN00. |
| 4th and 9 at HUN13 | Eaker,Landon field goal attempt from 30 yards GOOD (H: Odom,Carson, LS: Cantrell,Gunner), clock 08:38. |
| Huntingdon 14, LaGrange 24 | |
| 14 plays, 80 yards, 06:11 elapsed | |
| 1st and 10 at LGC35 | Odom,Carson kickoff 61 yards to the HUN04 McReynolds,Tim return 41 yards to the HUN45 (Johnson,Aidan) PENALTY HUN Holding declined HUN Illegal Block in Back declined HUN Block Below Waist 13 yards from HUN26 to HUN13. |
| 1st and 10 at LGC35 | HUN ball on HUN13. |
| Huntingdon at 08:38 | |
| 1st and 10 at HUN13 | Huntingdon drive start at 08:38. |
| 1st and 10 at HUN13 | No Huddle-Shotgun White,Jake pass complete short left to Copeland,Terrell caught at HUN20, for 7 yards to the HUN20 (Jones,Dezmond). |
| 2nd and 3 at HUN20 | No Huddle-Shotgun Hepburn,De'Rodrick rush middle for 1 yard gain to the HUN21 (Smith,Ched). |
| 3rd and 2 at HUN21 | No Huddle-Shotgun Roberts,Knox sacked for loss of 5 yards to the HUN16 (King Jr.,Deon), fumble by Roberts,Knox recovered by LGC Tant,Wyatt at HUN16 Tant,Wyatt return 9 yards to the HUN07 (Hepburn,De'Rodrick). |
| 3 plays, 3 yards, 01:48 elapsed | |
| LaGrange at 06:50 | |
| 1st and 7 at HUN7 | LaGrange drive start at 06:50. |
| 1st and 7 at HUN7 | No Huddle-Shotgun Bozeman,Tacaris rush middle for 3 yards gain to the HUN04 (Miller,Braylon). |
| 2nd and 4 at HUN4 | Timeout LaGrange, clock 06:17. |
| 2nd and 4 at HUN4 | No Huddle-Shotgun Scott,Kirk pass incomplete short middle to Benson,Jarrett thrown to HUN00 broken up by Brunson,Joe. |
| 3rd and 4 at HUN4 | No Huddle-Shotgun Scott,Kirk rush middle for 4 yards gain to the HUN00 TOUCHDOWN, clock 06:07. |
| Eaker,Landon rush attempt failed. | |
| Huntingdon 14, LaGrange 30 | |
| 3 plays, 7 yards, 00:43 elapsed | |
| 1st and 10 at LGC35 | PENALTY LGC UNS: Unsportsmanlike Conduct (Buelow Jr.,Mark) 15 yards from LGC35 to LGC20. NO PLAY. |
| Odom,Carson kickoff 42 yards to the HUN38 Cash,Connor return 11 yards to the HUN49, out of bounds at HUN49. | |
| Huntingdon at 05:56 | |
| 1st and 10 at HUN49 | Huntingdon drive start at 05:56. |
| 1st and 10 at HUN49 | No Huddle-Shotgun Roberts,Knox sacked for loss of 3 yards to the HUN46 (Lovett,Anthony, Hudson,Zymarion). |
| 2nd and 13 at HUN46 | No Huddle-Shotgun Roberts,Knox sacked for loss of 3 yards to the HUN43 (Smith,Ched). |
| 3rd and 16 at HUN43 | PENALTY HUN Delay Of Game 5 yards from HUN43 to HUN38. NO PLAY. |
| 3rd and 21 at HUN38 | PENALTY LGC Delay Of Game (Guthrie,Chris) 5 yards from HUN38 to HUN43. NO PLAY. |
| 3rd and 16 at HUN43 | No Huddle-Shotgun Roberts,Knox pass intercepted by Doggett,Legend at LGC32, End Of Play. |
| 3 plays, -6 yards, 02:10 elapsed | |
| LaGrange at 03:46 | |
| 1st and 10 at LGC32 | LaGrange drive start at 03:46. |
| 1st and 10 at LGC32 | PENALTY LGC UNS: Unsportsmanlike Conduct (Lovett,Anthony) 15 yards from LGC32 to LGC17. NO PLAY. |
| 1st and 25 at LGC17 | No Huddle-Shotgun Bozeman,Tacaris rush middle for 42 yards gain to the HUN41 (Pinkard,Kevin), 1ST DOWN. |
| 1st and 10 at HUN41 | No Huddle-Shotgun Bozeman,Tacaris rush middle for 6 yards gain to the HUN35 (Miller,Braylon). |
