7 Eric Jones Jr.
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Lake Charles, La.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- AM Barbe HS
-
- Previous College:
- AM Barbe HS
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | 0.0 | 0.0 | ||
| Sack yards | 0 | 0 | ||
| Interceptions | 0 | 0 | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 0 | 0 | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 9 | 31 | 3.4 | 24 | 2 | - | - |
| Sep 13 | Hendrix | L, 30-28 | 9 | 39 | 4.3 | 15 | 0 | - | - |
| Sep 20 | McMurry | W, 52-46 | 8 | 33 | 4.1 | 18 | 0 | - | - |
| Oct 4 | Methodist | W, 26-0 | 13 | 37 | 2.8 | 17 | 0 | - | - |
| Oct 11 | at Greensboro | W, 17-10 | 15 | 86 | 5.7 | 44 | 0 | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 5 | 45 | 9.0 | 32 | 0 | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 7 | 24 | 3.4 | 14 | 0 | - | - |
| Nov 1 | at Brevard | W, 32-26 | 10 | 45 | 4.5 | 7 | 0 | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | 10 | 27 | 2.7 | 5 | 0 | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 8 | 65 | 8.1 | 38 | 1 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Oct 4 | Methodist | W, 26-0 | 2 | 32 | 16.0 | 17 | 0 | - | - |
| Oct 11 | at Greensboro | W, 17-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 1 | at Brevard | W, 32-26 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 1 | 42 | 42.0 | 42 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | 0 |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | 0 |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | 0 |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | 0 |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | 0 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | 0 |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | 0 |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | 0 |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | 0 |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | 1 | 8 | 8.0 | 8 | 0 | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | 3 | 55 | 18.3 | 24 | 0 | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | 3 | 70 | 23.3 | 35 | 0 | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | 31 | - | - | - | 31 |
| Sep 13 | Hendrix | L, 30-28 | 1 | 39 | - | - | 8 | 47 |
| Sep 20 | McMurry | W, 52-46 | 1 | 33 | 1 | - | 55 | 89 |
| Oct 4 | Methodist | W, 26-0 | 1 | 37 | 32 | - | - | 69 |
| Oct 11 | at Greensboro | W, 17-10 | 1 | 86 | 5 | - | - | 91 |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | 45 | 11 | - | - | 56 |
| Oct 25 | at LaGrange | L, 30-14 | 1 | 24 | 0 | - | - | 24 |
| Nov 1 | at Brevard | W, 32-26 | 1 | 45 | 2 | - | 70 | 117 |
| Nov 8 | Southern Virginia | W, 44-21 | 1 | 27 | - | - | - | 27 |
| Nov 15 | at Belhaven | W, 30-13 | 1 | 65 | 42 | - | - | 107 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 12 | 2 | - | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 13 | Hendrix | L, 30-28 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 20 | McMurry | W, 52-46 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | Methodist | W, 26-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Greensboro | W, 17-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at LaGrange | L, 30-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Brevard | W, 32-26 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 8 | Southern Virginia | W, 44-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Belhaven | W, 30-13 | 6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 13 | Hendrix | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 94 | 432 | 43.2 | 4.6 | 3 | 44 | - | - |
| Total | 10 | 94 | 432 | 43.2 | 4.6 | 3 | 44 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 7 | 0.7 | 93 | 9.3 | 13.3 | 0 | 42 |
| Total | 10 | 7 | 0.7 | 93 | 9.3 | 13.3 | 0 | 42 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | 0 |
| Total | 10 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 133 | 19.0 | 0 | 35 | - | - | - | - | - |
| Total | 7 | 133 | 19.0 | 0 | 35 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 432 | 93 | - | 133 | 658 | 65.8 |
| Total | 10 | 432 | 93 | - | 133 | 658 | 65.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Total | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 94 | 432 | 43.2 | 4.6 | 3 | 44 | - | - |
| Conference | 7 | 68 | 329 | 47.0 | 4.8 | 1 | 44 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 45 | 181 | 36.2 | 4.0 | 0 | 32 | - | - |
| Away | 5 | 49 | 251 | 50.2 | 5.1 | 3 | 44 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 64 | 293 | 48.8 | 4.6 | 1 | 44 | - | - |
| Losses | 4 | 30 | 139 | 34.8 | 4.6 | 2 | 32 | - | - | |
| Month | September | 3 | 26 | 103 | 34.3 | 4.0 | 2 | 24 | - | - |
| October | 4 | 40 | 192 | 48.0 | 4.8 | 0 | 44 | - | - | |
| November | 3 | 28 | 137 | 45.7 | 4.9 | 1 | 38 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 7 | 0.7 | 93 | 9.3 | 13.3 | 0 | 42 |
| Conference | 7 | 6 | 0.9 | 92 | 13.1 | 15.3 | 0 | 42 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 44 | 8.8 | 11.0 | 0 | 17 |
| Away | 5 | 3 | 0.6 | 49 | 9.8 | 16.3 | 0 | 42 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 1.0 | 82 | 13.7 | 13.7 | 0 | 42 |
| Losses | 4 | 1 | 0.3 | 11 | 2.8 | 11.0 | 0 | 11 | |
| Month | September | 3 | 1 | 0.3 | 1 | 0.3 | 1.0 | 0 | 1 |
| October | 4 | 4 | 1.0 | 48 | 12.0 | 12.0 | 0 | 17 | |
| November | 3 | 2 | 0.7 | 44 | 14.7 | 22.0 | 0 | 42 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 133 | 19.0 | 0 | 35 | - | - | - | - | - |
| Conference | 3 | 70 | 23.3 | 0 | 35 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 63 | 15.8 | 0 | 24 | - | - | - | - | - |
| Away | 3 | 70 | 23.3 | 0 | 35 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 125 | 20.8 | 0 | 35 | - | - | - | - | - |
| Losses | 1 | 8 | 8.0 | 0 | 8 | - | - | - | - | - | |
| Month | September | 4 | 63 | 15.8 | 0 | 24 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | 3 | 70 | 23.3 | 0 | 35 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 432 | 93 | - | 133 | 658 | 65.8 |
| Conference | 7 | 329 | 92 | - | 70 | 491 | 70.1 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 181 | 44 | - | 63 | 288 | 57.6 |
| Away | 5 | 251 | 49 | - | 70 | 370 | 74.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 6 | 293 | 82 | - | 125 | 500 | 83.3 |
| Losses | 4 | 139 | 11 | - | 8 | 158 | 39.5 | |
| Month | September | 3 | 103 | 1 | - | 63 | 167 | 55.7 |
| October | 4 | 192 | 48 | - | - | 240 | 60.0 | |
| November | 3 | 137 | 44 | - | 70 | 251 | 83.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 1.8 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Conference | 6 | 0.9 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 18 | 3.6 | 3 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Losses | 12 | 3.0 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 | |
| Month | September | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Month | September | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions
Turk Eclipses 150 Career Wins, Hawks Close Season With Win At Belhaven
With today's victory, the Hawks locked in their share of the second place finish in the USA South conference standings, climbing two places...
November 15, 2025
Hawks Escape Greensboro With Narrow Victory Over The Pride
Off the heels of their 26-0 homecoming shutout victory against Methodist, Huntingdon Football returned to USA South action on Saturday, traveling...
October 11, 2025
Hawks Football Taken Down By Berry In 2025 Debut
Picked as the USA South front-runner, Huntingdon Football kicked off their 2025 season tonight on the road, traveling to face the Vikings of Berry...
September 6, 2025