13 Deven Chapman
-
- Height:
- 6'4
-
- Weight:
- 195
-
- Hometown:
- Huntsville, Ala
-
- Position:
- WR
-
- Year:
- Fr.
-
- High School:
- Buckhorn HS
-
- Previous College:
- Buckhorn HS
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 0 | 0 | - | 0 | 0 | - | - |
| Sep 13 | Hendrix | L, 30-28 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 20 | McMurry | W, 52-46 | 2 | 56 | 28.0 | 31 | 0 | - | - |
| Oct 4 | Methodist | W, 26-0 | 4 | 68 | 17.0 | 46 | 1 | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 25 | at LaGrange | L, 30-14 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 1 | 20 | 20.0 | 20 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | 0 |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | 0 |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | 0 |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | 0 |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | 0 |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | 0 |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 1 | - | 0 | - | - | 0 |
| Sep 13 | Hendrix | L, 30-28 | 1 | - | 8 | - | - | 8 |
| Sep 20 | McMurry | W, 52-46 | 1 | - | 56 | - | - | 56 |
| Oct 4 | Methodist | W, 26-0 | 1 | - | 68 | - | - | 68 |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 1 | - | 15 | - | - | 15 |
| Oct 25 | at LaGrange | L, 30-14 | 1 | - | 7 | - | - | 7 |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 1 | - | 20 | - | - | 20 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Hendrix | L, 30-28 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | McMurry | W, 52-46 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Methodist | W, 26-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 25 | at LaGrange | L, 30-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Berry | L, 58-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hendrix | L, 30-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | McMurry | W, 52-46 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Methodist | W, 26-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Greensboro | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | N.C. Wesleyan | L, 21-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at LaGrange | L, 30-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Brevard | W, 32-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Southern Virginia | W, 44-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Belhaven | W, 30-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | 10 | 1.4 | 174 | 24.9 | 17.4 | 1 | 46 |
| Total | 7 | 10 | 1.4 | 174 | 24.9 | 17.4 | 1 | 46 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | 0 |
| Total | 7 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | 174 | - | - | 174 | 24.9 |
| Total | 7 | - | 174 | - | - | 174 | 24.9 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 10 | 1.4 | 174 | 24.9 | 17.4 | 1 | 46 |
| Conference | 4 | 7 | 1.8 | 110 | 27.5 | 15.7 | 1 | 46 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 8 | 2.0 | 147 | 36.8 | 18.4 | 1 | 46 |
| Away | 3 | 2 | 0.7 | 27 | 9.0 | 13.5 | 0 | 20 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 7 | 2.3 | 144 | 48.0 | 20.6 | 1 | 46 |
| Losses | 4 | 3 | 0.8 | 30 | 7.5 | 10.0 | 0 | 15 | |
| Month | September | 3 | 3 | 1.0 | 64 | 21.3 | 21.3 | 0 | 31 |
| October | 3 | 6 | 2.0 | 90 | 30.0 | 15.0 | 1 | 46 | |
| November | 1 | 1 | 1.0 | 20 | 20.0 | 20.0 | 0 | 20 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 174 | - | - | 174 | 24.9 |
| Conference | 4 | - | 110 | - | - | 110 | 27.5 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 147 | - | - | 147 | 36.8 |
| Away | 3 | - | 27 | - | - | 27 | 9.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 144 | - | - | 144 | 48.0 |
| Losses | 4 | - | 30 | - | - | 30 | 7.5 | |
| Month | September | 3 | - | 64 | - | - | 64 | 21.3 |
| October | 3 | - | 90 | - | - | 90 | 30.0 | |
| November | 1 | - | 20 | - | - | 20 | 20.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Chapman Brings Home Offensive Rookie of the Week Honors
The USA South Athletic Conference has unveiled their weekly Football awards following Week 5 of the regular season.
October 6, 2025
Hawks Pitch Homecoming Shutout
The Hawks, joining in on this year's homecoming theme of "Celebrate Huntingdon", celebrated emphatically, holding Methodist to 101 yards...
October 4, 2025