|
Huntingdon at N.C. Wesleyan - Rocky Mount, NC, North Carolina 09/22/2024 - 02:35 PM |
|
|
Huntingdon
49 |
N.C. Wesleyan
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (2-1, 2-0) | 14 | 14 | 7 | 14 | 49 |
| N.C. Wesleyan (0-4, 0-2) | 0 | 7 | 7 | 14 | 28 |
| Rocky Mount, NC, North Carolina | Vernon T. Bradley Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HUN35 | N.C. Wesleyan wins toss and will receive; HUN will defend North end-zone. |
| 1st and 10 at HUN35 | Start of 1st quarter, clock 15:00. |
| Pulliam,Landon kickoff 41 yards to the NCWU24 Wilson,Seriyon return 0 yards to the NCWU24 (Huston,Bailey). | |
| N.C. Wesleyan at 14:57 | |
|---|---|
| 1st and 10 at NCW24 | N.C. Wesleyan drive start at 14:57. |
| 1st and 10 at NCW24 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Anderson,Rahmir thrown to NCWU29 broken up by Quinney,Ryheem. |
| 2nd and 10 at NCW24 | No Huddle-Shotgun Byrd,Anthony rush right for 8 yards gain to the NCWU32 (Miller,Braylon). |
| 3rd and 2 at NCW32 | No Huddle-Shotgun Byrd,Anthony rush middle for 1 yard loss to the NCWU31 (Vickers,Robert). |
| 4th and 3 at NCW31 | PENALTY NCWU False Start (McKnight,Marti) 5 yards from NCWU31 to NCWU26. NO PLAY. |
| 4th and 8 at NCW26 | Green,Braxtyn punt 53 yards to the HUNT21 McReynolds,Tim return 58 yards to the NCWU21 (Walker,Kane) PENALTY HUNT Horse Collar Tackle (Archer,Zach) 10 yards from HUNT21 to HUNT11. |
| 4th and 8 at NCW26 | HUN ball on HUN11. |
| 3 plays, 2 yards, 01:37 elapsed | |
| Huntingdon at 13:20 | |
| 1st and 10 at HUN11 | Huntingdon drive start at 13:20. |
| 1st and 10 at HUN11 | No Huddle-Shotgun Garner,Troy rush middle for 14 yards gain to the HUNT25 (Vick,Nick; Brown,Sevion), 1ST DOWN. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Garner,Troy rush right for 17 yards gain to the HUNT42 (Young,Jeremiah), 1ST DOWN. |
| 1st and 10 at HUN42 | No Huddle-Shotgun Williams,Rayshawn rush left for 10 yards gain to the NCWU48 (Manuel,Botise), 1ST DOWN. |
| 1st and 10 at NCW48 | No Huddle-Shotgun Williams,Rayshawn rush middle for 1 yard gain to the NCWU47 (Brown,Andrew; Barnes,Jordan). |
| 2nd and 9 at NCW47 | No Huddle-Shotgun White,Jake pass complete short right to Garner,Troy caught at NCWU47, for 47 yards to the NCWU00 TOUCHDOWN, clock 10:47, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 7, N.C. Wesleyan 0 | |
| 5 plays, 89 yards, 02:33 elapsed | |
| Pulliam,Landon kickoff 56 yards to the NCWU09 McKnight,Kiami return 20 yards to the NCWU29 (Johnson,Gus). | |
| N.C. Wesleyan at 10:41 | |
| 1st and 10 at NCW29 | N.C. Wesleyan drive start at 10:41. |
| 1st and 10 at NCW29 | No Huddle-Shotgun Byrd,Anthony rush right for 1 yard gain to the NCWU30 (Figgers,Cj). |
| 2nd and 9 at NCW30 | No Huddle-Shotgun Hirschman,Chaz pass complete short right to Drumgoole,Christian caught at NCWU34, for 5 yards to the NCWU35 (Mitchell,Matthew), out of bounds. |
| 3rd and 4 at NCW35 | No Huddle-Shotgun Hirschman,Chaz sacked for loss of 5 yards to the NCWU30 (Huston,Bailey). |
| 4th and 9 at NCW30 | Green,Braxtyn punt 24 yards to the NCWU06 muffed by at NCWU06 recovered by HUNT Copeland,Terrell at NCWU06, End Of Play. |
| 3 plays, 1 yards, 01:53 elapsed | |
| Huntingdon at 08:48 | |
| 1st and 6 at NCW6 | Huntingdon drive start at 08:48. |
| 1st and 6 at NCW6 | No Huddle-Shotgun Garner,Troy rush middle for 3 yards gain to the NCWU03 (Barnes,Jordan). |
| 2nd and 3 at NCW3 | No Huddle-Shotgun Williams,Rayshawn rush middle for 3 yards gain to the NCWU00 TOUCHDOWN, clock 08:12. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 14, N.C. Wesleyan 0 | |
| 2 plays, 6 yards, 00:36 elapsed | |
| Pulliam,Landon kickoff 43 yards to the NCWU22 McKnight,Kiami return 13 yards to the NCWU35 (Cavoretto,Chandler; Harrell,Miguel). | |
| N.C. Wesleyan at 08:07 | |
| 1st and 10 at NCW35 | N.C. Wesleyan drive start at 08:07. |
| 1st and 10 at NCW35 | No Huddle-Shotgun Hirschman,Chaz pass complete short right to Wells,Frank caught at NCWU41, for 5 yards to the NCWU40, out of bounds at NCWU40. |
| 2nd and 5 at NCW40 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep right to Drumgoole,Christian thrown to HUNT26. |
| 3rd and 5 at NCW40 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep left to Whitten-Bright,Justyce thrown to HUNT30 broken up by Quinney,Ryheem. |
| 4th and 5 at NCW40 | Green,Braxtyn punt 52 yards to the HUNT08 fair catch by McReynolds,Tim at HUNT08. |
| 3 plays, 5 yards, 01:31 elapsed | |
| Huntingdon at 06:36 | |
| 1st and 10 at HUN8 | Huntingdon drive start at 06:36. |
| 1st and 10 at HUN8 | No Huddle-Shotgun Garner,Troy rush middle for 0 yards to the HUNT08 (Brown,Andrew). |
| 2nd and 10 at HUN8 | No Huddle-Shotgun White,Jake pass incomplete deep middle to McReynolds,Tim thrown to HUNT46. |
| 3rd and 10 at HUN8 | No Huddle-Shotgun Garner,Troy rush middle for 11 yards gain to the HUNT19 (McKeithan,Savonte), 1ST DOWN. |
| 1st and 10 at HUN19 | No Huddle-Shotgun White,Jake pass complete short right to Williams,Rayshawn caught at HUNT30, for 9 yards to the HUNT28 (Vick,Nick). |
| 2nd and 1 at HUN28 | No Huddle-Shotgun Williams,Rayshawn rush left for 8 yards gain to the HUNT36 (Manuel,Botise), 1ST DOWN. |
| 1st and 10 at HUN36 | No Huddle-Shotgun White,Jake pass complete short left to White,RJ caught at HUNT41, for 5 yards to the HUNT41 (Barnes,Jordan). |
| 2nd and 5 at HUN41 | No Huddle-Shotgun White,Jake pass complete short right to Garner,Troy caught at HUNT41, for 7 yards to the HUNT48 (Seagroves,Aiden; Manuel,Botise), 1ST DOWN. |
| 1st and 10 at HUN48 | No Huddle-Shotgun Garner,Troy rush right for 0 yards to the HUNT48 (Seagroves,Aiden; Harper,Daylon). |
| 2nd and 10 at HUN48 | No Huddle-Shotgun White,Jake pass incomplete short right to McReynolds,Tim thrown to NCWU35. |
| 3rd and 10 at HUN48 | No Huddle-Shotgun White,Jake sacked for loss of 5 yards to the HUNT43 (Denmark,Jaydon). |
| 4th and 15 at HUN43 | Pulliam,Landon punt 30 yards to the NCWU27 Wilson,Seriyon return 0 yards to the NCWU27, out of bounds at NCWU27. |
| 10 plays, 35 yards, 05:21 elapsed | |
| N.C. Wesleyan at 01:15 | |
| 1st and 10 at NCW27 | N.C. Wesleyan drive start at 01:15. |
| 1st and 10 at NCW27 | No Huddle-Shotgun Hirschman,Chaz pass complete short left to Drumgoole,Christian caught at NCWU27, for 7 yards to the NCWU34 (Young,Jacoby; Miller,Braylon). |
| 2nd and 3 at NCW34 | No Huddle-Shotgun Byrd,Anthony rush right for 6 yards gain to the NCWU40 (Sterling,Jordan), 1ST DOWN. |
| 1st and 10 at NCW40 | No Huddle-Shotgun Byrd,Anthony rush right for 4 yards gain to the NCWU44 (Miller,Braylon). |
| back to top | |
|
2nd
|
|
| 2nd and 6 at NCW44 | Start of 2nd quarter, clock 15:00. |
| 2nd and 6 at NCW44 | No Huddle-Shotgun Byrd,Anthony rush middle for 2 yards gain to the NCWU46 (Brunson,Joe; Miller,Braylon). |
| 3rd and 4 at NCW46 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Drumgoole,Christian thrown to HUNT40. |
| 4th and 4 at NCW46 | Green,Braxtyn punt 54 yards to the HUNT00, Touchback, TURNOVER ON DOWNS. |
| 5 plays, 19 yards, 02:15 elapsed | |
| Huntingdon at 14:00 | |
| 1st and 10 at HUN20 | Huntingdon drive start at 14:00. |
| 1st and 10 at HUN20 | No Huddle-Shotgun Garner,Troy rush right for 2 yards gain to the HUNT22 (Seagroves,Aiden). |
| 2nd and 8 at HUN22 | No Huddle-Shotgun White,Jake pass complete short right to Covington,Brody caught at HUNT25, for 7 yards to the HUNT29 (Vick,Nick). |
| 3rd and 1 at HUN29 | No Huddle-Shotgun Garner,Troy rush middle for 8 yards gain to the HUNT37 (Vick,Nick; Young,Jeremiah), 1ST DOWN. |
| 1st and 10 at HUN37 | No Huddle-Shotgun White,Jake sacked for loss of 7 yards to the HUNT30 (Seagroves,Aiden, Guthrie,DJ). |
| 2nd and 17 at HUN30 | PENALTY HUNT False Start (Barker,Ben) 5 yards from HUNT30 to HUNT25. NO PLAY. |
| 2nd and 22 at HUN25 | No Huddle-Shotgun White,Jake pass complete deep middle to Knight,Benjamin caught at HUNT50, for 25 yards to the HUNT50, out of bounds at HUNT50, 1ST DOWN. |
| 1st and 10 at HUN50 | No Huddle-Shotgun Williams,Rayshawn rush right for 11 yards gain to the NCWU39 (Vick,Nick), 1ST DOWN, PENALTY NCWU UNR: Unnecessary Roughness (Brown,Sevion) 15 yards from NCWU39 to NCWU24, 1ST DOWN. |
| 1st and 10 at NCW24 | No Huddle-Shotgun Garner,Troy rush left for 7 yards gain to the NCWU17 (Barnes,Jordan). |
| 2nd and 3 at NCW17 | No Huddle-Shotgun Garner,Troy rush middle for 17 yards gain to the NCWU00 TOUCHDOWN, clock 09:31, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 21, N.C. Wesleyan 0 | |
| 8 plays, 80 yards, 04:29 elapsed | |
| Pulliam,Landon kickoff 50 yards to the NCWU15 McKnight,Kiami return 19 yards to the NCWU34 (Huston,Bailey). | |
| N.C. Wesleyan at 09:26 | |
| 1st and 10 at NCW34 | N.C. Wesleyan drive start at 09:26. |
| 1st and 10 at NCW34 | No Huddle-Shotgun Hirschman,Chaz pass complete short right to Drumgoole,Christian caught at NCWU45, for 11 yards to the NCWU45 (Young,Jacoby), 1ST DOWN. |
| 1st and 10 at NCW45 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep middle thrown to HUNT30. |
| 2nd and 10 at NCW45 | No Huddle-Shotgun Byrd,Anthony rush middle for 2 yards gain to the NCWU47 (Owens,James) PENALTY HUNT Face Mask (Owens,James) 15 yards from NCWU47 to HUNT38, 1ST DOWN. |
| 1st and 10 at HUN38 | No Huddle-Shotgun Byrd,Anthony rush middle for 38 yards gain to the HUNT00 TOUCHDOWN, clock 08:15, 1ST DOWN. |
| Green,Braxtyn kick attempt good (H: Wilson,TaRon, LS: Apicella,Nevan). | |
| Huntingdon 21, N.C. Wesleyan 7 | |
| 4 plays, 66 yards, 01:11 elapsed | |
| Green,Braxtyn kickoff 65 yards to the HUNT00, Touchback. | |
| Huntingdon at 08:15 | |
| 1st and 10 at HUN25 | Huntingdon drive start at 08:15. |
| 1st and 10 at HUN25 | (08:15) No Huddle-Shotgun Williams,Rayshawn rush middle for 9 yards gain to the HUNT34 (Manuel,Botise). |
| 2nd and 1 at HUN34 | No Huddle-Shotgun Williams,Rayshawn rush left for 8 yards gain to the HUNT42 (Brown,Sevion; Rana,John), 1ST DOWN. |
| 1st and 10 at HUN42 | No Huddle-Shotgun White,Jake pass complete short left to Covington,Brody caught at HUNT42, for 1 yard to the HUNT43 (Cooper,Eric; Rana,John). |
| 2nd and 9 at HUN43 | No Huddle-Shotgun White,Jake pass complete short right to Copeland,Terrell caught at NCWU46, for 6 yards to the HUNT49 (Manuel,Botise). |
| 3rd and 3 at HUN49 | No Huddle-Shotgun Garner,Troy rush left for 5 yards gain to the NCWU46 (Manuel,Botise; Cooper,Eric), 1ST DOWN. |
| 1st and 10 at NCW46 | No Huddle-Shotgun White,Jake pass incomplete short left to Williams,Rayshawn thrown to NCWU46. |
| 2nd and 10 at NCW46 | No Huddle-Shotgun White,Jake pass complete short right to McReynolds,Tim caught at NCWU33, for 33 yards to the NCWU13 (Young,Jeremiah), 1ST DOWN. |
| 1st and 10 at NCW13 | No Huddle-Shotgun Williams,Rayshawn rush right for 4 yards gain to the NCWU09 (Denmark,Jaydon). |
| 2nd and 6 at NCW9 | No Huddle-Shotgun White,Jake pass incomplete short left to Garner,Troy thrown to NCWU09. |
| 3rd and 6 at NCW9 | No Huddle-Shotgun White,Jake rush right for 0 yards to the NCWU09, out of bounds at NCWU09. |
| 4th and 6 at NCW9 | Edwards,Will field goal attempt from 26 yards NO GOOD (H: Smith,Blake, LS: Lee,Logan), clock 02:43. |
| 11 plays, 66 yards, 05:32 elapsed | |
| N.C. Wesleyan at 02:43 | |
| 1st and 10 at NCW20 | N.C. Wesleyan drive start at 02:43. |
| 1st and 10 at NCW20 | No Huddle-Shotgun Byrd,Anthony rush middle for 3 yards gain to the NCWU23 (Brooks,Onaje; Cavoretto,Chandler). |
| 2nd and 7 at NCW23 | No Huddle-Shotgun Hirschman,Chaz rush middle for 18 yards loss to the NCWU05 (Rothe,Taylor), out of bounds. |
| 3rd and 25 at NCW5 | No Huddle-Shotgun Hirschman,Chaz pass complete short left to Drumgoole,Christian caught at NCWU16, for 11 yards to the NCWU16, out of bounds at NCWU16. |
| 4th and 14 at NCW16 | Green,Braxtyn punt 71 yards to the HUNT13 McReynolds,Tim return 87 yards to the NCWU00 TOUCHDOWN, clock 01:33. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 28, N.C. Wesleyan 7 | |
| 3 plays, -4 yards, 01:10 elapsed | |
| Pulliam,Landon kickoff 50 yards to the NCWU15 McKnight,Kiami return 13 yards to the NCWU28 (Quinney,Ryheem). | |
| N.C. Wesleyan at 01:29 | |
| 1st and 10 at NCW28 | N.C. Wesleyan drive start at 01:29. |
| 1st and 10 at NCW28 | No Huddle-Shotgun Hirschman,Chaz pass intercepted by Brunson,Joe at NCWU41 Brunson,Joe return 13 yards to the NCWU28 (Drumgoole,Christian). |
| 1 plays, 0 yards, 00:09 elapsed | |
| Huntingdon at 01:20 | |
| 1st and 10 at NCW28 | Huntingdon drive start at 01:20. |
| 1st and 10 at NCW28 | No Huddle-Shotgun White,Jake pass intercepted by Barnes,Jordan at NCWU14, End Of Play. |
| 1 plays, 0 yards, 00:06 elapsed | |
| N.C. Wesleyan at 01:14 | |
| 1st and 10 at NCW14 | N.C. Wesleyan drive start at 01:14. |
| 1st and 10 at NCW14 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep left to Anderson,Rahmir thrown to NCWU40. |
| 2nd and 10 at NCW14 | No Huddle-Shotgun McKnight,Kiami rush middle for 18 yards gain to the NCWU32 (Cromblin,Jahmir; Figgers,Cj), 1ST DOWN. |
| 1st and 10 at NCW32 | No Huddle-Shotgun McKnight,Kiami rush left for 5 yards gain to the NCWU37 (Brunson,Joe; Cromblin,Jahmir). |
| 2nd and 5 at NCW37 | No Huddle-Shotgun McKnight,Kiami rush middle for 1 yard gain to the NCWU38 (Huston,Bailey). |
| 3rd and 4 at NCW38 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short middle to Anderson,Rahmir thrown to HUNT45. |
| 4th and 4 at NCW38 | PENALTY NCWU Delay Of Game (Green,Braxtyn) 5 yards from NCWU38 to NCWU33. NO PLAY. |
| 4th and 9 at NCW33 | Green,Braxtyn punt 45 yards to the HUNT22 fair catch by McReynolds,Tim at HUNT22. |
| 5 plays, 19 yards, 01:00 elapsed | |
| Huntingdon at 00:14 | |
| 1st and 10 at HUN22 | Huntingdon drive start at 00:14. |
| 1st and 10 at HUN22 | No Huddle-Shotgun Garner,Troy rush left for 4 yards gain to the HUNT26 (Cooper,Eric; Young,Jeremiah). |
| 2nd and 6 at HUN26 | End of game, clock 00:00. |
| 1 plays, 4 yards, 00:14 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at NCW35 | HUN will receive; NCW will defend North end-zone. |
| 1st and 10 at NCW35 | Start of 3rd quarter, clock 15:00. |
| Green,Braxtyn kickoff 65 yards to the HUNT00, Touchback. | |
| Huntingdon at 15:00 | |
| 1st and 10 at HUN25 | Huntingdon drive start at 15:00. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Garner,Troy rush middle for 2 yards gain to the HUNT27 (Brown,Sevion; Denmark,Jaydon). |
| 2nd and 8 at HUN27 | No Huddle-Shotgun White,Jake pass incomplete short right thrown to HUNT40. |
| 3rd and 8 at HUN27 | No Huddle-Shotgun White,Jake pass complete deep left to White,RJ caught at NCWU43, for 30 yards to the NCWU43, out of bounds at NCWU43, 1ST DOWN. |
| 1st and 10 at NCW43 | No Huddle-Shotgun Garner,Troy rush middle for 1 yard gain to the NCWU42 (Cooper,Eric). |
| 2nd and 9 at NCW42 | No Huddle-Shotgun White,Jake pass complete short right to Williams,Rayshawn caught at NCWU42, for 1 yard loss to the NCWU43 (Denmark,Jaydon). |
| 3rd and 10 at NCW43 | No Huddle-Shotgun White,Jake pass incomplete deep right to Copeland,Terrell thrown to NCWU20. |
| 4th and 10 at NCW43 | Pulliam,Landon punt 43 yards to the NCWU00, Touchback, TURNOVER ON DOWNS. |
| 6 plays, 32 yards, 03:03 elapsed | |
| N.C. Wesleyan at 11:57 | |
| 1st and 10 at NCW20 | N.C. Wesleyan drive start at 11:57. |
| 1st and 10 at NCW20 | No Huddle-Shotgun Byrd,Anthony rush middle for 1 yard gain to the NCWU21 (Miller,Braylon; Spurlock,Whit). |
| 2nd and 9 at NCW21 | No Huddle-Shotgun Hirschman,Chaz sacked for loss of 4 yards to the NCWU17 (Spurlock,Whit). |
| 3rd and 13 at NCW17 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Byrd,Anthony thrown to NCWU17. |
| 4th and 13 at NCW17 | Green,Braxtyn punt 35 yards to the HUNT48 White,RJ return 0 yards to the HUNT48 (Washington,Malachi). |
| 3 plays, -3 yards, 01:38 elapsed | |
| Huntingdon at 10:19 | |
| 1st and 10 at HUN48 | Huntingdon drive start at 10:19. |
| 1st and 10 at HUN48 | No Huddle-Shotgun Williams,Rayshawn rush middle for 0 yards to the HUNT48 (Harper,Daylon; Brown,Andrew). |
| 2nd and 10 at HUN48 | No Huddle-Shotgun Cox,Aidan rush left for 3 yards gain to the NCWU49, out of bounds at NCWU49. |
| 3rd and 7 at NCW49 | No Huddle-Shotgun Cox,Aidan pass intercepted by Young,Jeremiah at NCWU21, End Of Play. |
| 3 plays, 3 yards, 01:38 elapsed | |
| N.C. Wesleyan at 08:41 | |
| 1st and 10 at NCW21 | N.C. Wesleyan drive start at 08:41. |
| 1st and 10 at NCW21 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short middle to Lee,Desmond thrown to NCWU40. |
| 2nd and 10 at NCW21 | No Huddle-Shotgun Byrd,Anthony rush middle for 26 yards gain to the NCWU47 (Sackman,Cole), 1ST DOWN. |
| 1st and 10 at NCW47 | No Huddle-Shotgun Byrd,Anthony rush middle for 3 yards gain to the NCWU50 (Spurlock,Whit). |
| 2nd and 7 at NCW50 | No Huddle-Shotgun Hirschman,Chaz pass complete short left to Byrd,Anthony caught at NCWU50, for 0 yards to the NCWU50 (Brunson,Joe) PENALTY HUNT Targeting (Brunson,Joe) 15 yards from NCWU50 to HUNT35, 1ST DOWN. |
| 1st and 10 at HUN35 | No Huddle-Shotgun Bess,Carmello rush middle for 6 yards gain to the HUNT29 (Miller,Braylon; Williams,Christian). |
| 2nd and 4 at HUN29 | No Huddle-Shotgun Hirschman,Chaz pass complete short left to Wells,Frank caught at HUNT30, for 0 yards to the HUNT29 (Miller,Braylon). |
| 3rd and 4 at HUN29 | No Huddle-Shotgun Hirschman,Chaz pass complete deep right to Drumgoole,Christian caught at HUNT03, for 29 yards to the HUNT00 TOUCHDOWN, clock 05:28, 1ST DOWN. |
| Green,Braxtyn kick attempt good (H: Wilson,TaRon, LS: Apicella,Nevan). | |
| Huntingdon 28, N.C. Wesleyan 14 | |
| 7 plays, 79 yards, 03:13 elapsed | |
| Green,Braxtyn kickoff 65 yards to the HUNT00, Touchback. | |
| Huntingdon at 05:28 | |
| 1st and 10 at HUN25 | Huntingdon drive start at 05:28. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Williams,Rayshawn rush left for 4 yards gain to the HUNT29 (Brown,Sevion). |
| 2nd and 6 at HUN29 | No Huddle-Shotgun Williams,Rayshawn rush middle for 0 yards to the HUNT29 (Brown,Andrew). |
| 3rd and 6 at HUN29 | No Huddle-Shotgun Cox,Aidan pass incomplete short right to Copeland,Terrell thrown to HUNT35. |
| 4th and 6 at HUN29 | Pulliam,Landon punt 48 yards to the NCWU23 fair catch by Wilson,Seriyon at NCWU23 PENALTY HUNT Kick Catch Interference (Williams,Rayshawn) 15 yards from NCWU23 to NCWU38. |
| 4th and 6 at HUN29 | NCW ball on NCW38. |
| 3 plays, 4 yards, 01:41 elapsed | |
| N.C. Wesleyan at 03:47 | |
| 1st and 10 at NCW38 | N.C. Wesleyan drive start at 03:47. |
| 1st and 10 at NCW38 | No Huddle-Shotgun Hirschman,Chaz pass complete deep left to Whitten-Bright,Justyce caught at HUNT39, for 31 yards to the HUNT31 (Jordan,Markel), 1ST DOWN. |
| 1st and 10 at HUN31 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep left to Whitten-Bright,Justyce thrown to HUNT06. |
| 2nd and 10 at HUN31 | Timeout N.C. Wesleyan, clock 02:47. |
| 2nd and 10 at HUN31 | No Huddle-Shotgun Hirschman,Chaz pass complete short right to Byrd,Anthony caught at HUNT31, for 8 yards loss to the HUNT39 (Mitchell,Matthew; Martinez,Ty). |
| 3rd and 18 at HUN39 | No Huddle-Shotgun Hirschman,Chaz rush middle for 3 yards gain to the HUNT36 (Williams,Christian; Miller,Braylon). |
| 4th and 15 at HUN36 | Green,Braxtyn field goal attempt from 46 yards NO GOOD blocked by Kerchner,Austin (H: Wilson,TaRon, LS: Apicella,Nevan), clock 01:45 recovered by HUNT Kerchner,Austin at HUNT45 Kerchner,Austin return 0 yards to the PENALTY NCWU UNR: Unnecessary Roughness (Seagroves,Aiden) 15 yards from HUNT45 to NCWU40, 1ST DOWN. |
| 4th and 15 at HUN36 | HUN ball on NCW40. |
| 5 plays, 26 yards, 02:02 elapsed | |
| Huntingdon at 01:45 | |
| 1st and 10 at NCW40 | Huntingdon drive start at 01:45. |
| 1st and 10 at NCW40 | No Huddle-Shotgun Garner,Troy rush middle for 2 yards gain to the NCWU38 (Cooper,Eric; Brown,Sevion). |
| 2nd and 8 at NCW38 | No Huddle-Shotgun Garner,Troy rush middle for 4 yards gain to the NCWU34 (Brown,Sevion). |
| 3rd and 4 at NCW34 | No Huddle-Shotgun Cox,Aidan pass complete short right to White,RJ caught at NCWU34, for 34 yards to the NCWU00 TOUCHDOWN, clock 00:04, 1ST DOWN. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 35, N.C. Wesleyan 14 | |
| 3 plays, 40 yards, 01:41 elapsed | |
| Pulliam,Landon kickoff 37 yards to the NCWU28 McKnight,Kiami return 0 yards to the NCWU28 (Harrell,Miguel; Cooper,Cameron). | |
| back to top | |
|
4th
|
|
| 1st and 10 at NCW28 | Start of 4th quarter, clock 15:00. |
| N.C. Wesleyan at 15:00 | |
| 1st and 10 at NCW28 | N.C. Wesleyan drive start at 15:00. |
| 1st and 10 at NCW28 | No Huddle-Shotgun Byrd,Anthony rush right for 3 yards gain to the NCWU31 (Johnson,Gus). |
| 2nd and 7 at NCW31 | No Huddle-Shotgun Hirschman,Chaz pass incomplete deep right to Drumgoole,Christian thrown to HUNT24. |
| 3rd and 7 at NCW31 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Wells,Frank thrown to NCWU50 broken up by Huston,Bailey. |
| 4th and 7 at NCW31 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Drumgoole,Christian thrown to NCWU40, TURNOVER ON DOWNS. |
| 4 plays, 3 yards, 01:16 elapsed | |
| Huntingdon at 13:44 | |
| 1st and 10 at NCW31 | Huntingdon drive start at 13:44. |
| 1st and 10 at NCW31 | No Huddle-Shotgun Garner,Troy rush left for 0 yards to the NCWU31 (Brown,Andrew). |
| 2nd and 10 at NCW31 | No Huddle-Shotgun Williams,Rayshawn rush left for 3 yards loss to the NCWU34 (Barnes,Jordan) PENALTY NCWU Illegal Use Of Hands (Barnes,Jordan) 10 yards from NCWU34 to NCWU24, 1ST DOWN. |
| 1st and 10 at NCW24 | No Huddle-Shotgun Williams,Rayshawn rush right for 23 yards gain to the NCWU01 (Young,Jeremiah), 1ST DOWN. |
| 1st and 1 at NCW1 | No Huddle-Shotgun Williams,Rayshawn rush middle for 1 yard gain to the NCWU00 TOUCHDOWN, clock 12:44. |
| Edwards,Will kick attempt good (H: Smith,Blake, LS: Lee,Logan). | |
| Huntingdon 42, N.C. Wesleyan 14 | |
| 4 plays, 31 yards, 01:00 elapsed | |
| Pulliam,Landon kickoff 53 yards to the NCWU12 Bess,Carmello return 26 yards to the NCWU38 (Sackman,Cole). | |
| N.C. Wesleyan at 12:38 | |
| 1st and 10 at NCW38 | N.C. Wesleyan drive start at 12:38. |
| 1st and 10 at NCW38 | No Huddle-Shotgun Byrd,Anthony rush right for 6 yards gain to the NCWU44 (Cavoretto,Chandler; Huston,Bailey). |
| 2nd and 4 at NCW44 | No Huddle-Shotgun Byrd,Anthony rush right for 41 yards gain to the HUNT15 (Huston,Bailey), 1ST DOWN. |
| 1st and 10 at HUN15 | No Huddle-Shotgun McKnight,Kiami rush right for 6 yards gain to the HUNT09 (Figgers,Cj). |
| 2nd and 4 at HUN9 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short right to Lee,Desmond thrown to HUNT00. |
| 3rd and 4 at HUN9 | Timeout N.C. Wesleyan, clock 07:00. |
| 3rd and 4 at HUN9 | No Huddle-Shotgun Hirschman,Chaz pass incomplete short middle to Parker,Charlie thrown to HUNT00 broken up by Huston,Bailey. |
| 4th and 4 at HUN9 | No Huddle-Shotgun Hirschman,Chaz pass complete short middle to Parker,Charlie caught at HUNT09, for 9 yards to the HUNT00 TOUCHDOWN, clock 10:25, 1ST DOWN. |
| Green,Braxtyn kick attempt good (H: Wilson,TaRon, LS: Apicella,Nevan). | |
| Huntingdon 42, N.C. Wesleyan 21 | |
| 6 plays, 62 yards, 02:13 elapsed | |
| Green,Braxtyn kickoff 65 yards to the HUNT00, Touchback. | |
| Huntingdon at 10:25 | |
| 1st and 10 at HUN25 | Huntingdon drive start at 10:25. |
| 1st and 10 at HUN25 | No Huddle-Shotgun Garner,Troy rush middle for 9 yards gain to the HUNT34 (Young,Jeremiah; Guthrie,DJ). |
| 2nd and 1 at HUN34 | No Huddle-Shotgun Williams,Rayshawn rush middle for 10 yards gain to the HUNT44 (McKeithan,Savonte; Bannerman,Jahmere), 1ST DOWN. |
| 1st and 10 at HUN44 | No Huddle-Shotgun Williams,Rayshawn rush right for 2 yards gain to the HUNT46 (Harper,Daylon; Brown,Sevion). |
| 2nd and 8 at HUN46 | No Huddle-Shotgun Cox,Aidan pass complete short left to Bloodworth,Sam caught at HUNT46, for 3 yards to the HUNT49 (Brown,Andrew). |
| 3rd and 5 at HUN49 | No Huddle-Shotgun Cox,Aidan pass incomplete short right to McReynolds,Tim thrown to NCWU46. |
