|
Huntingdon at Guilford - Greensboro, North Ca 9/17/2022 - 12:59pm |
|
|
Huntingdon
47 |
Guilford
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (2-1) | 13 | 14 | 7 | 13 | 47 |
| Guilford (1-2) | 7 | 0 | 0 | 0 | 7 |
| Greensboro, North Ca | Armfield Athletic Ce | |||||
| Prd | Time | Scoring Summary | Huntingdon - Guilford |
|---|---|---|---|
| 1 | 14:44 | Guilford - Bailey Baker pass complete to Tre Alexander for 75 yards to the HC00, TOUCHDOWN, clock 14:44. (C. Haiduven kick is good). | 0 - 7 |
| 1 | 04:04 | Huntingdon - Cotney,Landon pass complete to England,Tyler for 22 yards to the GCQ00, TOUCHDOWN, clock 04:04. (Starr,Cole kick is good). | 7 - 7 |
| 1 | 00:59 | Huntingdon - Cotney,Landon rush for 29 yards to the GCQ00, TOUCHDOWN, PENALTY GCQ personal foul 3 yards to the GCQ00. (Starr,Cole kick blocked). | 13 - 7 |
| 2 | 10:37 | Huntingdon - Cotney,Landon pass complete to Bradford,Conner for 10 yards to the GCQ00, TOUCHDOWN, clock 10:37. (Starr,Cole kick is good). | 20 - 7 |
| 2 | 05:45 | Huntingdon - Cotney,Landon rush for 6 yards to the GCQ00, TOUCHDOWN, clock 05:45. (Starr,Cole kick is good). | 27 - 7 |
| 3 | 03:50 | Huntingdon - McReynolds,Kaha rush for 3 yards to the GCQ00, TOUCHDOWN, clock 03:50. (Starr,Cole kick is good). | 34 - 7 |
| 4 | 11:00 | Huntingdon - Daniel,Carson pass complete to Killingsworth,D for 33 yards to the GCQ00, TOUCHDOWN, clock 11:00. (Starr,Cole kick is good). | 41 - 7 |
| 4 | 01:47 | Huntingdon - Nettles,Khalil rush for 5 yards to the GCQ00, TOUCHDOWN, clock 01:47. (Starr,Cole kick failed). | 47 - 7 |
| Huntingdon | Statistics | Guilford |
|---|---|---|
| 27 | FIRST DOWNS | 9 |
| 7 18 2 |
Passing Rushing Penalty |
4 4 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 573 | TOTAL OFFENSE | 155 |
| 76 7.5 |
Total Offensive Plays Average gain per play |
55 2.8 |
| 227 | NET YARDS PASSING | 118 |
| 17-27
8.4 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-20
5.9 9-54 1 |
| 346 | NET YARDS RUSHING | 37 |
| 49 7.1 |
Rushing Attempts Average gain per rush |
35 1.1 |
| 2-83 | PUNTS: Number-Yards | 11-402 |
| 41.5 | Average | 36.5 |
| 42 | TOTAL RETURN YARDS | 24 |
| 5-35 2-7 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-22 2-2 |
| 11-69 | PENALTIES: Number-Yards | 12-113 |
| 5 -4 | FUMBLES: Number-Lost | 0 -0 |
| 9-54 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-2 |
| 36:57 | TIME OF POSSESSION | 22:56 |
Huntingdon |
Guilford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Huntingdon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Casey Peppers | 7 | 2 | 9 | 4 - 26 | 4 - 26 | - | - | 1 | |||
| 21 | Ty Martinez | 2 | 3 | 5 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 41 | Tucker Spence | 1 | 3 | 4 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 50 | Brooks,Onaje | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 3 | Tyrell Davis | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 34 | Brody Hamm | 2 | 1 | 3 | 1 - 1 | 1 - 1 | - | - | ||||
| 10 | Miller Park | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Chase Lang | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Braxton O'Brien | 1 | 1 | 2 | 1 - 9 | 1.5 - 9 | - | - | ||||
| 0 | Karl Dorn | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 1D | Zander Bonifay | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Cameron Reynolds | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 2D | Jack Blackman | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | Martin Toby | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Dylan Killingsworth | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kion Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyler Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Ty Brown | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 40 | Kye Capolupo | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 43 | Bailey Huston | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Amos Barton | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Christian Williams | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 73 | Whitt Spurlock | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Ryan Mills | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 18 | 49 | 9 - 54 | 11 - 56 | 0-0 | 1-0 | 6 | 1 | |||
| # | Guilford | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Adam Lacy | 9 | 0 | 9 | - | - | - | - | ||||
| 23 | Tristian Bailey | 7 | 0 | 7 | - | - | 2 | 1-0 | - | 2 | ||
| 2 | Logan Dodson | 3 | 3 | 6 | - | - | - | 1-2 | ||||
| 96 | James Pegues | 5 | 1 | 6 | - | - | - | - | ||||
| 45 | Nick Iannone | 2 | 3 | 5 | - | - | - | - | ||||
| 22 | Joey Strong Jr. | 4 | 0 | 4 | - | - | - | 1-0 | ||||
| 29 | Montrel Cooper | 1 | 3 | 4 | - | - | - | - | ||||
| 42 | Bryson Coe | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | DJ McRae | 3 | 0 | 3 | - | 1 - 2 | 1-0 | - | ||||
| 59 | Blayne Stewart | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Zy'Quan Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Trey Buie | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 39 | Andrew Siler | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Xavier Sanders | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Brett Shreve | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Jayden Scott | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | David Reid III | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Bo Thompson | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 53 | 12 | 65 | - | 1 - 2 | 2 | 4-0 | 2-2 | 3 | |||
| Other Information | |
|---|---|
|
Location: Greensboro, North Ca Stadium: Armfield Athletic Ce Attendance: 565 Weather: Sunny Temperature: 0 |
Referee: Salminen,Kevin Umpire: Hemingway,Bob Head Linesman: Thomas,Billy Line Judge: Johnson,Chad Back Judge: Collins,Mark Field Judge: Adams,Will Side Judge: Stone,Bob |