#14 Jay Davison (WR) - Huntingdon
gp
9
yds
395
yds/g
43.9
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 28 | 23 | ||
| Yards | 395 | 340 | ||
| Yards per game | 43.9 | 48.6 | ||
| Yards per catch | 14.1 | 14.8 | ||
| Touchdowns | 0 | 0 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Thomas More | L, 38-35 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Methodist | L, 48-34 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Brevard | W, 52-17 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Averett | L, 45-17 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Greensboro | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | - | - | - | - | - | - | - |
| Nov 10 | LaGrange | W, 42-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | - | - | - | - | - | - | - |
| Sep 22 | Thomas More | L, 38-35 | - | - | - | - | - | - | - |
| Sep 29 | at Methodist | L, 48-34 | - | - | - | - | - | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | - | - | - | - | - | 1 | 0 |
| Oct 13 | Brevard | W, 52-17 | - | - | - | - | - | 1 | 1 |
| Oct 20 | at Averett | L, 45-17 | - | - | - | - | - | - | - |
| Oct 27 | Greensboro | W, 45-0 | - | - | - | - | - | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | - | - | - | - | - |
| Nov 10 | LaGrange | W, 42-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | 2 | 29 | 14.5 | 28 | 0 | - | - |
| Sep 22 | Thomas More | L, 38-35 | 3 | 26 | 8.7 | 17 | 0 | - | - |
| Sep 29 | at Methodist | L, 48-34 | 2 | 33 | 16.5 | 28 | 0 | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | 4 | 22 | 5.5 | 10 | 0 | 1 | 0 |
| Oct 13 | Brevard | W, 52-17 | 4 | 72 | 18.0 | 45 | 0 | 1 | 1 |
| Oct 20 | at Averett | L, 45-17 | 3 | 37 | 12.3 | 14 | 0 | - | - |
| Oct 27 | Greensboro | W, 45-0 | 2 | 30 | 15.0 | 22 | 0 | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | 6 | 119 | 19.8 | 58 | 0 | - | - |
| Nov 10 | LaGrange | W, 42-14 | 2 | 27 | 13.5 | 22 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | - | - | - | - | - | 0 |
| Sep 22 | Thomas More | L, 38-35 | - | - | - | - | - | 0 |
| Sep 29 | at Methodist | L, 48-34 | - | - | - | - | - | 0 |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | - | - | - | - | - | 0 |
| Oct 13 | Brevard | W, 52-17 | - | - | - | - | - | 0 |
| Oct 20 | at Averett | L, 45-17 | - | - | - | - | - | 0 |
| Oct 27 | Greensboro | W, 45-0 | - | - | - | - | - | 0 |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | - | - | - | 0 |
| Nov 10 | LaGrange | W, 42-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | - | - | - | - | - | - | - | - |
| Sep 22 | Thomas More | L, 38-35 | - | - | - | - | - | - | - | - |
| Sep 29 | at Methodist | L, 48-34 | - | - | - | - | - | - | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | - | - | - | - | - | - | - | - |
| Oct 13 | Brevard | W, 52-17 | - | - | - | - | - | - | - | - |
| Oct 20 | at Averett | L, 45-17 | - | - | - | - | - | - | - | - |
| Oct 27 | Greensboro | W, 45-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | - | - | - | - | - | - |
| Nov 10 | LaGrange | W, 42-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Thomas More | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Methodist | L, 48-34 | 3 | 37 | 12.3 | 17 | 0 | - | - | - | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | 2 | 25 | 12.5 | 15 | 0 | - | - | - | - | - |
| Oct 13 | Brevard | W, 52-17 | 1 | 23 | 23.0 | 23 | 0 | - | - | - | - | - |
| Oct 20 | at Averett | L, 45-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Greensboro | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LaGrange | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | 1 | - | 29 | - | - | 29 |
| Sep 22 | Thomas More | L, 38-35 | 1 | - | 26 | - | - | 26 |
| Sep 29 | at Methodist | L, 48-34 | 1 | - | 33 | - | 37 | 70 |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | 1 | - | 22 | - | 25 | 47 |
| Oct 13 | Brevard | W, 52-17 | 1 | - | 72 | - | 23 | 95 |
| Oct 20 | at Averett | L, 45-17 | 1 | - | 37 | - | - | 37 |
| Oct 27 | Greensboro | W, 45-0 | 1 | - | 30 | - | - | 30 |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | 1 | - | 119 | - | - | 119 |
| Nov 10 | LaGrange | W, 42-14 | 1 | - | 27 | - | - | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 22 | Thomas More | L, 38-35 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | at Methodist | L, 48-34 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | Brevard | W, 52-17 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Averett | L, 45-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | Greensboro | W, 45-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 10 | LaGrange | W, 42-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 # | at Guilford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 8 | Birmingham-Southern | L, 41-35 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Thomas More | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Methodist | L, 48-34 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Maryville (Tenn.) | L, 42-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Brevard | W, 52-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Averett | L, 45-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Greensboro | W, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at N.C. Wesleyan | W, 50-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | LaGrange | W, 42-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | 2 | 1 |
| Conference | 7 | - | - | - | - | - | - | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | 1 | 1 |
| Away | 4 | - | - | - | - | - | - | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | 1 | 1 |
| Losses | 5 | - | - | - | - | - | - | 1 | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | 2 | 1 |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 3.1 | 395 | 43.9 | 14.1 | 0 | 58 |
| Conference | 7 | 23 | 3.3 | 340 | 48.6 | 14.8 | 0 | 58 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 13 | 2.6 | 184 | 36.8 | 14.2 | 0 | 45 |
| Away | 4 | 15 | 3.8 | 211 | 52.8 | 14.1 | 0 | 58 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 14 | 3.5 | 248 | 62.0 | 17.7 | 0 | 58 |
| Losses | 5 | 14 | 2.8 | 147 | 29.4 | 10.5 | 0 | 28 |
| - | ||||||||
| September | 3 | 7 | 2.3 | 88 | 29.3 | 12.6 | 0 | 28 |
| October | 4 | 13 | 3.3 | 161 | 40.3 | 12.4 | 0 | 45 |
| November | 2 | 8 | 4.0 | 146 | 73.0 | 18.3 | 0 | 58 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 5 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 85 | 14.2 | 0 | 23 | - | - | - | - | - |
| Conference | 6 | 85 | 14.2 | 0 | 23 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Away | 5 | 62 | 12.4 | 0 | 17 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 1 | 23 | 23.0 | 0 | 23 | - | - | - | - | - |
| Losses | 5 | 62 | 12.4 | 0 | 17 | - | - | - | - | - |
| - | ||||||||||
| September | 3 | 37 | 12.3 | 0 | 17 | - | - | - | - | - |
| October | 3 | 48 | 16.0 | 0 | 23 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 395 | - | 85 | 480 | 53.3 |
| Conference | 7 | - | 340 | - | 85 | 425 | 60.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | - | 184 | - | 23 | 207 | 41.4 |
| Away | 4 | - | 211 | - | 62 | 273 | 68.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | - | 248 | - | 23 | 271 | 67.8 |
| Losses | 5 | - | 147 | - | 62 | 209 | 41.8 |
| - | |||||||
| September | 3 | - | 88 | - | 37 | 125 | 41.7 |
| October | 4 | - | 161 | - | 48 | 209 | 52.3 |
| November | 2 | - | 146 | - | - | 146 | 73.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |