![]() |
Huntingdon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 25 | 7.69 | .110 | 7.10 | 1.23 | 1.09 | 12.40 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-25 (.306) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 1 |
| Home | 1-6 |
| Away | 3-10 |
| Neutral | 7-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Rust | W, 3-0 |
| Oct 29 | vs. Mississippi Col. | L, 3-2 |
| Oct 30 | vs. Hardin-Simmons | L, 3-0 |
| Oct 30 | at Rhodes | L, 3-0 |
| Nov 4 | vs. Agnes Scott | W, 3-0 |
| Nov 4 | at Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 25 | 6 | ||
| Sets | 81 | 19 | ||
| Kills | 623 | 183 | ||
| Kills per set | 7.69 | 9.63 | ||
| Errors | 374 | 86 | ||
| Total Attacks | 2262 | 625 | ||
| Hitting Percentage | .110 | .155 | ||
| Assists | 575 | 170 | ||
| Assists per set | 7.10 | 8.95 | ||
| Service Aces | 88 | 25 | ||
| Service Errors | 88 | 20 | ||
| Service Aces per set | 1.09 | 1.32 | ||
| Reception Errors | 183 | 41 | ||
| Digs | 1004 | 314 | ||
| Digs per set | 12.40 | 16.53 | ||
| Block Solo | 37 | 9 | ||
| Block Assist | 125 | 20 | ||
| Block Total | 100 | 19 | ||
| Blocks per set | 1.23 | 1.00 | ||
| Block Errors | 44 | 14 | ||
| Ball Handling Errors | 16 | 5 | ||
| Points | 810.5 | 227.0 | ||
| Points per set | 10.0 | 11.9 | ||
| Home Attendance | 188 | 115 | ||
| Home Attendance average | 47 | 38 | ||

