![]() |
Huntingdon
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 26 | 7.73 | .105 | 7.14 | 1.18 | 1.09 | 13.15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-25 (.306) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 1 |
| Home | 1-7 |
| Away | 3-9 |
| Neutral | 7-9 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Rust | W, 3-0 |
| Oct 29 | vs. Mississippi Col. | L, 3-2 |
| Oct 30 | vs. Hardin-Simmons | L, 3-0 |
| Oct 30 | at Rhodes | L, 3-0 |
| Nov 4 | vs. Agnes Scott | W, 3-0 |
| Nov 4 | at Maryville (Tenn.) | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 26 | 7 | ||
| Sets | 86 | 24 | ||
| Kills | 665 | 225 | ||
| Kills per set | 7.73 | 9.38 | ||
| Errors | 406 | 118 | ||
| Total Attacks | 2458 | 821 | ||
| Hitting Percentage | .105 | .130 | ||
| Assists | 614 | 209 | ||
| Assists per set | 7.14 | 8.71 | ||
| Service Aces | 94 | 31 | ||
| Service Errors | 94 | 26 | ||
| Service Aces per set | 1.09 | 1.29 | ||
| Reception Errors | 188 | 46 | ||
| Digs | 1131 | 441 | ||
| Digs per set | 13.15 | 18.38 | ||
| Block Solo | 38 | 10 | ||
| Block Assist | 127 | 22 | ||
| Block Total | 102 | 21 | ||
| Blocks per set | 1.18 | 0.88 | ||
| Block Errors | 48 | 18 | ||
| Ball Handling Errors | 17 | 6 | ||
| Points | 860.5 | 277.0 | ||
| Points per set | 10.0 | 11.5 | ||
| Home Attendance | 188 | 115 | ||
| Home Attendance average | 38 | 29 | ||

