![]() |
Huntingdon
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 106 | 41 | 7.07 | 36.9 | 19.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-10 (.333) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 4-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 21 | at Randolph | L, 17-9 |
| Mar 24 | at Ferrum | L, 22-5 |
| Apr 4 | at Piedmont | L, 13-6 |
| Apr 7 | at Berry | L, 17-2 |
| Apr 15 | Tenn. Wesleyan | L, 18-6 |
| Apr 18 | at Oglethorpe | W, 14-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | - | ||
| Goals | 106 | - | ||
| Assists | 41 | - | ||
| Goals-per game | 7.07 | 0.00 | ||
| Shots-per game | 36.9 | - | ||
| Shots | 554 | - | ||
| Shooting percentage | 19.1 | - | ||
| Shots on goal | 301 | - | ||
| Shots on goal percentage | 54.3 | - | ||
| Man-up goals | 8 | - | ||
| Man-up opportunities | 72 | - | ||
| Man-up percentage | 11.1 | 0.0 | ||
| Man-down goals | 2 | - | ||
| Ground balls | 512 | - | ||
| Turnovers | 368 | - | ||
| Caused turnovers | 86 | - | ||
| Faceoffs | 178-353 | 0-0 | ||
| Faceoff percentage | 50.4 | 0.0 | ||
| Clears | 260-327 | 0-0 | ||
| Clear percentage | 79.5 | 0.0 | ||
| Goals against | 205 | - | ||
| Goals-against average | 13.64 | - | ||
| Saves | 179 | - | ||
| Save percentage | 46.6 | 0.0 | ||
| Empty Net Goals Against | 0 | - | ||
| Home Attendance | 772 | - | ||
| Home Attendance average | 96 | - | ||

