![]() |
Grant Lowman | #8 | | Huntingdon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at Maryville (Tenn.) | L, 11-10 |
| Apr 24 | Point University | W, 15-5 |
| Apr 27 | vs. Maryville (Tenn.) | W, 6-5 |
| Apr 28 | vs. Piedmont | W, 10-9 |
| Apr 29 | LaGrange | L, 6-5 |
| Apr 29 | at LaGrange | W, 17-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 4 | ||
| Games started | 10 | 4 | ||
| Wins | 6 | 4 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 71.1 | 26.0 | ||
| Hits | 57 | 23 | ||
| Runs | 29 | 9 | ||
| Earned Runs | 17 | 5 | ||
| Walks | 33 | 12 | ||
| Strikeouts | 59 | 20 | ||
| Strikeouts per Game | 7.44 | 6.92 | ||
| Doubles Allowed | 6 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 261 | 95 | ||
| Batting Average Against | .218 | .242 | ||
| Earned Run Average | 2.14 | 1.73 | ||
| Wild pitches | 4 | 1 | ||
| Hit Batters | 20 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 2 | ||
| Total Chances | 22 | 8 | ||
| Put Outs | 4 | 0 | ||
| Assists | 12 | 6 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .727 | .750 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 1 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .429 | .750 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

