#8 Kalen Morgan (MH) - Huntingdon

m
34
k/s
2.10
h %
.210
a/s
0.08
b/s
0.41
sa/s
0.07
d/s
0.96
Player Stats
  Overall Conf
Matches 34 15
Sets 114 49
Kills 239 104
Kills per set 2.10 2.12
Errors 107 51
Total Attacks 628 278
Total Attacks per set 5.51 5.67
Hitting Percentage .210 .191
Assists 9 4
Assists per set 0.08 0.08
Service Total Attempts 208 147
Service Aces 8 7
Service Errors 11 3
Service Aces per set 0.07 0.14
Receptions 9 1
Reception Errors 1 1
Digs 109 76
Digs per set 0.96 1.55
Block Solo 13 7
Block Assist 34 11
Block Total 47 18
Blocks per set 0.41 0.37
Block Errors 20 10
Ball Handling Errors 0 0
Points 277.0 123.5
Points per set 2.4 2.5
Matches started 33 15
Recent Results
Date Opponent/Event Result
Oct 22 vs. Covenant L, 3-1
Oct 22 at Piedmont W, 3-0
Oct 25 at LaGrange W, 3-0
Oct 27 at Oglethorpe L, 3-0
Oct 29 at Salem L, 3-0
Nov 1 vs. LaGrange L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 2 vs. Pensacola Christian W, 3-1 1 4 8 2 18 .333 0 0 1 0 0 2 1 2 0 3 0 10.0
Sep 2 at Sewanee L, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 3 vs. Middle Georgia State L, 3-1 1 4 9 4 23 .217 1 0 0 0 0 2 0 1 0 1 0 9.5
Sep 3 at Boyce College W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 vs. Boyce College W, 3-1 1 4 6 3 18 .167 1 0 0 0 0 0 0 3 0 3 0 7.5
Sep 9 at Belhaven L, 3-0 1 3 3 8 17 -.294 0 0 0 2 0 0 0 2 0 2 0 4.0
Sep 9 vs. Centenary (La.) W, 3-0 1 3 6 3 16 .188 1 0 0 0 0 0 0 0 0 0 0 6.0
Sep 10 vs. Williams Baptist L, 3-1 1 4 13 3 30 .333 0 0 0 2 0 2 0 1 1 1 0 13.5
Sep 10 vs. Lyon L, 3-1 1 4 7 3 23 .174 0 0 1 0 0 3 1 2 0 3 0 9.0
Sep 14 at Birmingham-Southern L, 3-0 1 3 3 3 15 .000 1 0 0 1 0 3 1 2 0 3 0 5.0
Sep 16 LaGrange L, 3-0 1 3 5 2 16 .188 0 0 0 0 0 2 0 0 1 0 0 5.0
Sep 16 Agnes Scott W, 3-1 1 4 10 3 17 .412 0 0 0 0 0 2 0 4 1 4 0 12.0
Sep 17 Southern University-New Orleans L, 3-0 1 3 6 5 16 .063 0 0 0 0 0 0 0 1 2 1 0 6.5
Sep 17 Faulkner L, 3-0 1 3 6 2 11 .364 1 0 0 0 0 1 0 0 3 0 0 6.0
Sep 24 N.C. Wesleyan L, 3-0 1 3 7 1 14 .429 0 0 0 0 0 1 1 1 2 2 0 8.5
Sep 24 Meredith L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 0 0 1 3 1 0 2.5
Sep 25 Mary Baldwin W, 3-1 1 4 11 4 18 .389 0 1 1 0 0 5 1 2 0 3 0 14.0
Sep 25 Ferrum W, 3-0 1 3 7 3 16 .250 0 1 0 0 0 4 2 1 0 3 0 10.5
Sep 28 Life University L, 3-0 1 3 4 2 13 .154 0 0 0 0 0 1 0 1 2 1 0 4.5
Oct 1 at Averett L, 3-0 1 3 3 2 8 .125 0 0 0 0 0 4 0 2 0 2 0 4.0
Oct 1 vs. William Peace L, 3-1 1 4 6 3 22 .136 1 0 0 0 0 1 0 0 0 0 0 6.0
Oct 2 at Greensboro L, 3-0 1 3 6 6 25 .000 1 2 0 1 1 7 0 0 0 0 0 8.0
Oct 2 vs. Methodist L, 3-0 1 3 10 1 18 .500 0 0 0 0 0 8 0 0 0 0 0 10.0
Oct 6 Covenant L, 3-0 1 3 4 2 11 .182 0 0 0 0 0 1 1 1 1 2 0 5.5
Oct 8 at Agnes Scott W, 3-1 1 4 12 4 30 .267 0 0 0 0 0 11 0 0 0 0 0 12.0
Oct 11 at Wesleyan (Ga.) W, 3-0 1 3 5 0 10 .500 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 14 Piedmont L, 3-1 1 4 10 8 34 .059 0 1 0 0 0 18 0 0 1 0 0 11.0
Oct 17 at Pensacola Christian W, 3-1 - 4 15 2 30 .433 0 0 1 0 0 8 3 0 0 3 0 18.0
Oct 21 Maryville (Tenn.) L, 3-0 1 3 4 3 18 .056 1 0 1 0 0 8 0 1 1 1 0 4.5
Oct 22 vs. Covenant L, 3-1 1 4 7 2 14 .357 0 0 0 0 0 3 0 1 0 1 0 7.5
Oct 22 at Piedmont W, 3-0 1 3 9 2 20 .350 0 0 1 - 0 0 0 0 0 0 0 9.0
Oct 25 at LaGrange W, 3-0 1 3 11 5 21 .286 1 2 1 0 0 2 1 0 2 1 0 14.0
Oct 27 at Oglethorpe L, 3-0 1 3 9 1 15 .533 0 0 2 0 0 3 0 0 0 0 0 9.0
Oct 29 at Salem L, 3-0 1 3 6 5 20 .050 0 0 0 0 0 2 1 2 0 3 0 8.0
Nov 1 vs. LaGrange L, 3-0 1 3 3 4 23 -.043 0 1 2 3 0 1 0 2 0 2 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 101 168 1.66 99 496 .139 5 0.05 26 0.26 5 7 79 0.78 17 28 45 0.45 225.0 2.2
2014-15 33 116 178 1.53 123 559 .098 6 0.05 1 0.01 42 5 44 0.38 39 29 68 0.59 232.5 2.0
2015-16 34 119 230 1.93 122 634 .170 3 0.03 22 0.18 1 1 101 0.85 15 41 56 0.47 287.5 2.4
2016-17 34 114 239 2.10 107 628 .210 9 0.08 8 0.07 9 1 109 0.96 13 34 47 0.41 277.0 2.4
Total 132 450 815 1.81 451 2317 .157 23 0.05 57 0.13 57 14 333 0.74 84 132 216 0.48 1022.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 114 239 2.10 107 628 .210 9 0.08 8 0.07 9 1 109 0.96 13 34 47 0.41 277.0 2.4
Conference 15 49 104 2.12 51 278 .191 4 0.08 7 0.14 1 1 76 1.55 7 11 18 0.37 123.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 39 76 1.95 39 197 .188 2 0.05 3 0.08 0 0 43 1.10 5 13 18 0.46 90.5 2.3
Away 12 38 88 2.32 40 226 .212 3 0.08 4 0.11 4 1 44 1.16 6 9 15 0.39 102.5 2.7
Neutral 10 37 75 2.03 28 205 .229 4 0.11 1 0.03 5 0 22 0.59 2 12 14 0.38 84.0 2.3
-
Wins 11 39 100 2.56 31 214 .322 3 0.08 4 0.10 0 0 38 0.97 8 12 20 0.51 118.0 3.0
Losses 23 75 139 1.85 76 414 .152 6 0.08 4 0.05 9 1 71 0.95 5 22 27 0.36 159.0 2.1
-
September 18 61 119 1.95 57 309 .201 5 0.08 2 0.03 5 0 28 0.46 7 25 32 0.52 140.5 2.3
October 15 50 117 2.34 46 296 .240 4 0.08 5 0.10 1 1 80 1.60 6 7 13 0.26 131.5 2.6
November 1 3 3 1.00 4 23 -.043 0 0.00 1 0.33 3 0 1 0.33 0 2 2 0.67 5.0 1.7