#8 Kalen Morgan (MH) - Huntingdon

m
31
k/s
1.66
h %
.139
a/s
0.05
b/s
0.45
sa/s
0.26
d/s
0.78
Player Stats
  Overall Conf
Matches 31 16
Sets 101 50
Kills 168 89
Kills per set 1.66 1.78
Errors 99 59
Total Attacks 496 265
Total Attacks per set 4.91 5.30
Hitting Percentage .139 .113
Assists 5 3
Assists per set 0.05 0.06
Service Total Attempts 215 130
Service Aces 26 13
Service Errors 24 13
Service Aces per set 0.26 0.26
Receptions 5 2
Reception Errors 7 2
Digs 79 32
Digs per set 0.78 0.64
Block Solo 17 4
Block Assist 28 13
Block Total 45 17
Blocks per set 0.45 0.34
Block Errors 17 4
Ball Handling Errors 0 0
Points 225.0 112.5
Points per set 2.2 2.3
Matches started 25 12
Recent Results
Date Opponent/Event Result
Oct 26 vs. Mary Baldwin W, 3-0
Oct 27 Piedmont L, 3-0
Oct 30 at LaGrange L, 3-1
Nov 2 at Maryville (Tenn.) L, 3-0
Nov 2 vs. Covenant L, 3-0
Nov 3 at Sewanee L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 LaGrange L, 3-0 1 3 5 2 12 .250 0 1 2 0 0 1 0 0 0 0 0 6.0
Aug 30 Agnes Scott L, 3-2 1 5 3 4 12 -.083 0 2 0 0 0 5 0 2 0 2 0 6.0
Aug 31 Mississippi Col. L, 3-1 1 4 9 4 19 .263 0 3 0 0 0 4 1 1 1 2 0 13.5
Aug 31 Birmingham-Southern L, 3-0 1 3 1 4 11 -.273 0 2 1 1 0 1 0 0 0 0 0 3.0
Sep 6 vs. Sewanee L, 3-0 1 3 3 2 13 .077 0 1 0 0 0 2 1 0 1 1 0 5.0
Sep 6 vs. Millsaps L, 3-0 1 3 6 3 13 .231 0 0 1 0 0 1 0 0 2 0 0 6.0
Sep 7 vs. Wesleyan (Ga.) W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 4 0 0 1 0 0 6.0
Sep 7 vs. LeTourneau L, 3-0 1 3 3 1 9 .222 0 0 1 0 0 4 2 0 1 2 0 5.0
Sep 10 Judson (Ala.) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Agnes Scott W, 3-1 1 4 4 3 19 .053 1 0 0 1 0 0 2 1 0 3 0 6.5
Sep 21 at Piedmont L, 3-0 1 3 2 3 10 -.100 0 1 0 - 0 0 0 1 0 1 0 3.5
Sep 21 vs. LaGrange L, 3-0 1 3 7 1 17 .353 1 2 2 0 0 1 0 0 0 0 0 9.0
Sep 24 Pensacola Christian L, 3-0 1 3 6 5 21 .048 0 0 0 1 1 2 1 5 1 6 0 9.5
Sep 28 vs. Covenant L, 3-0 1 3 9 3 16 .375 0 0 0 0 0 4 1 2 0 3 0 11.0
Sep 28 vs. Maryville (Tenn.) L, 3-0 1 3 8 1 20 .350 0 2 0 1 0 2 0 1 0 1 0 10.5
Oct 1 at Pensacola Christian L, 3-2 1 5 10 0 25 .400 0 0 1 0 0 5 4 4 5 8 0 16.0
Oct 5 at N.C. Wesleyan L, 3-0 1 3 3 5 11 -.182 0 0 1 0 0 0 0 0 1 0 0 3.0
Oct 5 vs. William Peace L, 3-0 1 3 4 6 22 -.091 0 1 0 0 2 2 1 0 1 1 0 6.0
Oct 8 at Judson (Ala.) W, 3-0 - 1 0 1 3 -.333 0 0 1 0 0 0 1 0 0 1 0 1.0
Oct 12 Meredith L, 3-0 1 3 7 4 16 .188 0 0 0 0 0 1 0 1 0 1 0 7.5
Oct 12 Methodist L, 3-0 1 3 7 3 15 .267 0 0 2 0 0 1 0 2 0 2 0 8.0
Oct 19 at Ferrum L, 3-0 - 3 3 5 11 -.182 1 1 0 0 0 6 0 1 1 1 0 4.5
Oct 19 vs. Averett L, 3-0 - 3 3 4 12 -.083 0 0 1 0 0 3 0 2 0 2 0 4.0
Oct 21 at Faulkner L, 3-1 1 4 5 4 17 .059 0 2 1 0 4 10 0 1 0 1 0 7.5
Oct 23 at Agnes Scott L, 3-1 1 4 11 4 32 .219 0 1 1 0 0 7 1 1 0 2 0 13.5
Oct 26 vs. Greensboro L, 3-2 1 5 12 6 38 .158 0 6 2 0 0 2 0 1 0 1 0 18.5
Oct 26 vs. Mary Baldwin W, 3-0 1 2 2 2 6 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 27 Piedmont L, 3-0 1 3 5 7 24 -.083 0 0 0 0 0 3 0 1 1 1 0 5.5
Oct 30 at LaGrange L, 3-1 1 4 3 4 13 -.077 0 0 1 0 0 5 1 1 0 2 0 4.5
Nov 2 at Maryville (Tenn.) L, 3-0 - 3 6 3 16 .188 1 0 1 1 0 0 0 0 0 0 0 6.0
Nov 2 vs. Covenant L, 3-0 - 3 8 2 18 .333 0 0 3 0 0 1 1 0 0 1 0 9.0
Nov 3 at Sewanee L, 3-0 1 3 7 2 14 .357 1 1 2 0 0 1 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2013-14 31 101 168 1.66 99 496 .139 5 0.05 26 0.26 5 7 79 0.78 17 28 45 0.45 225.0 2.2
2014-15 33 116 178 1.53 123 559 .098 6 0.05 1 0.01 42 5 44 0.38 39 29 68 0.59 232.5 2.0
2015-16 34 119 230 1.93 122 634 .170 3 0.03 22 0.18 1 1 101 0.85 15 41 56 0.47 287.5 2.4
2016-17 34 114 239 2.10 107 628 .210 9 0.08 8 0.07 9 1 109 0.96 13 34 47 0.41 277.0 2.4
Total 132 450 815 1.81 451 2317 .157 23 0.05 57 0.13 57 14 333 0.74 84 132 216 0.48 1022.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 101 168 1.66 99 496 .139 5 0.05 26 0.26 5 7 79 0.78 17 28 45 0.45 225.0 2.2
Conference 16 50 89 1.78 59 265 .113 3 0.06 13 0.26 2 2 32 0.64 4 13 17 0.34 112.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 47 1.52 36 149 .074 1 0.03 8 0.26 3 1 18 0.58 4 13 17 0.55 65.5 2.1
Away 10 33 50 1.52 31 152 .125 3 0.09 6 0.18 1 4 34 1.03 7 9 16 0.48 67.5 2.0
Neutral 12 37 71 1.92 32 195 .200 1 0.03 12 0.32 1 2 27 0.73 6 6 12 0.32 92.0 2.5
-
Wins 4 10 12 1.20 7 39 .128 1 0.10 0 0.00 1 0 5 0.50 3 1 4 0.40 15.5 1.6
Losses 27 91 156 1.71 92 457 .140 4 0.04 26 0.29 4 7 74 0.81 14 27 41 0.45 209.5 2.3
-
August 4 15 18 1.20 14 54 .074 0 0.00 8 0.53 1 0 11 0.73 1 3 4 0.27 28.5 1.9
September 10 31 54 1.74 23 149 .208 2 0.06 6 0.19 3 1 20 0.65 7 10 17 0.55 72.0 2.3
October 14 46 75 1.63 55 245 .082 1 0.02 11 0.24 0 6 46 1.00 8 15 23 0.50 101.5 2.2
November 3 9 21 2.33 7 48 .292 2 0.22 1 0.11 1 0 2 0.22 1 0 1 0.11 23.0 2.6