#1 Libby Williams (GK) - Huntingdon
gp
4
gs
3
min
304:19
ga
11
gaa
3.25
sv
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 3 | 0 | ||
| Minutes | 304:19 | 34:19 | ||
| Goals against | 11 | 0 | ||
| Goals-against average | 3.25 | 0.00 | ||
| Saves | 19 | 0 | ||
| Save pct | .633 | - | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Sep 27 | at Maryville (Tenn.) | L, 9-1 |
| Oct 3 | Piedmont | L, 2-0 |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 |
| Oct 15 | LaGrange | T, 1-1 |
| Oct 18 | at Agnes Scott | W, 4-0 |
| Oct 25 | Covenant | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Revolution SC | - | - | - | - | - | - | - | |
| Aug 21 | Faulkner | - | - | - | - | - | - | - | |
| Aug 30 | United States Sports University | - | - | - | - | - | - | - | |
| Sep 3 | Millsaps | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 6 | vs. Wiley | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 7 | at Centenary (La.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | MUW | T, 2-2 | - | - | - | - | - | - | - |
| Sep 14 | at Oglethorpe | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 6 | .500 |
| Sep 16 | Berry | L, 4-1 | - | - | - | - | - | - | - |
| Sep 20 | at Asbury University | L, 2-0 | - | - | - | - | - | - | - |
| Sep 21 | at Berea | L, 1-0 | - | - | - | - | - | - | - |
| Sep 24 | Belhaven | L, 4-0 | - | - | - | - | - | - | - |
| Sep 27 | at Maryville (Tenn.) | L, 9-1 | - | - | - | - | - | - | - |
| Oct 3 | Piedmont | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Wesleyan (Ga.) | W, 5-0 | - | - | - | - | - | - | - |
| Oct 15 | LaGrange | T, 1-1 | - | - | - | - | - | - | - |
| Oct 18 | at Agnes Scott | W, 4-0 | - | 0 | 34:19 | 0 | 0.00 | 0 | - |
| Oct 25 | Covenant | L, 2-1 | - | - | - | - | - | - | - |
| Nov 1 | at TBD | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 76:05 | 2.75 | 3.25 | 4.75 | .633 |
| Conference | 1 | 0 | 34:19 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 3.00 | 3.00 | 9.00 | .750 |
| Away | 2 | 1 | 62:10 | 3.00 | 4.34 | 3.00 | .500 |
| Neutral | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| - | |||||||
| Wins | 1 | 0 | 34:19 | .00 | 0.00 | .00 | - |
| Losses | 3 | 3 | 90:00 | 3.67 | 3.67 | 6.33 | .633 |
| - | |||||||
| September | 3 | 3 | 90:00 | 3.67 | 3.67 | 6.33 | .633 |
| October | 1 | 0 | 34:19 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 304:19 | 11 | 3.25 | 19 | .633 | 0 | 3 | 0 | 0/1 |
| Conference | 1 | 0 | 34:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0/0 |
| Away | 2 | 1 | 124:19 | 6 | 4.34 | 6 | .500 | 0 | 1 | 0 | 0/1 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 34:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | 3 | 3 | 270:00 | 11 | 3.67 | 19 | .633 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 3 | 270:00 | 11 | 3.67 | 19 | .633 | 0 | 3 | 0 | 0/0 |
| October | 1 | 0 | 34:19 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |