24 Darah McIlwain
-
- Height:
- 5-6
-
- Hometown:
- Plano, Texas
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Plano Senior HS
-
- Team:
- Liverpool FC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Prep: Lettered in soccer and track and field at Plano Senior High School … All-District academic award winner
Personal: Full name is Darah Margaret McIlwain … daughter of John and Angelyn McIlwain … has one brother, Rafe … majoring in accounting
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Sewanee | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Berry | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Mississippi University for Women | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mary Washington | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Catholic | - | - | - | - | - | - | - | - | |
| Sep 12 | Oglethorpe | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Birmingham-Southern | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 19 | Rhodes | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Wesleyan (Ga.) | W, 10-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Emory | L, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Maryville (Tenn.) | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at LaGrange | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | Berea | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Agnes Scott | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Covenant | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Brevard | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at Piedmont | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Berea | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Greensboro | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Guy earns second-team West Division honors from USA South
FAYETTEVILLE, N.C. – Sophomore Elena Guy was recognized as a second-team West Division selection by the USA South Athletic Conference.
October 26, 2018