#20 Kyelie Cudnohoske () - Huntingdon
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Games started | 16 | 12 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 19 | 17 | ||
| Shot Pct | .105 | .118 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Andrew College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 # | Faulkner JV | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Judson (AL) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Birmingham-Southern | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Agnes Scott | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Toccoa Falls | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Ferrum | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | William Peace | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 26 | at Meredith | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | at Mary Baldwin | W, 5-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 3 | at Piedmont | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Averett | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 11 | Greensboro | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | Covenant | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Maryville (Tenn.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at N.C. Wesleyan | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at Methodist | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | LaGrange | W, 4-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 16 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 16 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 0 | 4 | 19 | .105 | 7 | .368 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 2 | 0 | 4 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 1 |