RHODES COLLEGE vs Rust College (12/30/11 at Montgomery, Ala.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
RHODES COLLEGE vs Rust College
12/30/11 5 p.m. at Montgomery, Ala.
RHODES COLLEGE 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Sarah Womack | * | 1-10 | 1-8 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 29 |
| 3 | Jamie Maxey | * | 1-5 | 1-3 | 0-1 | 1-1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 25 |
| 30 | Amy Handelman | * | 2-5 | 0-0 | 0-0 | 1-6 | 7 | 3 | 4 | 2 | 1 | 1 | 1 | 18 |
| 32 | Sharwil Bell | * | 8-14 | 0-0 | 0-0 | 3-1 | 4 | 1 | 16 | 2 | 5 | 0 | 1 | 34 |
| 5 | Sarah Johnson | * | 5-8 | 1-3 | 4-4 | 0-2 | 2 | 1 | 15 | 1 | 3 | 0 | 1 | 31 |
| 22 | Mary Barber | - | 1-6 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 22 |
| 23 | Natalie Goodrum | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 |
| 25 | Catherine Eckert | - | 3-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 9 |
| 31 | Dy'nelle Todman | - | 1-4 | 0-2 | 0-0 | 3-3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 4-18 | 4-5 | 13-18 | 31 | 13 | 52 | 9 | 12 | 2 | 7 | 200 | |
| 37.9% | 22.2% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-10 | 0-0 | |||||||||||
| 36.7% | 30.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-8 | 4-5 | |||||||||||
| 39.3% | 12.5% | 80.0% | ||||||||||||
Rust College 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ciara Johnson | * | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| 20 | Tremelanie McFadden | * | 2-7 | 1-2 | 0-0 | 0-4 | 4 | 0 | 5 | 3 | 2 | 0 | 0 | 35 |
| 32 | Jessica Brown | * | 5-10 | 0-0 | 1-2 | 1-1 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 25 |
| 35 | Marian Lee | * | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 11 |
| 40 | Telicia Gayden | * | 2-4 | 0-0 | 7-7 | 3-5 | 8 | 1 | 11 | 0 | 2 | 0 | 1 | 29 |
| 01 | Whitney McNeal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Kala Williams | - | 0-4 | 0-1 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 15 |
| 14 | Jessica Swanigan | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
| 15 | Al'lisha Hudson | - | 5-10 | 0-1 | 0-0 | 1-3 | 4 | 1 | 10 | 2 | 3 | 0 | 4 | 25 |
| 24 | Destini Shannon | - | 1-1 | 0-0 | 1-2 | 2-3 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 19 |
| 25 | Morgan Vickery | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 3-9 | 12-17 | 13-24 | 37 | 12 | 49 | 10 | 19 | 0 | 8 | 200 | |
| 37.0% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 1-4 | 10-13 | |||||||||||
| 34.8% | 25.0% | 76.9% | ||||||||||||
| 2nd Half: | 9-23 | 2-5 | 2-4 | |||||||||||
| 39.1% | 40.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| RHODES COLLEGE | 25 | 27 | 52 | Record: (7-3) |
| Rust College | 27 | 22 | 49 | Record: (6-9) |
|
Officials: Kim Salter (R)
Technical fouls: RHODES COLLEGE-None. Rust College-None. Attendance: 124 |
Play-by-Play |
RHODES COLLEGE vs Rust College
12/30/11 5 p.m. at Montgomery, Ala.
1st Period Play-by-Play
| 19:43 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 19:20 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Sarah Johnson | ||||
| 19:12 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (DEF) by Marian Lee | ||||
| 19:03 | RUSTW | TURNOVR by Ciara Johnson | ||
| 18:36 | RHODESW | GOOD! JUMPER by Amy Handelman (in the paint) | RHODESW 2 - RUSTW 0 | (RHODESW by 2) |
| ASSIST by Jamie Maxey | ||||
| 18:07 | RHODESW | FOUL by Amy Handelman (1) | ||
| 18:07 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RHODESW 2 - RUSTW 1 | (RHODESW by 1) |
| 18:07 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RUSTW 2 - RHODESW 2 | Tied |
| 17:53 | RHODESW | TURNOVR by Sarah Johnson | ||
| 17:47 | RUSTW | STEAL by Marian Lee | ||
| 17:46 | RUSTW | MISSED LAYUP by Marian Lee | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 17:38 | RHODESW | FOUL by Sharwil Bell (1) | ||
| 17:38 | RUSTW | MISSED FT SHOT by Ciara Johnson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:38 | RUSTW | GOOD! FT SHOT by Ciara Johnson | RUSTW 3 - RHODESW 2 | (RUSTW by 1) |
| 17:13 | RHODESW | MISSED 3 PTR by Sarah Johnson | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 17:00 | RUSTW | GOOD! LAYUP by Jessica Brown (fastbreak) | RUSTW 5 - RHODESW 2 | (RUSTW by 3) |
| ASSIST by Tremelanie McFadden | ||||
| 16:44 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RUSTW 5 - RHODESW 4 | (RUSTW by 1) |
| ASSIST by Amy Handelman | ||||
| 16:16 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Amy Handelman | ||||
| 15:55 | RHODESW | GOOD! 3 PTR by Sarah Womack | RHODESW 7 - RUSTW 5 | (RHODESW by 2) |
| ASSIST by Sarah Johnson | ||||
| 15:31 | RUSTW | GOOD! LAYUP by Jessica Brown | RUSTW 7 - RHODESW 7 | Tied |
| 15:18 | RUSTW | FOUL by Marian Lee (1) | ||
| 15:16 | RHODESW | TURNOVR by Sarah Johnson | ||
| 15:11 | RUSTW | STEAL by Al'lisha Hudson | ||
| 15:08 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (DEF) by Dy'nelle Todman | ||||
| 14:43 | RHODESW | MISSED 3 PTR by Catherine Eckert | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 14:11 | RUSTW | GOOD! 3 PTR by Tremelanie McFadden | RUSTW 10 - RHODESW 7 | (RUSTW by 3) |
| ASSIST by Al'lisha Hudson | ||||
| 13:46 | RHODESW | MISSED 3 PTR by Dy'nelle Todman | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | RUSTW | MISSED LAYUP by Telicia Gayden | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 13:22 | RUSTW | MISSED 3 PTR by Ciara Johnson | ||
| REBOUND (OFF) by Telicia Gayden | ||||
| 13:12 | RUSTW | TURNOVR by Telicia Gayden | ||
| 13:11 | RHODESW | STEAL by Catherine Eckert | ||
| 12:57 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (OFF) by Mary Barber | ||||
| 12:53 | RHODESW | GOOD! 3 PTR by Catherine Eckert | RUSTW 10 - RHODESW 10 | Tied |
| ASSIST by Sharwil Bell | ||||
| 12:41 | RUSTW | TURNOVR by Al'lisha Hudson | ||
| 12:40 | RHODESW | STEAL by Mary Barber | ||
| 12:36 | RHODESW | GOOD! LAYUP by Catherine Eckert (fastbreak) | RHODESW 12 - RUSTW 10 | (RHODESW by 2) |
| ASSIST by Sharwil Bell | ||||
| 12:17 | RUSTW | MISSED JUMPER by Ciara Johnson | ||
| REBOUND (DEF) by Mary Barber | ||||
| 12:08 | RUSTW | FOUL by Ciara Johnson (1) | ||
| 12:00 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (OFF) by Dy'nelle Todman | ||||
| 11:54 | RHODESW | GOOD! LAYUP by Dy'nelle Todman | RHODESW 14 - RUSTW 10 | (RHODESW by 4) |
| 11:39 | RUSTW | TURNOVR by Tremelanie McFadden | ||
| 11:38 | RHODESW | STEAL by Natalie Goodrum | ||
| 11:34 | RHODESW | MISSED LAYUP by Catherine Eckert | ||
| REBOUND (OFF) by Dy'nelle Todman | ||||
| 11:23 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 16 - RUSTW 10 | (RHODESW by 6) |
| 11:00 | RUSTW | TURNOVR by Destini Shannon | ||
| 10:47 | RHODESW | GOOD! LAYUP by Sharwil Bell | RHODESW 18 - RUSTW 10 | (RHODESW by 8) |
| 10:22 | RUSTW | TURNOVR by Al'lisha Hudson | ||
| 10:08 | RHODESW | TURNOVR by Sharwil Bell | ||
| 10:04 | RUSTW | STEAL by Al'lisha Hudson | ||
| 10:02 | RHODESW | TIMEOUT 30sec | ||
| 09:50 | RUSTW | GOOD! JUMPER by Al'lisha Hudson (in the paint) | RHODESW 18 - RUSTW 12 | (RHODESW by 6) |
| ASSIST by Destini Shannon | ||||
| 09:21 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (OFF) by Dy'nelle Todman | ||||
| 09:15 | RHODESW | MISSED JUMPER by Dy'nelle Todman | ||
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 09:06 | RUSTW | MISSED LAYUP by Jessica Swanigan | ||
| REBOUND (DEF) by Amy Handelman | ||||
| 08:40 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (DEF) by Kala Williams | ||||
| 08:21 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (OFF) by Destini Shannon | ||||
| 08:18 | RUSTW | GOOD! LAYUP by Destini Shannon | RHODESW 18 - RUSTW 14 | (RHODESW by 4) |
| 07:48 | RHODESW | GOOD! 3 PTR by Sarah Johnson | RHODESW 21 - RUSTW 14 | (RHODESW by 7) |
| ASSIST by Amy Handelman | ||||
| 07:22 | RUSTW | TURNOVR by Destini Shannon | ||
| 07:22 | RHODESW | STEAL by Sharwil Bell | ||
| 07:22 | RUSTW | FOUL by Whitney McNeal (1) | ||
| 07:19 | RHODESW | TURNOVR by Mary Barber | ||
| 07:18 | RUSTW | STEAL by Kala Williams | ||
| 07:12 | RUSTW | MISSED LAYUP by Kala Williams | ||
| REBOUND (DEF) by Mary Barber | ||||
| 06:52 | RHODESW | MISSED JUMPER by Jamie Maxey | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 06:32 | RUSTW | TURNOVR by Kala Williams | ||
| 06:30 | RHODESW | STEAL by Catherine Eckert | ||
| 06:25 | RHODESW | FOUL by Catherine Eckert (1) | ||
| 06:12 | RUSTW | TURNOVR by Jessica Brown | ||
| 06:12 | RUSTW | FOUL by Jessica Brown (1) | ||
| 05:59 | RHODESW | TURNOVR by Jamie Maxey | ||
| 05:36 | RHODESW | FOUL by Sarah Womack (1) | ||
| 05:36 | RUSTW | GOOD! FT SHOT by Jessica Swanigan | RHODESW 21 - RUSTW 15 | (RHODESW by 6) |
| 05:36 | RUSTW | MISSED FT SHOT by Jessica Swanigan | ||
| REBOUND (OFF) by Kala Williams | ||||
| 05:33 | RHODESW | FOUL by Sarah Johnson (1) | ||
| 05:27 | RUSTW | MISSED FT SHOT by Kala Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:21 | RUSTW | GOOD! FT SHOT by Kala Williams | RHODESW 21 - RUSTW 16 | (RHODESW by 5) |
| 05:04 | RHODESW | MISSED JUMPER by Amy Handelman | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 04:59 | RUSTW | MISSED LAYUP by Ciara Johnson | ||
| REBOUND (DEF) by Sarah Johnson | ||||
| 04:47 | RHODESW | GOOD! LAYUP by Amy Handelman | RHODESW 23 - RUSTW 16 | (RHODESW by 7) |
| 04:19 | RUSTW | MISSED LAYUP by Tremelanie McFadden | ||
| REBOUND (DEF) by Amy Handelman | ||||
| 04:05 | RUSTW | FOUL by Kala Williams (1) | ||
| 04:01 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 25 - RUSTW 16 | (RHODESW by 9) |
| 03:37 | RHODESW | FOUL by Amy Handelman (2) | ||
| 03:37 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RHODESW 25 - RUSTW 17 | (RHODESW by 8) |
| 03:37 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RHODESW 25 - RUSTW 18 | (RHODESW by 7) |
| 03:28 | RHODESW | TURNOVR by Sharwil Bell | ||
| 03:17 | RUSTW | GOOD! JUMPER by Tremelanie McFadden (in the paint) | RHODESW 25 - RUSTW 20 | (RHODESW by 5) |
| ASSIST by Al'lisha Hudson | ||||
| 02:56 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 02:35 | RHODESW | FOUL by Dy'nelle Todman (1) | ||
| 02:35 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RHODESW 25 - RUSTW 21 | (RHODESW by 4) |
| 02:35 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RHODESW 25 - RUSTW 22 | (RHODESW by 3) |
| 02:23 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (DEF) by Al'lisha Hudson | ||||
| 02:13 | RUSTW | GOOD! LAYUP by Telicia Gayden | RHODESW 25 - RUSTW 24 | (RHODESW by 1) |
| 02:13 | RHODESW | FOUL by Mary Barber (1) | ||
| 02:13 | RUSTW | GOOD! FT SHOT by Telicia Gayden | RUSTW 25 - RHODESW 25 | Tied |
| 01:59 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by Jessica Brown | ||||
| 01:42 | RUSTW | GOOD! JUMPER by Jessica Brown (in the paint) | RUSTW 27 - RHODESW 25 | (RUSTW by 2) |
| ASSIST by Ciara Johnson | ||||
| 01:20 | RHODESW | MISSED 3 PTR by Jamie Maxey | ||
| REBOUND (DEF) by Ciara Johnson | ||||
| 00:54 | RUSTW | MISSED LAYUP by Jessica Brown | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:38 | RUSTW | MISSED 3 PTR by Al'lisha Hudson | ||
| REBOUND (DEF) by Sarah Womack | ||||
| 00:17 | RHODESW | MISSED JUMPER by Sarah Womack | ||
| REBOUND (OFF) by Sarah Womack | ||||
| 00:14 | RHODESW | MISSED JUMPER by Sarah Womack | ||
| REBOUND (DEF) by Marian Lee | ||||
| 00:14 | RUSTW | TIMEOUT 30sec | ||
| 00:01 | RUSTW | MISSED 3 PTR by Marian Lee | ||
| REBOUND (OFF) by Al'lisha Hudson |
2nd Period Play-by-Play
| 19:42 | RUSTW | TURNOVR by Telicia Gayden | RUSTW 27 - RHODESW 25 | (RUSTW by 2) |
| 19:40 | RHODESW | STEAL by Amy Handelman | ||
| 19:29 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (OFF) by Amy Handelman | ||||
| 19:22 | RHODESW | MISSED LAYUP by Amy Handelman | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 19:16 | RUSTW | GOOD! LAYUP by Jessica Brown (fastbreak) | RUSTW 29 - RHODESW 25 | (RUSTW by 4) |
| ASSIST by Tremelanie McFadden | ||||
| 19:04 | RUSTW | FOUL by Jessica Brown (2) | ||
| 18:44 | RUSTW | FOUL by Marian Lee (2) | ||
| 18:39 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RUSTW 29 - RHODESW 27 | (RUSTW by 2) |
| 18:15 | RHODESW | FOUL by Sarah Womack (2) | ||
| 18:15 | RUSTW | MISSED FT SHOT by Jessica Brown | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | RUSTW | GOOD! FT SHOT by Jessica Brown | RUSTW 30 - RHODESW 27 | (RUSTW by 3) |
| 18:03 | RHODESW | TURNOVR by Sharwil Bell | ||
| 17:33 | RUSTW | MISSED JUMPER by Tremelanie McFadden | ||
| REBOUND (DEF) by Amy Handelman | ||||
| 17:19 | RHODESW | MISSED 3 PTR by Jamie Maxey | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 17:07 | RHODESW | MISSED JUMPER by Amy Handelman | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 16:36 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (OFF) by Jessica Brown | ||||
| 16:34 | RUSTW | GOOD! LAYUP by Jessica Brown | RUSTW 32 - RHODESW 27 | (RUSTW by 5) |
| 16:26 | RHODESW | TURNOVR by Sharwil Bell | ||
| 16:25 | RUSTW | STEAL by Marian Lee | ||
| 16:17 | RUSTW | TURNOVR by Marian Lee | ||
| 15:58 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RUSTW 32 - RHODESW 29 | (RUSTW by 3) |
| 15:57 | RHODESW | TIMEOUT 30sec | ||
| 15:36 | RUSTW | TURNOVR by Marian Lee | ||
| 15:28 | RUSTW | FOUL by Ciara Johnson (2) | ||
| 15:28 | RHODESW | GOOD! FT SHOT by Sarah Johnson | RUSTW 32 - RHODESW 30 | (RUSTW by 2) |
| 15:28 | RHODESW | GOOD! FT SHOT by Sarah Johnson | RUSTW 32 - RHODESW 31 | (RUSTW by 1) |
| 15:03 | RUSTW | MISSED JUMPER by Jessica Brown | ||
| REBOUND (DEF) by Jamie Maxey | ||||
| 14:52 | RHODESW | GOOD! JUMPER by Sarah Johnson (in the paint) | RHODESW 33 - RUSTW 32 | (RHODESW by 1) |
| ASSIST by Jamie Maxey | ||||
| 14:42 | RHODESW | FOUL by Natalie Goodrum (1) | ||
| 14:36 | RUSTW | MISSED LAYUP by Kala Williams | ||
| 14:36 | RHODESW | BLOCK by Mary Barber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:23 | RUSTW | MISSED 3 PTR by Morgan Vickery | ||
| REBOUND (DEF) by Natalie Goodrum | ||||
| 14:14 | RHODESW | MISSED LAYUP by Natalie Goodrum | ||
| REBOUND (OFF) by Catherine Eckert | ||||
| 14:04 | RHODESW | GOOD! LAYUP by Catherine Eckert | RHODESW 35 - RUSTW 32 | (RHODESW by 3) |
| 13:58 | RUSTW | MISSED 3 PTR by Kala Williams | ||
| REBOUND (DEF) by Dy'nelle Todman | ||||
| 13:45 | RHODESW | TURNOVR by Sarah Johnson | ||
| 13:32 | RUSTW | MISSED JUMPER by Kala Williams | ||
| REBOUND (DEF) by Natalie Goodrum | ||||
| 12:57 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 12:57 | RHODESW | FOUL by Mary Barber (2) | ||
| 12:33 | RUSTW | GOOD! 3 PTR by Morgan Vickery | RUSTW 35 - RHODESW 35 | Tied |
| ASSIST by Tremelanie McFadden | ||||
| 12:00 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (OFF) by Mary Barber | ||||
| 11:57 | RHODESW | MISSED LAYUP by Mary Barber | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 11:42 | RUSTW | TURNOVR by Al'lisha Hudson | ||
| 11:26 | RUSTW | FOUL by Morgan Vickery (1) | ||
| 11:23 | RHODESW | GOOD! JUMPER by Mary Barber (in the paint) | RHODESW 37 - RUSTW 35 | (RHODESW by 2) |
| ASSIST by Jamie Maxey | ||||
| 11:00 | RUSTW | GOOD! 3 PTR by Morgan Vickery | RUSTW 38 - RHODESW 37 | (RUSTW by 1) |
| ASSIST by Jessica Swanigan | ||||
| 10:45 | RHODESW | MISSED JUMPER by Jamie Maxey | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 10:34 | RHODESW | TURNOVR by Sharwil Bell | ||
| 10:31 | RUSTW | STEAL by Al'lisha Hudson | ||
| 10:29 | RUSTW | GOOD! LAYUP by Al'lisha Hudson | RUSTW 40 - RHODESW 37 | (RUSTW by 3) |
| 10:04 | RHODESW | GOOD! 3 PTR by Jamie Maxey | RUSTW 40 - RHODESW 40 | Tied |
| ASSIST by Mary Barber | ||||
| 10:03 | RUSTW | FOUL by Jessica Swanigan (1) | ||
| 10:03 | RHODESW | MISSED FT SHOT by Jamie Maxey | ||
| REBOUND (DEF) by Destini Shannon | ||||
| 09:59 | RUSTW | TURNOVR by Jessica Swanigan | ||
| 09:43 | RHODESW | MISSED 3 PTR by Dy'nelle Todman | ||
| REBOUND (DEF) by Tremelanie McFadden | ||||
| 09:32 | RUSTW | MISSED JUMPER by Morgan Vickery | ||
| REBOUND (DEF) by Dy'nelle Todman | ||||
| 09:01 | RHODESW | GOOD! JUMPER by Sarah Johnson (in the paint) | RHODESW 42 - RUSTW 40 | (RHODESW by 2) |
| 08:40 | RUSTW | MISSED LAYUP by Telicia Gayden | ||
| REBOUND (OFF) by Destini Shannon | ||||
| 08:32 | RHODESW | FOUL by Amy Handelman (3) | ||
| 08:32 | RUSTW | GOOD! FT SHOT by Destini Shannon | RHODESW 42 - RUSTW 41 | (RHODESW by 1) |
| 08:32 | RUSTW | MISSED FT SHOT by Destini Shannon | ||
| REBOUND (OFF) by Kala Williams | ||||
| 08:26 | RUSTW | TURNOVR by Kala Williams | ||
| 08:25 | RHODESW | STEAL by Sarah Johnson | ||
| 08:14 | RHODESW | TURNOVR by Amy Handelman | ||
| 08:13 | RUSTW | STEAL by Telicia Gayden | ||
| 08:10 | RUSTW | MISSED LAYUP by Al'lisha Hudson | ||
| 08:10 | RHODESW | BLOCK by Amy Handelman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | RUSTW | GOOD! JUMPER by Telicia Gayden (in the paint) | RUSTW 43 - RHODESW 42 | (RUSTW by 1) |
| ASSIST by Whitney McNeal | ||||
| 07:35 | RHODESW | TURNOVR by Sarah Womack | ||
| 07:33 | RUSTW | STEAL by Al'lisha Hudson | ||
| 07:31 | RUSTW | GOOD! LAYUP by Al'lisha Hudson | RUSTW 45 - RHODESW 42 | (RUSTW by 3) |
| 07:22 | RHODESW | MISSED 3 PTR by Sarah Johnson | ||
| REBOUND (OFF) by Jamie Maxey | ||||
| 07:17 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:46 | RUSTW | TURNOVR by Kala Williams | ||
| 06:13 | RHODESW | MISSED JUMPER by Sarah Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | RHODESW | TIMEOUT 30sec | ||
| 06:02 | RUSTW | TURNOVR by Whitney McNeal | ||
| 05:44 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | RUSTW | FOUL by Telicia Gayden (1) | ||
| 05:33 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (DEF) by Telicia Gayden | ||||
| 05:16 | RUSTW | TURNOVR by Tremelanie McFadden | ||
| 04:59 | RHODESW | GOOD! LAYUP by Sarah Johnson | RUSTW 45 - RHODESW 44 | (RUSTW by 1) |
| 04:44 | RHODESW | FOUL by Sarah Womack (3) | ||
| 04:33 | RUSTW | GOOD! JUMPER by Al'lisha Hudson (in the paint) | RUSTW 47 - RHODESW 44 | (RUSTW by 3) |
| 04:17 | RHODESW | GOOD! LAYUP by Sarah Johnson | RUSTW 47 - RHODESW 46 | (RUSTW by 1) |
| 03:51 | RUSTW | MISSED LAYUP by Tremelanie McFadden | ||
| REBOUND (DEF) by Sharwil Bell | ||||
| 03:47 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 48 - RUSTW 47 | (RHODESW by 1) |
| 03:34 | RUSTW | TIMEOUT 30sec | ||
| 03:14 | RUSTW | MISSED JUMPER by Tremelanie McFadden | ||
| REBOUND (DEF) by Amy Handelman | ||||
| 02:55 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 50 - RUSTW 47 | (RHODESW by 3) |
| 02:24 | RUSTW | MISSED JUMPER by Al'lisha Hudson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | RUSTW | GOOD! LAYUP by Al'lisha Hudson | RHODESW 50 - RUSTW 49 | (RHODESW by 1) |
| ASSIST by Morgan Vickery | ||||
| 01:43 | RHODESW | TIMEOUT 30sec | ||
| 01:24 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 00:51 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | RUSTW | TIMEOUT 30sec | ||
| 00:35 | RUSTW | TURNOVR by Destini Shannon | ||
| 00:13 | RUSTW | FOUL by Al'lisha Hudson (1) | ||
| 00:13 | RHODESW | GOOD! FT SHOT by Sarah Johnson | RHODESW 51 - RUSTW 49 | (RHODESW by 2) |
| 00:13 | RHODESW | GOOD! FT SHOT by Sarah Johnson | RHODESW 52 - RUSTW 49 | (RHODESW by 3) |
| 00:13 | RHODESW | TIMEOUT 30sec | ||
| 00:13 | RUSTW | TIMEOUT 30sec | ||
| 00:05 | RUSTW | MISSED 3 PTR by Tremelanie McFadden | ||
| REBOUND (DEF) by Amy Handelman |
Box Score -- 1st Half |
RHODES COLLEGE vs Rust College
12/30/11 5 p.m. at Montgomery, Ala.
RHODES COLLEGE 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Sarah Womack | * | 1-6 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| 3 | Jamie Maxey | * | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 30 | Amy Handelman | * | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 10 |
