MEREDITH COLLEGE vs RHODES COLLEGE (12/29/11 at Montgomery, Ala.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
MEREDITH COLLEGE vs RHODES COLLEGE
12/29/11 9 a.m. at Montgomery, Ala.
MEREDITH COLLEGE 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | HOLMES, Bryana | * | 2-9 | 2-7 | 4-4 | 0-3 | 3 | 1 | 10 | 1 | 4 | 0 | 0 | 31 |
| 10 | STEPHENSON, Allyson | * | 1-6 | 1-1 | 2-2 | 1-3 | 4 | 1 | 5 | 5 | 3 | 0 | 1 | 22 |
| 22 | GRESHAM, Tyler | * | 0-2 | 0-0 | 1-2 | 0-6 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 21 |
| 30 | RAHN, Megan | * | 3-7 | 0-2 | 13-17 | 1-2 | 3 | 4 | 19 | 2 | 4 | 1 | 0 | 34 |
| 40 | JONES, Rah'nika | * | 1-4 | 0-0 | 1-2 | 4-5 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 23 |
| 14 | BAKER, Brittany | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
| 24 | ALFORD, Kristen | - | 4-6 | 1-2 | 0-0 | 1-2 | 3 | 1 | 9 | 0 | 4 | 0 | 0 | 18 |
| 25 | BAILEY, Keyanka | - | 5-8 | 3-4 | 1-4 | 0-9 | 9 | 1 | 14 | 4 | 3 | 0 | 0 | 19 |
| 31 | OWENS, Diana | - | 0-5 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| 34 | GHOLIZADEH,Genevieve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | COX, Rebekah | - | 1-5 | 0-0 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-53 | 8-19 | 24-35 | 11-32 | 43 | 16 | 68 | 12 | 23 | 3 | 4 | 200 | |
| 34.0% | 42.1% | 68.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 5-9 | 6-10 | |||||||||||
| 43.5% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 8-30 | 3-10 | 18-25 | |||||||||||
| 26.7% | 30.0% | 72.0% | ||||||||||||
RHODES COLLEGE 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Sarah Womack | * | 3-9 | 0-4 | 2-4 | 1-4 | 5 | 4 | 8 | 1 | 3 | 0 | 2 | 33 |
| 3 | Jamie Maxey | * | 2-5 | 0-2 | 0-0 | 1-4 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 26 |
| 30 | Amy Handelman | * | 1-8 | 0-1 | 3-4 | 3-3 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 16 |
| 32 | Sharwil Bell | * | 11-28 | 0-1 | 3-7 | 3-3 | 6 | 4 | 25 | 0 | 2 | 0 | 5 | 28 |
| 5 | Sarah Johnson | * | 3-7 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 4 | 0 | 0 | 4 | 30 |
| 22 | Mary Barber | - | 3-10 | 0-0 | 0-0 | 5-6 | 11 | 3 | 6 | 0 | 1 | 2 | 0 | 18 |
| 23 | Natalie Goodrum | - | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 19 |
| 25 | Catherine Eckert | - | 1-5 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 11 |
| 31 | Dy'nelle Todman | - | 2-5 | 0-1 | 2-2 | 5-3 | 8 | 3 | 6 | 1 | 3 | 0 | 3 | 19 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-84 | 1-14 | 11-19 | 25-30 | 55 | 24 | 70 | 8 | 11 | 3 | 15 | 200 | |
| 34.5% | 7.1% | 57.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-44 | 1-10 | 2-4 | |||||||||||
| 36.4% | 10.0% | 50.0% | ||||||||||||
| 2nd Half: | 13-40 | 0-4 | 9-15 | |||||||||||
| 32.5% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MEREDITH COLLEGE | 31 | 37 | 68 | Record: (3-4) |
| RHODES COLLEGE | 35 | 35 | 70 | Record: (6-3) |
|
Officials: LeAnn Hill (R), John Woods (U2), Kim Salter (U2)
Technical fouls: MEREDITH COLLEGE-None. RHODES COLLEGE-None. Attendance: 77 |
Play-by-Play |
MEREDITH COLLEGE vs RHODES COLLEGE
12/29/11 9 a.m. at Montgomery, Ala.
1st Period Play-by-Play
| 19:43 | RHODESW | MISSED LAYUP by Amy Handelman | ||
| REBOUND (DEF) by HOLMES, Bryana | ||||
| 19:34 | MERIDW | GOOD! LAYUP by JONES, Rah'nika | MERIDW 2 - RHODESW 0 | (MERIDW by 2) |
| ASSIST by RAHN, Megan | ||||
| 19:08 | RHODESW | TURNOVR by Sarah Womack | ||
| 19:07 | MERIDW | STEAL by STEPHENSON, Allyson | ||
| 18:55 | MERIDW | GOOD! LAYUP by RAHN, Megan | MERIDW 4 - RHODESW 0 | (MERIDW by 4) |
| ASSIST by STEPHENSON, Allyson | ||||
| 18:41 | RHODESW | MISSED JUMPER by Sarah Johnson | ||
| REBOUND (DEF) by JONES, Rah'nika | ||||
| 18:23 | MERIDW | MISSED JUMPER by STEPHENSON, Allyson | ||
| REBOUND (DEF) by Sarah Johnson | ||||
| 18:17 | MERIDW | FOUL by GRESHAM, Tyler (1) | ||
| 18:17 | RHODESW | MISSED FT SHOT by Sharwil Bell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:17 | RHODESW | GOOD! FT SHOT by Sharwil Bell | MERIDW 4 - RHODESW 1 | (MERIDW by 3) |
| 17:55 | MERIDW | MISSED 3 PTR by HOLMES, Bryana | ||
| REBOUND (DEF) by Jamie Maxey | ||||
| 17:42 | RHODESW | MISSED JUMPER by Amy Handelman | ||
| REBOUND (DEF) by STEPHENSON, Allyson | ||||
| 17:30 | RHODESW | FOUL by Sarah Johnson (1) | ||
| 17:02 | MERIDW | MISSED JUMPER by JONES, Rah'nika | ||
| 17:02 | RHODESW | BLOCK by Mary Barber | ||
| REBOUND (DEF) by Mary Barber | ||||
| 16:54 | RHODESW | GOOD! JUMPER by Sarah Womack | MERIDW 4 - RHODESW 3 | (MERIDW by 1) |
| 16:35 | RHODESW | FOUL by Sarah Johnson (2) | ||
| 16:35 | MERIDW | GOOD! FT SHOT by RAHN, Megan | MERIDW 5 - RHODESW 3 | (MERIDW by 2) |
| 16:35 | MERIDW | GOOD! FT SHOT by RAHN, Megan | MERIDW 6 - RHODESW 3 | (MERIDW by 3) |
| 16:24 | RHODESW | MISSED LAYUP by Dy'nelle Todman | ||
| REBOUND (OFF) by Dy'nelle Todman | ||||
| 16:17 | RHODESW | GOOD! LAYUP by Catherine Eckert | MERIDW 6 - RHODESW 5 | (MERIDW by 1) |
| 16:06 | RHODESW | FOUL by Catherine Eckert (1) | ||
| 16:04 | MERIDW | MISSED 3 PTR by RAHN, Megan | ||
| REBOUND (DEF) by Sarah Johnson | ||||
| 15:42 | RHODESW | TURNOVR by Dy'nelle Todman | ||
| 15:26 | MERIDW | TURNOVR by RAHN, Megan | ||
| 15:10 | RHODESW | MISSED LAYUP by Catherine Eckert | ||
| REBOUND (OFF) by Catherine Eckert | ||||
| 15:05 | RHODESW | GOOD! LAYUP by Dy'nelle Todman | RHODESW 7 - MERIDW 6 | (RHODESW by 1) |
| ASSIST by Catherine Eckert | ||||
| 15:02 | RHODESW | FOUL by Catherine Eckert (2) | ||
| 15:02 | MERIDW | MISSED FT SHOT by RAHN, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:02 | MERIDW | MISSED FT SHOT by RAHN, Megan | ||
| REBOUND (DEF) by Mary Barber | ||||
| 14:46 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by GRESHAM, Tyler | ||||
| 14:41 | RHODESW | FOUL by Sarah Womack (1) | ||
| 14:41 | MERIDW | MISSED FT SHOT by RAHN, Megan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:41 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 7 - MERIDW 7 | Tied |
| 14:26 | RHODESW | MISSED LAYUP by Sharwil Bell | ||
| REBOUND (DEF) by BAILEY, Keyanka | ||||
| 14:19 | MERIDW | TURNOVR by GRESHAM, Tyler | ||
| 14:18 | RHODESW | STEAL by Dy'nelle Todman | ||
| 14:12 | RHODESW | GOOD! 3 PTR by Natalie Goodrum | RHODESW 10 - MERIDW 7 | (RHODESW by 3) |
| ASSIST by Dy'nelle Todman | ||||
| 13:49 | MERIDW | GOOD! 3 PTR by BAKER, Brittany | RHODESW 10 - MERIDW 10 | Tied |
| ASSIST by BAILEY, Keyanka | ||||
| 13:29 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (OFF) by Amy Handelman | ||||
| 13:21 | RHODESW | GOOD! JUMPER by Natalie Goodrum (in the paint) | RHODESW 12 - MERIDW 10 | (RHODESW by 2) |
| ASSIST by Sarah Womack | ||||
| 13:08 | MERIDW | GOOD! 3 PTR by HOLMES, Bryana | MERIDW 13 - RHODESW 12 | (MERIDW by 1) |
| ASSIST by BAILEY, Keyanka | ||||
| 12:43 | RHODESW | MISSED JUMPER by Natalie Goodrum | ||
| REBOUND (DEF) by BAILEY, Keyanka | ||||
| 12:35 | MERIDW | TURNOVR by BAILEY, Keyanka | ||
| 12:34 | RHODESW | STEAL by Sharwil Bell | ||
| 12:30 | RHODESW | MISSED JUMPER by Natalie Goodrum | ||
| REBOUND (DEF) by HOLMES, Bryana | ||||
| 12:19 | MERIDW | MISSED LAYUP by GRESHAM, Tyler | ||
| REBOUND (DEF) by Natalie Goodrum | ||||
| 12:02 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (OFF) by Amy Handelman | ||||
| 11:59 | MERIDW | TIMEOUT 30sec | ||
| 11:59 | RHODESW | MISSED LAYUP by Amy Handelman | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 11:54 | RHODESW | GOOD! LAYUP by Sharwil Bell | RHODESW 14 - MERIDW 13 | (RHODESW by 1) |
| 11:49 | MERIDW | MISSED JUMPER by HOLMES, Bryana | ||
| REBOUND (DEF) by Mary Barber | ||||
| 11:36 | RHODESW | MISSED 3 PTR by Jamie Maxey | ||
| REBOUND (OFF) by Mary Barber | ||||
| 11:29 | RHODESW | MISSED LAYUP by Mary Barber | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:20 | RHODESW | MISSED 3 PTR by Jamie Maxey | ||
| REBOUND (DEF) by STEPHENSON, Allyson | ||||
| 11:06 | MERIDW | MISSED LAYUP by STEPHENSON, Allyson | ||
| REBOUND (DEF) by Mary Barber | ||||
| 11:00 | RHODESW | MISSED LAYUP by Mary Barber | ||
| REBOUND (OFF) by Mary Barber | ||||
| 10:56 | RHODESW | GOOD! LAYUP by Mary Barber | RHODESW 16 - MERIDW 13 | (RHODESW by 3) |
| 10:31 | MERIDW | MISSED 3 PTR by BAILEY, Keyanka | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:11 | MERIDW | MISSED JUMPER by ALFORD, Kristen | ||
| REBOUND (DEF) by Jamie Maxey | ||||
| 10:03 | RHODESW | MISSED LAYUP by Catherine Eckert | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:54 | MERIDW | GOOD! JUMPER by ALFORD, Kristen | RHODESW 16 - MERIDW 15 | (RHODESW by 1) |
| ASSIST by STEPHENSON, Allyson | ||||
| 09:38 | RHODESW | GOOD! LAYUP by Sarah Womack | RHODESW 18 - MERIDW 15 | (RHODESW by 3) |
| 09:30 | RHODESW | FOUL by Sarah Womack (2) | ||
| 09:30 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 18 - MERIDW 16 | (RHODESW by 2) |
| 09:30 | MERIDW | MISSED FT SHOT by RAHN, Megan | ||
| REBOUND (DEF) by Dy'nelle Todman | ||||
| 09:23 | RHODESW | MISSED 3 PTR by Natalie Goodrum | ||
| REBOUND (DEF) by STEPHENSON, Allyson | ||||
| 09:13 | RHODESW | FOUL by Natalie Goodrum (1) | ||
| 09:13 | MERIDW | GOOD! FT SHOT by STEPHENSON, Allyson | RHODESW 18 - MERIDW 17 | (RHODESW by 1) |
| 09:13 | MERIDW | GOOD! FT SHOT by STEPHENSON, Allyson | RHODESW 18 - MERIDW 18 | Tied |
| 09:01 | RHODESW | GOOD! LAYUP by Sharwil Bell | RHODESW 20 - MERIDW 18 | (RHODESW by 2) |
| 08:44 | MERIDW | MISSED 3 PTR by ALFORD, Kristen | ||
| REBOUND (DEF) by Natalie Goodrum | ||||
| 08:27 | RHODESW | TURNOVR by Dy'nelle Todman | ||
| 08:25 | MERIDW | STEAL by OWENS, Diana | ||
| 08:20 | MERIDW | TURNOVR by OWENS, Diana | ||
| 08:20 | MERIDW | FOUL by OWENS, Diana (1) | ||
| 08:02 | RHODESW | MISSED JUMPER by Amy Handelman | ||
| REBOUND (OFF) by Dy'nelle Todman | ||||
| 07:58 | RHODESW | MISSED 3 PTR by Natalie Goodrum | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 07:52 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (DEF) by ALFORD, Kristen | ||||
| 07:46 | MERIDW | GOOD! JUMPER by ALFORD, Kristen (fastbreak in the paint) | RHODESW 20 - MERIDW 20 | Tied |
| 07:15 | RHODESW | TURNOVR by Sarah Womack | ||
| 07:14 | MERIDW | STEAL by JONES, Rah'nika | ||
| 07:10 | MERIDW | TURNOVR by RAHN, Megan | ||
| 07:10 | MERIDW | FOUL by RAHN, Megan (1) | ||
| 06:55 | MERIDW | MISSED JUMPER by GRESHAM, Tyler | ||
| REBOUND (OFF) by Sharwil Bell | ||||
| 06:38 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 22 - MERIDW 20 | (RHODESW by 2) |
| 06:31 | MERIDW | MISSED LAYUP by OWENS, Diana | ||
| REBOUND (DEF) by Sharwil Bell | ||||
| 06:22 | RHODESW | MISSED 3 PTR by Catherine Eckert | ||
| REBOUND (OFF) by Mary Barber | ||||
| 06:16 | RHODESW | MISSED 3 PTR by Catherine Eckert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:15 | MERIDW | TIMEOUT 30sec | ||
| 06:00 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 05:48 | MERIDW | TURNOVR by RAHN, Megan | ||
| 05:47 | RHODESW | STEAL by Sharwil Bell | ||
| 05:45 | RHODESW | GOOD! LAYUP by Sharwil Bell (fastbreak) | RHODESW 24 - MERIDW 20 | (RHODESW by 4) |
| 05:24 | MERIDW | TURNOVR by ALFORD, Kristen | ||
| 05:14 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 26 - MERIDW 20 | (RHODESW by 6) |
| ASSIST by Sarah Johnson | ||||
| 04:56 | MERIDW | MISSED JUMPER by OWENS, Diana | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:44 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 28 - MERIDW 20 | (RHODESW by 8) |
| ASSIST by Jamie Maxey | ||||
| 04:18 | MERIDW | TURNOVR by ALFORD, Kristen | ||
| 04:17 | RHODESW | STEAL by Sharwil Bell | ||
| 04:05 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (OFF) by Mary Barber | ||||
| 04:02 | RHODESW | GOOD! JUMPER by Mary Barber (in the paint) | RHODESW 30 - MERIDW 20 | (RHODESW by 10) |
| 03:49 | MERIDW | GOOD! 3 PTR by BAILEY, Keyanka | RHODESW 30 - MERIDW 23 | (RHODESW by 7) |
| ASSIST by STEPHENSON, Allyson | ||||
| 03:21 | RHODESW | TURNOVR by Sharwil Bell | ||
| 03:21 | RHODESW | FOUL by Sharwil Bell (1) | ||
| 03:16 | MERIDW | GOOD! 3 PTR by BAILEY, Keyanka | RHODESW 30 - MERIDW 26 | (RHODESW by 4) |
| ASSIST by STEPHENSON, Allyson | ||||
| 02:54 | RHODESW | TURNOVR by Mary Barber | ||
| 02:47 | MERIDW | GOOD! LAYUP by COX, Rebekah | RHODESW 30 - MERIDW 28 | (RHODESW by 2) |
| ASSIST by BAILEY, Keyanka | ||||
| 02:28 | MERIDW | FOUL by COX, Rebekah (1) | ||
| 02:28 | RHODESW | MISSED FT SHOT by Sarah Womack | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | RHODESW | GOOD! FT SHOT by Sarah Womack | RHODESW 31 - MERIDW 28 | (RHODESW by 3) |
| 02:15 | MERIDW | TURNOVR by STEPHENSON, Allyson | ||
| 02:13 | RHODESW | STEAL by Sarah Womack | ||
| 02:09 | RHODESW | GOOD! LAYUP by Natalie Goodrum (fastbreak) | RHODESW 33 - MERIDW 28 | (RHODESW by 5) |
| ASSIST by Sarah Johnson | ||||
| 02:02 | MERIDW | TURNOVR by COX, Rebekah | ||
| 01:41 | RHODESW | MISSED LAYUP by Sarah Womack | ||
| REBOUND (OFF) by Sarah Womack | ||||
| 01:39 | RHODESW | MISSED LAYUP by Sarah Womack | ||
| 01:39 | MERIDW | BLOCK by RAHN, Megan | ||
| REBOUND (DEF) by RAHN, Megan | ||||
| 01:31 | MERIDW | TURNOVR by STEPHENSON, Allyson | ||
| 01:30 | RHODESW | STEAL by Sarah Womack | ||
| 01:24 | RHODESW | GOOD! JUMPER by Sarah Johnson (in the paint) | RHODESW 35 - MERIDW 28 | (RHODESW by 7) |
| 01:24 | MERIDW | TIMEOUT 30sec | ||
| 01:10 | MERIDW | TURNOVR by BAILEY, Keyanka | ||
| 01:09 | RHODESW | STEAL by Jamie Maxey | ||
| 01:04 | RHODESW | MISSED 3 PTR by Sarah Womack | ||
| REBOUND (OFF) by Jamie Maxey | ||||
| 00:51 | RHODESW | STEAL by Sarah Johnson | ||
| 00:51 | RHODESW | TURNOVR by Dy'nelle Todman | ||
| 00:51 | RHODESW | FOUL by Dy'nelle Todman (1) | ||
| 00:21 | MERIDW | GOOD! 3 PTR by STEPHENSON, Allyson | RHODESW 35 - MERIDW 31 | (RHODESW by 4) |
| ASSIST by RAHN, Megan | ||||
| 00:11 | RHODESW | TURNOVR by Sharwil Bell |
2nd Period Play-by-Play
| 19:58 | MERIDW | TURNOVR by HOLMES, Bryana | RHODESW 35 - MERIDW 31 | (RHODESW by 4) |
| 19:55 | RHODESW | STEAL by Sharwil Bell | ||
| 19:54 | RHODESW | GOOD! LAYUP by Sharwil Bell (fastbreak) | RHODESW 37 - MERIDW 31 | (RHODESW by 6) |
| 19:28 | MERIDW | TURNOVR by HOLMES, Bryana | ||
| 19:26 | RHODESW | STEAL by Sharwil Bell | ||
| 19:22 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by GRESHAM, Tyler | ||||
| 19:02 | MERIDW | MISSED LAYUP by STEPHENSON, Allyson | ||
| REBOUND (OFF) by JONES, Rah'nika | ||||
| 18:54 | RHODESW | FOUL by Amy Handelman (1) | ||
| 18:54 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 37 - MERIDW 32 | (RHODESW by 5) |
| 18:54 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 37 - MERIDW 33 | (RHODESW by 4) |
| 18:33 | RHODESW | MISSED JUMPER by Amy Handelman | ||
| REBOUND (DEF) by JONES, Rah'nika | ||||
| 18:21 | RHODESW | FOUL by Sarah Johnson (3) | ||
| 18:21 | MERIDW | GOOD! FT SHOT by GRESHAM, Tyler | RHODESW 37 - MERIDW 34 | (RHODESW by 3) |
| 18:21 | MERIDW | MISSED FT SHOT by GRESHAM, Tyler | ||
| REBOUND (OFF) by RAHN, Megan | ||||
| 18:07 | MERIDW | MISSED 3 PTR by HOLMES, Bryana | ||
| REBOUND (DEF) by Jamie Maxey | ||||
| 17:45 | RHODESW | TURNOVR by Jamie Maxey | ||
| 17:29 | MERIDW | MISSED JUMPER by HOLMES, Bryana | ||
| 17:29 | RHODESW | BLOCK by Mary Barber | ||
| REBOUND (DEF) by Sharwil Bell | ||||
| 17:21 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:08 | RHODESW | FOUL by Natalie Goodrum (2) | ||
| 16:55 | RHODESW | FOUL by Sharwil Bell (2) | ||
| 16:55 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 37 - MERIDW 35 | (RHODESW by 2) |
| 16:55 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 37 - MERIDW 36 | (RHODESW by 1) |
| 16:41 | MERIDW | TURNOVR by HOLMES, Bryana | ||
| 16:28 | RHODESW | MISSED JUMPER by Mary Barber | ||
| 16:19 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| 16:19 | MERIDW | BLOCK by JONES, Rah'nika | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:14 | MERIDW | FOUL by BAKER, Brittany (1) | ||
| 16:14 | RHODESW | GOOD! FT SHOT by Sharwil Bell | RHODESW 38 - MERIDW 36 | (RHODESW by 2) |
| 16:14 | RHODESW | GOOD! FT SHOT by Sharwil Bell | RHODESW 39 - MERIDW 36 | (RHODESW by 3) |
| 15:59 | RHODESW | FOUL by Dy'nelle Todman (2) | ||
| 15:59 | MERIDW | MISSED FT SHOT by OWENS, Diana | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | MERIDW | GOOD! FT SHOT by OWENS, Diana | RHODESW 39 - MERIDW 37 | (RHODESW by 2) |
| 15:44 | MERIDW | FOUL by BAILEY, Keyanka (1) | ||
| 15:35 | RHODESW | MISSED JUMPER by Mary Barber | ||
| REBOUND (DEF) by BAILEY, Keyanka | ||||
| 15:27 | MERIDW | GOOD! LAYUP by BAILEY, Keyanka (fastbreak) | RHODESW 39 - MERIDW 39 | Tied |
| 15:17 | RHODESW | MISSED JUMPER by Sharwil Bell | ||
| REBOUND (DEF) by ALFORD, Kristen | ||||
| 15:11 | MERIDW | TURNOVR by ALFORD, Kristen | ||
| 15:10 | RHODESW | STEAL by Dy'nelle Todman | ||
| 15:08 | MERIDW | FOUL by BAKER, Brittany (2) | ||
| 15:08 | RHODESW | GOOD! FT SHOT by Dy'nelle Todman | RHODESW 40 - MERIDW 39 | (RHODESW by 1) |
| 15:08 | RHODESW | GOOD! FT SHOT by Dy'nelle Todman | RHODESW 41 - MERIDW 39 | (RHODESW by 2) |
| 14:53 | MERIDW | MISSED 3 PTR by OWENS, Diana | ||
| REBOUND (DEF) by Sarah Womack | ||||
| 14:43 | RHODESW | GOOD! LAYUP by Sarah Womack (fastbreak) | RHODESW 43 - MERIDW 39 | (RHODESW by 4) |
| 14:28 | MERIDW | MISSED LAYUP by OWENS, Diana | ||
| REBOUND (OFF) by COX, Rebekah | ||||
| 14:26 | MERIDW | MISSED LAYUP by COX, Rebekah | ||
| REBOUND (DEF) by Dy'nelle Todman | ||||
| 14:18 | RHODESW | MISSED LAYUP by Sharwil Bell | ||
| REBOUND (OFF) by Amy Handelman | ||||
| 14:17 | RHODESW | GOOD! LAYUP by Amy Handelman | RHODESW 45 - MERIDW 39 | (RHODESW by 6) |
| 14:17 | RHODESW | TIMEOUT 30sec | ||
| 14:10 | MERIDW | MISSED 3 PTR by HOLMES, Bryana | ||
| REBOUND (OFF) by STEPHENSON, Allyson | ||||
| 14:01 | MERIDW | MISSED LAYUP by JONES, Rah'nika | ||
| REBOUND (DEF) by Sarah Womack | ||||
| 13:52 | RHODESW | TURNOVR by Catherine Eckert | ||
| 13:51 | MERIDW | STEAL by JONES, Rah'nika | ||
| 13:40 | MERIDW | MISSED 3 PTR by HOLMES, Bryana | ||
| REBOUND (OFF) by JONES, Rah'nika | ||||
| 13:39 | MERIDW | MISSED LAYUP by JONES, Rah'nika | ||
| REBOUND (DEF) by Sarah Womack | ||||
| 13:39 | MERIDW | FOUL by JONES, Rah'nika (1) | ||
| 13:21 | MERIDW | FOUL by JONES, Rah'nika (2) | ||
| 13:21 | RHODESW | MISSED FT SHOT by Amy Handelman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:21 | RHODESW | GOOD! FT SHOT by Amy Handelman | RHODESW 46 - MERIDW 39 | (RHODESW by 7) |
| 12:55 | MERIDW | MISSED JUMPER by RAHN, Megan | ||
| REBOUND (OFF) by JONES, Rah'nika | ||||
| 12:54 | RHODESW | FOUL by Amy Handelman (2) | ||
| 12:54 | MERIDW | MISSED FT SHOT by JONES, Rah'nika | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:54 | MERIDW | GOOD! FT SHOT by JONES, Rah'nika | RHODESW 46 - MERIDW 40 | (RHODESW by 6) |
| 12:47 | RHODESW | GOOD! JUMPER by Sharwil Bell (in the paint) | RHODESW 48 - MERIDW 40 | (RHODESW by 8) |
| 12:20 | MERIDW | MISSED LAYUP by STEPHENSON, Allyson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | MERIDW | FOUL by RAHN, Megan (2) | ||
| 12:11 | RHODESW | MISSED LAYUP by Sharwil Bell | ||
| REBOUND (DEF) by BAILEY, Keyanka | ||||
| 12:08 | MERIDW | GOOD! LAYUP by BAILEY, Keyanka (fastbreak) | RHODESW 48 - MERIDW 42 | (RHODESW by 6) |
| 11:46 | RHODESW | MISSED LAYUP by Mary Barber | ||
| REBOUND (OFF) by Mary Barber | ||||
| 11:43 | RHODESW | GOOD! LAYUP by Mary Barber | RHODESW 50 - MERIDW 42 | (RHODESW by 8) |
| 11:36 | MERIDW | MISSED JUMPER by BAILEY, Keyanka | ||
| REBOUND (DEF) by Jamie Maxey | ||||
| 11:27 | RHODESW | MISSED LAYUP by Sharwil Bell | ||
| REBOUND (DEF) by JONES, Rah'nika | ||||
| 11:20 | MERIDW | MISSED JUMPER by BAILEY, Keyanka | ||
| REBOUND (OFF) by JONES, Rah'nika | ||||
| 11:04 | MERIDW | GOOD! LAYUP by RAHN, Megan | RHODESW 50 - MERIDW 44 | (RHODESW by 6) |
| 11:03 | RHODESW | FOUL by Mary Barber (1) | ||
| 11:03 | MERIDW | GOOD! FT SHOT by RAHN, Megan | RHODESW 50 - MERIDW 45 | (RHODESW by 5) |
| 10:57 | RHODESW | GOOD! LAYUP by Sarah Johnson | RHODESW 52 - MERIDW 45 | (RHODESW by 7) |
| 10:46 | MERIDW | TURNOVR by BAILEY, Keyanka | ||
| 10:45 | RHODESW | STEAL by Sarah Johnson | ||
