#4 Stephen Dan (G) - Huntingdon
gp
6
gs
0
min
78:06
ga
8
gaa
6.15
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 2 | ||
| Games started | 0 | 0 | ||
| Minutes | 78:06 | 26:23 | ||
| Goals against | 8 | 0 | ||
| Goals-against average | 6.15 | 0.00 | ||
| Saves | 15 | 3 | ||
| Save pct | 65.2 | 100.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 2 # | at Reinhardt | L, 14-2 | - | - | - | - | - |
| Feb 9 | at Southwestern (Tex.) | L, 20-11 | 0 | 5:45 | 2 | 1 | 33.3 |
| Feb 17 | Dallas | W, 26-6 | 0 | 15:00 | 0 | 1 | 100.0 |
| Feb 23 | at Hendrix | W, 11-6 | - | - | - | - | - |
| Feb 27 | Rhodes | L, 14-7 | - | - | - | - | - |
| Mar 2 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - |
| Mar 5 | Wabash | W, 7-6 | - | - | - | - | - |
| Mar 7 | Carthage | L, 14-9 | - | - | - | - | - |
| Mar 9 | Averett | W, 13-0 | 0 | 23:23 | 0 | 2 | 100.0 |
| Mar 16 | Piedmont | W, 9-3 | - | - | - | - | - |
| Mar 18 | Centre | L, 12-6 | - | - | - | - | - |
| Mar 20 | at Oglethorpe | W, 17-4 | 0 | 15:58 | 3 | 9 | 75.0 |
| Mar 24 | at Greensboro | W, 12-11 | - | - | - | - | - |
| Mar 27 | at Va. Wesleyan | L, 14-4 | 0 | 15:00 | 3 | 1 | 25.0 |
| Mar 30 | William Peace | W, 17-7 | 0 | 3:00 | 0 | 1 | 100.0 |
| Apr 6 | Pfeiffer | W, 18-7 | - | - | - | - | - |
| Apr 14 | at Methodist | W, 8-5 | - | 0:00 | - | - | 0.0 |
| Apr 20 | at Brevard | W, 13-6 | - | - | - | - | - |
| Apr 27 | vs. William Peace | W, 17-14 | - | - | - | - | - |
| Apr 28 | vs. Piedmont | L, 11-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 78:06 | 8 | 6.15 | 15 | 65.2 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 26:23 | 0 | 0.00 | 3 | 100.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 3 | 0 | 41:23 | 0 | 0.00 | 4 | 100.0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 36:43 | 8 | 13.07 | 11 | 57.9 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 4 | 0 | 57:21 | 3 | 3.14 | 13 | 81.3 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 20:45 | 5 | 14.46 | 2 | 28.6 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 2 | 0 | 20:45 | 2 | 5.78 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 57:21 | 6 | 6.28 | 13 | 68.4 | 0 | 0 | 0 | 0.0 |
| April | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |