#5 Nicholas Mazza (G) - Huntingdon
gp
2
gs
0
min
30:00
ga
4
gaa
8.00
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | - | ||
| Games started | 0 | - | ||
| Minutes | 30:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 8.00 | - | ||
| Saves | 9 | - | ||
| Save pct | 69.2 | 0.0 | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 30 | William Peace | W, 17-7 |
| Apr 6 | Pfeiffer | W, 18-7 |
| Apr 14 | at Methodist | W, 8-5 |
| Apr 20 | at Brevard | W, 13-6 |
| Apr 27 | vs. William Peace | W, 17-14 |
| Apr 28 | vs. Piedmont | L, 11-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 2 # | at Reinhardt | L, 14-2 | - | - | - | - | - |
| Feb 9 | at Southwestern (Tex.) | L, 20-11 | 0 | 15:00 | 2 | 6 | 75.0 |
| Feb 17 | Dallas | W, 26-6 | 0 | 15:00 | 2 | 3 | 60.0 |
| Feb 23 | at Hendrix | W, 11-6 | - | - | - | - | - |
| Feb 27 | Rhodes | L, 14-7 | - | - | - | - | - |
| Mar 2 | at Birmingham-Southern | L, 12-7 | - | - | - | - | - |
| Mar 5 | Wabash | W, 7-6 | - | - | - | - | - |
| Mar 7 | Carthage | L, 14-9 | - | - | - | - | - |
| Mar 9 | Averett | W, 13-0 | - | - | - | - | - |
| Mar 16 | Piedmont | W, 9-3 | - | - | - | - | - |
| Mar 18 | Centre | L, 12-6 | - | - | - | - | - |
| Mar 20 | at Oglethorpe | W, 17-4 | - | 0:00 | - | - | 0.0 |
| Mar 24 | at Greensboro | W, 12-11 | - | - | - | - | - |
| Mar 27 | at Va. Wesleyan | L, 14-4 | - | - | - | - | - |
| Mar 30 | William Peace | W, 17-7 | - | - | - | - | - |
| Apr 6 | Pfeiffer | W, 18-7 | - | - | - | - | - |
| Apr 14 | at Methodist | W, 8-5 | - | - | - | - | - |
| Apr 20 | at Brevard | W, 13-6 | - | - | - | - | - |
| Apr 27 | vs. William Peace | W, 17-14 | - | - | - | - | - |
| Apr 28 | vs. Piedmont | L, 11-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 0 | 30:00 | 4 | 8.00 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
| Total | 2 | 0 | 30:00 | 4 | 8.00 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 30:00 | 4 | 8.00 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 1 | 0 | 15:00 | 2 | 8.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 15:00 | 2 | 8.00 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 1 | 0 | 15:00 | 2 | 8.00 | 3 | 60.0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 15:00 | 2 | 8.00 | 6 | 75.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 2 | 0 | 30:00 | 4 | 8.00 | 9 | 69.2 | 0 | 0 | 0 | 0.0 |
| March | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |