MUW at Huntingdon December 12, 2024

(2-6, 1-2)
55
(7-0, 0-0)
83
Final 1 2 T
MUW 25 30 55
Huntingdon 35 48 83

Box Score

MUW
Huntingdon

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Reid 20 0-4 0-1 0-0 0 2 2 0 0 0 4 1 0
4 - Dariun Doss 20 4-8 0-0 1-4 0 1 1 0 1 0 1 2 9
10 - Isaiah Ball 10 0-3 0-1 0-0 0 2 2 1 1 0 2 1 0
22 - Cam Smith 22 1-3 0-0 0-0 0 5 5 1 0 1 0 2 2
24 - Tyson Smithey 21 4-11 0-2 0-0 3 0 3 2 0 0 2 0 8
RESERVES  
0 - James Dukes 12 2-5 0-0 0-0 0 3 3 0 0 1 1 1 4
2 - Eric Bass jr. 19 4-5 1-1 2-5 1 2 3 3 0 0 3 0 11
3 - Ridge Harrison 14 2-5 0-1 3-4 0 3 3 1 0 0 0 0 7
5 - Chris Evans 14 1-6 1-4 0-0 0 1 1 0 0 0 1 1 3
15 - Trent Walker 19 3-7 1-3 0-0 0 2 2 2 0 0 2 0 7
20 - Josh Dukes 14 2-3 0-0 0-0 0 0 0 0 1 0 1 1 4
23 - Mason Godsey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Pacey Mathews 10 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   23-61 3-14 6-13 4 24 28 10 3 2 18 11 55
    37.7% 21.4% 46.2%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 16 5-7 0-0 0-0 2 3 5 0 1 0 3 0 10
4 - BJ Brown 27 9-12 1-3 0-0 0 1 1 8 3 0 2 2 19
11 - Martise Jackson 22 2-10 0-4 0-0 1 6 7 2 4 0 1 0 4
20 - Tate Goolesby 18 1-3 0-1 0-0 0 3 3 0 0 0 1 1 2
24 - Jaylen Washington 18 3-7 2-5 1-2 0 2 2 2 3 0 3 2 9
RESERVES  
1 - DaQuan Hawkins 5 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
2 - Marcus Townsend 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Keyshawn Dickey 13 0-3 0-1 0-1 0 2 2 1 0 0 0 1 0
10 - Myles Murphy 13 2-3 2-3 1-2 1 2 3 1 1 0 0 1 7
12 - Eric Moore 4 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
14 - Jaylon Stevenson 8 1-2 0-1 0-1 1 0 1 1 0 0 0 0 2
15 - Donovan Wilson 6 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
25 - Isaiah Matthews 3 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
30 - Jonathon Page 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jeremy Autin 12 2-3 1-2 0-0 0 2 2 0 0 0 1 1 5
33 - Ray'Quan Taylor 9 3-10 0-1 0-0 2 3 5 0 1 3 1 0 6
34 - Randall Davis 12 1-3 0-0 1-2 1 2 3 0 0 0 0 1 3
40 - Richie Hicks 2 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
42 - Andersen Madyun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-73 10-28 5-10 9 29 38 18 13 3 13 13 83
    46.6% 35.7% 50.0%  

Game Information

Date/Time: December 12, 2024 - 4:00 PM
Location: Roland Arena
Technical fouls: MUW-None ; Huntingdon-1 ( Marcus Townsend) .
Officials: ,,
Attendance: 85

Play By Play

Team Stats

Team Statistics

Stat MUW Huntingdon
Field Goal 23-61 34-73
Field Goal % 37.7% 46.6%
3 Point 3-14 10-28
3 Point % 21.4% 35.7%
Free Throw 6-13 5-10
Free Throw % 46.2% 50.0%
Rebounds 28 38
Assists 10 18
Turnovers 18 13
Points off Turnovers 5 14
2nd Chance Points 7 9
Points in the Paint 26 44
Fastbreak Points 0 0
Bench Points 36 39
Largest Lead 2 29
Time of Largest Lead 1st-19:45 2nd-02:03
Trends Ties: 1; Lead Changes: 1
Field Goals %
MUW
37.7%
46.6%
Huntingdon
3 Point %
MUW
21.4%
35.7%
Huntingdon
Rebounds
MUW
28
38
Huntingdon
Turnovers
MUW
18
13
Huntingdon

Period1 Box Score

MUW
Huntingdon

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Reid 14 0-3 0-1 0-0 0 2 2 0 0 0 1 0 0
4 - Dariun Doss 11 1-5 0-0 1-2 0 1 1 0 1 0 1 2 3
10 - Isaiah Ball 8 0-2 0-1 0-0 0 2 2 0 1 0 2 1 0
22 - Cam Smith 10 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
24 - Tyson Smithey 12 2-5 0-1 0-0 3 0 3 2 0 0 0 0 4
RESERVES  
0 - James Dukes 10 2-3 0-0 0-0 0 2 2 0 0 1 0 1 4
2 - Eric Bass jr. 4 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
3 - Ridge Harrison 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Chris Evans 9 1-4 1-4 0-0 0 1 1 0 0 0 1 0 3
15 - Trent Walker 7 1-4 1-2 0-0 0 1 1 0 0 0 2 0 3
20 - Josh Dukes 8 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
23 - Mason Godsey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Pacey Mathews 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-34 2-9 1-2 4 10 14 2 2 1 8 6 25
    32.4% 22.2% 50.0%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 11 2-2 0-0 0-0 1 0 1 0 0 0 3 0 4
4 - BJ Brown 15 4-6 1-2 0-0 0 1 1 5 2 0 1 1 9
11 - Martise Jackson 13 2-8 0-3 0-0 1 5 6 1 2 0 0 0 4
20 - Tate Goolesby 11 1-3 0-1 0-0 0 2 2 0 0 0 1 0 2
24 - Jaylen Washington 13 2-5 2-4 0-0 0 1 1 1 1 0 2 2 6
RESERVES  
1 - DaQuan Hawkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Marcus Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Keyshawn Dickey 7 0-2 0-1 0-1 0 2 2 0 0 0 0 0 0
10 - Myles Murphy 7 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
12 - Eric Moore 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
14 - Jaylon Stevenson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Donovan Wilson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
25 - Isaiah Matthews 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Jonathon Page 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jeremy Autin 6 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
33 - Ray'Quan Taylor 3 1-3 0-0 0-0 0 3 3 0 1 1 1 0 2
34 - Randall Davis 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
40 - Richie Hicks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Andersen Madyun 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-33 5-14 2-3 3 15 18 7 6 1 9 5 35
    42.4% 35.7% 66.7%  

Period2 Box Score

MUW
Huntingdon

MUW

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jackson Reid 6 0-1 0-0 0-0 0 0 0 0 0 0 3 1 0
4 - Dariun Doss 9 3-3 0-0 0-2 0 0 0 0 0 0 0 0 6
10 - Isaiah Ball 2 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Cam Smith 12 1-1 0-0 0-0 0 4 4 1 0 1 0 0 2
24 - Tyson Smithey 9 2-6 0-1 0-0 0 0 0 0 0 0 2 0 4
RESERVES  
0 - James Dukes 2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Eric Bass jr. 15 2-3 1-1 2-5 0 2 2 3 0 0 3 0 7
3 - Ridge Harrison 11 1-3 0-1 3-4 0 3 3 1 0 0 0 0 5
5 - Chris Evans 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Trent Walker 12 2-3 0-1 0-0 0 1 1 2 0 0 0 0 4
20 - Josh Dukes 6 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
23 - Mason Godsey 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
31 - Pacey Mathews 8 0-1 0-1 0-0 0 2 2 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   12-27 1-5 5-11 0 14 14 8 1 1 10 5 30
    44.4% 20.0% 45.5%  

Huntingdon

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Nate Johns 5 3-5 0-0 0-0 1 3 4 0 1 0 0 0 6
4 - BJ Brown 12 5-6 0-1 0-0 0 0 0 3 1 0 1 1 10
11 - Martise Jackson 9 0-2 0-1 0-0 0 1 1 1 2 0 1 0 0
20 - Tate Goolesby 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
24 - Jaylen Washington 5 1-2 0-1 1-2 0 1 1 1 2 0 1 0 3
RESERVES  
1 - DaQuan Hawkins 5 2-4 2-4 0-0 0 0 0 0 0 0 0 1 6
2 - Marcus Townsend 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Keyshawn Dickey 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
10 - Myles Murphy 6 1-2 1-2 1-2 1 1 2 1 1 0 0 0 4
12 - Eric Moore 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jaylon Stevenson 5 1-1 0-0 0-1 1 0 1 1 0 0 0 0 2
15 - Donovan Wilson 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
25 - Isaiah Matthews 3 0-1 0-0 0-0 0 1 1 2 0 0 0 1 0
30 - Jonathon Page 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
32 - Jeremy Autin 6 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
33 - Ray'Quan Taylor 6 2-7 0-1 0-0 2 0 2 0 0 2 0 0 4
34 - Randall Davis 6 1-2 0-0 1-2 0 2 2 0 0 0 0 1 3
40 - Richie Hicks 2 2-2 2-2 0-0 0 2 2 0 0 0 0 0 6
42 - Andersen Madyun 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Myles Johnson 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-40 5-14 3-7 6 14 20 11 7 2 4 8 48
    50.0% 35.7% 42.9%