30 Niko Paige
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Birmingham, Ala.
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Vestavia Hills HS
-
- gp
- 8
-
- pts/g
- 0.3
-
- fg %
- 25.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.1
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 16 | Pfeiffer | W, 87-73 |
| Feb 19 | LaGrange | W, 73-66 |
| Feb 22 | at Brevard | L, 84-80 |
| Feb 25 | Piedmont | W, 87-72 |
| Feb 28 | at Averett | W, 86-84 |
| Feb 29 | vs. Methodist | L, 79-73 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 5 | ||
| Games started | 1 | 1 | ||
| Minutes | 24 | 14 | ||
| Minutes per game | 3.0 | 2.8 | ||
| FG | 1-4 | 0-1 | ||
| FG Pct | 25.0 | 0.0 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.1 | 0.2 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 2 | 0 | ||
| Points per game | 0.3 | 0.0 | ||
| Points per 40 min | 3.3 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Faulkner | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Berry | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Birmingham-Southern | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sewanee | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Bob Jones | W, 92-89 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. East Tex. Baptist | L, 92-77 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Birmingham-Southern | W, 91-88 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Covenant | L, 79-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Piedmont | W, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | at Methodist | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Averett | W, 93-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Belhaven | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Maryville (Tenn.) | L, 72-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LaGrange | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Piedmont | W, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | N.C. Wesleyan | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Berea | W, 87-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Brevard | L, 83-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Covenant | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Maryville (Tenn.) | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Berea | W, 86-75 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Greensboro | L, 95-93 | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Peace | L, 80-77 | 1 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Pfeiffer | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | LaGrange | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brevard | L, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Piedmont | W, 87-72 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Averett | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Methodist | L, 79-73 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | at Faulkner | L, 58-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Berry | L, 78-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Birmingham-Southern | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | Sewanee | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Bob Jones | W, 92-89 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 23 | vs. East Tex. Baptist | L, 92-77 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Birmingham-Southern | W, 91-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Covenant | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Piedmont | W, 78-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | at Methodist | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Averett | W, 93-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Belhaven | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Maryville (Tenn.) | L, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at LaGrange | W, 78-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Piedmont | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | N.C. Wesleyan | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Berea | W, 87-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Brevard | L, 83-81 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 25 | Covenant | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Maryville (Tenn.) | L, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Berea | W, 86-75 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Greensboro | L, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | William Peace | L, 80-77 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | Pfeiffer | W, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | LaGrange | W, 73-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Brevard | L, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Piedmont | W, 87-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Averett | W, 86-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Methodist | L, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2017-18 | 2 | - | 1.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2018-19 | 6 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2019-20 | 8 | 1 | 3.0 | 0.1-0.5 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| Total | 16 | 1 | 2.3 | 0.1-0.6 | 11.1 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.1 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2017-18 | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2018-19 | 6 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2019-20 | 8 | 1 | 3.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 16 | 1 | 2.3 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2018-19 | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2019-20 | 8 | 1 | 3.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 1 | 2.3 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2018-19 | 6 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2019-20 | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 16 | 1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.1-0.5 | 25.0 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| Conference | 5 | 1 | 2.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 2.8 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| Away | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 2.2 | 0.2-0.6 | 33.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.4 |
| Losses | 3 | 1 | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 1 | 2.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 24 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Conference | 5 | 1 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | 1 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Losses | 3 | 1 | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 2 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 3 | 1 | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 5 | 1 | 2.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 2.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 1 | 0 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 5 | 0 | 2.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 3 | 1 | 4.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 2 | - | 4.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 3 | 1 | 2.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2.8 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Conference | 5 | 1 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 14 | 0 | 1 | 1 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 5 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| Losses | 3 | 1 | 13 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 2 | - | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| January | 2 | - | 8 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| February | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 5 | 0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 1 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 2 | - | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 3 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Huntingdon knocks off Piedmont, advances to USA South semifinals
MONTGOMERY, Ala. – The Huntingdon men’s basketball team took control in the final minutes to eliminate Piedmont 87-72 on Tuesday...
February 25, 2020