24 Kahari McReynolds
-
- Height:
- 5-10
-
- Weight:
- 190
-
- Hometown:
- Geneva, Ala.
-
- Position:
- RB
-
- Year:
- Fr.
-
- High School:
- Geneva HS
-
- gp
- 4
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
Game Log - Returns
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 3 | at Methodist | W, 31-20 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Brevard | W, 26-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Maryville (Tenn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Brevard | L, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Maryville (Tenn.) | W, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Methodist | W, 31-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | February | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| March | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| April | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 87 | 313 | 78.3 | 3.6 | 1 | 34 | 2 | 1 |
| Conference | 3 | 49 | 156 | 52.0 | 3.2 | 1 | 13 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 31 | 104 | 52.0 | 3.4 | 1 | 13 | 1 | 1 |
| Away | 2 | 56 | 209 | 104.5 | 3.7 | 0 | 34 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 69 | 261 | 87.0 | 3.8 | 1 | 34 | 2 | 1 |
| Losses | 1 | 18 | 52 | 52.0 | 2.9 | 0 | 11 | - | - | |
| Month | February | 1 | 10 | 19 | 19.0 | 1.9 | 1 | 8 | 1 | 1 |
| March | 2 | 39 | 137 | 68.5 | 3.5 | 0 | 13 | - | - | |
| April | 1 | 38 | 157 | 157.0 | 4.1 | 0 | 34 | 1 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 0.8 | 21 | 5.3 | 7.0 | 0 | 8 |
| Conference | 3 | 3 | 1.0 | 21 | 7.0 | 7.0 | 0 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | 0.5 | 7 | 3.5 | 7.0 | 0 | 7 |
| Away | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 8 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 0.3 | 7 | 2.3 | 7.0 | 0 | 7 |
| Losses | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 8 | |
| Month | February | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| March | 2 | 2 | 1.0 | 14 | 7.0 | 7.0 | 0 | 8 | |
| April | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | February | 1 | - | - | - | - | - | - | - | 0 |
| March | 2 | - | - | - | - | - | - | - | 0 | |
| April | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | February | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | |
| April | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 313 | 21 | - | - | 334 | 83.5 |
| Conference | 3 | 156 | 21 | - | - | 177 | 59.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | 104 | 7 | - | - | 111 | 55.5 |
| Away | 2 | 209 | 14 | - | - | 223 | 111.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 261 | 7 | - | - | 268 | 89.3 |
| Losses | 1 | 52 | 14 | - | - | 66 | 66.0 | |
| Month | February | 1 | 19 | 7 | - | - | 26 | 26.0 |
| March | 2 | 137 | 14 | - | - | 151 | 75.5 | |
| April | 1 | 157 | - | - | - | 157 | 157.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | February | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| March | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| April | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| March | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| April | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Conference Champs: Huntingdon beats Methodist for fifth conference title in six years
FAYETTEVILLE, N.C. – In a season of uncertainty, the Huntingdon football team persevered to win the USA South Athletic Conference...
April 3, 2021
Huntingdon takes down Maryville in OT
MONTGOMERY, Ala. – Quarterback Landon Cotney scored two touchdowns, including the game-winning touchdown in overtime to help the...
March 20, 2021
Huntingdon takes down Brevard in season opener
MONTGOMERY, Ala. – The Huntingdon football team opened the season with a 26-18 win over Brevard College on Saturday. The Hawks used two...
February 20, 2021