2015-16 Men's Tennis Schedule
Overall
9-6
Pct
.600
Conf
6-4
Pct
.600
Streak
Lost 2
Home
3-2
Away
5-3
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 18 | VS Birmingham-Southern, LaGrange, Millsaps, Point | John McWilliams Fall Invitational at Lagoon Park | TBA | Recap | |
| Sat. 19 | VS Birmingham-Southern, LaGrange, Millsaps, Point | John McWilliams Fall Invitational at Lagoon Park | TBA | Recap | |
| Sun. 20 | VS Birmingham-Southern, LaGrange, Millsaps, Point | John McWilliams Fall Invitational at Lagoon Park | TBA | ||
February | |||||
| Sat. 20 | VS Tougaloo @ Jackson, Miss. | W, 9-0 | Final | Recap | |
| AT Millsaps | L, 8-1 | Final | Recap | ||
| Mon. 22 | VS Tuskegee | W, 5-0 | Final | Recap | |
| Sat. 27 | AT Ferrum * | W, 5-4 | Final | Recap | |
March | |||||
| Wed. 2 | AT LaGrange * | W, 7-2 | Final | Recap | |
| Sun. 20 | VS William Peace * | W, 9-0 | Final | Recap | |
| Fri. 25 | AT Averett * | L, 9-0 | Final | Recap | |
| Sat. 26 | AT Greensboro * | W, 8-1 | Final | Recap | |
April | |||||
| Sat. 2 | VS N.C. Wesleyan * | L, 9-0 | Final | Recap | |
| Sun. 3 | VS Methodist * | L, 9-0 | Final | Recap | |
| Mon. 4 | AT Tuskegee | W, 7-2 | Final | Recap | |
| Thu. 7 | VS Maryville (Tenn.) * | W, 7-2 | Final | Recap | |
| Sat. 9 | AT Covenant * | W, 5-4 | Final | Recap | |
| Sun. 10 | AT Piedmont * | L, 6-3 | Final | Recap | |
| Fri. 15 | VS Piedmont % @ Rocky Mount, NC | USA South Tournament - First Round USA South Tournament | L, 7-2 | Final | Recap |
* Conference
% Postseason
Home events in bold