Official Volleyball Box Score
Piedmont at. Huntingdon
10/11/2025 at 2:11 pm @ Wilmore, KY(Luce Center)

Piedmont (4-15,2-5 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
26 Bree Chappell....... * 2 0 0 6 0.0 0 0 0 0 0 0 0 0 0 0.0
21 Zoe Coelho.......... 4 2 0 12 0.167 2 1 0 0 21 0 0 0 0 3.0
2 Katie Hubbard....... * 4 6 7 30 -0.033 1 1 0 3 8 0 0 1 0 7.0
23 Kya Perkinson....... * 4 7 3 20 0.2 0 0 0 0 1 1 0 1 0 8.0
7 Aria Foerst......... 3 0 0 4 0.0 0 0 0 0 3 0 1 0 0 0.5
8 Alex Wingate........ * 4 9 6 27 0.111 0 0 0 1 4 0 0 0 0 9.0
3 Bailey Daughtery.... 4 4 1 16 0.188 0 0 0 0 1 0 0 3 0 4.0
6 Sara Bjerke......... * 4 3 4 19 -0.053 1 0 0 0 3 1 1 0 0 4.5
13 Erin Lemons......... 4 1 0 6 0.167 12 1 0 0 9 0 0 0 0 2.0
18 Abbye Carver........ 4 0 0 2 0.0 0 0 0 0 6 0 0 0 0 0.0
16 Lauren Caricato..... * 4 1 1 5 0.0 8 0 1 0 10 0 0 0 0 1.0
1 Alli Sanchez........ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 22 147 0.075 24 3 1 8 66 2 2 5 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 36 0.056
2 6 3 30 0.1
3 13 8 49 0.102
4 7 6 32 0.031
SET SCORES 1 2 3 4 TEAM RECORDS
Huntingdon.......... (3) 25 25 23 25 13-11,5-3 CCS
Piedmont............ (1) 11 9 25 18 4-15,2-5 CCS
Huntingdon (13-11,5-3 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Lily VanDyke........ * 4 8 0 21 0.381 0 0 2 0 5 0 0 0 0 8.0
7 Carryne Chancey..... 4 0 0 2 0.0 5 3 0 0 21 0 0 0 0 3.0
9 Aly Harris.......... * 4 20 3 37 0.459 0 0 0 0 4 0 1 0 0 20.5
13 Molly Wilson........ * 4 2 1 8 0.125 36 0 2 0 8 0 0 0 0 2.0
23 Alysa Bias.......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
5 Sara Cochran........ 4 0 0 2 0.0 0 0 0 0 2 1 0 0 0 1.0
2 Ayla Hart........... 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0 0.0
20 Destin Roberts...... 2 0 0 2 0.0 12 0 0 0 5 0 0 0 0 0.0
28 Morgan Suggs........ * 4 15 3 30 0.4 1 3 0 2 8 1 0 0 0 19.0
31 Maycie Black........ 2 0 0 0 0.0 0 0 2 0 3 0 0 0 0 0.0
10 A'Kirra McElveen.... * 4 8 1 21 0.333 0 0 0 0 3 1 1 0 0 9.5
11 Lauren Mason........ 4 0 0 2 0.0 0 1 0 0 15 0 0 0 0 1.0
21 Brielle Smith....... 2 0 0 1 0.0 2 1 2 0 5 0 0 0 0 1.0
33 Cheyenne Ashworth... * 4 12 7 26 0.192 1 0 0 0 8 0 0 0 0 12.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 15 152 0.329 59 8 8 3 88 3 2 0 0 77.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 2 33 0.485
2 19 2 34 0.5
3 14 6 45 0.178
4 14 5 40 0.225
Site: Wilmore, KY (Luce Center)
Date: 10/11/2025 Attend: 50 Time: 1:37
Referees:
* = Starter