Official Volleyball Box Score
Wesleyan (GA) at. Huntingdon
10/4/2025 at 4:36 pm @ Montgomery, AL(Catherine Dixon Roland Arena)

Wesleyan (Ga.) (1-8,1-5 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Misi, Mayah......... 2 0 0 1 0.0 2 0 0 0 0 0 0 0 0 0.0
14 Tilley, Pippa....... * 3 0 0 3 0.0 8 0 1 1 0 0 0 0 0 0.0
2 Huguley, Mia........ 3 6 3 23 0.13 0 0 2 2 10 0 0 0 0 6.0
3 Johnson, Titiana.... 3 0 0 1 0.0 0 0 0 1 5 0 0 0 0 0.0
7 Adams, Jamie........ 3 0 0 0 0.0 0 0 0 4 5 0 0 0 0 0.0
8 Redding, Camryon.... * 3 2 1 8 0.125 0 0 0 2 1 0 0 0 0 2.0
11 Hinton, Chloe....... 3 0 1 3 -0.333 0 0 1 4 8 0 0 0 0 0.0
12 Baggett, Leah....... * 2 0 4 5 -0.8 0 0 0 2 1 1 0 0 0 1.0
21 Adams, Ashlyn....... * 3 2 2 14 0.0 0 1 0 0 2 0 0 0 0 3.0
23 Harris, Amaya....... * 3 0 2 7 -0.286 0 0 0 0 0 1 0 0 0 1.0
25 Fields, Phallen..... * 3 1 0 4 0.25 0 0 0 0 2 1 0 0 0 2.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 13 69 -0.029 10 1 4 17 34 3 0 0 0 15.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 6 21 -0.19
2 1 4 19 -0.158
3 8 3 29 0.172
SET SCORES 1 2 3 TEAM RECORDS
Huntingdon.......... (3) 25 25 25 11-9,3-2 CCS
Wesleyan (Ga.)...... (0) 8 9 17 1-8,1-5 CCS
Huntingdon (11-9,3-2 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
18 Lindsey Holland..... 1 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0.0
24 Gracie Wallace...... 2 0 1 1 -1.0 0 1 0 0 7 0 0 0 0 1.0
6 Lily VanDyke........ * 1 1 1 4 0.0 0 0 0 0 1 0 0 0 0 1.0
7 Carryne Chancey..... 1 0 0 0 0.0 0 2 0 0 4 0 0 0 0 2.0
9 Aly Harris.......... * 1 2 2 5 0.0 0 0 0 0 3 0 0 0 0 2.0
13 Molly Wilson........ * 1 0 1 1 -1.0 5 1 0 0 1 0 0 0 0 1.0
5 Sara Cochran........ 2 2 3 9 -0.111 0 0 0 0 1 0 0 0 0 2.0
2 Ayla Hart........... 2 0 0 2 0.0 7 1 0 0 4 0 0 0 0 1.0
20 Destin Roberts...... 1 1 0 1 1.0 2 7 1 0 3 0 0 0 0 8.0
28 Morgan Suggs........ * 1 2 0 3 0.667 0 0 0 0 0 0 0 0 0 2.0
31 Maycie Black........ 3 0 0 2 0.0 2 2 1 0 9 0 0 0 0 2.0
8 Kinsley Martin...... * 1 1 0 2 0.5 0 0 0 0 0 0 0 0 0 1.0
10 A'Kirra McElveen.... * 3 8 0 11 0.727 0 1 2 0 2 0 0 0 0 9.0
11 Lauren Mason........ 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
12 Jillian Harrison.... 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
16 Jessie Eunice....... 2 3 0 9 0.333 0 0 0 0 0 0 0 0 0 3.0
17 McKayla Lawrence.... 2 0 0 1 0.0 0 0 1 0 2 0 0 0 0 0.0
21 Brielle Smith....... 1 0 0 0 0.0 2 1 1 0 0 0 0 0 0 1.0
22 Abbi Miller......... 2 0 0 1 0.0 0 0 0 1 1 0 0 0 0 0.0
26 Alyssa Dendy........ 2 1 3 7 -0.286 0 0 0 0 0 0 0 0 0 1.0
29 Kaylin Woods........ 1 0 0 1 0.0 7 0 0 0 0 0 0 0 0 0.0
30 Taylor Stewart...... 2 4 1 10 0.3 0 0 0 0 1 0 0 0 0 4.0
33 Cheyenne Ashworth... 2 4 1 12 0.25 0 0 0 0 1 0 0 0 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 13 84 0.19 25 17 6 1 40 0 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 20 0.2
2 7 4 27 0.111
3 14 5 37 0.243
Site: Montgomery, AL (Catherine Dixon Roland Arena)
Date: 10/4/2025 Attend: 50 Time: 0:56
Referees:
* = Starter