Official Volleyball Box Score
Bob Jones at. Huntingdon
9/11/2025 at 5:38 pm @ Montgomery, AL(Catherine Dixon Roland Arena)

Bob Jones University (2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
17 Lyndsey Cassell..... * 4 3 5 17 -0.118 1 0 0 0 4 0 0 1 0 3.0
15 Stefanie Burke...... * 4 10 2 29 0.276 0 1 0 0 1 2 0 0 0 13.0
13 Madison Goldstrom... * 4 2 1 10 0.1 0 0 0 0 4 0 1 0 0 2.5
12 Hannah Goodwin...... * 4 12 9 38 0.079 0 2 3 0 3 4 1 1 0 18.5
6 Hayley Prater....... 4 1 2 13 -0.077 14 0 1 0 6 0 0 0 0 1.0
4 Anne Lloyd.......... 4 0 0 5 0.0 1 6 2 1 11 0 0 0 0 6.0
3 Elyse Vest.......... * 4 3 0 17 0.176 15 0 1 0 8 0 0 0 0 3.0
1 Lois Bido........... 4 0 0 3 0.0 1 2 1 1 12 0 0 0 0 2.0
8 Natalie Treas....... 4 0 0 2 0.0 0 3 1 0 7 0 0 0 0 3.0
10 Alyssa Goebert...... * 4 3 1 19 0.105 1 0 0 2 6 0 0 0 0 3.0
14 Mattie Stevens...... 1 0 1 2 -0.5 0 0 0 0 0 0 0 0 0 0.0
7 Addison Monroe...... 4 1 0 3 0.333 0 0 0 0 0 0 0 1 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 21 158 0.089 33 14 9 5 62 6 2 3 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 36 0.028
2 7 8 46 -0.022
3 13 2 37 0.297
4 10 7 39 0.077
SET SCORES 1 2 3 4 TEAM RECORDS
Huntingdon.......... (3) 25 28 20 25 6-4,0-0 CCS
Bob Jones University (1) 15 26 25 21 2-4
Huntingdon (6-4,0-0 CCS) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Goodrich..... 3 4 5 13 -0.077 0 0 0 0 5 1 1 2 0 5.5
18 Lindsey Holland..... * 4 12 6 27 0.222 0 0 0 0 1 1 0 0 0 13.0
24 Gracie Wallace...... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
6 Lily VanDyke........ * 4 8 1 16 0.438 0 0 1 0 3 0 1 1 0 8.5
7 Carryne Chancey..... 4 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
9 Aly Harris.......... * 4 11 4 32 0.219 1 0 0 0 8 2 0 0 0 13.0
13 Molly Wilson........ * 4 1 0 19 0.053 31 1 1 0 8 1 0 0 0 3.0
23 Alysa Bias.......... 4 0 0 9 0.0 5 1 0 3 13 0 0 0 0 1.0
5 Sara Cochran........ 3 9 2 19 0.368 0 0 0 1 3 0 0 0 0 9.0
28 Morgan Suggs........ * 2 6 4 17 0.118 0 0 1 4 7 0 0 0 0 6.0
8 Kinsley Martin...... 4 0 0 1 0.0 0 1 2 1 14 0 0 0 0 1.0
10 A'Kirra McElveen.... * 4 2 3 12 -0.083 1 0 0 0 2 1 0 0 0 3.0
11 Lauren Mason........ 3 0 0 1 0.0 0 0 1 3 8 0 0 0 0 0.0
21 Brielle Smith....... 3 0 0 6 0.0 11 2 4 0 3 0 0 0 0 2.0
33 Cheyenne Ashworth... 1 1 1 4 0.0 0 0 0 1 0 0 0 0 0 1.0
TM TEAM................ 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 26 176 0.159 50 5 10 14 78 6 2 3 0 66.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 40 0.225
2 13 7 60 0.1
3 10 6 38 0.105
4 15 6 38 0.237
Site: Montgomery, AL (Catherine Dixon Roland Arena)
Date: 9/11/2025 Attend: 75 Time: 0:4
Referees:
* = Starter