Huntingdon at Hendrix
@ Conway, Ark. (Grove Gym)
9/15/2019 at 2:00pm
@ Conway, Ark. (Grove Gym)
9/15/2019 at 2:00pm
|
Huntingdon
0 |
Hendrix
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (6-7) | 13 | 16 | 20 | 0 |
| Hendrix (7-2) | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 31 | -.065 |
| 2 | 11 | 4 | 46 | .152 |
| 3 | 11 | 7 | 32 | .125 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 16 | 3 | 46 | .283 |
| 3 | 12 | 6 | 41 | .146 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Josie Hester | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Camryn Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Murphy * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Addison Genard * | 3 | 4 | 4 | 12 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | April Reese * | 3 | 6 | 4 | 30 | .067 | 1 | 0 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Shelby McAllister | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexie DeVuyst | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | ZaKira Landrum | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 20 | Emma Moore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sidney Williams | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Amy Tyma * | 3 | 14 | 5 | 33 | .273 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Morgan Ilsley * | 3 | 0 | 3 | 12 | -.250 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0.0 |
| 28 | Taylor Wright * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 109 | .083 | 25 | 1 | 2 | 6 | 56 | 0 | 4 | 2 | 5 | 30.0 | ||
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Sesalie Satterwhite | 3 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jeanette McGrath | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Maddie Tovar * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13.0 |
| 12 | Molly Kingston | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sadie Walker | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Lauren Dwyer * | 3 | 8 | 3 | 32 | .156 | 1 | 3 | 1 | 0 | 20 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Claire Smith * | 3 | 6 | 1 | 13 | .385 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 18 | Makenzie Presley * | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiersten Huitt * | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Mallory Carty * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 40 | 12 | 123 | .228 | 36 | 6 | 6 | 1 | 57 | 1 | 12 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Grove Gym Attendance: 156 Time: 1:14 |
* = Starter