Huntingdon at Pensacola Christian
@ Pensacola, Fla.
10/11/2011
@ Pensacola, Fla.
10/11/2011
|
Huntingdon
0 |
Pensacola Christian
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Huntingdon (7-17) | 22 | 18 | 14 | 0 |
| Pensacola Christian | 25 | 25 | 25 | 3 |
Huntingdon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 34 | -.029 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 7 | 5 | 28 | .071 |
Pensacola Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Huntingdon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Storm McWhorter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bianca Hulsey | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Rozof | 1 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Samantha Morris | 2 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alyssa Eason | 3 | 1 | 0 | 9 | .111 | 18 | 0 | 0 | 0 | 9 | 1 | 3 | 1 | 0 | 3.5 |
| 12 | Abby Brown | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Fowler Grant | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mallorie Richardson | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Diane Humphreys | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Abby Carter | 3 | 4 | 3 | 19 | .053 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 21 | Melony Motley | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Ashlee Walters | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Victoria Hurd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Allyson Brislinger | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| Totals | 26 | 20 | 106 | .057 | 24 | 4 | 4 | 9 | 41 | 4 | 10 | 3 | 0 | 39.0 | ||
Pensacola Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |