Huntingdon at Rhodes
@ Memphis, Tenn. (Mallory Gymnasium )
2/14/2016 at 3:00 PM
@ Memphis, Tenn. (Mallory Gymnasium )
2/14/2016 at 3:00 PM
|
Huntingdon
4 |
Rhodes
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Huntingdon (0-2) | 1 | 3 | 4 |
| Rhodes (2-0) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Rhodes | ||
| Rhodes | 14:08 | Ashley Dill (Morgan Fuller ) | 0 | 1 |
| Rhodes | 11:20 | Kendall Cunningham (unassisted) | 0 | 2 |
| Rhodes | 10:12 | Erin Gleeson (Kaylin Ryan ) | 0 | 3 |
| Rhodes | 08:27 | Ashley Doyle (unassisted) | 0 | 4 |
| Rhodes | 08:27 | Elizabeth Gaudio (Ashley Doyle ) | 0 | 5 |
| Rhodes | 05:08 | Elizabeth Gaudio (unassisted) | 0 | 6 |
| Huntingdon | 02:32 | Ariana Kelty (Free position shot) | 1 | 6 |
| Rhodes | 01:12 | Olivia Holmes (unassisted) | 1 | 7 |
| -- 2nd -- | Huntingdon | Rhodes | ||
| Huntingdon | 28:50 | UP - Jen Price (Free position shot) | 2 | 7 |
| Rhodes | 27:46 | Annika Hedlund (Free position shot) | 2 | 8 |
| Huntingdon | 25:50 | Lonnitira Keenan (unassisted) | 3 | 8 |
| Rhodes | 21:20 | Maggie Rippeto (Free position shot) | 3 | 9 |
| Rhodes | 20:41 | Maggie Rippeto (unassisted) | 3 | 10 |
| Rhodes | 19:41 | Erin Gleeson (Maggie Rippeto ) | 3 | 11 |
| Rhodes | 17:33 | Lindsay Gess (Olivia Holmes ) | 3 | 12 |
| Rhodes | 13:50 | Maggie Rippeto (Olivia Holmes ) | 3 | 13 |
| Huntingdon | 10:18 | Shannen O'Leary (unassisted) | 4 | 13 |
| Rhodes | 08:59 | Maggie Rippeto (Lindsay Gess ) | 4 | 14 |
| Rhodes | 06:23 | Lindsay Gess (Elizabeth Gaudio ) | 4 | 15 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elexis Arnold * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carolyn Smith | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Candace Williams * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Jen Price * | m | 1 | 0 | 4 | 2 | 2 | 1 | 5 | 2 |
| 7 | Lonnitria Keenan * | a | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 8 | Bridget Lee * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jade Paul * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| 13 | Victoria Krupa * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 15 | Briana Gress * | a | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| 18 | Katie Bianco * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Mikalah Bowman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 20 | Ariana Kelty * | m | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 |
| 21 | Shannen O'Leary * | a | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 0 | 13 | 9 | 12 | 7 | 21 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Katie Bianco (L, 0-2) | 15 | 60:00 | 13 | 28 |
Rhodes |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Gaudio * | a | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| 4 | Lindsay Gess | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | |
| 5 | Annika Hedlund | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 6 | Elizabeth Lewis * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 7 | Ashley Doyle * | m | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 |
| 8 | Kendall Cunningham * | a | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 1 |
| 9 | Erin Gleeson | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 12 | Rachel Windmueller * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 14 | McKenna Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Ashley Dill * | m | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| 16 | Sam Vanover * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | Dylan Craddock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 21 | Maggie Rippeto * | a | 4 | 1 | 9 | 8 | 1 | 0 | 1 | 3 |
| 25 | Morgan Fuller * | m | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 |
| 26 | Daly Colarossi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kaylin Ryan | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 30 | Olivia Holmes * | d | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 32 | Katherine Tooley * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 30 | 28 | 12 | 14 | 12 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Katherine Tooley (W, 2-0) | 4 | 60:00 | 5 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kendall Cunningham 2-240; Maggie Rippeto 1-120; Morgan Fuller 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 8 | 13 |
| Rhodes | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 9 | 3 | 12 |
| Rhodes | 9 | 3 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 11 | 10 | 21 |
| Rhodes | 8 | 4 | 12 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 4-10 | 5-10 | 9 -20 |
| Rhodes | 7-9 | 8-10 | 15 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 3 | 4 | 7 |
| Rhodes | 5 | 9 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1-1 | 1-1 | 2 -2 |
| Rhodes | 0-0 | 3-3 | 3 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 5 | 8 | 13 |
| Rhodes | 14 | 16 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 7 | 11 | 18 |
| Rhodes | 11 | 9 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Rhodes | 13:34 | Maggie Rippeto : - DAN | |
| Rhodes | 08:01 | Kendall Cunningham : - MINOR | |
| Rhodes | 00:21 | Kendall Cunningham : - MAJOR | |
| -- 2nd -- | |||
| Rhodes | 16:31 | Rachel Windmueller : - MAJOR | |
| Rhodes | 16:18 | Morgan Fuller : - ILLEGAL BODY CHECK | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 79 |
| Starter * |