Official Basketball Box Score
Huntingdon at. Asbury
1/17/2026 at 2:00 pm @ Luce Center, Wilmore, KY

VISITORS: Huntingdon (7-9,4-3 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Charity Shaw........ F   5-11   0-0   2-6 2 2 2 12 0 1 0 19
02 Deshauna Foote...... G   4-11   0-1   2-5 3 4 0 10 2 7 0 33
03 Kiya Crayton........ G   1-1   0-0   0-0 0 4 2 2 1 0 0 13
04 Kennedi McCray...... G   1-3   0-0   2-2 0 2 2 4 1 3 0 15
12 Makayla Ford........ G   0-7   0-4   0-0 2 2 2 0 0 3 1 24
01 Erica Rodriguez.....   0-1   0-1   0-0 0 0 0 0 0 1 0 10
05 Jayla Carter........   1-2   0-0   0-0 0 1 0 2 0 0 0 7
11 Jillian Baine.......   0-2   0-0   2-2 0 3 2 2 0 2 1 11
21 Ariana Abner........   0-1   0-0   0-0 0 0 2 0 0 0 0 3
22 Dalyce Sanders......   1-9   0-4   1-2 1 4 0 3 2 5 4 22
23 KJ Jones............   1-3   0-1   0-0 1 2 2 2 0 4 1 22
32 Abby Byrd...........   0-0   0-0   0-0 0 0 1 0 0 0 1 5
35 Ashanti Thomas......   7-10   0-0   1-1 4 4 1 15 0 2 0 16
TM TEAM................       0 0 0 0  
Totals.............. 21-61 0-11 10-18 13 28 41  16 52 6 28 8 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 46.2% 3rd Qtr : 21.7% 4th Qtr : 50.0% Game: 34.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 55.6%

HOME TEAM: Asbury (8-8,6-1 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 West,Ma'Kiya........ F   5-12   3-8   0-0 2 5 2 13 2 0 4 19
01 Poole,Camryn........ G   1-4   0-2   2-3 0 6 2 4 3 3 1 21
12 Britton,Trinity..... G   3-5   2-4   0-0 1 4 2 8 2 4 1 21
20 Hellums,Anna........ G   4-5   1-2   0-0 1 1 3 9 2 1 1 19
21 Sizemore,Emily...... G   6-14   0-3   4-6 0 2 0 16 3 3 3 21
02 Mayes,Isabella......   2-3   1-1   0-0 0 2 1 5 0 0 0 16
03 Heid,Ellie..........   3-9   1-4   0-0 2 1 0 7 2 1 0 17
10 Johnson,Addyson.....   1-1   0-0   0-0 0 0 1 2 1 1 3 8
11 Hanlon,Grace........   0-1   0-1   0-0 1 0 0 0 0 0 0 2
14 Tucker,Juleigh Anne.   1-5   1-5   0-0 0 0 1 3 3 0 0 17
15 Hardin,Laiken.......   1-2   1-2   0-2 0 0 1 3 0 1 1 5
22 Flannery,Morgan.....   1-4   0-3   0-0 0 3 0 2 2 0 2 17
24 Ramirez,Sophia......   0-0   0-0   0-0 0 1 0 0 0 0 0 4
30 Edenstrom,Aaliyah...   0-0   0-0   1-2 1 0 0 1 0 0 0 2
32 Jones,Bre...........   3-8   0-3   0-0 1 4 4 6 1 1 1 11
TM TEAM................       0 0 0 2  
Totals.............. 31-73 10-38 7-13 9 29 38  17 79 21 17 17 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 61.5% 3rd Qtr : 33.3% 4th Qtr : 55.6% Game: 42.5%
3-Pt. FG% 1st Qtr : 23.1% 2nd Qtr : 40.0% 3rd Qtr : 28.6% 4th Qtr : 16.7% Game: 26.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 53.8%

Score by Periods 1 2 3 4 Total
 
Huntingdon.......... 10 16 12 14 - 52
Asbury.............. 17 20 18 24 - 79
Attendance: 100
Technical fouls: F-1130-None. F-30243-None.
Points in the paint: F-1130-36, F-30243-34. Points off turnovers: F-1130-12, F-30243-27.
2nd chance points: F-1130-8, F-30243-9. Fast break points: F-1130-4, F-30243-16.
Bench Points: F-1130-24, F-30243-29.