Official Basketball Box Score
Huntingdon at. Asbury
2/8/2025 at 2:00 pm @ Luce Center, Wilmore, KY

VISITORS: Huntingdon (8-12,4-7 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Briana McGruder..... F   1-3   0-0   2-4 1 2 4 4 3 2 0 20
02 Deshauna Foote...... G   1-9   1-5   2-2 2 2 1 5 3 2 1 34
04 Kinstin Davis....... G   4-7   1-3   0-3 0 5 3 9 0 5 4 25
10 Briana Stuckey...... G   2-4   0-1   0-0 1 0 1 4 0 2 1 12
23 Destiny Grider...... G   0-5   0-0   0-0 2 4 1 0 1 4 1 20
03 Carltajah Jackson...   1-2   0-0   2-4 2 4 0 4 0 1 0 18
05 Jayla Carter........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
11 Lauryn Lyn..........   0-1   0-1   0-0 0 2 0 0 2 4 0 12
12 Makayla Ford........   5-11   5-9   6-6 0 1 2 21 0 4 2 26
20 Cassidy Campbell....   1-3   1-3   0-0 0 1 2 3 0 3 3 20
21 Kennedy-Ryan Jackson   0-0   0-0   0-0 0 0 0 0 0 1 0 3
22 Dalyce Sanders......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Charity Shaw........   1-4   0-0   0-0 0 0 3 2 0 0 1 7
TM TEAM................       0 0 0 0  
Totals.............. 16-50 8-22 12-19 8 21 29  18 52 9 28 13 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 20.0% 3rd Qtr : 50.0% 4th Qtr : 23.1% Game: 32.0%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 60.0% 4th Qtr : 42.9% Game: 36.4%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 63.2%

HOME TEAM: Asbury (14-7,11-1 CCS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Preston,Camryn...... F   2-9   0-0   6-10 6 3 0 10 2 3 3 26
05 Hinshaw,Carley...... G   3-3   0-0   0-0 1 2 3 6 2 3 0 16
10 Releford,Haleigh.... G   6-14   2-6   3-4 1 5 3 17 1 3 6 26
21 Sizemore,Emily...... G   4-8   1-2   2-2 1 4 1 11 2 2 3 26
22 Flannery,Morgan..... G   0-4   0-1   1-2 2 1 1 1 0 1 0 24
01 Poole,Camryn........   2-8   0-3   0-0 0 0 3 4 3 3 2 14
03 Heid,Ellie..........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
12 Britton,Trinity.....   2-6   0-2   0-0 0 1 2 4 2 1 0 14
14 Tucker,Juleigh Anne.   0-2   0-2   0-0 1 0 1 0 0 1 0 14
25 Boyd,Liz............   3-5   0-0   1-2 1 5 3 7 2 2 0 14
35 West,Ma'Kiya........   3-5   0-2   0-0 2 4 2 6 2 0 4 22
TM TEAM................       0 0 0 0  
Totals.............. 25-64 3-18 13-20 15 25 40  19 66 16 20 18 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 37.5% 3rd Qtr : 20.0% 4th Qtr : 52.9% Game: 39.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 20.0% Game: 16.7%
F Throw% 1st Qtr : 57.1% 2nd Qtr : 100.0% 3rd Qtr : 83.3% 4th Qtr : 40.0% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Huntingdon.......... 11 9 21 11 - 52
Asbury.............. 19 14 12 21 - 66
Attendance: 175
Technical fouls: F-1130-None. F-30243-None.
Points in the paint: F-1130-16, F-30243-40. Points off turnovers: F-1130-17, F-30243-26.
2nd chance points: F-1130-7, F-30243-13. Fast break points: F-1130-13, F-30243-9.
Bench Points: F-1130-30, F-30243-21.