Official Basketball Box Score
MUW at. Huntingdon
12/18/2024 at 3:00 PM @ Roland Arena

VISITORS: MUW (1-9, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Claire Leak......... *   2-11   0-5   2-2 1 3 1 6 3 7 0 33
15 Reshya Hudson....... *   2-4   0-0   1-2 3 9 12  3 5 1 2 0 33
22 Conley Langford..... *   4-13   1-6   6-9 4 3 4 15 1 3 1 34
23 Maddie Guerin....... *   2-6   0-2   0-0 1 1 4 4 0 2 0 18
30 Calysia Phillips.... *   8-18   3-4   7-12 2 3 1 26 3 1 4 34
0 Tk Jones............   2-4   0-1   0-2 0 1 4 4 0 0 2 17
1 Leileigh Moody......   0-1   0-0   0-0 1 2 3 0 0 0 0 7
2 Aaliyah Moody.......   0-0   0-0   0-0 2 1 2 0 0 2 0 9
4 Kymani Smith........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
5 Diamond Rayford.....   0-1   0-1   0-0 0 0 1 0 0 1 1 6
21 Jessica Hughes......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
34 Mec Karriem.........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       0 0 0 2  
Totals.............. 20-58 4-19 16-27 14 23 37  24 60 8 20 8 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 34.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 25.0% 4th Qtr : 58.3% Game: 59.3%

HOME TEAM: Huntingdon (4-3, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Deshauna Foote...... *   4-11   1-4   4-5 3 2 4 13 3 3 1 32
4 Kinstin Davis....... *   7-14   2-7   5-6 1 5 2 21 1 3 4 39
10 Briana Stuckey...... *   1-5   0-1   0-0 2 3 3 2 1 4 0 27
23 Destiny Grider...... *   0-3   0-0   0-0 0 3 3 0 2 1 0 17
35 Briana McGruder..... *   7-16   0-0   0-4 6 6 12  1 14 3 1 2 24
3 Carltajah Jackson...   0-1   0-0   0-0 1 0 1 0 0 1 1 4
11 Lauryn Lyn..........   0-3   0-1   0-0 2 1 1 0 0 0 0 11
12 Makayla Ford........   0-3   0-2   3-4 0 1 3 3 1 1 0 11
20 Cassidy Campbell....   1-3   1-3   0-0 0 0 3 3 0 0 0 7
21 Kennedy-Ryan Jackson   2-4   0-1   1-2 1 0 2 5 0 0 0 7
25 Charity Shaw........   3-4   0-0   0-0 4 1 0 6 0 0 0 12
40 Ashanti Thomas......   0-1   0-0   0-0 0 1 0 0 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 25-68 4-19 13-21 20 23 43  23 67 11 15 8 194
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 36.8% 3rd Qtr : 35.3% 4th Qtr : 33.3% Game: 36.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 40.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 21.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 63.6% Game: 61.9%

Score by Periods 1 2 3 4 Total
 
MUW................. 15 12 12 21 - 60
Huntingdon.......... 15 16 18 18 - 67
Officials: ,,
Attendance: 80
Technical fouls: MUW-None. HUNTINGD-None.
Points in the paint: MUW-24, HUNTINGD-34. Points off turnovers: MUW-14, HUNTINGD-16.
2nd chance points: MUW-13, HUNTINGD-20. Fast break points: MUW-0, HUNTINGD-0.
Bench Points: MUW-4, HUNTINGD-17.