Covenant at Huntingdon October 11, 2025
Box Score
Covenant
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Honeycutt, Eli - gk | 0 | 0 | 0 | 0 |
| 3 - Jones, Noah - d | 0 | 0 | 0 | 0 |
| 4 - Landgren, Fox - d | 2 | 2 | 0 | 0 |
| 5 - Freace, Sean - d | 0 | 0 | 0 | 0 |
| 6 - Harper, Isaiah | 3 | 1 | 1 | 0 |
| 8 - Parker, Henry | 2 | 0 | 0 | 1 |
| 9 - Bostrom, Jackson | 1 | 0 | 0 | 0 |
| 10 - Tisdale, Whitt - f - Yellow card 81:31 | 6 | 4 | 0 | 0 |
| 11 - Welsh, Jonathan | 1 | 1 | 1 | 0 |
| 12 - Tucker, Lyndon | 1 | 1 | 1 | 0 |
| 13 - Burke, Brian | 1 | 1 | 1 | 0 |
| 15 - Adams, Ian - d | 2 | 1 | 0 | 0 |
| 16 - Rumley, Cooper - d | 0 | 0 | 0 | 0 |
| 18 - Weekley, Carter | 2 | 0 | 0 | 0 |
| 19 - Kitchin, Collin | 0 | 0 | 0 | 0 |
| 21 - Felton, Sawyer | 2 | 1 | 0 | 0 |
| 22 - Strawbridge, Henry | 0 | 0 | 0 | 0 |
| 23 - Hinson, Jackson | 0 | 0 | 0 | 0 |
| 24 - Romero, Josh | 0 | 0 | 0 | 0 |
| 25 - Conrad, Sam | 0 | 0 | 0 | 0 |
| 27 - Johnson, Tyler | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tyler Taylor - Red card 15:39 | 0 | 0 | 0 | 0 |
| 1 - Cody Hall | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory | 1 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald | 0 | 0 | 0 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 15 - Exavier Ali | 0 | 0 | 0 | 0 |
| 16 - Brandon Cruz | 1 | 1 | 0 | 0 |
| 18 - Turner McDaniel - Yellow card 71:53 | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon - Yellow card 77:45 | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 22 - Chance Walters | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 0 | 0 | 0 | 0 |
| 24 - Josh Diaz | 2 | 1 | 1 | 0 |
| 25 - Talan Aibejeris | 0 | 0 | 0 | 0 |
| 27 - David McHugh | 0 | 0 | 0 | 0 |
| 32 - Klae Theakston | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 34 - Trent Wineberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Honeycutt, Eli (W, 6-3-3) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tyler Taylor | 1 | 0 | 1 | 15:39 | |
| 1 - Cody Hall (L, 0-1) | 11 | 4 | 7 | 74:21 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
10:52 | Josh Diaz (unassisted) | 0 - 1 |
|
Covenant
1st
|
15:39 | Welsh, Jonathan (unassisted) | 1 - 1 |
|
Covenant
2nd
|
61:04 | Tucker, Lyndon (Parker, Henry) | 2 - 1 |
|
Covenant
2nd
|
70:05 | Burke, Brian (unassisted) | 3 - 1 |
|
Covenant
2nd
|
84:58 | Harper, Isaiah (unassisted) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Covenant
1st
|
15:39 | Red card - Tyler Taylor |
|
Covenant
2nd
|
71:53 | Yellow card - Turner McDaniel |
|
Covenant
2nd
|
77:45 | Yellow card - Josh Shannon |
|
Covenant
2nd
|
81:31 | Yellow card - Tisdale, Whitt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 10 | 14 | 24 |
| Huntingdon | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 1 | 0 | 1 |
| Huntingdon | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 4 | 3 | 7 |
| Huntingdon | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Covenant | 5 | 3 | 8 |
| Huntingdon | 2 | 6 | 8 |
| Date/Time: | October 11, 2025 - 2:00 PM |
|---|---|
| Location: | Montgomery Alabama |
| Stadium: | Samford Soccer Compl |
| Game Length: | 2:05 |
| Attendance: | 75 |
| Scorer: | SID Huntingdon |
Play By Play
| 0:00 | Honeycutt, Eli at goalie for Covenant. | ||
| 0:00 | Tyler Taylor at goalie for Huntingdon. | ||
| 0:03 | Shot by Huntingdon Josh Diaz, Wide. | ||
| Foul on Huntingdon. | |||
| 3:00 | Shot by Covenant Landgren, Fox, Save (by goalie) Tyler Taylor. | ||
| 4:48 | Shot by Covenant Parker, Henry, Blocked. | ||
| Foul on Covenant. | |||
| 9:14 | Shot by Huntingdon Brandon Cruz, Save (by goalie) Honeycutt, Eli. | ||
| 10:21 | Corner kick by Huntingdon Josh Diaz [10:21]. | ||
| 10:52 | Goal!GOAL by Huntingdon Josh Diaz (FIRST GOAL) ( 0 - 1 ) |
||
| 11:13 | Corner kick by Covenant Parker, Henry [11:13]. | ||
| Foul on Covenant. | |||
| 15:39 | Red card on Huntingdon Tyler Taylor. | ||
| 15:39 | Substitution!Huntingdon substitution: Cody Hall for Tyler Taylor. | ||
| 15:39 | Cody Hall at goalie for Huntingdon. | ||
| 15:39 | Goal!Covenant Welsh, Jonathan PENALTY KICK GOAL, goal number 0 for season. ( 1 - 1 ) |
||
| 15:39 | Substitution!Huntingdon substitution: Tate Reynolds for Witt Kessler. | ||
| 16:26 | Shot by Covenant Tisdale, Whitt, Save (by goalie) Cody Hall. | ||
| 16:39 | Corner kick by Covenant Parker, Henry [16:39]. | ||
| Foul on Covenant. | |||
| Foul on Huntingdon. | |||
| 20:01 | Shot by Covenant Parker, Henry, Wide. | ||
| Foul on Covenant. | |||
| 21:47 | Substitution!Huntingdon substitution: Yossef Awad for Turner McDaniel. | ||
| 21:47 | Substitution!Covenant substitution: Conrad, Sam for Bostrom, Jackson. | ||
| 24:10 | Substitution!Huntingdon substitution: Dashun McDonald for Exavier Ali. | ||
| 27:49 | Corner kick by Covenant Parker, Henry [27:49]. | ||
| 28:37 | Substitution!Covenant substitution: Felton, Sawyer for Adams, Ian. | ||
| 28:37 | Substitution!Covenant substitution: Harper, Isaiah for Welsh, Jonathan. | ||
| 28:37 | Substitution!Covenant substitution: Weekley, Carter for Hinson, Jackson. | ||
| 31:28 | Shot by Covenant Tisdale, Whitt, Save (by goalie) Cody Hall. | ||
| 32:04 | Substitution!Huntingdon substitution: Aaron McCrory for Brandon Cruz. | ||
| 32:27 | Corner kick by Covenant Parker, Henry [32:27]. | ||
| 32:32 | Substitution!Covenant substitution: Johnson, Tyler for Tisdale, Whitt. | ||
| 32:51 | Shot by Covenant Weekley, Carter, Wide. | ||
| 33:33 | Shot by Covenant Felton, Sawyer, Save (by goalie) Cody Hall. | ||
| 33:33 | For Huntingdon: #1 Cody Hall, #4 Aaron McCrory, #8 Tate Reynolds, #10 Dashun McDonald, #12 Yossef Awad, #22 Chance Walters, #24 Josh Diaz, #25 Talan Aibejeris, #32 Klae Theakston, #33 Adrian Gutierrez. | ||
| 38:29 | Substitution!Huntingdon substitution: Christian Ortiz for Josh Diaz. | ||
| 38:29 | Substitution!Covenant substitution: Strawbridge, Henry for Rumley, Cooper. | ||
| 39:12 | Shot by Covenant Harper, Isaiah, High. | ||
| Foul on Covenant. | |||
| 43:14 | Offside against Covenant. | ||
| 44:28 | Shot by Covenant Johnson, Tyler, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Covenant: #0 Honeycutt, Eli, #3 Jones, Noah, #4 Landgren, Fox, #5 Freace, Sean, #8 Parker, Henry, #9 Bostrom, Jackson, #10 Tisdale, Whitt, #11 Welsh, Jonathan, #15 Adams, Ian, #21 Felton, Sawyer, #23 Hinson, Jackson. | ||
| 45:00 | For Huntingdon: #1 Cody Hall, #4 Aaron McCrory, #8 Tate Reynolds, #10 Dashun McDonald, #12 Yossef Awad, #19 Josh Shannon, #22 Chance Walters, #24 Josh Diaz, #32 Klae Theakston, #33 Adrian Gutierrez. | ||
| Foul on Huntingdon. | |||
| Foul on Huntingdon. | |||
| Foul on Covenant. | |||
| 49:11 | Shot by Covenant Tisdale, Whitt, Save (by goalie) Cody Hall. | ||
| Foul on Huntingdon. | |||
| 50:46 | Shot by Covenant Tisdale, Whitt, Wide. | ||
| 50:52 | Substitution!Huntingdon substitution: Brandon Cruz for Aaron McCrory. | ||
| 52:51 | Shot by Covenant Tisdale, Whitt, Save (by goalie) Cody Hall. | ||
| Foul on Covenant. | |||
| 53:03 | Substitution!Huntingdon substitution: Matt Olson for Brandon Cruz. | ||
| Foul on Huntingdon. | |||
| 55:34 | Substitution!Huntingdon substitution: Turner McDaniel for Josh Shannon. | ||
| 55:58 | Offside against Huntingdon. | ||
| 57:54 | Shot by Covenant Felton, Sawyer, Blocked. | ||
| 58:03 | Substitution!Covenant substitution: Tucker, Lyndon for Tisdale, Whitt. | ||
| 58:03 | Substitution!Covenant substitution: Johnson, Tyler for Felton, Sawyer. | ||
| 58:03 | Substitution!Covenant substitution: Conrad, Sam for Bostrom, Jackson. | ||
| 58:03 | Substitution!Covenant substitution: Burke, Brian for Felton, Sawyer. | ||
| 59:05 | Substitution!Huntingdon substitution: Christian Ortiz for Dashun McDonald. | ||
| 61:04 | Goal!GOAL by Covenant Tucker, Lyndon, Assist by Parker, Henry ( 2 - 1 ) |
||
| 61:41 | Substitution!Huntingdon substitution: Talan Aibejeris for Josh Diaz. | ||
| 64:10 | Substitution!Huntingdon substitution: Exavier Ali for Tate Reynolds. | ||
| 64:10 | Substitution!Covenant substitution: Weekley, Carter for Hinson, Jackson. | ||
| Foul on Huntingdon. | |||
| 68:03 | Substitution!Huntingdon substitution: Aaron McCrory for Matt Olson. | ||
| 68:30 | Shot by Huntingdon Aaron McCrory, Blocked. | ||
| 68:51 | Corner kick by Huntingdon Yossef Awad [68:51]. | ||
| 69:16 | Corner kick by Huntingdon Turner McDaniel [69:16]. | ||
| 70:05 | Goal!GOAL by Covenant Burke, Brian ( 3 - 1 ) |
||
| 70:05 | Substitution!Covenant substitution: Kitchin, Collin for Crowder, Josiah. | ||
| 70:05 | Substitution!Huntingdon substitution: Dashun McDonald for Talan Aibejeris. | ||
| 70:05 | Substitution!Huntingdon substitution: Josh Shannon for Aaron McCrory. | ||
| 71:13 | Substitution!Huntingdon substitution: Josh Diaz for Christian Ortiz. | ||
| 71:23 | Substitution!Covenant substitution: Bostrom, Jackson for Tucker, Lyndon. | ||
| 71:23 | Substitution!Covenant substitution: Tisdale, Whitt for Johnson, Tyler. | ||
| Foul on Huntingdon. | |||
| 71:53 | Yellow card on Huntingdon Turner McDaniel. | ||
| 71:57 | Header Shot by Covenant Landgren, Fox, Save (by goalie) Cody Hall. | ||
| 73:48 | Substitution!Covenant substitution: Harper, Isaiah for Parker, Henry. | ||
| 73:48 | Substitution!Huntingdon substitution: Matt Olson for Adrian Gutierrez. | ||
| 75:59 | Shot by Covenant Adams, Ian, Save (by goalie) Cody Hall. | ||
| 76:37 | Shot by Covenant Tisdale, Whitt, Wide. | ||
| 76:51 | Substitution!Huntingdon substitution: Tate Reynolds for Yossef Awad. | ||
| 77:45 | Yellow card on Huntingdon Josh Shannon. | ||
| 79:13 | Shot by Covenant Bostrom, Jackson, Blocked. | ||
| 79:17 | Shot by Covenant Adams, Ian, Wide. | ||
| 79:23 | Substitution!Huntingdon substitution: Christian Ortiz for Exavier Ali. | ||
| 81:31 | Yellow card on Covenant Tisdale, Whitt. | ||
| 81:31 | Substitution!Covenant substitution: Conrad, Sam for Tisdale, Whitt. | ||
| Foul on Covenant. | |||
| 84:28 | Substitution!Huntingdon substitution: Aaron McCrory for Josh Shannon. | ||
| 84:28 | Substitution!Covenant substitution: Adams, Ian for Rumley, Cooper. | ||
| 84:28 | Substitution!Covenant substitution: Johnson, Tyler for Bostrom, Jackson. | ||
| 84:53 | Shot by Covenant Weekley, Carter, Blocked. | ||
| 84:58 | Goal!GOAL by Covenant Harper, Isaiah ( 4 - 1 ) |
||
| 84:58 | Substitution!Huntingdon substitution: Witt Kessler for Turner McDaniel. | ||
| 84:58 | Substitution!Covenant substitution: Romero, Josh for Weekley, Carter. | ||
| 84:58 | For Covenant: #0 Honeycutt, Eli, #3 Jones, Noah, #4 Landgren, Fox, #5 Freace, Sean, #6 Harper, Isaiah, #11 Welsh, Jonathan, #16 Rumley, Cooper, #19 Kitchin, Collin, #24 Romero, Josh, #25 Conrad, Sam, #27 Johnson, Tyler. | ||
| 85:25 | Substitution!Huntingdon substitution: David McHugh for Josh Diaz. | ||
| 86:08 | Substitution!Huntingdon substitution: Talan Aibejeris for Dashun McDonald. | ||
| 87:49 | Corner kick by Covenant Welsh, Jonathan [87:49]. | ||
| 88:47 | Corner kick by Covenant Welsh, Jonathan [88:47]. | ||
| 89:37 | Corner kick by Covenant Welsh, Jonathan [89:37]. | ||
| 89:56 | Shot by Covenant Harper, Isaiah, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

