Covenant at Huntingdon October 11, 2025

(6-4-3, 3-0-0)
4
(1-8-3, 0-2-1)
1
Final 1 2 T
Covenant 1 3 4
Huntingdon 1 0 1

Box Score

Covenant
Huntingdon

Covenant

PLAYER SH SOG G A
0 - Honeycutt, Eli - gk 0 0 0 0
3 - Jones, Noah - d 0 0 0 0
4 - Landgren, Fox - d 2 2 0 0
5 - Freace, Sean - d 0 0 0 0
6 - Harper, Isaiah 3 1 1 0
8 - Parker, Henry 2 0 0 1
9 - Bostrom, Jackson 1 0 0 0
10 - Tisdale, Whitt - f - Yellow card 81:31 6 4 0 0
11 - Welsh, Jonathan 1 1 1 0
12 - Tucker, Lyndon 1 1 1 0
13 - Burke, Brian 1 1 1 0
15 - Adams, Ian - d 2 1 0 0
16 - Rumley, Cooper - d 0 0 0 0
18 - Weekley, Carter 2 0 0 0
19 - Kitchin, Collin 0 0 0 0
21 - Felton, Sawyer 2 1 0 0
22 - Strawbridge, Henry 0 0 0 0
23 - Hinson, Jackson 0 0 0 0
24 - Romero, Josh 0 0 0 0
25 - Conrad, Sam 0 0 0 0
27 - Johnson, Tyler 1 0 0 0
TM - Team 0 0 0 0
TOTALS 24 12 4 1

Huntingdon

PLAYER SH SOG G A
0 - Tyler Taylor - Red card 15:39 0 0 0 0
1 - Cody Hall 0 0 0 0
4 - Aaron McCrory 1 0 0 0
6 - Witt Kessler 0 0 0 0
8 - Tate Reynolds 0 0 0 0
10 - Dashun McDonald 0 0 0 0
12 - Yossef Awad 0 0 0 0
15 - Exavier Ali 0 0 0 0
16 - Brandon Cruz 1 1 0 0
18 - Turner McDaniel - Yellow card 71:53 0 0 0 0
19 - Josh Shannon - Yellow card 77:45 0 0 0 0
21 - Matt Olson 0 0 0 0
22 - Chance Walters 0 0 0 0
23 - Christian Ortiz 0 0 0 0
24 - Josh Diaz 2 1 1 0
25 - Talan Aibejeris 0 0 0 0
27 - David McHugh 0 0 0 0
32 - Klae Theakston 0 0 0 0
33 - Adrian Gutierrez 0 0 0 0
34 - Trent Wineberg 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 2 1 0

Covenant Goalies

GOALIES SOG GA SV Min
0 - Honeycutt, Eli (W, 6-3-3) 2 1 1 90:00

Huntingdon Goalies

GOALIES SOG GA SV Min
0 - Tyler Taylor 1 0 1 15:39
1 - Cody Hall (L, 0-1) 11 4 7 74:21
TOTALS 12 4 8 90:00

Scoring Summary

Period Time Play V - H
1st 10:52 Josh Diaz (unassisted) 0 - 1
1st 15:39 Welsh, Jonathan (unassisted) 1 - 1
2nd 61:04 Tucker, Lyndon (Parker, Henry) 2 - 1
2nd 70:05 Burke, Brian (unassisted) 3 - 1
2nd 84:58 Harper, Isaiah (unassisted) 4 - 1

Penalty Summary

Period Time Fouls
1st 15:39 Red card - Tyler Taylor
2nd 71:53 Yellow card - Turner McDaniel
2nd 77:45 Yellow card - Josh Shannon
2nd 81:31 Yellow card - Tisdale, Whitt
SHOTS 1 2 TOTAL
Covenant 10 14 24
Huntingdon 3 1 4
SAVES 1 2 TOTAL
Covenant 1 0 1
Huntingdon 4 4 8
CORNER KICKS 1 2 TOTAL
Covenant 4 3 7
Huntingdon 1 2 3
FOULS 1 2 TOTAL
Covenant 5 3 8
Huntingdon 2 6 8

Play By Play