Huntingdon at MUW September 19, 2025
Box Score
Huntingdon
MUW
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Trent Wineberg - gk | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 8 | 4 | 1 | 1 |
| 9 - Timaj Lester | 3 | 1 | 0 | 0 |
| 10 - Dashun McDonald - fwd | 2 | 1 | 1 | 0 |
| 12 - Yossef Awad | 2 | 1 | 0 | 0 |
| 15 - Exavier Ali - fwd - Yellow card 49:21 | 1 | 0 | 0 | 0 |
| 18 - Turner McDaniel - def | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon - mid | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 2 | 0 | 0 | 0 |
| 22 - Chance Walters - mid | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 0 | 0 | 0 | 0 |
| 24 - Josh Diaz - mid | 1 | 1 | 0 | 0 |
| 25 - Talan Aibejeris - fwd | 4 | 0 | 0 | 1 |
| 28 - Gerardo Rodriguez - fwd | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gutierrez, Nick - gk | 0 | 0 | 0 | 0 |
| 3 - Pack, Drew - fwd | 0 | 0 | 0 | 0 |
| 4 - Crawford, Cole - def | 0 | 0 | 0 | 0 |
| 5 - Holmes, Daniel - def | 0 | 0 | 0 | 1 |
| 6 - Holmes, Prteston - fwd | 0 | 0 | 0 | 0 |
| 7 - Nazariega, Justin - fwd | 0 | 0 | 0 | 0 |
| 9 - Ware, Jordan | 0 | 0 | 0 | 0 |
| 11 - Zuniga, Josh - mid | 0 | 0 | 0 | 0 |
| 14 - Morris, Kyle - fwd - Yellow card 89:16 | 3 | 3 | 2 | 0 |
| 15 - Arnold, Dilyn - mid | 0 | 0 | 0 | 0 |
| 16 - Barnes, Ethan - mid | 1 | 0 | 0 | 1 |
| 18 - Hendrix, John - def | 0 | 0 | 0 | 0 |
| 19 - Bradley, Luke - def | 2 | 1 | 1 | 0 |
| 22 - Parnell, Trey - fwd | 1 | 1 | 0 | 0 |
| 27 - Puga, Juan - mid | 0 | 0 | 0 | 1 |
| 35 - Davis, Sam - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gutierrez, Nick (W, 1-0-0) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MUW
1st
|
05:23 | Kyle Morris (8) (Juan Puga) | 0 - 1 |
|
Huntingdon
1st
|
20:20 | Dashun McDonald (4) (Talan Aibejeris & Tate Reynolds) | 1 - 1 |
|
Huntingdon
1st
|
41:03 | Tate Reynolds (2) (unassisted) | 2 - 1 |
|
MUW
2nd
|
54:45 | Luke Bradley (2) (Ethan Barnes) | 2 - 2 |
|
MUW
2nd
|
75:18 | Kyle Morris (8) (Daniel Holmes) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
MUW
2nd
|
49:21 | Yellow card - Exavier Ali |
|
MUW
2nd
|
89:16 | Yellow card - Kyle Morris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 17 | 6 | 23 |
| MUW | 2 | 5 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 2 | 2 |
| MUW | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 4 | 6 |
| MUW | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 8 | 14 |
| MUW | 3 | 5 | 8 |
| Date/Time: | September 19, 2025 - 07:00 |
|---|---|
| Stadium: | Roger Short Soccer Complex |
| Game Length: | 02:10 |
| Attendance: | 100 |
Play By Play
| 00:00 | Gutierrez, Nick at goalie for MUW | ||
| 00:00 | Wineberg, Trent at goalie for Huntingdon | ||
| 02:46 | Shot by Hun Aibejeris, Talan. | ||
| 03:09 | Shot by MUW Barnes, Ethan, out top. | ||
| 04:29 | Corner kick [04:29]. | ||
| 05:00 | Shot by Hun Ali, Exavier. | ||
| 05:23 | Goal!GOAL by MUW Morris, Kyle Assist by Puga, Juan. ( 0 - 1 ) |
||
| 06:41 | Shot by Hun Olson, Matthew. | ||
| 06:58 | Offside against Huntingdon. | ||
| 07:40 | Foul on Ali, Exavier. | ||
| 10:06 | Shot by Hun Reynolds, Tate, bottom right, saved by Gutierrez, Nick. | ||
| 11:00 | Shot by Hun Olson, Matthew, out left. | ||
| 11:32 | Shot by Hun Reynolds, Tate, bottom center, saved by Gutierrez, Nick. | ||
| 11:58 | Foul on Walters, Chance. | ||
| 18:06 | Shot by Hun Reynolds, Tate, out top. | ||
| 18:24 | Substitution!MUW substitution: Arnold, Dilyn for Parnell, Trey. | ||
| 19:21 | Foul on Ali, Exavier. | ||
| 20:20 | Goal!GOAL by Hun McDonald, Dashun Assist by Aibejeris, Talan and Reynolds, Tate. ( 1 - 1 ) |
||
| 20:53 | Shot by Hun Aibejeris, Talan. | ||
| 21:05 | Substitution!Hun substitution: Awad, Yossef for Ali, Exavier. | ||
| 21:21 | Foul on McDaniel, Turner. | ||
| 21:54 | Offside against MUW. | ||
| 24:51 | Shot by Hun Awad, Yossef, bottom right, saved by Gutierrez, Nick. | ||
| 25:25 | Shot by Hun McDonald, Dashun. | ||
| 26:36 | Foul on Awad, Yossef. | ||
| 26:55 | Foul on Bradley, Luke. | ||
| 27:02 | Substitution!MUW substitution: Holmes, Prteston for Pack, Drew. | ||
| 27:02 | Substitution!MUW substitution: Zuniga, Josh for Bradley, Luke. | ||
| 27:02 | Substitution!Hun substitution: Ortiz, Christian for Olson, Matthew. | ||
| 27:40 | Shot by Hun Aibejeris, Talan, out top left. | ||
| 28:21 | Shot by Hun Reynolds, Tate, bottom center, saved by Gutierrez, Nick. | ||
| 29:16 | Shot by Hun Reynolds, Tate, out top left. | ||
| 29:53 | Substitution!MUW substitution: Bradley, Luke for Zuniga, Josh. | ||
| 29:53 | Substitution!Hun substitution: McCrory, Aaron for McDonald, Dashun. | ||
| 29:53 | Substitution!Hun substitution: Lester, Timaj for Aibejeris, Talan. | ||
| 30:46 | Foul on Lester, Timaj. | ||
| 31:49 | Foul on Puga, Juan. | ||
| 34:01 | Foul on Bradley, Luke. | ||
| 35:22 | Substitution!MUW substitution: Ware, Jordan for Davis, Sam. | ||
| 36:06 | Corner kick [36:06]. | ||
| 36:44 | Shot by Hun Lester, Timaj, out left. | ||
| 37:02 | Substitution!Hun substitution: Kessler, Witt for McDaniel, Turner. | ||
| 39:43 | Shot by Hun Lester, Timaj, bottom center, saved by Gutierrez, Nick. | ||
| 41:03 | Goal!GOAL by Hun Reynolds, Tate. ( 2 - 1 ) |
||
| 43:44 | Substitution!Hun substitution: Rodriguez, Gerardo for Lester, Timaj. | ||
| 44:04 | Corner kick [44:04]. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Hun: , #34 Wineberg, Trent, #8 Reynolds, Tate, #18 McDaniel, Turner, #15 Ali, Exavier, #6 Kessler, Witt, #19 Shannon, Josh, #10 McDonald, Dashun, #22 Walters, Chance, #24 Diaz, Josh, #21 Olson, Matthew, #33 Gutierrez, Adrian. | ||
| 45:00 | FOR MUW: , #1 Gutierrez, Nick, #3 Pack, Drew, #4 Crawford, Cole, #5 Holmes, Daniel, #14 Morris, Kyle, #16 Barnes, Ethan, #18 Hendrix, John, #19 Bradley, Luke, #35 Davis, Sam, #27 Puga, Juan, #22 Parnell, Trey. | ||
| 45:00 | Substitution!MUW substitution: Pack, Drew for Holmes, Prteston. | ||
| 45:00 | Substitution!MUW substitution: Davis, Sam for Arnold, Dilyn. | ||
| 45:00 | Substitution!MUW substitution: Parnell, Trey for Ware, Jordan. | ||
| 45:00 | Substitution!Hun substitution: McDaniel, Turner for McCrory, Aaron. | ||
| 45:00 | Substitution!Hun substitution: Ali, Exavier for Awad, Yossef. | ||
| 45:00 | Substitution!Hun substitution: McDonald, Dashun for Ortiz, Christian. | ||
| 45:00 | Substitution!Hun substitution: Olson, Matthew for Rodriguez, Gerardo. | ||
| 47:04 | Corner kick [47:04]. | ||
| 48:30 | Foul on Bradley, Luke. | ||
| 49:21 | Yellow card on Hun Ali, Exavier. | ||
| 49:21 | Substitution!Hun substitution: Awad, Yossef for Ali, Exavier. | ||
| 50:09 | Foul on Puga, Juan. | ||
| 53:58 | Foul on Kessler, Witt. | ||
| 54:45 | Goal!GOAL by MUW Bradley, Luke Assist by Barnes, Ethan. ( 2 - 2 ) |
||
| 57:03 | Substitution!Hun substitution: Lester, Timaj for Kessler, Witt. | ||
| 57:22 | Foul on Shannon, Josh. | ||
| 58:05 | Foul on Holmes, Daniel. | ||
| 59:11 | Foul on Lester, Timaj. | ||
| 59:59 | Substitution!MUW substitution: Holmes, Prteston for Pack, Drew. | ||
| 59:59 | Substitution!Hun substitution: McCrory, Aaron for Olson, Matthew. | ||
| 61:09 | Shot by MUW Morris, Kyle, bottom right, saved by Wineberg, Trent. | ||
| 61:57 | Foul on Walters, Chance. | ||
| 62:15 | Shot by MUW Bradley, Luke, out top right. | ||
| 62:28 | Substitution!Hun substitution: Ortiz, Christian for Diaz, Josh. | ||
| 64:45 | Substitution!Hun substitution: Ali, Exavier for Reynolds, Tate. | ||
| 64:45 | Substitution!Hun substitution: Aibejeris, Talan for Lester, Timaj. | ||
| 66:32 | Substitution!MUW substitution: Ware, Jordan for Davis, Sam. | ||
| 66:32 | Substitution!Hun substitution: Olson, Matthew for Shannon, Josh. | ||
| 66:32 | Substitution!Hun substitution: Diaz, Josh for McDonald, Dashun. | ||
| 67:10 | Offside against Huntingdon. | ||
| 68:21 | Shot by Hun Awad, Yossef. | ||
| 70:24 | Substitution!MUW substitution: Zuniga, Josh for Bradley, Luke. | ||
| 70:24 | Substitution!MUW substitution: Arnold, Dilyn for Puga, Juan. | ||
| 70:24 | Substitution!Hun substitution: McDonald, Dashun for Ortiz, Christian. | ||
| 70:52 | Foul on McCrory, Aaron. | ||
| 71:26 | Shot by MUW Parnell, Trey, bottom left, saved by Wineberg, Trent. | ||
| 71:44 | Shot by Hun Aibejeris, Talan. | ||
| 72:09 | Substitution!Hun substitution: Reynolds, Tate for Awad, Yossef. | ||
| 72:09 | Substitution!Hun substitution: Shannon, Josh for McCrory, Aaron. | ||
| 72:30 | Foul on Shannon, Josh. | ||
| 73:18 | Foul on Ali, Exavier. | ||
| 74:01 | Foul on Morris, Kyle. | ||
| 74:18 | Substitution!MUW substitution: Nazariega, Justin for Parnell, Trey. | ||
| 74:18 | Substitution!Hun substitution: Awad, Yossef for Ali, Exavier. | ||
| 75:18 | Goal!GOAL by MUW Morris, Kyle Assist by Holmes, Daniel. ( 2 - 3 ) |
||
| 76:19 | Substitution!MUW substitution: Puga, Juan for Morris, Kyle. | ||
| 76:19 | Substitution!Hun substitution: McCrory, Aaron for McDaniel, Turner. | ||
| 76:19 | Shot by Hun Reynolds, Tate, out top. | ||
| 79:55 | Corner kick [79:55]. | ||
| 80:57 | Shot by Hun Diaz, Josh, top, saved by Gutierrez, Nick. | ||
| 81:31 | Shot by Hun Reynolds, Tate. | ||
| 81:36 | Corner kick [81:36]. | ||
| 82:21 | Corner kick [82:21]. | ||
| 83:16 | Substitution!MUW substitution: Morris, Kyle for Ware, Jordan. | ||
| 83:16 | Substitution!MUW substitution: Parnell, Trey for Arnold, Dilyn. | ||
| 83:53 | Substitution!Hun substitution: Lester, Timaj for McCrory, Aaron. | ||
| 84:19 | Foul on Reynolds, Tate. | ||
| 85:21 | Offside against Huntingdon. | ||
| 85:31 | Substitution!MUW substitution: Davis, Sam for Puga, Juan. | ||
| 85:31 | Foul on Nazariega, Justin. | ||
| 85:49 | Shot by Hun Lester, Timaj, out top left. | ||
| 86:36 | Offside against MUW. | ||
| 89:16 | Yellow card on MUW Morris, Kyle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

