United States Sports University at Huntingdon September 13, 2025
Box Score
United States Sports University
Huntingdon
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kipper Miller | 2 | 1 | 1 | 0 |
| 4 - Isaiah Lauzon - Yellow card 83:26 | 0 | 0 | 0 | 0 |
| 6 - Jaxon Reedy | 0 | 0 | 0 | 0 |
| 7 - Carter Willis | 0 | 0 | 0 | 0 |
| 8 - Alexander Gonzalez | 1 | 1 | 0 | 0 |
| 9 - Scout Hollingsworth | 0 | 0 | 0 | 0 |
| 10 - Kidomo Albert | 4 | 4 | 1 | 1 |
| 11 - Jhonatan Santaclara | 1 | 1 | 0 | 0 |
| 12 - DeMarcus Hawkins | 0 | 0 | 0 | 0 |
| 13 - Adam Chambers | 0 | 0 | 0 | 0 |
| 19 - Henry McMurphy | 0 | 0 | 0 | 1 |
| 23 - Andres Sandoval-Cruz | 0 | 0 | 0 | 0 |
| 24 - Zachary Mize | 0 | 0 | 0 | 0 |
| 25 - Antony Romero | 0 | 0 | 0 | 0 |
| 34 - Jorge Santamaria - Yellow card 79:04 | 0 | 0 | 0 | 0 |
| 40 - Joseph Harmon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Aaron McCrory | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds - f/m | 3 | 1 | 0 | 0 |
| 9 - Timaj Lester - w/f | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald | 6 | 5 | 1 | 0 |
| 12 - Yossef Awad - Yellow card 82:50 | 1 | 0 | 0 | 0 |
| 15 - Exavier Ali | 0 | 0 | 0 | 0 |
| 16 - Brandon Cruz | 2 | 1 | 0 | 0 |
| 18 - Turner McDaniel | 0 | 0 | 0 | 0 |
| 19 - Josh Shannon | 0 | 0 | 0 | 0 |
| 21 - Matt Olson - m/d | 0 | 0 | 0 | 0 |
| 22 - Chance Walters | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 1 | 0 | 0 | 0 |
| 24 - Josh Diaz | 3 | 0 | 0 | 0 |
| 25 - Talan Aibejeris | 1 | 0 | 0 | 0 |
| 28 - Gerardo Rodriguez | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 34 - Trent Wineberg | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Adam Chambers (W, 1-1-1) | 6 | 0 | 6 | 69:38 | |
| 23 - Andres Sandoval-Cruz | 1 | 1 | 0 | 20:22 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (L, 1-2-2) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
20:22 | Dashun McDonald (unassisted) | 0 - 1 |
|
United States Sports University
2nd
|
77:31 | Kidomo Albert (Henry McMurphy) | 1 - 1 |
|
United States Sports University
2nd
|
82:07 | Kipper Miller (Kidomo Albert) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
United States Sports University
2nd
|
79:04 | Yellow card - Jorge Santamaria |
|
United States Sports University
2nd
|
82:50 | Yellow card - Yossef Awad |
|
United States Sports University
2nd
|
83:26 | Yellow card - Isaiah Lauzon |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports University | 0 | 8 | 8 |
| Huntingdon | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports University | 2 | 4 | 6 |
| Huntingdon | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports University | 1 | 2 | 3 |
| Huntingdon | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports University | 5 | 9 | 14 |
| Huntingdon | 7 | 7 | 14 |
| Date/Time: | September 13, 2025 - 6:00 PM |
|---|---|
| Location: | Samford Soccer Compl |
| Game Length: | 2:02 |
| Attendance: | 120 |
| Scorer: | SID Huntingdon |
Play By Play
| 0:00 | Trent Wineberg at goalie for Huntingdon. | ||
| 0:00 | Andres Sandoval-Cruz at goalie for United States Sports. | ||
| Foul on Huntingdon. | |||
| Foul on United States Sports. | |||
| 6:48 | Offside against United States Sports. | ||
| 8:20 | Shot by Huntingdon Josh Diaz, High. | ||
| 10:25 | Corner kick by United States Sports Carter Willis [10:25]. | ||
| 12:14 | Corner kick by Huntingdon Turner McDaniel [12:14]. | ||
| Foul on Huntingdon. | |||
| 13:09 | Substitution!Huntingdon substitution: Dashun McDonald for Timaj Lester. | ||
| Foul on Huntingdon. | |||
| Foul on United States Sports. | |||
| 18:22 | Corner kick by Huntingdon Dashun McDonald [18:22]. | ||
| 20:22 | Goal!GOAL by Huntingdon Dashun McDonald (FIRST GOAL) ( 0 - 1 ) |
||
| 20:22 | Substitution!Huntingdon substitution: Brandon Cruz for Matt Olson. | ||
| 20:22 | Substitution!United States Sports substitution: Adam Chambers for Andres Sandoval-Cruz. | ||
| 20:22 | Adam Chambers at goalie for United States Sports. | ||
| Foul on Huntingdon. | |||
| 22:29 | Shot by Huntingdon Tate Reynolds, High. | ||
| 22:35 | Substitution!Huntingdon substitution: Yossef Awad for Exavier Ali. | ||
| 22:35 | Substitution!Huntingdon substitution: Talan Aibejeris for Dashun McDonald. | ||
| Foul on Huntingdon. | |||
| 24:39 | Offside against United States Sports. | ||
| Foul on United States Sports. | |||
| 26:22 | Substitution!United States Sports substitution: Kidomo Albert for Jorge Santamaria. | ||
| Foul on United States Sports. | |||
| 28:43 | Substitution!Huntingdon substitution: Gerardo Rodriguez for Chance Walters. | ||
| 28:43 | Substitution!Huntingdon substitution: Christian Ortiz for Josh Shannon. | ||
| 29:45 | Shot by Huntingdon Tate Reynolds, Save (by goalie) Adam Chambers. | ||
| 31:09 | Shot by Huntingdon Yossef Awad, Wide. | ||
| Foul on Huntingdon. | |||
| 34:20 | Shot by Huntingdon Brandon Cruz, High. | ||
| 38:46 | Corner kick by Huntingdon Gerardo Rodriguez [38:46]. | ||
| 39:02 | Substitution!United States Sports substitution: Scout Hollingsworth for Henry McMurphy. | ||
| 39:12 | Shot by Huntingdon Christian Ortiz, Blocked. | ||
| Foul on United States Sports. | |||
| 40:19 | Corner kick by Huntingdon Gerardo Rodriguez [40:19]. | ||
| 40:43 | Header Shot by Huntingdon Brandon Cruz, Save (by goalie) Adam Chambers. | ||
| Foul on Huntingdon. | |||
| 44:35 | Offside against United States Sports. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on United States Sports. | |||
| 90:00 | For United States Sports: #2 Kipper Miller, #4 Isaiah Lauzon, #6 Jaxon Reedy, #7 Carter Willis, #11 Jhonatan Santaclara, #12 DeMarcus Hawkins, #13 Adam Chambers, #19 Henry McMurphy, #24 Zachary Mize, #34 Jorge Santamaria, #40 Joseph Harmon. | ||
| 45:00 | For United States Sports: #2 Kipper Miller, #6 Jaxon Reedy, #7 Carter Willis, #10 Kidomo Albert, #11 Jhonatan Santaclara, #12 DeMarcus Hawkins, #13 Adam Chambers, #19 Henry McMurphy, #24 Zachary Mize, #34 Jorge Santamaria, #40 Joseph Harmon. | ||
| 45:00 | For Huntingdon: #4 Aaron McCrory, #8 Tate Reynolds, #10 Dashun McDonald, #15 Exavier Ali, #16 Brandon Cruz, #18 Turner McDaniel, #19 Josh Shannon, #22 Chance Walters, #24 Josh Diaz, #33 Adrian Gutierrez, #34 Trent Wineberg. | ||
| 49:11 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. | ||
| Foul on Huntingdon. | |||
| 50:06 | Corner kick by Huntingdon Dashun McDonald [50:06]. | ||
| 50:22 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. | ||
| Foul on United States Sports. | |||
| 52:32 | Substitution!United States Sports substitution: Antony Romero for Jaxon Reedy. | ||
| 53:37 | Corner kick by Huntingdon Dashun McDonald [53:37]. | ||
| 54:07 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. | ||
| Foul on Huntingdon. | |||
| 55:54 | Shot by United States Sports Kipper Miller, Wide. | ||
| 56:15 | Offside against Huntingdon. | ||
| 58:55 | Shot by Huntingdon Dashun McDonald, Save (by goalie) Adam Chambers. | ||
| 59:03 | Corner kick by Huntingdon Dashun McDonald [59:03]. | ||
| 60:15 | Corner kick by Huntingdon Dashun McDonald [60:15]. | ||
| Foul on Huntingdon. | |||
| 61:13 | Shot by Huntingdon Tate Reynolds, Wide. | ||
| 61:22 | Substitution!Huntingdon substitution: Talan Aibejeris for Dashun McDonald. | ||
| Foul on Huntingdon. | |||
| 64:17 | Substitution!United States Sports substitution: Scout Hollingsworth for Zachary Mize. | ||
| 64:17 | Substitution!United States Sports substitution: Alexander Gonzalez for Henry McMurphy. | ||
| 64:17 | Substitution!United States Sports substitution: Kidomo Albert for Jorge Santamaria. | ||
| 64:17 | Substitution!Huntingdon substitution: Christian Ortiz for Josh Diaz. | ||
| 64:17 | Substitution!Huntingdon substitution: Yossef Awad for Exavier Ali. | ||
| 65:11 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. | ||
| Foul on United States Sports. | |||
| 66:57 | Shot by United States Sports Alexander Gonzalez, Save (by goalie) Trent Wineberg. | ||
| Foul on United States Sports. | |||
| 68:27 | Corner kick by United States Sports Carter Willis [68:27]. | ||
| 69:55 | Corner kick by Huntingdon Brandon Cruz [69:55]. | ||
| 71:13 | Shot by Huntingdon Talan Aibejeris, Wide. | ||
| 71:20 | Substitution!Huntingdon substitution: Exavier Ali for Chance Walters. | ||
| Foul on United States Sports. | |||
| 73:44 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. | ||
| Foul on Huntingdon. | |||
| 76:02 | Substitution!Huntingdon substitution: Chance Walters for Aaron McCrory. | ||
| 76:02 | Substitution!Huntingdon substitution: Dashun McDonald for Talan Aibejeris. | ||
| 76:02 | Substitution!Huntingdon substitution: Josh Diaz for Josh Shannon. | ||
| 76:02 | Substitution!United States Sports substitution: Henry McMurphy for Carter Willis. | ||
| 77:21 | Substitution!Huntingdon substitution: Josh Shannon for Tate Reynolds. | ||
| 77:31 | Goal!GOAL by United States Sports Kidomo Albert, Assist by Henry McMurphy ( 1 - 1 ) |
||
| 77:36 | Shot by Huntingdon Josh Diaz, High. | ||
| 78:04 | Shot by United States Sports Kidomo Albert, Save (by goalie) Trent Wineberg. | ||
| 78:25 | Corner kick by United States Sports Kipper Miller [78:25]. | ||
| 79:04 | Yellow card on United States Sports Jorge Santamaria. | ||
| 79:17 | Substitution!Huntingdon substitution: Aaron McCrory for Turner McDaniel. | ||
| 81:14 | Shot by Huntingdon Dashun McDonald, High. | ||
| 82:07 | Goal!GOAL by United States Sports Kipper Miller, Assist by Kidomo Albert ( 2 - 1 ) |
||
| 82:07 | Substitution!Huntingdon substitution: Talan Aibejeris for Chance Walters. | ||
| 82:07 | Substitution!United States Sports substitution: Carter Willis for Henry McMurphy. | ||
| 82:09 | Shot by Huntingdon Josh Diaz, High. | ||
| Foul on United States Sports. | |||
| 82:50 | Yellow card on Huntingdon Yossef Awad. | ||
| Foul on United States Sports. | |||
| 83:26 | Yellow card on United States Sports Isaiah Lauzon. | ||
| Foul on Huntingdon. | |||
| Foul on United States Sports. | |||
| Foul on United States Sports. | |||
| 85:17 | Substitution!Huntingdon substitution: Turner McDaniel for Brandon Cruz. | ||
| 85:36 | Substitution!United States Sports substitution: Jaxon Reedy for Antony Romero. | ||
| 87:01 | Header Shot by United States Sports Jhonatan Santaclara, Save (by goalie) Trent Wineberg. | ||
| Foul on Huntingdon. | |||
| 88:37 | Substitution!United States Sports substitution: Jorge Santamaria for Kidomo Albert. | ||
| 89:11 | Corner kick by Huntingdon Dashun McDonald [89:11]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
