Huntingdon at Oglethorpe September 2, 2025
Box Score
Huntingdon
Oglethorpe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 34 - Trent Wineberg - gk | 0 | 0 | 0 | 0 |
| 2 - Coker Causey | 0 | 0 | 0 | 0 |
| 3 - Noah Alsobrook - mid | 0 | 0 | 0 | 0 |
| 4 - Aaron McCrory - def | 0 | 0 | 0 | 0 |
| 6 - Witt Kessler | 0 | 0 | 0 | 0 |
| 8 - Tate Reynolds | 0 | 0 | 0 | 0 |
| 9 - Timaj Lester | 0 | 0 | 0 | 0 |
| 10 - Dashun McDonald - fwd | 1 | 1 | 1 | 0 |
| 11 - Jaden Jenkins | 0 | 0 | 0 | 0 |
| 12 - Yossef Awad | 0 | 0 | 0 | 0 |
| 14 - Carlos Melendez - mid | 0 | 0 | 0 | 1 |
| 15 - Exavier Ali - fwd | 0 | 0 | 0 | 0 |
| 16 - Brandon Cruz - mid | 0 | 0 | 0 | 1 |
| 17 - Bryson Chapman | 0 | 0 | 0 | 0 |
| 18 - Turner McDaniel - def | 1 | 1 | 0 | 0 |
| 19 - Josh Shannon - mid | 0 | 0 | 0 | 0 |
| 21 - Matt Olson | 0 | 0 | 0 | 0 |
| 22 - Chance Walters - mid | 0 | 0 | 0 | 0 |
| 23 - Christian Ortiz | 0 | 0 | 0 | 0 |
| 24 - Josh Diaz - mid - Yellow card 25:23 | 0 | 0 | 0 | 0 |
| 25 - Talan Aibejeris - fwd | 0 | 0 | 0 | 0 |
| 32 - Klae Theakston - def | 0 | 0 | 0 | 0 |
| 33 - Adrian Gutierrez - def - Yellow card 52:51 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Lowrie, Jack - gk | 0 | 0 | 0 | 0 |
| 13 - Lewis, Sebastian - gk | 0 | 0 | 0 | 0 |
| 2 - Shasha, Shama - def | 4 | 2 | 1 | 0 |
| 3 - Brown, Lucas - def | 0 | 0 | 0 | 0 |
| 4 - Litt, Shawn - def | 0 | 0 | 0 | 0 |
| 5 - Pollard, Rhys - def | 0 | 0 | 0 | 0 |
| 6 - Rouse, Anthony - mid | 1 | 0 | 0 | 0 |
| 8 - Canas, Gustavo - mid | 1 | 1 | 1 | 0 |
| 9 - Biggs, Jackson - fwd | 0 | 0 | 0 | 0 |
| 10 - Watson, Christian - mid | 0 | 0 | 0 | 0 |
| 11 - Etienne, Stanlee - fwd | 0 | 0 | 0 | 1 |
| 12 - Krull, Nick - fwd | 4 | 2 | 0 | 0 |
| 15 - Montes, Luke - def | 1 | 0 | 0 | 0 |
| 16 - Martinez, Ethan - mid | 1 | 0 | 0 | 2 |
| 17 - Greenfield, Kaden - mid | 1 | 1 | 0 | 1 |
| 18 - Orsi, Luca - mid | 0 | 0 | 0 | 0 |
| 19 - Gardner, Daniel - mid | 1 | 1 | 0 | 0 |
| 20 - Nkosi, Angelo - mid | 1 | 1 | 1 | 0 |
| 21 - Tapia, Alex - def | 0 | 0 | 0 | 0 |
| 22 - Duncan-Smith, Jake - mid | 0 | 0 | 0 | 0 |
| 23 - VanMarter, Owen - def | 2 | 1 | 1 | 1 |
| 24 - Sanchez, Andy - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Trent Wineberg (L, 0-1-0) | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lowrie, Jack | 1 | 0 | 1 | 24:19 | |
| 13 - Lewis, Sebastian (W, 1-0-0) | 1 | 1 | 0 | 65:41 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Huntingdon
1st
|
02:31 | Dashun McDonald (1) (Brandon Cruz & Carlos Melendez) | 1 - 0 |
|
Oglethorpe
1st
|
05:44 | Gustavo Canas (1) (Owen VanMarter & Stanlee Etienne) | 1 - 1 |
|
Oglethorpe
1st
|
28:37 | Angelo Nkosi (1) (Ethan Martinez) | 1 - 2 |
|
Oglethorpe
1st
|
37:51 | Owen VanMarter (2) (Kaden Greenfield) | 1 - 3 |
|
Oglethorpe
2nd
|
49:33 | Shama Shasha (1) (Ethan Martinez) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Oglethorpe
1st
|
25:23 | Yellow card - Josh Diaz |
|
Oglethorpe
2nd
|
52:51 | Yellow card - Adrian Gutierrez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 1 | 1 | 2 |
| Oglethorpe | 9 | 8 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 2 | 3 | 5 |
| Oglethorpe | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 0 | 1 | 1 |
| Oglethorpe | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Huntingdon | 6 | 4 | 10 |
| Oglethorpe | 3 | 5 | 8 |
| Date/Time: | September 2, 2025 - 07:00 |
|---|---|
| Location: | Atlanta, Ga. |
| Stadium: | Oglethorpe Track and Field |
| Game Length: | 02:30 |
| Attendance: | 218 |
Play By Play
| 00:00 | Lewis, Sebastian at goalie for Oglethorpe | ||
| 00:00 | Wineberg, Trent at goalie for Huntingdon | ||
| 01:45 | Foul on Watson, Christian. | ||
| 02:31 | Goal!GOAL by HUN McDonald, Dashun Assist by Cruz, Brandon and Melendez, Carlos. ( 1 - 0 ) |
||
| 03:07 | Foul on Duncan-Smith, Jake. | ||
| 04:40 | Corner kick [04:40]. | ||
| 05:44 | Goal!GOAL by OGL Canas, Gustavo Assist by VanMarter, Owen and Etienne, Stanlee. ( 1 - 1 ) |
||
| 10:15 | Corner kick [10:15]. | ||
| 10:53 | Offside against Oglethorpe. | ||
| 11:40 | Foul on Shannon, Josh. | ||
| 12:30 | Corner kick [12:30]. | ||
| 14:14 | Foul on Awad, Yossef. | ||
| 15:11 | Shot by OGL Rouse, Anthony. | ||
| 15:20 | Shot by OGL Montes, Luke, out right. | ||
| 15:41 | Substitution!HUN substitution: Ali, Exavier for Melendez, Carlos. | ||
| 17:27 | Shot by OGL VanMarter, Owen. | ||
| 18:24 | Foul on Shannon, Josh. | ||
| 19:26 | Substitution!HUN substitution: Aibejeris, Talan for Shannon, Josh. | ||
| 19:57 | Shot by OGL Martinez, Ethan, out left. | ||
| 23:56 | Substitution!OGL substitution: Biggs, Jackson for Etienne, Stanlee. | ||
| 23:56 | Substitution!HUN substitution: McDaniel, Turner for Awad, Yossef. | ||
| 25:23 | Yellow card on HUN Diaz, Josh. | ||
| 26:08 | Foul on Reynolds, Tate. | ||
| 27:56 | Foul on Biggs, Jackson. | ||
| 28:37 | Goal!GOAL by OGL Nkosi, Angelo Assist by Martinez, Ethan. ( 1 - 2 ) |
||
| 28:37 | Substitution!OGL substitution: Krull, Nick for Canas, Gustavo. | ||
| 28:37 | Substitution!OGL substitution: Orsi, Luca for Montes, Luke. | ||
| 28:37 | Substitution!OGL substitution: Sanchez, Andy for Martinez, Ethan. | ||
| 28:37 | Substitution!OGL substitution: Greenfield, Kaden for Watson, Christian. | ||
| 31:37 | Shot by OGL Krull, Nick, bottom center, saved by Wineberg, Trent. | ||
| 31:59 | Foul on Gutierrez, Adrian. | ||
| 32:57 | Shot by OGL Greenfield, Kaden, bottom right, saved by Wineberg, Trent. | ||
| 33:21 | Substitution!HUN substitution: Ortiz, Christian for Aibejeris, Talan. | ||
| 35:29 | Offside against Oglethorpe. | ||
| 37:51 | Goal!GOAL by OGL VanMarter, Owen Assist by Greenfield, Kaden. ( 1 - 3 ) |
||
| 42:00 | Foul on Gutierrez, Adrian. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR HUN: , #34 Wineberg, Trent, #4 McCrory, Aaron, #8 Reynolds, Tate, #10 McDonald, Dashun, #11 Jenkins, Jaden, #12 Awad, Yossef, #22 Walters, Chance, #16 Cruz, Brandon, #23 Ortiz, Christian, #19 Shannon, Josh, #33 Gutierrez, Adrian. | ||
| 45:00 | FOR OGL: , #13 Lewis, Sebastian, #4 Litt, Shawn, #2 Shasha, Shama, #11 Etienne, Stanlee, #3 Brown, Lucas, #18 Orsi, Luca, #19 Gardner, Daniel, #20 Nkosi, Angelo, #10 Watson, Christian, #16 Martinez, Ethan, #15 Montes, Luke. | ||
| 45:00 | Substitution!OGL substitution: Litt, Shawn for Rouse, Anthony. | ||
| 45:00 | Substitution!OGL substitution: Shasha, Shama for Krull, Nick. | ||
| 45:00 | Substitution!OGL substitution: Etienne, Stanlee for Greenfield, Kaden. | ||
| 45:00 | Substitution!OGL substitution: Brown, Lucas for Biggs, Jackson. | ||
| 45:00 | Substitution!OGL substitution: Gardner, Daniel for Sanchez, Andy. | ||
| 45:00 | Substitution!OGL substitution: Watson, Christian for Tapia, Alex. | ||
| 45:00 | Substitution!OGL substitution: Martinez, Ethan for Duncan-Smith, Jake. | ||
| 45:00 | Substitution!OGL substitution: Montes, Luke for VanMarter, Owen. | ||
| 45:00 | Substitution!HUN substitution: Awad, Yossef for McDaniel, Turner. | ||
| 45:00 | Substitution!HUN substitution: Walters, Chance for Ali, Exavier. | ||
| 45:00 | Substitution!HUN substitution: Shannon, Josh for Diaz, Josh. | ||
| 47:30 | Corner kick [47:30]. | ||
| 49:01 | Foul on Reynolds, Tate. | ||
| 49:33 | Goal!GOAL by OGL Shasha, Shama Assist by Martinez, Ethan. ( 1 - 4 ) |
||
| 50:29 | Offside against Oglethorpe. | ||
| 52:51 | Yellow card on HUN Gutierrez, Adrian. | ||
| 53:48 | Shot by OGL Gardner, Daniel, top left, saved by Wineberg, Trent. | ||
| 53:59 | Corner kick [53:59]. | ||
| 54:26 | Corner kick [54:26]. | ||
| 54:49 | Shot by OGL Shasha, Shama, bottom left, saved by Wineberg, Trent. | ||
| 56:17 | Foul on Watson, Christian. | ||
| 58:21 | Substitution!HUN substitution: Aibejeris, Talan for Awad, Yossef. | ||
| 58:21 | Substitution!HUN substitution: McDaniel, Turner for Shannon, Josh. | ||
| 59:52 | Substitution!OGL substitution: Krull, Nick for Martinez, Ethan. | ||
| 59:52 | Substitution!HUN substitution: Olson, Matthew for Jenkins, Jaden. | ||
| 63:17 | Offside against Oglethorpe. | ||
| 64:12 | Shot by OGL Krull, Nick, out left. | ||
| 65:41 | Substitution!OGL substitution: Lowrie, Jack for Lewis, Sebastian. | ||
| 65:41 | Substitution!OGL substitution: Sanchez, Andy for Gardner, Daniel. | ||
| 65:41 | Substitution!OGL substitution: Pollard, Rhys for Watson, Christian. | ||
| 65:41 | Substitution!OGL substitution: Greenfield, Kaden for Montes, Luke. | ||
| 65:41 | Substitution!HUN substitution: Causey, Coker for McDonald, Dashun. | ||
| 65:41 | Substitution!HUN substitution: Awad, Yossef for Cruz, Brandon. | ||
| 66:10 | Offside against Oglethorpe. | ||
| 67:49 | Foul on Greenfield, Kaden. | ||
| 71:22 | Substitution!OGL substitution: Biggs, Jackson for Etienne, Stanlee. | ||
| 71:22 | Substitution!OGL substitution: Canas, Gustavo for Nkosi, Angelo. | ||
| 71:22 | Substitution!HUN substitution: Shannon, Josh for Reynolds, Tate. | ||
| 71:22 | Substitution!HUN substitution: Ali, Exavier for Ortiz, Christian. | ||
| 71:22 | Substitution!HUN substitution: Melendez, Carlos for Gutierrez, Adrian. | ||
| 71:34 | Shot by OGL Shasha, Shama, out top right. | ||
| 72:34 | Foul on Shasha, Shama. | ||
| 73:51 | Shot by OGL Krull, Nick, top woodwork. | ||
| 74:42 | Foul on Shasha, Shama. | ||
| 75:10 | Shot by HUN McDaniel, Turner, top left, saved by Lowrie, Jack. | ||
| 75:56 | Substitution!HUN substitution: Lester, Timaj for Causey, Coker. | ||
| 75:56 | Substitution!HUN substitution: Kessler, Witt for Aibejeris, Talan. | ||
| 76:12 | Foul on McCrory, Aaron. | ||
| 77:05 | Substitution!HUN substitution: McDonald, Dashun for Walters, Chance. | ||
| 77:05 | Substitution!HUN substitution: Cruz, Brandon for Melendez, Carlos. | ||
| 79:26 | Offside against Oglethorpe. | ||
| 81:37 | Foul on Sanchez, Andy. | ||
| 83:42 | Substitution!HUN substitution: Chapman, Bryson for McCrory, Aaron. | ||
| 83:42 | Substitution!HUN substitution: Theakston, Klae for Ali, Exavier. | ||
| 84:33 | Shot by OGL Krull, Nick, top, saved by Wineberg, Trent. | ||
| 85:00 | Foul on Lester, Timaj. | ||
| 86:12 | Substitution!HUN substitution: Alsobrook, Noah for Olson, Matthew. | ||
| 88:01 | Shot by OGL Shasha, Shama. | ||
| 89:19 | Foul on Cruz, Brandon. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

