2024-25 Men's Soccer Statistics - Huntingdon

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

20 Tate Reynolds....... 13 13 5 1 11 23 .217 14 .609 1-2 1
29 Dashun McDonald..... 14 14 4 2 10 36 .111 23 .639 1-1 2
27 Jaden Jenkins....... 13 11 2 2 6 5 .400 5 1.000 0-0 0
9 Varian Carty........ 14 14 1 1 3 13 .077 5 .385 0-0 0
4 Sy Garrett.......... 13 6 1 0 2 7 .143 5 .714 0-0 0
32 Jacob King.......... 14 5 1 0 2 1 1.000 1 1.000 0-0 0
7 J.C. McKnight....... 5 0 1 0 2 1 1.000 1 1.000 0-0 0
14 Carlos Melendez..... 11 4 1 0 2 1 1.000 1 1.000 0-0 0
26 Jasper Calvert...... 5 0 0 1 1 1 .000 1 1.000 0-0 0
23 Brandon Cruz........ 12 8 0 1 1 3 .000 0 .000 0-0 0
8 Timaj Lester........ 9 0 0 1 1 0 - 0 - 0-0 0
21 Matt Olson.......... 12 8 0 1 1 1 .000 1 1.000 0-0 0
10 Logan Osmond........ 8 5 0 1 1 0 - 0 - 0-0 0
3 Noah Alsobrook...... - - - - 0 - - - - 0-0 -
12 Yossef Awad......... 8 1 0 0 0 2 .000 0 .000 0-0 0
2 Coker Causey........ 4 0 0 0 0 0 - 0 - 0-0 0
30 Daniel Chambless.... 9 0 0 0 0 0 - 0 - 0-0 0
17 Bryson Chapman...... 2 0 0 0 0 0 - 0 - 0-0 0
99 Lundon Danford...... 8 6 0 0 0 0 - 0 - 0-0 0
11 Kaeden Ezekiel...... 8 0 0 0 0 1 .000 1 1.000 0-0 0
1 Cody Hall........... - - - - 0 - - - - 0-0 -
19 Alex Hardy.......... 11 4 0 0 0 2 .000 2 1.000 0-0 0
6 Witt Kessler........ 14 8 0 0 0 0 - 0 - 0-0 0
28 Brodie Killough..... 12 0 0 0 0 3 .000 0 .000 0-0 0
13 John McKee.......... 12 12 0 0 0 3 .000 2 .667 0-0 0
22 Christian Ortiz..... 11 1 0 0 0 4 .000 2 .500 0-0 0
15 Lawson Pearson...... 3 1 0 0 0 0 - 0 - 0-0 0
00 Braden Ross......... 10 8 0 0 0 0 - 0 - 0-0 0
18 William Slay........ 12 4 0 0 0 2 .000 1 .500 0-0 0
40 Tyler Taylor........ - - - - 0 - - - - 0-0 -
5 Nathan Varela....... 14 12 0 0 0 0 - 0 - 0-0 0
24 Carter Wysong....... 12 9 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 14 14 16 11 43 110 .145 66 .600 2-3 3
  Opponents............... 14 14 32 18 82 250 .128 121 .484 5-6 10
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

99 Lundon Danford...... 8 6 543:08 12 1.99 46 .793 2 4 1 0
00 Braden Ross......... 10 8 716:52 20 2.51 43 .683 1 6 0 0

  Total............... 14 14 1260:00 32 2.29 89 .736 3 10 1 1
  Opponents............... 14 14 1260:00 16 1.14 50 .758 10 3 1 6