#27 D.J. Horner (N/A) - Huntingdon
gp
3
p
1
g
1
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 1 | 0 | ||
| Goals | 1 | - | ||
| Assists | 0 | - | ||
| Man-up goals | 0 | - | ||
| Man-down goals | 0 | - | ||
| Ground balls | 3 | - | ||
| Turnovers | 0 | - | ||
| Caused turnovers | 0 | - | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 4 | - | ||
| Shooting percentage | 25.0 | - | ||
| Shots on goal | 2 | - | ||
| Shots on goal percentage | 50.0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 24 | at Centenary (LA) | W, 21-2 |
| Mar 26 | at Southwestern (Tex.) | L, 9-8 |
| Apr 2 | at Shorter | W, 11-10 |
| Apr 5 | Methodist | W, 18-9 |
| Apr 9 | vs. Young Harris | L, 10-8 |
| Apr 19 | at Piedmont | W, 18-11 |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 # | UT Chattanooga | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Rhodes | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Birmingham-Southern | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Berry | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Millsaps | L, 16-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Oglethorpe | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 6 | La Roche | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Transylvania | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Hendrix | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Benedictine (IL) | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Greensboro | L, 19-10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 24 | at Centenary (LA) | W, 21-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 26 | at Southwestern (Tex.) | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Shorter | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Methodist | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Young Harris | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Piedmont | W, 18-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 2 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| March | 3 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |