Huntingdon at Shorter
@ Unknown
3/19/2012
@ Unknown
3/19/2012
|
Huntingdon
2 |
Shorter
21 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Huntingdon | 1 | 1 | 0 | 0 | 2 |
| Shorter | 2 | 6 | 8 | 5 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Huntingdon | Shorter | ||
| Shorter | 06:59 | FEELEY, Sean (unassisted) | 0 | 1 |
| Shorter | 06:59 | JANES, Ben (KRISTIANSEN, Matt ) | 0 | 2 |
| Huntingdon | 00:45 | Gavin Carey (unassisted) | 1 | 2 |
| -- 2nd -- | Huntingdon | Shorter | ||
| Huntingdon | 14:14 | Gavin Carey (Patrick Cross ) | 2 | 2 |
| Shorter | 13:58 | KRISTIANSEN, Matt (unassisted) | 2 | 3 |
| Shorter | 10:31 | KRISTIANSEN, Matt (unassisted) | 2 | 4 |
| Shorter | 09:33 | VAN KAUWENBERG, Kyle (JANES, Ben ) | 2 | 5 |
| Shorter | 06:39 | KRISTIANSEN, Matt (JANES, Ben ) | 2 | 6 |
| Shorter | 06:35 | MATTHEWS, Michael (unassisted) | 2 | 7 |
| Shorter | 02:56 | KRISTIANSEN, Matt (MORRIS, Kyle ) | 2 | 8 |
| -- 3rd -- | Huntingdon | Shorter | ||
| Shorter | 12:02 | KRISTIANSEN, Matt (BUTZ, Jordan ) | 2 | 9 |
| Shorter | 11:53 | MORRIS, Kyle (unassisted) | 2 | 10 |
| Shorter | 11:38 | DANGEL, Scott (KRISTIANSEN, Matt ) | 2 | 11 |
| Shorter | 10:53 | MORRIS, Kyle (unassisted) | 2 | 12 |
| Shorter | 10:07 | BAIRD, Ryan (KRISTIANSEN, Matt ) | 2 | 13 |
| Shorter | 08:33 | VAN KAUWENBERG, Kyle (KRISTIANSEN, Matt ) | 2 | 14 |
| Shorter | 03:04 | KRISTIANSEN, Matt (JANES, Ben ) | 2 | 15 |
| Shorter | 01:39 | VAN KAUWENBERG, Kyle (KRISTIANSEN, Matt ) | 2 | 16 |
| -- 4th -- | Huntingdon | Shorter | ||
| Shorter | 09:06 | KRISTIANSEN, Matt (unassisted) | 2 | 17 |
| Shorter | 07:49 | MORRIS, Kyle (unassisted) | 2 | 18 |
| Shorter | 07:30 | RODGERS, Hunter (unassisted) | 2 | 19 |
| Shorter | 04:38 | HANSON, Kolby (unassisted) | 2 | 20 |
| Shorter | 04:25 | WILKIE, Caleb (JANES, Ben ) | 2 | 21 |
Huntingdon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Spencer Nix * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Patrick Cross | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Alex Robinson | 0 | 0 | 8 | 3 | 0 | 3 | 0 | |
| 6 | Steven Gernatt * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 7 | Xavier Singleton | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 8 | Tyler Cross * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Gavin Carey * | 2 | 0 | 9 | 7 | 0 | 3 | 0 | |
| 11 | Devin Binnings | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Michael Brunick * | 0 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 13 | Michael Huckle * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 17 | Ryan Rees * | 0 | 0 | 5 | 2 | 4 | 1 | 1 | |
| 18 | Cullen Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tyler Campbell * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Alex Taylor * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 30 | Ryan Huguenel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Garrison Johnson * | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 40 | Mickey Reville | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 2 | 1 | 29 | 17 | 10 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Spencer Nix | 21 | 60:00 | 13 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Robinson 2-6; Ryan Rees 2-13; Tyler Campbell 1-6 | |||||||||
| PIM: Steven Gernatt 1-60; Gavin Carey 2-360; Cullen Milner 1-30 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kolby Hanson * | 1 | 0 | 1 | 1 | 5 | 0 | 5 | |
| 3 | Ryan Baird | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 5 | Joshua Phillips * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 6 | Michael Matthews | 1 | 0 | 8 | 2 | 1 | 4 | 0 | |
| 7 | Sean Feeley * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 8 | Kyle Van kauwenberg * | 3 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 10 | Brandon Bora | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13 | Erik Carson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Tyler Bradford * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Cody Ellis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Ben Janes * | 1 | 4 | 6 | 3 | 1 | 4 | 1 | |
| 19 | Hunter Rodgers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Stephan Stanfill | 0 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 21 | Scott Dangel * | 1 | 0 | 2 | 2 | 3 | 1 | 0 | |
| 23 | Matt Kristiansen * | 7 | 5 | 15 | 8 | 2 | 3 | 0 | |
| 24 | Jordan Butz * | 0 | 1 | 5 | 2 | 10 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 27 | Caleb Wilkie | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 31 | Kyle Morris | 3 | 1 | 5 | 3 | 1 | 0 | 0 | |
| 34 | Jarrad Hinds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 21 | 11 | 56 | 34 | 30 | 21 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Erik Carson | 2 | 60:00 | 15 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Janes 0-1; Jordan Butz 17-21; Kyle Morris 1-1; Jarrad Hinds 2-2 | |||||||||
| PIM: Kolby Hanson 1-60; Michael Matthews 1-60; Tyler Bradford 1-60; Matt Kristiansen 2-210 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 3 | 0 | 3 | 7 | 13 |
| Shorter | 1 | 4 | 7 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0 | 3 | 5 | 2 | 10 |
| Shorter | 3 | 4 | 14 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 7 | 4 | 6 | 8 | 25 |
| Shorter | 7 | 3 | 4 | 7 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6-6 | 7-7 | 5-7 | 7-10 | 25 -30 |
| Shorter | 5-5 | 6-6 | 4-4 | 2-3 | 17 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-2 | 2-8 | 2-9 | 1-6 | 5 -25 |
| Shorter | 2-2 | 6-8 | 7-9 | 5-6 | 20 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 0-1 | 0-0 | 0-2 | 0-2 | 0 -5 |
| Shorter | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Huntingdon | 6 | 10 | 8 | 5 | 29 |
| Shorter | 11 | 10 | 16 | 19 | 56 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Huntingdon | 180 seconds | 05:11 | Gavin Carey : - ILLEGAL EQUIPMENT | ||
| Shorter | 180 seconds | 00:43 | KRISTIANSEN, Matt : - SLASHING | ||
| -- 2nd -- | |||||
| Huntingdon | 30 seconds | 14:14 | Cullen Milner : - OFFSIDE | ||
| Huntingdon | 180 seconds | 03:44 | Gavin Carey : - SLASHING | ||
| -- 3rd -- | |||||
| Shorter | 30 seconds | 09:17 | KRISTIANSEN, Matt : - OFFSIDE | ||
| Shorter | 60 seconds | 07:04 | BRADFORD, Tyler : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Shorter | 60 seconds | 14:25 | MATTHEWS, Michael : - TRIPPING | ||
| Shorter | 60 seconds | 14:25 | HANSON, Kolby : - UNNECESSARY ROUGHNESS | ||
| Huntingdon | 60 seconds | 02:40 | Steven Gernatt : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
|
| Starter * |