2024-25 Football Statistics - Huntingdon

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

19 Dorian Smith........ 8 116-202-5 57.4% 1433 13 83 179.1
5j Jake White.......... 6 35-56-1 62.5% 543 3 51 90.5
8q Blake Smith......... 7 5-12-0 41.7% 46 0 13 6.6
3a Aidan Cox........... 3 3-6-1 50.0% 54 1 34 18.0
Totals 10 159-7 57.6% 2076 17 83 207.6
Opponent 10 129-7 49.4% 1769 16 70 176.9
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

0 Troy Garner......... 10 154 671 37 634 4.1 10 24 63.4
5 Rayshawn Williams... 5 58 359 16 343 5.9 3 29 68.6
29 James Cheatham...... 9 58 315 19 296 5.1 4 41 32.9
19 Dorian Smith........ 8 37 198 72 126 3.4 2 26 15.8
2d De'Roderick Hepburn. 6 18 111 5 106 5.9 1 28 17.7
2I Xavion Garrett...... 2 10 66 2 64 6.4 0 17 32.0
3d Kamern Daniels...... 2 12 63 0 63 5.3 1 12 31.5
2 Sam Bloodworth...... 10 2 36 0 36 18.0 0 24 3.6
3j Jermaine Brewer..... 1 5 19 1 18 3.6 0 8 18.0
2f Jabare Holmes....... 1 1 4 0 4 4.0 1 4 4.0
3a Aidan Cox........... 3 1 3 0 3 3.0 0 3 1.0
1 Timothy McReynolds.. 10 1 0 0 0 0.0 0 0 0.0
34 Chandler Cavoretto.. 9 5 1 3 -2 -0.4 0 1 -0.2
5j Jake White.......... 6 7 14 23 -9 -1.3 0 7 -1.5
8q Blake Smith......... 7 2 0 13 -13 -6.5 0 0 -1.9
41 Landon Pulliam...... 10 3 0 90 -90 -30.0 0 0 -9.0
Totals 10 377 1860 287 1573 4.2 22 41 157.3
Opponent 10 320 1362 351 1011 3.2 12 70 101.1
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

2 Sam Bloodworth...... 10 22 2.2 453 45.3 20.6 1 83
9 RJ White............ 10 25 2.5 374 37.4 15.0 6 55
42 Brody Covington..... 10 31 3.1 314 31.4 10.1 7 31
6t Terrell Copeland.... 10 21 2.1 230 23.0 11.0 1 33
1 Timothy McReynolds.. 10 15 1.5 197 19.7 13.1 0 33
W3 Arthur Woods........ 5 8 1.6 117 23.4 14.6 1 51
0 Troy Garner......... 10 8 0.8 112 11.2 14.0 1 47
83 Camden White........ 7 7 1.0 82 11.7 11.7 0 17
7z Zachary Archer...... 7 9 1.3 57 8.1 6.3 0 13
1r Benjamin Knight..... 3 2 0.7 37 12.3 18.5 0 25
81 Ty Whiting.......... 3 3 1.0 31 10.3 10.3 0 13
2h Nicholas Thrift..... 5 2 0.4 25 5.0 12.5 0 18
5 Rayshawn Williams... 5 2 0.4 8 1.6 4.0 0 9
89 Jon Willis.......... 1 1 1.0 8 8.0 8.0 0 8
29 James Cheatham...... 9 1 0.1 7 0.8 7.0 0 7
c2 Connor Cash......... 8 0 0.0 0 0.0 - 0 0
Totals 10 159 - 2076 207.6 13.1 17 83
Opponent 10 129 - 1769 176.9 13.7 16 70
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

41 Landon Pulliam...... 10 1722 39.1 67 7 12 17 0
47 Will Edwards........ 10 -17 -17.0 0 0 0 0 0
Totals 10 1705 37.1 67 7 12 17 1
Opponent 10 2345 36.1 71 4 18 16 2
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

41 Landon Pulliam...... 10 0 0 - 0 1 1 100% 1
47 Will Edwards........ 10 6 9 67% 45 39 41 95% 57
Totals 10 6 9 67% 45 40 42 95% 58
Opponent 10 5 10 50% 28 26 27 96% 41
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6t Terrell Copeland.... 1 17 17.0 0 17 - - - - -
7b Luke Fisher......... 1 10 10.0 0 10 - - - - -
32 Jake Jeter.......... 1 3 3.0 0 3 - - - - -
7z Zachary Archer...... - - - - - 2 28 14.0 0 14
2h Nicholas Thrift..... 2 18 9.0 0 10 - - - - -
2 Sam Bloodworth...... 3 19 6.3 0 11 - - - - -
42 Brody Covington..... 3 1 0.3 0 6 - - - - -
a3 Amare Griffin....... 3 92 30.7 0 40 - - - - -
9 RJ White............ 1 24 24.0 0 24 2 18 9.0 0 18
W3 Arthur Woods........ 3 127 42.3 1 93 1 -1 -1.0 0 0
c2 Connor Cash......... 8 95 11.9 0 19 - - - - -
1 Timothy McReynolds.. 9 372 41.3 1 86 14 268 19.1 1 87
Totals 36 794 22.1 2 93 20 313 15.7 1 87
Opponent 54 1024 19.0 0 64 15 77 5.1 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

0 Troy Garner......... 68 6.8 10 1 - - - - 0 - 1
47 Will Edwards........ 57 5.7 - - - - - - 39 6 0
42 Brody Covington..... 42 4.2 - 7 0 - - - - - 0
9 RJ White............ 36 3.6 - 6 0 0 - - - - 0
29 James Cheatham...... 24 2.7 4 0 - - - - - - 0
5 Rayshawn Williams... 18 3.6 3 0 - - - - - - 0
1 Timothy McReynolds.. 12 1.2 0 0 1 1 - - - - 0
19 Dorian Smith........ 12 1.5 2 - - - - - - - 0
W3 Arthur Woods........ 12 2.4 - 1 1 0 - - - - 0
2 Sam Bloodworth...... 6 0.6 0 1 0 - - - - - 0
6t Terrell Copeland.... 6 0.6 - 1 0 - - - - - 0
3d Kamern Daniels...... 6 3.0 1 - - - - - - - 0
2d De'Roderick Hepburn. 6 1.0 1 - - - - - - - -
2f Jabare Holmes....... 6 6.0 1 - - - - - - - 0
92 Fred Lawson......... 6 1.5 - - - - - 1 - - 0
41 Landon Pulliam...... 1 0.1 0 - - - - - 1 0 0
Totals 318 31.8 22 17 2 1 0 1 40 6 1
Opponent 233 23.3 12 16 0 0 3 0 26 5 3
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

24 Bailey Huston....... 10 24 15 39.0 7.0-24 3.0-15 2-25 3 0 0-0 0
15 Jahmir Cromblin..... 10 20 12 32.0 1.0-2 0.0-0 0-0 7 1 0-0 0
16 Braylon Miller...... 10 20 38 58.0 7.0-33 2.5-21 0-0 1 0 0-0 0
6 Joe Brunson......... 10 18 26 44.0 8.5-62 4.5-53 1-13 4 1 0-0 0
18 Cj Figgers.......... 10 17 18 35.0 1.0-1 0.0-0 1-18 2 0 1-0 0
2p Malikih Montgomery.. 8 13 7 20.0 0.0-0 0.0-0 0-0 2 0 0-0 2
9c Cole Sackman........ 9 12 10 22.0 1.0-1 0.0-0 1-10 3 0 0-0 0
7 Robert Vickers...... 10 12 13 25.0 2.5-4 0.0-0 0-0 0 0 0-0 0
31 Cameron Cooper...... 10 11 13 24.0 0.5-3 0.5-3 0-0 0 0 1-0 0
1g Gus Johnson......... 9 11 3 14.0 1.0-2 0.0-0 1-22 5 0 0-0 0
33 Austin Kerchner..... 10 11 10 21.0 5.0-25 3.0-19 0-0 0 0 0-0 1
12 Markell Jordan...... 9 10 6 16.0 0.0-0 0.0-0 0-0 1 1 0-0 0
10 Taylor Rothe........ 10 9 23 32.0 3.5-33 0.5-4 0-0 1 0 0-0 0
3 Jacoby Young........ 10 9 11 20.0 1.5-16 0.0-0 1-0 9 0 0-0 1
14 Zander Bonifay...... 7 6 5 11.0 1.0-2 0.0-0 0-0 1 0 1-0 0
8 Cal George.......... 6 6 11 17.0 1.0-8 0.5-4 0-0 0 0 0-0 0
20 Johnathan Roach..... 7 6 10 16.0 1.0-4 0.0-0 0-0 1 0 0-0 0
95 James Owens......... 7 5 5 10.0 1.0-6 0.0-0 0-0 0 0 0-0 0
98 Bryson Parker....... 5 5 7 12.0 4.0-17 1.0-5 0-0 0 0 0-0 0
73 Whitt Spurlock...... 10 5 12 17.0 1.5-5 1.0-4 0-0 0 0 0-0 0
57 Korey Anderson...... 10 4 13 17.0 2.0-3 1.0-1 0-0 0 0 0-0 0
44 Hagen Rouse......... 5 4 2 6.0 1.0-2 0.0-0 0-0 0 0 0-0 0
54 Christian Williams.. 9 4 19 23.0 1.0-1 0.0-0 0-0 0 0 0-0 0
34 Chandler Cavoretto.. 9 3 11 14.0 0.5-3 0.5-3 0-0 0 0 0-0 0
5g Conner Cook......... 3 3 0 3.0 0.0-0 0.0-0 0-0 0 0 1-0 0
30 Logan Lee........... 7 3 0 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
21 Ty Martinez......... 6 3 10 13.0 0.5-4 0.0-0 0-0 1 1 0-0 0
9j Jordan Sterling..... 5 3 1 4.0 0.0-0 0.0-0 0-0 2 0 0-0 0
53 Evan Bergeron....... 4 2 0 2.0 1.0-2 - - - - - - - - -
22 Jack Blackman....... 6 2 4 6.0 0.0-0 0.0-0 0-0 0 0 1-0 0
c2 Connor Cash......... 8 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
47 Will Edwards........ 10 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7b Luke Fisher......... 4 2 1 3.0 0.0-0 0.0-0 0-0 0 0 0-0 0
91 Eric Hawkins........ 1 2 0 2.0 2.0-30 2.0-30 0-0 0 2 0-0 0
17 Ricky Spence........ 5 2 4 6.0 2.5-18 2.0-18 0-0 0 0 0-0 0
38 Andrew Urnis........ 2 2 0 2.0 1.0-2 0.0-0 0-0 0 0 0-0 0
23 Preston Boesen...... 6 1 0 1.0 0.0 - - - - - - - - - -
4 Sam Fields.......... 1 1 0 1.0 0.0 - - - - - - - - - -
32 Jake Jeter.......... 3 1 1 2.0 0.0-0 0.0-0 0-0 1 0 0-0 0
92 Fred Lawson......... 4 1 5 6.0 1.0-5 1.0-5 0-0 0 0 1-85 0
1 Timothy McReynolds.. 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1m Matthew Mitchell.... 1 1 1 2.0 0.5-4 0.0-0 0-0 0 0 0-0 0
41 Landon Pulliam...... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
W3 Arthur Woods........ 5 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
7z Zachary Archer...... 7 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
46 Michael Battle...... 1 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2 Sam Bloodworth...... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
50 Onaje Brooks........ 5 0 6 6.0 0.0-0 0.0-0 0-0 0 0 0-0 0
29 James Cheatham...... 9 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6t Terrell Copeland.... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
42 Brody Covington..... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3d Kamern Daniels...... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
0 Troy Garner......... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2I Xavion Garrett...... 2 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Charlie Hollis...... 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2f Jabare Holmes....... 1 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
99 Ryan Mills.......... 3 0 2 2.0 0.0 - - - - - - - - - -
19 Dorian Smith........ 8 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
2h Nicholas Thrift..... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
9 RJ White............ 10 0 0 0.0 0.0-0 0.0-0 0-0 1 0 0-0 0
5 Rayshawn Williams... 5 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
Totals 10 - 340 624.0 62.0-322 23.0-185 7-88 47 6 6-85 4
Opponent 10 - 356 694.0 56.0-194 15.0-105 7-162 32 11 8-0 2