2022-23 Football Statistics - Huntingdon

Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

6 Landon Cotney....... 11 178-297-9 59.9% 2615 22 82 237.7
16 Carson Daniel....... 4 13-17-0 76.5% 140 1 33 35.0
1 Kahari McReynolds... 10 1-2-0 50.0% 37 0 37 3.7
Totals 11 192-9 60.8% 2792 23 82 253.8
Opponent 11 154-18 45.8% 2533 23 75 230.3
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

1 Kahari McReynolds... 10 189 1184 51 1133 6.0 12 46 113.3
28 Troy Garner......... 10 97 404 35 369 3.8 7 37 36.9
6 Landon Cotney....... 11 80 425 111 314 3.9 8 38 28.5
29 James Cheatham...... 4 19 119 1 118 6.2 0 24 29.5
20 Jalen Pugh.......... 6 31 106 8 98 3.2 1 12 16.3
22 Khalil Nettles...... 3 16 95 1 94 5.9 3 25 31.3
16 Carson Daniel....... 4 4 23 0 23 5.8 1 10 5.8
27 Baylor Langlois..... 1 7 22 0 22 3.1 0 13 22.0
22 RJ White............ 11 3 16 1 15 5.0 0 9 1.4
7 Tyler England....... 10 1 13 0 13 13.0 0 13 1.3
1k Kyler Chaney........ 11 1 5 0 5 5.0 0 5 0.5
20 Tyler Jackson....... 8 1 1 0 1 1.0 0 1 0.1
Totals 11 453 2413 212 2201 4.9 32 46 200.1
Opponent 11 339 1625 316 1309 3.9 14 78 119.0
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

18 Conner Bradford..... 11 24 2.2 703 63.9 29.3 9 82
7 Tyler England....... 10 34 3.4 554 55.4 16.3 4 60
1 Kahari McReynolds... 10 16 1.6 243 24.3 15.2 3 52
14 Sebastian Verger.... 10 28 2.8 224 22.4 8.0 1 37
22 RJ White............ 11 12 1.1 211 19.2 17.6 0 42
11 Dylan Killingsworth. 10 18 1.8 202 20.2 11.2 1 37
1k Kyler Chaney........ 11 17 1.5 194 17.6 11.4 2 25
84 Michael Panariello.. 6 7 1.2 87 14.5 12.4 0 58
14 Zander Bonifay...... 2 4 2.0 78 39.0 19.5 0 52
4 Will Pilgrim........ 5 6 1.2 59 11.8 9.8 1 30
23 Zack Self........... 11 7 0.6 54 4.9 7.7 1 27
5 Corey Brown......... 7 3 0.4 36 5.1 12.0 1 19
87 Connor Cash......... 2 3 1.5 35 17.5 11.7 0 24
28 Troy Garner......... 10 2 0.2 32 3.2 16.0 0 19
17 Taylor Gay.......... 7 2 0.3 23 3.3 11.5 0 14
9 Connor Recio........ 4 1 0.3 20 5.0 20.0 0 20
21 Timothy McReynolds.. 2 2 1.0 12 6.0 6.0 0 9
29 James Cheatham...... 4 2 0.5 10 2.5 5.0 0 7
13 Jerald Billingsly... 1 1 1.0 8 8.0 8.0 0 8
9D Jacoby Young........ 8 1 0.1 6 0.8 6.0 0 6
20 Jalen Pugh.......... 6 1 0.2 2 0.3 2.0 0 2
55 Ben Barker.......... 10 1 0.1 -1 -0.1 -1.0 0 0
Totals 11 192 - 2792 253.8 14.5 23 82
Opponent 11 154 - 2533 230.3 16.4 23 75
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

32 Zach Johnson........ 11 2066 37.6 53 4 17 18 0
Totals 11 2112 37.7 53 4 17 18 0
Opponent 11 2657 36.9 57 2 17 13 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

41 Nic Lee............. 6 1 1 100% 15 2 3 67% 5
33 Cole Starr.......... 2 - - - - 7 10 70% 7
47 Will Edwards........ 10 3 8 38% 40 41 43 95% 50
Totals 11 4 9 44% 40 50 56 89% 62
Opponent 11 0 6 0% 0 32 35 91% 32
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

21 Timothy McReynolds.. 1 2 2.0 0 2 - - - - -
84 Michael Panariello.. 1 18 18.0 0 18 - - - - -
23 Zack Self........... 1 13 13.0 0 13 - - - - -
14 Sebastian Verger.... - - - - - 1 7 7.0 0 7
5 Corey Brown......... 2 9 4.5 0 13 - - - - -
17 Taylor Gay.......... 2 26 13.0 0 15 - - - - -
18 Conner Bradford..... 4 55 13.8 0 21 - - - - -
1k Kyler Chaney........ 4 43 10.8 0 22 - - - - -
1 Kahari McReynolds... 10 260 26.0 0 48 - - - - -
22 RJ White............ 15 386 25.7 0 50 - - - - -
7 Tyler England....... - - - - - 21 236 11.2 1 72
Totals 41 802 19.6 0 50 22 243 11.0 1 72
Opponent 53 1114 21.0 0 42 17 87 5.1 0 33
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

1 Kahari McReynolds... 90 9.0 12 3 0 - - - - - 0
18 Conner Bradford..... 54 4.9 - 9 0 - - - - - 0
6 Landon Cotney....... 50 4.5 8 - - - - - 0 - 1
47 Will Edwards........ 50 5.0 - - - - - - 41 3 0
28 Troy Garner......... 42 4.2 7 0 - - - - - - 0
7 Tyler England....... 30 3.0 0 4 - 1 - - - - -
22 Khalil Nettles...... 18 6.0 3 - - - - - - - -
1k Kyler Chaney........ 12 1.1 0 2 0 - - - - - 0
33 Cole Starr.......... 7 3.5 - - - - - - 7 - 0
5 Corey Brown......... 6 0.9 - 1 0 - - - - - -
16 Carson Daniel....... 6 1.5 1 - - - - - - - -
11 Dylan Killingsworth. 6 0.6 - 1 - - - - - - -
10 Miller Park......... 6 0.5 - - - - 1 - - - -
4 Will Pilgrim........ 6 1.2 - 1 - - - - - - -
20 Jalen Pugh.......... 6 1.0 1 0 - - - - - - -
23 Zack Self........... 6 0.5 - 1 0 - - - - - -
14 Sebastian Verger.... 6 0.6 - 1 - 0 - - - - -
41 Nic Lee............. 5 0.8 - - - - - - 2 1 0
Totals 406 36.9 32 23 0 1 1 0 50 4 1
Opponent 256 23.3 14 23 0 0 0 0 32 0 1
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

41 Tucker Spence....... 11 36 39 75.0 13.0-50 4.5-37 2-0 2 0 0-0 0
35 Casey Peppers....... 7 35 29 64.0 14.0-77 5.5-42 0-0 2 1 0-0 0
3 Tyrell Davis........ 11 31 10 41.0 1.5-5 0.0-0 5-3 11 0 2-0 1
0 Karl Dorn........... 11 24 15 39.0 7.0-29 3.5-21 2-5 8 1 0-0 0
10 Miller Park......... 11 22 29 51.0 2.5-9 0.0-0 4-71 1 0 0-0 0
2 Cameron Reynolds.... 11 19 14 33.0 1.5-6 0.0-0 3-0 17 0 0-0 0
6d Martin Toby......... 10 17 13 30.0 2.5-12 1.5-10 0-0 1 1 0-0 0
40 Kye Capolupo........ 9 14 10 24.0 3.5-10 2.0-9 0-0 0 0 0-0 0
38 Ty Brown............ 11 13 18 31.0 3.0-5 1.0-2 1-11 1 0 0-0 0
34 Brody Hamm.......... 7 12 4 16.0 1.5-1 1.0-1 0-0 1 0 0-0 0
53 Evan Bergeron....... 9 11 2 13.0 5.5-8 1.0-1 0-0 0 0 0-0 0
21 Ty Martinez......... 9 10 11 21.0 2.5-11 1.5-9 - - 3 - - - -
16 Jahmir Cromblin..... 8 9 9 18.0 0.0-0 0.0-0 0-0 2 0 0-0 0
54 Christian Williams.. 11 9 13 22.0 1.5-8 0.5-4 0-0 1 0 0-0 0
24 Bailey Huston....... 8 8 2 10.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Tyler Jackson....... 8 8 4 12.0 2.0-3 0.0-0 1-0 4 0 0-0 0
15 Kion Dixon.......... 10 6 7 13.0 2.0-7 0.5-3 0-0 2 0 0-0 0
31 Markell Jordan...... 9 6 6 12.0 1.5-12 0.0-0 0-0 5 0 0-0 0
56 Chase Lang.......... 8 6 2 8.0 1.0-8 1.0-8 0-0 0 0 0-0 0
59 Robert Vickers...... 5 6 3 9.0 0.5-6 0.5-6 0-0 0 0 0-0 0
9D Jacoby Young........ 8 5 6 11.0 0.0 - - - - - 6 - - - -
90 Charlie Hollis...... 4 4 1 5.0 2.0-10 1.0-9 0-0 0 0 0-0 0
99 Ryan Mills.......... 4 4 1 5.0 1.5-2 0.0-0 0-0 0 0 0-0 0
73 Whitt Spurlock...... 4 4 0 4.0 2.0-8 2.0-8 - - - - - - -
48 Amos Barton......... 9 3 7 10.0 2.0-12 1.5-11 0-0 0 0 0-0 0
25 Marcus Brown........ 2 3 0 3.0 0.0 - - - - - - - - - -
17 Taylor Gay.......... 7 3 1 4.0 0.0-0 0.0-0 0-0 0 0 0-0 0
11 Dylan Killingsworth. 10 3 1 4.0 0.0 - - - - - - - - - -
5 Corey Brown......... 7 2 0 2.0 0.0-0 0.0-0 0-0 1 0 0-0 0
88 Keaton Halfacre..... 4 2 0 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
31 Jake Jeter.......... 3 2 2 4.0 0.0 - - - - - - - - - -
97 Braxton O'Brien..... 2 2 1 3.0 2.5-12 1.0-9 - - - - - - -
22 Jack Blackman....... 3 1 1 2.0 0.0 - - - - - - - - - -
23 Preston Boesen...... 1 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
14 Zander Bonifay...... 2 1 0 1.0 0.0 - - - - - - - - - -
28 Austin Colston...... 1 1 0 1.0 0.0 - - - - - - - - - -
47 Will Edwards........ 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1l Luke Fisher......... 1 1 0 1.0 0.0 - - - - - - - - - -
28 Troy Garner......... 10 1 0 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
8 Cal George.......... 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
13 Denzel Greene....... 2 1 1 2.0 0.0 - - - - - - - - - -
27 Baylor Langlois..... 1 1 0 1.0 0.0 - - - - - - - - - -
30 Logan Lee........... 5 1 0 1.0 0.0 - - - - - - - - - -
41 Nic Lee............. 6 1 0 1.0 0.0-0 0.0-0 0-0 0 1 0-0 0
9 Connor Recio........ 4 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
18 Conner Bradford..... 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1k Kyler Chaney........ 11 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
6 Landon Cotney....... 11 0 5 5.0 0.5-0 0.0-0 0-0 0 0 0-0 0
16 Carson Daniel....... 4 0 1 1.0 0.0 - - - - - - - - - -
26 Jakarrie McPherson.. 2 0 1 1.0 0.0-0 0.0-0 0-0 0 0 0-0 0
1 Kahari McReynolds... 10 0 0 0.0 0.0-0 0.0-0 0-0 0 0 0-0 0
20 Jalen Pugh.......... 6 0 1 1.0 0.0 - - - - - - - - - -
44 Hagen Rouse......... 1 0 2 2.0 0.5-5 0.5-5 - - - - - - -
Totals 11 - 282 643.0 80.0-325 30.0-195 18-90 69 4 3-0 1
Opponent 11 - 280 751.0 63.0-188 10.0-61 9-24 41 7 10-0 0