Belhaven vs. Huntingdon
4/18/2026 at Neal Posey Field
Belhaven 5 (25-10, 9-6)

Player AB R H RBI BB SO PO A LOB
 
Blake McCarthy 1b 3 1 0 1 0 1 6 2 2
Hayden Roberts cf 3 0 1 1 2 1 3 0 0
Austin Canale 3b 5 0 1 2 0 0 1 1 1
Jake McCann ss 4 0 0 0 0 3 4 2 0
   Marcus Jackson ph 1 0 0 0 0 1 0 0 0
Marvin Jackson lf 2 0 0 0 0 2 0 0 2
   Easton Humphrey lf 3 1 1 0 0 1 0 0 3
Owen Abney 2b 2 0 2 0 2 0 0 3 0
Parker Ryan c 3 1 1 0 1 0 8 1 1
Brayden Thompson rf 3 1 0 1 0 2 2 0 0
Nick Thornton dh 4 1 1 0 0 2 0 0 0
Kaleb Smith p 0 0 0 0 0 0 0 0 0
   Sage Rivere 0 0 0 0 0 0 0 0 0
   Logan McNamara 0 0 0 0 0 0 0 0 0
   Caleb Menard 0 0 0 0 0 0 0 0 0
   Cooper Sirk 0 0 0 0 0 0 0 0 0
   John Wade p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 5 13 24 9 9
Huntingdon 10 (23-12, 8-7)

Player AB R H RBI BB SO PO A LOB
 
Ty Pruitt c 3 1 1 2 1 1 10 1 2
   Dalton Kuhn c 1 0 0 0 0 1 4 0 0
Blayne McDaniel cf 3 2 2 0 1 0 6 0 0
Brodie Holcomb rf 4 2 1 3 1 0 1 0 0
Sam Kelley 1b 5 0 1 1 0 1 3 1 3
Dalton Ash dh 2 0 0 0 1 0 0 0 0
   Brent Honaker ph 2 0 0 0 0 2 0 0 0
Jabez Sampson lf 4 2 4 1 0 0 0 0 0
   Ethan Duhon lf 0 0 0 0 0 0 0 0 0
Byron McLain 2b 3 1 0 0 2 1 2 2 0
   Drew Jolley 2b 0 0 0 0 0 0 0 0 0
Mikael Bryant ss 3 0 0 0 0 2 1 1 3
Brent Cadenhead 3b 2 2 1 1 2 0 0 1 2
Jacob McFarling p 0 0 0 0 0 0 0 0 0
   Jable Ramey 0 0 0 0 0 0 0 0 0
   Landon Hawkins 0 0 0 0 0 0 0 0 0
   Killean Blackmon 0 0 0 0 0 0 0 0 0
   Caleb Griffis p 0 0 0 0 0 0 0 0 0
Totals 32 10 10 8 8 8 27 6 10
Score by Innings R H E
 
Belhaven 0 0 0 0 0 0 5 0 0 5 7 0
Huntingdon 0 1 1 3 0 2 3 0 X 10 10 0
Belhaven: 2B - Owen Abney. RBI - Blake McCarthy; Hayden Roberts; Austin Canale 2; Brayden Thompson. CS - Owen Abney.
Huntingdon: 2B - Blayne McDaniel. HR - Brodie Holcomb. RBI - Ty Pruitt 2; Brodie Holcomb 3; Sam Kelley; Jabez Sampson; Brent Cadenhead. SB - Blayne McDaniel; Jabez Sampson; Brent Cadenhead. CS - Jabez Sampson.
Belhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaleb Smith (L, 2-2) 3.1 4 5 5 4 2 0 1 1 1 0 13 19 3 5 68
Sage Rivere 1.2 2 0 0 0 0 0 0 0 1 0 7 8 3 2 21
Logan McNamara 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 13
Caleb Menard 1.0 2 0 0 1 2 0 0 0 0 0 5 6 0 1 22
Cooper Sirk 0.1 0 2 2 1 1 0 0 0 1 0 1 3 0 0 12
John Wade 1.2 2 1 1 0 3 1 0 0 0 0 6 6 0 1 25
Totals 8.0 10 10 10 8 8 1 1 1 3 0 32 44 6 9 161
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McFarling (W, 5-3) 6.0 6 4 4 1 8 0 1 0 2 0 23 26 5 4 107
Jable Ramey 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 1 16
Landon Hawkins 0.2 0 0 0 2 2 0 0 0 0 0 2 4 0 0 22
Killean Blackmon 1.2 0 0 0 1 3 0 0 0 0 0 5 6 1 1 31
Caleb Griffis 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 9.0 7 5 5 5 13 0 1 0 3 0 33 41 7 6 178
Belhaven: Batters Faced - Kaleb Smith 19; Sage Rivere 8; Logan McNamara 2; Caleb Menard 6; Cooper Sirk 3; John Wade 6. WP - Kaleb Smith. BK - Kaleb Smith. HBP - Kaleb Smith; Sage Rivere; Cooper Sirk.
Huntingdon: Batters Faced - Jacob McFarling 26; Jable Ramey 4; Landon Hawkins 4; Killean Blackmon 6; Caleb Griffis. WP - Jacob McFarling. HBP - Jacob McFarling 2; Jable Ramey.

Start: 4:45 PM Duration: 3:43 Attendance: 415