Covenant vs. Huntingdon
3/20/2026 at Neal Posey Field
Covenant 4 (8-11, 1-3)

Player AB R H RBI BB SO PO A LOB
 
Nate Jones cf 5 1 3 1 0 0 1 0 0
Roby McClarnon ss 4 1 0 0 1 1 4 3 4
Sam Cecil 1b 3 0 0 1 2 0 10 0 0
Daniel Counts c 5 0 1 2 0 3 4 2 1
Daniel Bell lf 4 0 1 0 0 1 2 0 2
Ezra Finton 3b 4 0 0 0 0 2 1 0 1
Elliott Eastin rf 2 1 1 0 2 0 1 0 0
Luke Carter dh 4 1 1 0 0 1 0 0 0
Matthew Ianniello 2b 3 0 0 0 1 2 1 4 1
James Lee p 0 0 0 0 0 0 0 0 0
   Jonathan Glover p 0 0 0 0 0 0 0 0 0
Totals 34 4 7 4 6 10 24 9 9
Huntingdon 9 (16-4, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Ty Pruitt c 5 0 0 0 0 0 11 0 3
Blayne McDaniel cf 5 0 2 0 0 0 6 0 1
Sam Kelley 1b 5 1 1 0 0 2 3 0 0
Brodie Holcomb rf 5 1 3 1 0 0 0 0 1
Jabez Sampson dh 3 2 1 0 0 1 0 0 1
Drew Jolley 2b 4 2 2 0 0 0 1 2 0
Mikael Bryant ss 3 2 1 0 1 0 1 0 0
Jay Davidson lf 4 1 4 3 0 0 5 0 0
Brent Cadenhead 3b 4 0 2 4 0 1 0 1 1
Jacob McFarling p 0 0 0 0 0 0 0 0 0
   Will Argo 0 0 0 0 0 0 0 0 0
   Sam Tompkins p 0 0 0 0 0 0 0 0 0
Totals 38 9 16 8 1 4 27 3 7
Score by Innings R H E
 
Covenant 0 0 0 0 0 0 4 0 0 4 7 2
Huntingdon 0 2 0 2 0 2 3 0 X 9 16 0
Covenant: E - Daniel Counts; Elliott Eastin. RBI - Nate Jones; Sam Cecil; Daniel Counts 2.
Huntingdon: 2B - Jay Davidson; Brent Cadenhead. RBI - Brodie Holcomb; Jay Davidson 3; Brent Cadenhead 4. SB - Mikael Bryant; Jay Davidson. CS - Blayne McDaniel; Brodie Holcomb.
Covenant IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Lee (L, 1-2) 6.0 12 6 5 1 2 0 0 0 0 0 28 29 4 9 89
Jonathan Glover 2.0 4 3 3 0 2 0 0 0 1 0 10 11 4 0 40
Totals 8.0 16 9 8 1 4 0 0 0 1 0 38 40 8 9 129
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McFarling (W, 4-2) 6.2 5 4 4 4 9 0 0 0 0 0 25 29 9 2 107
Will Argo 1.1 2 0 0 1 1 0 0 0 0 0 6 7 2 1 23
Sam Tompkins 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 13
Totals 9.0 7 4 4 6 10 0 0 0 0 0 34 40 14 3 143
Covenant: Batters Faced - James Lee 29; Jonathan Glover 11. HBP - Jonathan Glover.
Huntingdon: Batters Faced - Jacob McFarling 29; Will Argo 7; Sam Tompkins 4.

Start: 6:00 PM Duration: 2:12 Attendance: 200