Schreiner vs. Huntingdon
2/6/2026 at Neil Posey Field
Schreiner 4 (0-2, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Shawn Rivera lf 3 0 1 0 1 0 1 0 0
Cole Hirsch 3b 3 0 0 0 1 3 1 1 0
Daniel Rodriguez 2b 4 1 1 0 0 1 1 5 1
Blake Juarez 1b 4 1 2 1 0 1 8 0 2
Nolan Harris rf 2 0 1 1 0 0 0 0 0
   Jacob Gonzales lf 1 1 1 0 0 0 0 0 0
Kale Lackey cf 3 1 1 2 0 0 1 0 0
JD Blair dh 2 0 1 0 1 0 0 0 0
Ian Ruggiero c 2 0 0 0 0 0 5 0 2
   Will Marin c 1 0 0 0 0 0 0 0 0
Ethan Costello ss 3 0 0 0 0 2 0 2 0
Ethan Sullivan p 0 0 0 0 0 0 0 0 0
   Max Sauceda p 0 0 0 0 0 0 0 0 0
   Hunter Walter p 0 0 0 0 0 0 0 0 0
   Cade Henry p 0 0 0 0 0 0 1 0 0
Totals 28 4 8 4 3 7 18 8 5
Huntingdon 16 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Blayne McDaniel cf 4 2 2 2 1 0 1 0 0
Ty Pruitt c 5 1 3 1 0 0 7 0 0
Brodie Holcomb dh 4 1 1 0 0 1 0 0 1
   Brent Honaker ph 1 0 0 0 0 0 0 0 0
Sam Kelley 1b 5 2 3 2 0 1 9 1 3
Jay Davidson lf 4 2 0 0 1 2 0 0 1
Jabez Sampson rf 4 3 2 2 0 0 1 0 0
Byron McLain 2b 4 2 3 3 0 0 2 2 1
Brent Cadenhead 3b 4 3 3 2 0 0 0 1 1
   Mikael Bryant 3b 0 0 0 0 0 0 0 0 0
Ben Mosely ss 3 0 1 1 0 1 0 5 1
Jacob McFarling p 0 0 0 0 0 0 1 0 0
   MD Johnson p 0 0 0 0 0 0 0 0 0
Totals 38 16 18 13 2 5 21 9 8
Score by Innings R H E
 
Schreiner 0 1 0 1 0 2 0 4 8 4
Huntingdon 3 1 5 1 0 6 X 16 18 0
Schreiner: E - Daniel Rodriguez 4. 2B - Daniel Rodriguez; Nolan Harris. HR - Kale Lackey. RBI - Blake Juarez; Nolan Harris; Kale Lackey 2.
Huntingdon: 2B - Sam Kelley; Byron McLain; Brent Cadenhead. 3B - Ty Pruitt. RBI - Blayne McDaniel 2; Ty Pruitt; Sam Kelley 2; Jabez Sampson 2; Byron McLain 3; Brent Cadenhead 2; Ben Mosely. GIDP - Brodie Holcomb. SB - Blayne McDaniel 2; Brodie Holcomb; Sam Kelley 2; Jabez Sampson; Byron McLain.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Sullivan (L, 0-1) 2.0 7 8 7 1 2 0 0 0 0 0 14 16 0 4 72
Max Sauceda 2.0 6 2 2 0 3 0 0 0 0 0 13 13 1 2 44
Hunter Walter 1.0 4 6 6 1 0 0 0 0 0 0 7 8 0 2 23
Cade Henry 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 4
Totals 6.0 18 16 15 2 5 0 0 0 0 0 38 41 3 9 143
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob McFarling (W, 1-0) 4.0 4 2 2 1 3 0 0 0 0 0 16 17 2 7 72
MD Johnson 3.0 4 2 2 2 4 1 0 0 0 0 12 14 1 3 50
Totals 7.0 8 4 4 3 7 1 0 0 0 0 28 31 3 10 122
Schreiner: Batters Faced - Ethan Sullivan 16; Max Sauceda 13; Hunter Walter 8; Cade Henry 4.
Huntingdon: Batters Faced - Jacob McFarling 17; MD Johnson 14.

Start: 3:30 PM Duration: 2:45 Attendance: 125