Huntingdon vs. LaGrange
4/26/2025 at LaGrange, Ga. (Cleaveland Field)
Huntingdon 7 (18-18, 7-11 CCS)

Player AB R H RBI BB SO PO A LOB
 
Blayne Mcdan cf 3 1 0 1 2 0 2 0 0
Cade Morgan ss 5 0 2 0 0 1 2 6 0
Brodie Holco rf 5 1 0 0 0 1 1 0 4
Sam Kelley 1b 5 1 3 2 0 0 11 1 1
Dalton Kuhn c 4 1 3 0 1 0 2 0 0
Byron McLain 2b 1 0 0 0 1 0 3 3 0
   Robbie Gallagher 2b 3 1 1 1 0 0 1 1 0
James Chorey dh 1 0 0 0 1 0 0 0 0
   M. Bryant 3b 2 1 1 0 1 0 0 0 1
Brent Cadenh 3b 2 1 2 2 2 0 1 2 0
Ethan Duhon lf 3 0 1 1 0 0 1 0 2
Evan Clark p 0 0 0 0 0 0 0 1 0
   Will Argo p 0 0 0 0 0 0 0 0 0
   Landon Nelson p 0 0 0 0 0 0 0 0 0
Totals 34 7 13 7 8 2 24 14 8
LaGrange 10 (18-21, 10-8 CCS)

Player AB R H RBI BB SO PO A LOB
 
Jackson McElvy ss 4 1 3 1 0 0 1 1 1
   Erick Rodriguez ss 1 0 0 0 0 0 2 4 0
Adam Dorn 1b 4 0 0 0 1 0 8 4 3
David Smigelski dh 4 0 2 0 0 0 0 0 0
   Matthew Bilbo dh 1 0 0 0 0 1 0 0 0
Jorge Fragoso rf 3 0 1 3 0 1 2 0 0
   Dylan Lemorta rf 2 0 0 0 0 0 0 0 0
Colin Jones 3b 2 1 0 0 1 0 0 0 2
   Eli Selby 1b 2 0 1 0 0 0 5 0 0
Carson Burgamy c 4 3 2 0 0 0 2 3 1
Tray Owens lf 4 2 3 1 0 0 0 0 0
Noah Preuer cf 3 2 3 3 0 0 3 1 0
   Ben Hollenbeck cf 1 0 0 0 0 0 0 0 0
Riley George 2b 3 1 2 1 0 0 4 3 0
Connell White p 0 0 0 0 0 0 0 0 0
   Hunter Garcia p 0 0 0 0 0 0 0 0 0
   Benjamin Epperley p 0 0 0 0 0 0 0 0 0
   Caden Hare p 0 0 0 0 0 0 0 0 0
   Nick Morgan p 0 0 0 0 0 0 0 0 0
   Nash Evans p 0 0 0 0 0 0 0 0 0
   Bryce Stephens p 0 0 0 0 0 0 0 0 0
   Chandler Walker p 0 0 0 0 0 0 0 0 0
Totals 38 10 17 9 2 2 27 16 7
Score by Innings R H E
 
Huntingdon 0 0 0 0 0 0 7 0 0 7 13 1
LaGrange 0 3 0 5 2 0 0 0 X 10 17 2
Huntingdon: E - Byron McLain. 2B - Sam Kelley. RBI - Blayne Mcdan; Sam Kelley 2; Robbie Gallagher; Brent Cadenh 2; Ethan Duhon. GIDP - Cade Morgan; Robbie Gallagher 2; James Chorey. CS - Blayne Mcdan.
LaGrange: E - Erick Rodriguez; Riley George. 2B - Tray Owens. 3B - Jackson McElvy; Tray Owens. RBI - Jackson McElvy; Jorge Fragoso 3; Tray Owens; Noah Preuer 3; Riley George. GIDP - David Smigelski; Carson Burgamy. SB - Colin Jones; Tray Owens.
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Clark 3.0 8 7 6 2 1 0 1 0 0 0 15 18 2 4 57
Will Argo 1.2 5 3 3 0 0 0 0 0 0 0 10 10 2 3 23
Landon Nelson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 34
Brent Cadenh 3.0 4 0 0 0 1 0 0 0 0 0 12 12 2 5 33
Totals 8.0 17 10 9 2 2 0 1 0 0 0 38 41 6 13 114
LaGrange IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connell White 2.0 1 0 0 2 0 0 0 0 0 0 5 7 2 1 29
Hunter Garcia 1.2 2 0 0 1 0 0 0 0 0 0 6 8 3 2 24
Benjamin Epperley 1.0 0 0 0 3 1 0 1 0 0 0 2 5 0 1 23
Caden Hare (W, 2-1) 1.1 0 0 0 1 0 0 0 0 0 0 3 4 0 3 11
Nick Morgan 0.2 5 5 5 0 0 0 0 0 0 0 7 7 0 2 26
Nash Evans 0.0 3 2 2 1 0 0 0 0 0 0 3 4 0 0 14
Bryce Stephens 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 1 16
Chandler Walker (Sv, 1) 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 10
Totals 9.0 13 7 7 8 2 0 1 0 0 0 34 43 6 12 153
Huntingdon: Batters Faced - Brent Cadenh 12; Evan Clark 18; Will Argo 10; Landon Nelson. WP - Evan Clark.
LaGrange: Batters Faced - Connell White 7; Hunter Garcia 8; Benjamin Epperley 5; Caden Hare 4; Nick Morgan 7; Nash Evans 4; Bryce Stephens 4; Chandler Walker 4. WP - Benjamin Epperley.

Start: 2:00 PM Duration: 2:52 Attendance: 274