East. Mennonite vs. Huntingdon
3/4/2025 at Neal Posey Field
East. Mennonite 11 (4-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Polymeropoulos lf 3 3 1 0 0 0 0 0 1
Aidan Miller ss 4 2 2 1 1 1 1 2 0
Nick Arnold 3b 3 1 1 5 0 2 1 0 1
Daniel McGinnis dh 4 0 2 1 1 0 0 0 0
Dalton Rocke rf 4 0 0 0 1 0 2 0 3
Erik Wilkinson 1b 5 1 2 0 0 0 10 2 0
Dylan Hall cf 4 1 0 0 1 1 4 0 0
Jason Dwyer c 3 1 0 0 1 2 7 1 0
   Garrett Nyce ph 1 0 0 0 0 1 0 0 1
   Trevor Selph c 0 0 0 0 0 0 0 0 0
Noah Sanderson 2b 3 2 3 3 0 0 0 7 0
Alec Riles p 0 0 0 0 0 0 1 0 0
   Josh Gjormand p 0 0 0 0 0 0 0 1 0
   Nash Withers p 0 0 0 0 0 0 0 0 0
   Andrew Ritterskamp p 0 0 0 0 0 0 0 0 0
   Colby Massengill p 0 0 0 0 0 0 0 0 0
   Marcus Smith p 0 0 0 0 0 0 0 0 0
Totals 34 11 11 10 5 7 26 13 6
Huntingdon 12 (10-4, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Jay Davidson lf 3 1 0 0 3 0 3 0 1
Cade Morgan ss 5 2 1 0 1 2 1 2 0
Sam Kelley 1b 2 1 1 0 1 1 6 2 0
   James Chorey 1b 1 0 1 2 0 0 1 0 0
   Dylan Hyder pr 0 1 0 0 0 0 0 0 0
Brodie Holco rf 4 1 0 1 1 1 2 0 6
Byron McLain 2b 4 1 2 0 1 1 3 1 0
Brent Honaker dh 6 1 3 5 0 0 0 0 0
Dalton Kuhn c 5 2 3 0 0 1 9 1 0
Brent Cadenh 3b 4 1 0 0 1 1 0 2 2
Jabez Sampson cf 1 0 0 0 0 1 0 0 0
   Ethan Duhon cf 3 1 2 1 0 0 0 0 2
Hoot Rathbun p 0 0 0 0 0 0 0 0 0
   Waylon Farr p 0 0 0 0 0 0 1 0 0
   Will Argo p 0 0 0 0 0 0 0 0 0
   Caleb Griffis p 0 0 0 0 0 0 0 0 0
   Landon Nelson p 0 0 0 0 0 0 1 0 0
   Blayne Mcdan p 0 0 0 0 0 0 0 0 0
Totals 38 12 13 9 8 8 27 8 11
Score by Innings R H E
 
East. Mennonite 3 3 0 0 0 4 1 0 0 11 11 1
Huntingdon 0 0 0 2 0 0 0 3 7 12 13 3
East. Mennonite: E - Nick Arnold. 2B - Aidan Miller; Noah Sanderson. 3B - Daniel McGinnis. HR - Nick Arnold; Noah Sanderson. RBI - Aidan Miller; Nick Arnold 5; Daniel McGinnis; Noah Sanderson 3. Sac - Nick Arnold 2. GIDP - Dylan Hall. CS - Dylan Hall.
Huntingdon: E - Cade Morgan; Will Argo; Landon Nelson. 2B - Cade Morgan; Dalton Kuhn. HR - Brent Honaker. RBI - James Chorey 2; Brodie Holco; Brent Honaker 5; Ethan Duhon. SB - Jay Davidson.
East. Mennonite IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alec Riles 4.0 5 2 2 0 4 0 0 0 0 0 16 17 1 7 59
Josh Gjormand 1.0 0 0 0 2 2 0 0 0 1 0 2 5 0 0 23
Nash Withers 2.0 0 0 0 0 0 0 0 0 2 0 7 9 3 3 34
Andrew Ritterskamp 0.1 4 3 3 1 1 1 0 0 0 0 5 6 0 0 25
Colby Massengill 1.1 3 6 6 3 1 0 0 0 1 0 7 11 2 1 42
Marcus Smith (L, 0-1) 0.0 1 1 1 2 0 0 0 0 0 0 1 3 0 0 14
Totals 8.2 13 12 12 8 8 1 0 0 4 0 38 51 6 11 197
Huntingdon IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hoot Rathbun 0.0 1 3 3 1 0 1 0 0 1 0 1 3 0 0 12
Waylon Farr 2.0 2 3 2 2 0 0 0 0 1 0 7 11 4 2 33
Will Argo 3.1 3 2 1 0 2 1 0 1 1 0 12 13 4 2 56
Caleb Griffis 0.2 3 2 2 0 0 0 0 0 0 0 4 5 2 0 11
Landon Nelson 2.0 2 1 1 0 4 0 0 0 0 0 8 8 1 1 35
Blayne Mcdan (W, 1-0) 1.0 0 0 0 2 1 0 0 0 0 0 2 4 0 1 18
Totals 9.0 11 11 9 5 7 2 0 1 3 0 34 44 11 6 165
East. Mennonite: Batters Faced - Alec Riles 17; Josh Gjormand 5; Nash Withers 9; Andrew Ritterskamp 6; Colby Massengill 11; Marcus Smith 3. HBP - Josh Gjormand; Nash Withers 2; Colby Massengill.
Huntingdon: Batters Faced - Hoot Rathbun 3; Waylon Farr 11; Will Argo 13; Caleb Griffis 5; Landon Nelson 8; Blayne Mcdan 4. BK - Will Argo. HBP - Hoot Rathbun; Waylon Farr; Will Argo.

Start: 4:00 PM Duration: 3:14 Attendance: 89