![]() |
false
Huntingdon College at Spelman College
@ Marguerite Simon Gymnasium
2/12/2012 at 4:00 p.m.
@ Marguerite Simon Gymnasium
2/12/2012 at 4:00 p.m.
|
Huntingdon
83 |
Spelman
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Huntingdon (15-8) | 32 | 51 | 83 |
| Spelman (7-15) | 34 | 37 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Huntingdon | Score | Spelman |
| 19:36 | - | TAYLOR,JASMINE missed jump shot | |
| 19:36 | WILLIAMS,LATERIAL defensive rebound | - | |
| 19:29 | PICKENS,PATRICIA made layup | 2-0 | |
| 19:07 | - | WELCH,TIANA missed jump shot | |
| 19:07 | - | TEAM deadball rebound | |
| 18:53 | WILLIAMS,LATERIAL missed layup | - | |
| 18:53 | - | TAYLOR,JASMINE defensive rebound | |
| 18:41 | - | Turnover by MITCHELL,STERLING | |
| 18:41 | ANDREWS,JESSI enters the game | - | |
| 18:41 | WILLIAMS,LATERIAL goes to the bench | - | |
| 18:33 | PRATER,RAVEN missed 3-pt. jump shot | - | |
| 18:33 | - | TAYLOR,JASMINE defensive rebound | |
| 18:19 | - | Turnover by TAYLOR,JASMINE | |
| 18:07 | CRAWFORD,MORGAN missed 3-pt. jump shot | - | |
| 18:07 | PICKENS,PATRICIA offensive rebound | - | |
| 17:56 | PRATER,RAVEN missed 3-pt. jump shot | - | |
| 17:56 | TEAM deadball rebound | - | |
| 17:41 | - | Turnover by TAYLOR,JASMINE | |
| 17:41 | WILLIAMS,LATERIAL enters the game | - | |
| 17:41 | ANDREWS,JESSI goes to the bench | - | |
| 17:27 | PRATER,RAVEN missed 3-pt. jump shot | - | |
| 17:27 | PRATER,RAVEN offensive rebound | - | |
| 17:22 | PRATER,RAVEN missed layup | - | |
| 17:22 | PRATER,RAVEN offensive rebound | - | |
| 17:18 | - | Foul by DRAPER,CHRISTIAUNA | |
| 17:18 | PRATER,RAVEN missed free throw | - | |
| 17:18 | TEAM deadball rebound | - | |
| 17:18 | PRATER,RAVEN missed free throw | - | |
| 17:18 | MUNFORD,TANJANIK offensive rebound | - | |
| 17:18 | PICKENS,PATRICIA made layup | 4-0 | |
| 17:13 | Foul by WILLIAMS,LATERIAL | - | |
| 16:53 | 4-3 | DRAPER,CHRISTIAUNA made 3-pt. jump shot | |
| 16:53 | - | Assist by SIMMS,TIFFANY | |
| 16:44 | CRAWFORD,MORGAN missed 3-pt. jump shot | - | |
| 16:44 | TEAM offensive rebound | - | |
| 16:19 | Foul by PICKENS,PATRICIA | - | |
| 16:19 | 4-4 | TAYLOR,JASMINE made free throw | |
| 16:19 | 4-5 | TAYLOR,JASMINE made free throw | |
| 16:04 | Turnover by PICKENS,PATRICIA | - | |
| 15:43 | Foul by PICKENS,PATRICIA | - | |
| 15:38 | - | TAYLOR,JASMINE missed jump shot | |
| 15:38 | PICKENS,PATRICIA defensive rebound | - | |
| 15:15 | PRATER,RAVEN missed 3-pt. jump shot | - | |
| 15:15 | PICKENS,PATRICIA offensive rebound | - | |
| 15:09 | PICKENS,PATRICIA made layup | 6-5 | |
| 14:55 | - | WELCH,TIANA missed layup | |
| 14:55 | PICKENS,PATRICIA defensive rebound | - | |
| 14:49 | WILLIAMS,LATERIAL missed layup | - | |
| 14:49 | PICKENS,PATRICIA offensive rebound | - | |
| 14:45 | PICKENS,PATRICIA made layup | 8-5 | |
| 14:42 | - | 20SEC TIMEOUT by Spelman | |
| 14:42 | - | Turnover by DRAPER,CHRISTIAUNA | |
| 14:42 | Steal by WILLIAMS,LATERIAL | - | |
| 14:42 | Turnover by WILLIAMS,LATERIAL | - | |
| 14:42 | OUSLEY,SEKAL enters the game | - | |
| 14:42 | GRAHAM,CHELSEA enters the game | - | |
| 14:42 | PRATER,RAVEN goes to the bench | - | |
| 14:42 | PICKENS,PATRICIA goes to the bench | - | |
| 14:42 | - | KINZER,ANDREA enters the game | |
| 14:42 | - | MITCHELL,STERLING goes to the bench | |
| 14:29 | 8-7 | WELCH,TIANA made jump shot | |
| 14:12 | OUSLEY,SEKAL missed layup | - | |
| 14:12 | - | WELCH,TIANA defensive rebound | |
| 13:54 | - | Turnover by SIMMS,TIFFANY | |
| 13:50 | Steal by GRAHAM,CHELSEA | - | |
| 13:47 | GRAHAM,CHELSEA missed layup | - | |
| 13:47 | - | Block by DRAPER,CHRISTIAUNA | |
| 13:42 | TEAM deadball rebound | - | |
| 13:38 | Foul by OUSLEY,SEKAL | - | |
| 13:38 | - | COGGINS,MARIAH enters the game | |
| 13:38 | - | SIMMS,TIFFANY goes to the bench | |
| 13:25 | - | Turnover by KINZER,ANDREA | |
| 13:13 | Turnover by MUNFORD,TANJANIK | - | |
| 13:13 | HOLIDAY,KYRA enters the game | - | |
| 13:13 | CRAWFORD,MORGAN goes to the bench | - | |
| 12:59 | - | Turnover by KINZER,ANDREA | |
| 12:54 | Steal by HOLIDAY,KYRA | - | |
| 12:45 | GRAHAM,CHELSEA made 3-pt. jump shot | 11-7 | |
| 12:26 | Foul by HOLIDAY,KYRA | - | |
| 12:26 | 11-8 | KINZER,ANDREA made free throw | |
| 12:26 | 11-9 | KINZER,ANDREA made free throw | |
| 12:19 | GRAHAM,CHELSEA missed 3-pt. jump shot | - | |
| 12:19 | WILLIAMS,LATERIAL offensive rebound | - | |
| 12:03 | - | Foul by TAYLOR,JASMINE | |
| 12:03 | MUNFORD,TANJANIK made free throw | 12-9 | |
| 12:03 | MUNFORD,TANJANIK missed free throw | - | |
| 12:03 | TEAM deadball rebound | - | |
| 11:47 | 12-11 | KENNEDY,SHANDA made layup | |
| 11:42 | Foul by WILLIAMS,LATERIAL | - | |
| 11:42 | 12-12 | KENNEDY,SHANDA made free throw | |
| 11:42 | ANDREWS,JESSI enters the game | - | |
| 11:42 | WILLIAMS,LATERIAL goes to the bench | - | |
| 11:37 | ANDREWS,JESSI missed jump shot | - | |
| 11:37 | - | KENNEDY,SHANDA defensive rebound | |
| 11:27 | 12-14 | KINZER,ANDREA made jump shot | |
| 11:27 | - | Assist by WELCH,TIANA | |
| 11:17 | HOLIDAY,KYRA missed 3-pt. jump shot | - | |
| 11:17 | - | COGGINS,MARIAH defensive rebound | |
| 11:01 | - | KINZER,ANDREA missed layup | |
| 11:01 | OUSLEY,SEKAL defensive rebound | - | |
| 10:51 | - | Foul by WELCH,TIANA | |
| 10:51 | PRATER,RAVEN missed jump shot | - | |
| 10:51 | - | WELCH,TIANA defensive rebound | |
| 10:51 | THOMAS,JODI enters the game | - | |
| 10:51 | PRATER,RAVEN enters the game | - | |
| 10:51 | MUNFORD,TANJANIK goes to the bench | - | |
| 10:51 | OUSLEY,SEKAL goes to the bench | - | |
| 10:47 | - | KINZER,ANDREA missed jump shot | |
| 10:47 | - | TEAM deadball rebound | |
| 10:42 | Foul by GRAHAM,CHELSEA | - | |
| 10:39 | 12-15 | TAYLOR,JASMINE made free throw | |
| 10:39 | 12-16 | TAYLOR,JASMINE made free throw | |
| 10:39 | - | CARRINGTON,LAURA enters the game | |
| 10:39 | - | COGGINS,MARIAH goes to the bench | |
| 10:27 | PRATER,RAVEN made jump shot | 14-16 | |
| 10:27 | Assist by HOLIDAY,KYRA | - | |
| 10:10 | - | TAYLOR,JASMINE missed jump shot | |
| 10:10 | PRATER,RAVEN defensive rebound | - | |
| 10:00 | Turnover by HOLIDAY,KYRA | - | |
| 09:52 | - | Steal by WELCH,TIANA | |
| 09:49 | 14-18 | KENNEDY,SHANDA made layup | |
| 09:44 | - | Foul by KINZER,ANDREA | |
| 09:44 | ANDREWS,JESSI made free throw | 15-18 | |
| 09:44 | ANDREWS,JESSI made free throw | 16-18 | |
| 09:44 | CRAWFORD,MORGAN enters the game | - | |
| 09:44 | HOLIDAY,KYRA goes to the bench | - | |
| 09:44 | - | MITCHELL,STERLING enters the game | |
| 09:44 | - | DRAPER,CHRISTIAUNA goes to the bench | |
| 09:44 | - | TAYLOR,JASMINE goes to the bench | |
| 09:44 | - | WELCH,TIANA goes to the bench | |
| 09:42 | - | MITCHELL,STERLING missed jump shot | |
| 09:42 | CRAWFORD,MORGAN defensive rebound | - | |
| 09:38 | - | Foul by KENNEDY,SHANDA | |
| 09:32 | PRATER,RAVEN made free throw | 17-18 | |
| 09:32 | PRATER,RAVEN made free throw | 18-18 | |
| 09:32 | - | DRAPER,CHRISTIAUNA enters the game | |
| 09:32 | - | KENNEDY,SHANDA enters the game | |
| 09:32 | - | SIMMS,TIFFANY enters the game | |
| 09:32 | - | KINZER,ANDREA goes to the bench | |
| 09:05 | - | CARRINGTON,LAURA missed jump shot | |
| 09:05 | CRAWFORD,MORGAN defensive rebound | - | |
| 08:49 | PRATER,RAVEN missed jump shot | - | |
| 08:49 | - | MITCHELL,STERLING defensive rebound | |
| 08:35 | 18-20 | CARRINGTON,LAURA made jump shot | |
| 08:19 | THOMAS,JODI made layup | 20-20 | |
| 08:19 | Assist by PRATER,RAVEN | - | |
| 07:47 | Foul by PRATER,RAVEN | - | |
| 07:47 | - | CARRINGTON,LAURA missed free throw | |
| 07:47 | - | TEAM deadball rebound | |
| 07:47 | - | WELCH,TIANA enters the game | |
| 07:47 | - | KENNEDY,SHANDA goes to the bench | |
| 07:35 | - | DRAPER,CHRISTIAUNA missed layup | |
| 07:35 | THOMAS,JODI defensive rebound | - | |
| 07:25 | THOMAS,JODI made layup | 22-20 | |
| 07:11 | - | Turnover by MITCHELL,STERLING | |
| 07:11 | OUSLEY,SEKAL enters the game | - | |
| 07:11 | PICKENS,PATRICIA enters the game | - | |
| 07:11 | THOMAS,JODI goes to the bench | - | |
| 07:11 | GRAHAM,CHELSEA goes to the bench | - | |
| 07:11 | - | KINZER,ANDREA enters the game | |
| 07:11 | - | CARRINGTON,LAURA goes to the bench | |
| 07:06 | ANDREWS,JESSI missed 3-pt. jump shot | - | |
| 07:06 | PICKENS,PATRICIA offensive rebound | - | |
| 07:00 | PICKENS,PATRICIA missed layup | - | |
| 07:00 | OUSLEY,SEKAL offensive rebound | - | |
| 06:55 | OUSLEY,SEKAL made layup | 24-20 | |
| 06:47 | 24-22 | KINZER,ANDREA made jump shot | |
| 06:36 | OUSLEY,SEKAL made layup | 26-22 | |
| 06:36 | Assist by CRAWFORD,MORGAN | - | |
| 06:32 | - | 20SEC TIMEOUT by Spelman | |
| 06:09 | 26-24 | KINZER,ANDREA made jump shot | |
| 05:56 | Turnover by PRATER,RAVEN | - | |
| 05:55 | - | Steal by SIMMS,TIFFANY | |
| 05:51 | - | KINZER,ANDREA missed jump shot | |
| 05:51 | OUSLEY,SEKAL defensive rebound | - | |
| 05:41 | WILLIAMS,LATERIAL missed 3-pt. jump shot | - | |
| 05:41 | - | DRAPER,CHRISTIAUNA defensive rebound | |
| 05:25 | 26-26 | KINZER,ANDREA made jump shot | |
| 05:08 | CRAWFORD,MORGAN missed layup | - | |
| 05:08 | - | KINZER,ANDREA defensive rebound | |
| 04:57 | - | DRAPER,CHRISTIAUNA missed 3-pt. jump shot | |
| 04:57 | PRATER,RAVEN defensive rebound | - | |
| 04:41 | PICKENS,PATRICIA missed layup | - | |
| 04:41 | - | MITCHELL,STERLING defensive rebound | |
| 04:19 | - | MITCHELL,STERLING missed jump shot | |
| 04:19 | CRAWFORD,MORGAN defensive rebound | - | |
| 04:13 | OUSLEY,SEKAL made layup | 28-26 | |
| 03:53 | MUNFORD,TANJANIK enters the game | - | |
| 03:53 | THOMAS,JODI enters the game | - | |
| 03:53 | GRAHAM,CHELSEA enters the game | - | |
| 03:53 | OUSLEY,SEKAL goes to the bench | - | |
| 03:53 | PICKENS,PATRICIA goes to the bench | - | |
| 03:53 | PRATER,RAVEN goes to the bench | - | |
| 03:51 | MUNFORD,TANJANIK missed layup | - | |
| 03:51 | MUNFORD,TANJANIK offensive rebound | - | |
| 03:47 | MUNFORD,TANJANIK made layup | 30-26 | |
| 03:44 | - | KINZER,ANDREA missed jump shot | |
| 03:44 | WILLIAMS,LATERIAL defensive rebound | - | |
| 03:44 | MUNFORD,TANJANIK missed layup | - | |
| 03:44 | TEAM deadball rebound | - | |
| 03:44 | - | TAYLOR,JASMINE enters the game | |
| 03:44 | - | MITCHELL,STERLING goes to the bench | |
| 03:44 | - | KINZER,ANDREA goes to the bench | |
| 03:44 | - | SIMMS,TIFFANY goes to the bench | |
| 03:39 | - | KENNEDY,SHANDA enters the game | |
| 03:39 | - | KINZER,ANDREA enters the game | |
| 03:33 | HOLIDAY,KYRA enters the game | - | |
| 03:33 | CRAWFORD,MORGAN goes to the bench | - | |
| 03:18 | - | TAYLOR,JASMINE missed jump shot | |
| 03:18 | Block by THOMAS,JODI | - | |
| 03:15 | - | KENNEDY,SHANDA offensive rebound | |
| 02:47 | 30-28 | TAYLOR,JASMINE made layup | |
| 02:47 | - | Assist by WELCH,TIANA | |
| 02:36 | THOMAS,JODI missed layup | - | |
| 02:36 | TEAM deadball rebound | - | |
| 02:22 | Turnover by WILLIAMS,LATERIAL | - | |
| 02:00 | 30-30 | KINZER,ANDREA made layup | |
| 02:00 | - | Assist by KENNEDY,SHANDA | |
| 01:50 | WILLIAMS,LATERIAL missed 3-pt. jump shot | - | |
| 01:50 | - | DRAPER,CHRISTIAUNA defensive rebound | |
| 01:32 | - | Turnover by KENNEDY,SHANDA | |
| 01:32 | OUSLEY,SEKAL enters the game | - | |
| 01:32 | MUNFORD,TANJANIK goes to the bench | - | |
| 01:32 | - | COGGINS,MARIAH enters the game | |
| 01:32 | - | WELCH,TIANA goes to the bench | |
| 01:23 | WILLIAMS,LATERIAL made layup | 32-30 | |
| 01:12 | 32-32 | KINZER,ANDREA made jump shot | |
| 01:02 | Turnover by HOLIDAY,KYRA | - | |
| 01:02 | WILLIAMS,LATERIAL enters the game | - | |
| 01:02 | HOLIDAY,KYRA goes to the bench | - | |
| 00:58 | CRAWFORD,MORGAN enters the game | - | |
| 00:58 | WILLIAMS,LATERIAL goes to the bench | - | |
| 00:43 | - | KENNEDY,SHANDA missed 3-pt. jump shot | |
| 00:43 | - | TAYLOR,JASMINE offensive rebound | |
| 00:30 | 32-34 | TAYLOR,JASMINE made layup | |
| 00:15 | THOMAS,JODI missed layup | - | |
| 00:15 | - | TAYLOR,JASMINE defensive rebound | |
| 00:06 | - | Turnover by KENNEDY,SHANDA | |
| back to top | |||
| 2nd Half | |||
| Time | Huntingdon | Score | Spelman |
| 19:40 | WILLIAMS,LATERIAL missed jump shot | - | |
| 19:40 | - | MITCHELL,STERLING defensive rebound | |
| 19:19 | - | SIMMS,TIFFANY missed 3-pt. jump shot | |
| 19:19 | CRAWFORD,MORGAN defensive rebound | - | |
| 19:13 | Turnover by CRAWFORD,MORGAN | - | |
| 19:04 | - | TAYLOR,JASMINE missed layup | |
| 19:04 | - | MITCHELL,STERLING offensive rebound | |
| 18:58 | - | SIMMS,TIFFANY missed jump shot | |
| 18:58 | - | TEAM deadball rebound | |
| 18:52 | - | KINZER,ANDREA enters the game | |
| 18:52 | - | TAYLOR,JASMINE goes to the bench | |
| 18:44 | 32-36 | KINZER,ANDREA made jump shot | |
| 18:25 | Turnover by PICKENS,PATRICIA | - | |
| 18:23 | - | Steal by KINZER,ANDREA | |
| 18:05 | 32-38 | MITCHELL,STERLING made layup | |
| 17:55 | - | Foul by MITCHELL,STERLING | |
| 17:55 | PICKENS,PATRICIA missed free throw | - | |
| 17:55 | TEAM deadball rebound | - | |
| 17:55 | PICKENS,PATRICIA made free throw | 33-38 | |
| 17:52 | - | Turnover by DRAPER,CHRISTIAUNA | |
| 17:49 | PRATER,RAVEN missed jump shot | - | |
| 17:49 | OUSLEY,SEKAL offensive rebound | - | |
| 17:46 | OUSLEY,SEKAL missed layup | - | |
| 17:46 | - | MITCHELL,STERLING defensive rebound | |
| 17:38 | - | Turnover by SIMMS,TIFFANY | |
| 17:37 | Steal by CRAWFORD,MORGAN | - | |
| 17:35 | CRAWFORD,MORGAN made layup | 35-38 | |
| 17:31 | - | Foul by SIMMS,TIFFANY | |
| 17:31 | CRAWFORD,MORGAN missed free throw | - | |
| 17:31 | TEAM deadball rebound | - | |
| 17:19 | PRATER,RAVEN made 3-pt. jump shot | 38-38 | |
| 17:19 | Assist by CRAWFORD,MORGAN | - | |
| 16:57 | - | 30SEC TIMEOUT by Spelman | |
| 16:47 | - | Foul by KINZER,ANDREA | |
| 16:38 | OUSLEY,SEKAL missed layup | - | |
| 16:38 | - | KENNEDY,SHANDA defensive rebound | |
| 16:28 | Foul by OUSLEY,SEKAL | - | |
| 16:12 | - | KINZER,ANDREA missed jump shot | |
| 16:12 | CRAWFORD,MORGAN defensive rebound | - | |
| 16:06 | - | Foul by DRAPER,CHRISTIAUNA | |
| 15:54 | OUSLEY,SEKAL made layup | 40-38 | |
| 15:39 | 40-40 | KENNEDY,SHANDA made jump shot | |
| 15:29 | OUSLEY,SEKAL missed jump shot | - | |
| 15:29 | - | DRAPER,CHRISTIAUNA defensive rebound | |
| 15:22 | - | Turnover by KENNEDY,SHANDA | |
| 15:20 | Steal by CRAWFORD,MORGAN | - | |
| 15:17 | CRAWFORD,MORGAN missed layup | - | |
| 15:17 | CRAWFORD,MORGAN offensive rebound | - | |
| 15:13 | CRAWFORD,MORGAN made layup | 42-40 | |
| 15:03 | - | Turnover by KENNEDY,SHANDA | |
| 15:02 | Steal by OUSLEY,SEKAL | - | |
| 14:59 | PRATER,RAVEN made layup | 44-40 | |
| 14:59 | Assist by CRAWFORD,MORGAN | - | |
| 14:53 | - | Foul by DRAPER,CHRISTIAUNA | |
| 14:53 | - | KENNEDY,SHANDA enters the game | |
| 14:53 | - | TAYLOR,JASMINE enters the game | |
| 14:53 | - | DRAPER,CHRISTIAUNA goes to the bench | |
| 14:53 | - | MITCHELL,STERLING goes to the bench | |
| 14:51 | PRATER,RAVEN made free throw | 45-40 | |
| 14:41 | - | WELCH,TIANA missed layup | |
| 14:35 | Foul by PRATER,RAVEN | - | |
| 14:32 | - | KENNEDY,SHANDA missed 3-pt. jump shot | |
| 14:32 | MUNFORD,TANJANIK defensive rebound | - | |
| 14:25 | Turnover by MUNFORD,TANJANIK | - | |
| 14:23 | - | Steal by KINZER,ANDREA | |
| 14:21 | - | KINZER,ANDREA missed layup | |
| 14:21 | - | TEAM deadball rebound | |
| 14:18 | Turnover by MUNFORD,TANJANIK | - | |
| 14:18 | - | WELCH,TIANA missed layup | |
| 14:18 | Block by CRAWFORD,MORGAN | - | |
| 14:18 | WILLIAMS,LATERIAL defensive rebound | - | |
| 14:17 | Turnover by CRAWFORD,MORGAN | - | |
| 14:08 | 45-42 | SIMMS,TIFFANY made jump shot | |
| 14:08 | - | Assist by TAYLOR,JASMINE | |
| 14:00 | - | DRAPER,CHRISTIAUNA enters the game | |
| 14:00 | - | WELCH,TIANA goes to the bench | |
| 13:59 | Turnover by OUSLEY,SEKAL | - | |
| 13:58 | OUSLEY,SEKAL enters the game | - | |
| 13:58 | PICKENS,PATRICIA goes to the bench | - | |
| 13:38 | - | DRAPER,CHRISTIAUNA missed 3-pt. jump shot | |
| 13:38 | - | KENNEDY,SHANDA offensive rebound | |
| 13:33 | - | Turnover by KENNEDY,SHANDA | |
| 13:32 | Steal by MUNFORD,TANJANIK | - | |
| 13:25 | Turnover by PRATER,RAVEN | - | |
| 13:00 | 45-44 | KINZER,ANDREA made jump shot | |
| 13:00 | - | Assist by TAYLOR,JASMINE | |
| 12:40 | CRAWFORD,MORGAN made layup | 47-44 | |
| 12:37 | - | Foul by DRAPER,CHRISTIAUNA | |
| 12:37 | CRAWFORD,MORGAN missed free throw | - | |
| 12:37 | TEAM deadball rebound | - | |
| 12:37 | Foul by OUSLEY,SEKAL | - | |
| 12:37 | - | WELCH,TIANA enters the game | |
| 12:37 | - | DRAPER,CHRISTIAUNA goes to the bench | |
| 12:26 | - | TAYLOR,JASMINE missed layup | |
| 12:26 | - | TEAM deadball rebound | |
| 12:23 | Foul by PRATER,RAVEN | - | |
| 12:23 | 47-45 | TAYLOR,JASMINE made free throw | |
| 12:22 | - | TAYLOR,JASMINE missed free throw | |
| 12:22 | - | TEAM deadball rebound | |
| 12:22 | - | Foul by TAYLOR,JASMINE | |
| 12:22 | MUNFORD,TANJANIK made free throw | 48-45 | |
| 12:22 | MUNFORD,TANJANIK missed free throw | - | |
| 12:22 | - | KINZER,ANDREA defensive rebound | |
| 12:22 | GRAHAM,CHELSEA enters the game | - | |
| 12:22 | PRATER,RAVEN goes to the bench | - | |
| 12:14 | - | Turnover by KINZER,ANDREA | |
| 11:53 | GRAHAM,CHELSEA made 3-pt. jump shot | 51-45 | |
| 11:53 | Assist by WILLIAMS,LATERIAL | - | |
| 11:38 | 51-47 | TAYLOR,JASMINE made layup | |
| 11:19 | OUSLEY,SEKAL missed jump shot | - | |
| 11:19 | MUNFORD,TANJANIK offensive rebound | - | |
| 11:15 | MUNFORD,TANJANIK missed layup | - | |
| 11:15 | - | KENNEDY,SHANDA defensive rebound | |
| 11:10 | - | KENNEDY,SHANDA missed layup | |
| 11:10 | - | KENNEDY,SHANDA offensive rebound | |
| 11:05 | PRATER,RAVEN enters the game | - | |
| 11:05 | OUSLEY,SEKAL goes to the bench | - | |
| 10:57 | 51-49 | SIMMS,TIFFANY made jump shot | |
| 10:45 | PRATER,RAVEN made layup | 53-49 | |
| 10:26 | 53-51 | TAYLOR,JASMINE made jump shot | |
| 10:09 | - | Foul by TAYLOR,JASMINE | |
| 10:09 | PRATER,RAVEN made free throw | 54-51 | |
| 10:09 | PRATER,RAVEN made free throw | 55-51 | |
| 10:09 | ANDREWS,JESSI enters the game | - | |
| 10:09 | CRAWFORD,MORGAN goes to the bench | - | |
| 10:09 | - | MITCHELL,STERLING enters the game | |
| 10:09 | - | TAYLOR,JASMINE goes to the bench | |
| 10:05 | Foul by GRAHAM,CHELSEA | - | |
| 10:03 | 55-52 | WELCH,TIANA made free throw | |
| 10:03 | 55-53 | WELCH,TIANA made free throw | |
| 09:54 | GRAHAM,CHELSEA missed 3-pt. jump shot | - | |
| 09:54 | PRATER,RAVEN offensive rebound | - | |
| 09:48 | PRATER,RAVEN missed jump shot | - | |
| 09:48 | TEAM deadball rebound | - | |
| 09:45 | - | Foul by KENNEDY,SHANDA | |
| 09:45 | MUNFORD,TANJANIK made free throw | 56-53 | |
| 09:45 | MUNFORD,TANJANIK made free throw | 57-53 | |
| 09:31 | - | SIMMS,TIFFANY missed jump shot | |
| 09:31 | - | KINZER,ANDREA offensive rebound | |
| 09:23 | - | WELCH,TIANA missed 3-pt. jump shot | |
| 09:23 | WILLIAMS,LATERIAL defensive rebound | - | |
| 09:14 | ANDREWS,JESSI missed jump shot | - | |
| 09:14 | PRATER,RAVEN offensive rebound | - | |
| 09:08 | PRATER,RAVEN made layup | 59-53 | |
| 08:54 | - | 30SEC TIMEOUT by Spelman | |
| 08:40 | - | MITCHELL,STERLING missed jump shot | |
| 08:40 | MUNFORD,TANJANIK defensive rebound | - | |
| 08:32 | WILLIAMS,LATERIAL missed layup | - | |
| 08:32 | TEAM deadball rebound | - | |
| 08:29 | Foul by PRATER,RAVEN | - | |
| 08:29 | - | TAYLOR,JASMINE enters the game | |
| 08:29 | - | MITCHELL,STERLING goes to the bench | |
| 08:15 | - | TAYLOR,JASMINE missed jump shot | |
| 08:15 | WILLIAMS,LATERIAL defensive rebound | - | |
| 08:08 | GRAHAM,CHELSEA missed jump shot | - | |
| 08:08 | - | KENNEDY,SHANDA defensive rebound | |
| 07:52 | Foul by GRAHAM,CHELSEA | - | |
| 07:52 | - | KENNEDY,SHANDA missed free throw | |
| 07:52 | - | TEAM deadball rebound | |
| 07:52 | 59-54 | KENNEDY,SHANDA made free throw | |
| 07:52 | OUSLEY,SEKAL enters the game | - | |
| 07:52 | PRATER,RAVEN goes to the bench | - | |
| 07:29 | Foul by MUNFORD,TANJANIK | - | |
| 07:29 | OUSLEY,SEKAL made free throw | 60-54 | |
| 07:29 | OUSLEY,SEKAL made free throw | 61-54 | |
| 07:29 | 30SEC TIMEOUT by Huntingdon | - | |
| 07:29 | - | COGGINS,MARIAH enters the game | |
| 07:29 | - | TAYLOR,JASMINE goes to the bench | |
| 07:12 | - | Turnover by KINZER,ANDREA | |
| 07:11 | Steal by MUNFORD,TANJANIK | - | |
| 07:07 | 20SEC TIMEOUT by Huntingdon | - | |
| 07:07 | CRAWFORD,MORGAN enters the game | - | |
| 07:07 | ANDREWS,JESSI goes to the bench | - | |
| 07:03 | Foul by MUNFORD,TANJANIK | - | |
| 06:45 | 61-56 | COGGINS,MARIAH made layup | |
| 06:45 | - | Assist by KINZER,ANDREA | |
| 06:17 | Turnover by CRAWFORD,MORGAN | - | |
| 06:16 | - | Steal by WELCH,TIANA | |
| 06:12 | Foul by GRAHAM,CHELSEA | - | |
| 06:12 | 61-57 | WELCH,TIANA made free throw | |
| 06:12 | 61-58 | WELCH,TIANA made free throw | |
| 06:12 | PICKENS,PATRICIA enters the game | - | |
| 06:12 | PRATER,RAVEN enters the game | - | |
| 06:12 | GRAHAM,CHELSEA goes to the bench | - | |
| 06:12 | MUNFORD,TANJANIK goes to the bench | - | |
| 06:01 | OUSLEY,SEKAL missed layup | - | |
| 06:01 | OUSLEY,SEKAL offensive rebound | - | |
| 05:56 | OUSLEY,SEKAL made layup | 63-58 | |
| 05:46 | - | KINZER,ANDREA missed jump shot | |
| 05:46 | - | TEAM deadball rebound | |
| 05:42 | - | Foul by COGGINS,MARIAH | |
| 05:42 | WILLIAMS,LATERIAL missed free throw | - | |
| 05:42 | TEAM deadball rebound | - | |
| 05:42 | WILLIAMS,LATERIAL made free throw | 64-58 | |
| 05:42 | MUNFORD,TANJANIK enters the game | - | |
| 05:42 | PRATER,RAVEN goes to the bench | - | |
| 05:26 | Foul by OUSLEY,SEKAL | - | |
| 05:26 | 64-59 | COGGINS,MARIAH made free throw | |
| 05:26 | 64-60 | COGGINS,MARIAH made free throw | |
| 05:26 | - | MITCHELL,STERLING enters the game | |
| 05:26 | - | TAYLOR,JASMINE enters the game | |
| 05:26 | - | COGGINS,MARIAH goes to the bench | |
| 05:26 | - | SIMMS,TIFFANY goes to the bench | |
| 05:10 | Turnover by OUSLEY,SEKAL | - | |
| 05:09 | - | Steal by MITCHELL,STERLING | |
| 04:57 | - | TAYLOR,JASMINE missed jump shot | |
| 04:57 | Block by PICKENS,PATRICIA | - | |
| 04:49 | - | KENNEDY,SHANDA offensive rebound | |
| 04:42 | - | Turnover by WELCH,TIANA | |
| 04:40 | Steal by PICKENS,PATRICIA | - | |
| 04:36 | PICKENS,PATRICIA missed layup | - | |
| 04:36 | - | Block by KENNEDY,SHANDA | |
| 04:36 | TEAM deadball rebound | - | |
| 04:36 | - | DRAPER,CHRISTIAUNA enters the game | |
| 04:36 | - | WELCH,TIANA goes to the bench | |
| 04:32 | PICKENS,PATRICIA missed layup | - | |
| 04:32 | TEAM deadball rebound | - | |
| 04:28 | - | Foul by TAYLOR,JASMINE | |
| 04:28 | MUNFORD,TANJANIK missed free throw | - | |
| 04:28 | TEAM deadball rebound | - | |
| 04:28 | MUNFORD,TANJANIK missed free throw | - | |
| 04:28 | TEAM deadball rebound | - | |
| 04:28 | - | COGGINS,MARIAH enters the game | |
| 04:28 | - | TAYLOR,JASMINE goes to the bench | |
| 04:18 | - | Turnover by KENNEDY,SHANDA | |
| 04:03 | CRAWFORD,MORGAN made jump shot | 66-60 | |
| 03:51 | Foul by WILLIAMS,LATERIAL | - | |
| 03:51 | - | KINZER,ANDREA missed free throw | |
| 03:51 | - | TEAM deadball rebound | |
| 03:51 | 66-61 | KINZER,ANDREA made free throw | |
| 03:51 | PRATER,RAVEN enters the game | - | |
| 03:51 | PICKENS,PATRICIA goes to the bench | - | |
