![]() |
Millsaps at Huntingdon College
@ Montgomery, Ala. (Samford Stadium)
3/17/2012 at 2 p.m.
@ Montgomery, Ala. (Samford Stadium)
3/17/2012 at 2 p.m.
|
Millsaps
10 |
Huntingdon
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Millsaps (1-4) | 1 | 5 | 1 | 3 | 10 |
| Huntingdon (4-4) | 1 | 2 | 0 | 3 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Chris Hood at goalie for MILL. | ||
| 15:00 | Spencer Nix at goalie for HCM. | ||
| 15:00 | Faceoff Stuart Madden vs Brandon Sewell won by MILL, [15:00] Ground ball pickup by MILL Stuart Madden. | ||
| Turnover by MILL. | |||
| 14:37 | Ground ball pickup by HCM Tyler Campbell. | ||
| Turnover by HCM Tyler Campbell. | |||
| 14:17 | Ground ball pickup by MILL Hunter Stevison. | ||
| 14:13 | Clear attempt by MILL failed. | ||
| Foul on HCM. | |||
| 13:18 | Shot by MILL Kevin Tighe, SAVE Spencer Nix. | ||
| 13:12 | Ground ball pickup by HCM Alex Robinson. | ||
| 13:06 | Clear attempt by HCM good. | ||
| Turnover by HCM Gavin Carey (caused by Kirk Clark). | |||
| 12:52 | Clear attempt by MILL failed. | ||
| Turnover by MILL Kirk Clark. | |||
| 12:45 | Ground ball pickup by HCM Spencer Nix. | ||
| 12:42 | Clear attempt by HCM good. | ||
| 12:17 | Shot by HCM Michael Brunick, SAVE Chris Hood. | ||
| 11:46 | Clear attempt by MILL good. | ||
| 11:03 | Shot by MILL Brandon Allison WIDE. | ||
| Turnover by MILL Hunter Stevison. | |||
| 10:20 | Shot by HCM Ryan Rees WIDE. | ||
| 10:15 | Clear attempt by HCM good. | ||
| 09:41 | Clear attempt by MILL good. | ||
| Turnover by MILL Ryan McKay (caused by Xavier Singleton). | |||
| 09:20 | Penalty on HCM Michael Huckle (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:03 | Shot by MILL Brandon Allison WIDE. | ||
| 08:57 | Ground ball pickup by MILL Scott Budd. | ||
| Turnover by MILL. | |||
| 08:09 | Ground ball pickup by HCM Brandon Sewell. | ||
| 08:00 | Clear attempt by HCM good. | ||
| Turnover by HCM Ryan Rees (caused by Taylor Page). | |||
| 07:39 | Clear attempt by MILL good. | ||
| 07:16 | Ground ball pickup by MILL Scott Budd. | ||
| 07:06 | Shot by MILL Brandon Allison HIGH. | ||
| Turnover by MILL Ryan McKay. | |||
| 06:41 | Penalty on MILL Hunter Stevison (SLASHING/1:00) Extra-man opportunity. | ||
| 06:26 | Shot by HCM Steven Gernatt WIDE. | ||
| 06:12 | Shot by HCM Patrick Cross WIDE. | ||
| 06:00 | Ground ball pickup by HCM Tyler Campbell. | ||
| 05:56 | Shot by HCM Steven Gernatt WIDE. | ||
| 05:50 | Shot by HCM Michael Brunick WIDE. | ||
| 05:38 | Shot by HCM Brandon Sewell WIDE. | ||
| 05:26 | GOAL by HCM Gavin Carey (FIRST GOAL). | ||
| Score: Millsaps 0 - Huntingdon 1 | |||
| 05:26 | Faceoff Stuart Madden vs Brandon Sewell won by MILL, [05:26] Ground ball pickup by MILL Stuart Madden. | ||
| Foul on HCM. | |||
| 03:44 | Timeout by MILL. | ||
| 03:12 | Shot by MILL Ryan McKay, SAVE Spencer Nix. | ||
| 03:02 | Clear attempt by HCM good. | ||
| Turnover by HCM Alex Robinson. | |||
| 02:55 | Ground ball pickup by MILL Jake Kaple. | ||
| 02:38 | GOAL by MILL Scott Budd, Assist by Hunter Stevison. | ||
| Score: Millsaps 1 - Huntingdon 1 | |||
| 02:38 | Faceoff Kirk Clark vs Brandon Sewell won by MILL, [02:38] Ground ball pickup by MILL Kirk Clark. | ||
| Foul on HCM. | |||
| Turnover by MILL Brandon Allison. | |||
| 02:01 | Ground ball pickup by HCM Caleb Angerman. | ||
| Turnover by HCM Caleb Angerman (caused by Kevin Tighe). | |||
| 01:46 | Ground ball pickup by HCM Steven Gernatt. | ||
| 01:33 | Ground ball pickup by HCM Brandon Sewell. | ||
| Turnover by MILL Julien Speyer. | |||
| 01:03 | Ground ball pickup by HCM Ryan Rees. | ||
| Turnover by HCM Ryan Rees. | |||
| 00:40 | Ground ball pickup by MILL Julien Speyer. | ||
| 00:24 | Clear attempt by MILL good. | ||
| 00:17 | Penalty on HCM Steven Gernatt (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | GOAL by MILL Brandon Allison (MAN-UP), Assist by Stuart Madden. | ||
| Score: Millsaps 2 - Huntingdon 1 | |||
| 14:39 | Faceoff Stuart Madden vs Brandon Sewell won by MILL. | ||
| 14:39 | Faceoff Stuart Madden vs Brandon Sewell won by HCM, [14:39] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| 14:39 | Shot by HCM Brandon Sewell HIGH. | ||
| Turnover by HCM Michael Brunick. | |||
| 14:22 | Ground ball pickup by MILL Julien Speyer. | ||
| 14:16 | Clear attempt by MILL good. | ||
| 14:11 | Ground ball pickup by MILL Ryan McKay. | ||
| 14:00 | Shot by MILL Brandon Allison, SAVE Spencer Nix. | ||
| 14:00 | Penalty on HCM Steven Gernatt (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 14:00 | Shot by MILL Hunter Stevison WIDE. | ||
| Turnover by MILL. | |||
| 13:55 | Ground ball pickup by MILL Scott Budd. | ||
| 13:55 | GOAL by MILL Scott Budd (MAN-UP). | ||
| Score: Millsaps 3 - Huntingdon 1 | |||
| 13:55 | Timeout by HCM. | ||
| 13:55 | Faceoff Kirk Clark vs Brandon Sewell won by MILL. | ||
| Foul on HCM. | |||
| Turnover by MILL Ryan McKay. | |||
| 12:42 | Ground ball pickup by HCM Ryan Huguenel. | ||
| Turnover by HCM Tyler Cross. | |||
| 12:35 | Ground ball pickup by MILL Brandon Allison. | ||
| Turnover by MILL Will Oakley. | |||
| 12:14 | Ground ball pickup by HCM Ryan Huguenel. | ||
| 12:11 | Clear attempt by HCM good. | ||
| 11:17 | Shot by HCM Tyler Campbell, SAVE Chris Hood. | ||
| 11:12 | Ground ball pickup by HCM Ryan Rees. | ||
| 11:12 | GOAL by HCM Mickey Reville, Assist by Ryan Rees. | ||
| Score: Millsaps 3 - Huntingdon 2 | |||
| 11:12 | Faceoff Stuart Madden vs Brandon Sewell won by HCM, [11:12] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| Turnover by HCM Brandon Sewell (caused by Kirk Clark). | |||
| 10:49 | Ground ball pickup by MILL Kirk Clark. | ||
| 10:45 | Clear attempt by MILL good. | ||
| 10:38 | Timeout by MILL. | ||
| 10:23 | Shot by MILL Brandon Allison WIDE. | ||
| 09:49 | Ground ball pickup by HCM Spencer Nix. | ||
| Turnover by HCM Spencer Nix. | |||
| 09:43 | Ground ball pickup by MILL Julien Speyer. | ||
| Turnover by MILL Brandon Allison. | |||
| 09:35 | Ground ball pickup by HCM Ryan Huguenel. | ||
| 09:23 | Clear attempt by HCM good. | ||
| 09:14 | Shot by HCM Gavin Carey BLOCKED. | ||
| 09:09 | Ground ball pickup by MILL Kirk Clark. | ||
| 08:39 | Ground ball pickup by MILL Hunter Stevison. | ||
| 08:36 | GOAL by MILL Scott Budd, Assist by Hunter Stevison. | ||
| Score: Millsaps 4 - Huntingdon 2 | |||
| 08:36 | Faceoff Stuart Madden vs Brandon Sewell won by MILL, [08:36] Ground ball pickup by MILL Stuart Madden. | ||
| 08:20 | Shot by MILL Kevin Tighe, SAVE Spencer Nix. | ||
| 08:17 | GOAL by MILL Brandon Allison. | ||
| Score: Millsaps 5 - Huntingdon 2 | |||
| * Goal was an own-goal by Huntingdon goalie Spencer Nix. | |||
| 08:17 | Faceoff Jake Kaple vs Ryan Rees won by HCM, [08:17] Ground ball pickup by HCM Cullen Milner. | ||
| 08:12 | Ground ball pickup by HCM Ryan Rees. | ||
| 08:01 | Ground ball pickup by MILL Chris Hood. | ||
| 07:51 | Penalty on HCM Mickey Reville (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 07:42 | Shot by MILL Ryan McKay, SAVE Spencer Nix. | ||
| 07:29 | Ground ball pickup by HCM Alex Taylor. | ||
| Turnover by HCM Alex Taylor. | |||
| 07:17 | Ground ball pickup by MILL Hunter Stevison. | ||
| Turnover by MILL Hunter Stevison. | |||
| 07:12 | Ground ball pickup by HCM Xavier Singleton. | ||
| Turnover by HCM Xavier Singleton. | |||
| 06:33 | GOAL by MILL Jake Kaple (MAN-UP), Assist by Brandon Allison. | ||
| Score: Millsaps 6 - Huntingdon 2 | |||
| 06:33 | Faceoff Jake Kaple vs Brandon Sewell won by MILL, [06:33] Ground ball pickup by MILL Kirk Clark. | ||
| 06:26 | Shot by HCM Mickey Reville WIDE. | ||
| 06:26 | Ground ball pickup by HCM Gavin Carey. | ||
| 05:57 | Shot by HCM Mickey Reville WIDE. | ||
| 05:46 | Shot by HCM Mickey Reville BLOCKED. | ||
| Turnover by HCM Michael Brunick (caused by Taylor Page). | |||
| 05:28 | Ground ball pickup by MILL Taylor Page. | ||
| Turnover by MILL Taylor Page. | |||
| 05:17 | Ground ball pickup by HCM Brandon Sewell. | ||
| 05:12 | GOAL by HCM Brandon Sewell. | ||
| Score: Millsaps 6 - Huntingdon 3 | |||
| 05:12 | Faceoff Jake Kaple vs Brandon Sewell won by HCM, [05:12] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| 04:54 | Shot by HCM Tyler Campbell, SAVE Chris Hood. | ||
| Turnover by MILL Taylor Page (caused by Gavin Carey). | |||
| Foul on HCM. | |||
| Turnover by MILL Jake Kaple (caused by Gavin Carey). | |||
| 03:48 | Ground ball pickup by HCM Gavin Carey. | ||
| 03:42 | Shot by HCM Gavin Carey WIDE. | ||
| 03:20 | Shot by HCM Gavin Carey BLOCKED. | ||
| Foul on HCM. | |||
| 03:04 | Ground ball pickup by MILL Brandon Allison. | ||
| 02:59 | Shot by MILL Brandon Allison WIDE. | ||
| 02:45 | Clear attempt by HCM good. | ||
| 02:16 | Shot by HCM Gavin Carey WIDE. | ||
| 01:54 | Shot by HCM Tyler Campbell, SAVE Chris Hood. | ||
| 01:32 | Shot by HCM Mickey Reville, SAVE Chris Hood. | ||
| Foul on HCM. | |||
| 01:03 | Clear attempt by MILL failed. | ||
| Foul on MILL. | |||
| 00:59 | Clear attempt by HCM failed. | ||
| Foul on HCM. | |||
| Turnover by MILL Stuart Madden (caused by Michael Huckle). | |||
| 00:52 | Ground ball pickup by HCM Spencer Nix. | ||
| 00:37 | Shot by HCM Michael Brunick, SAVE Chris Hood. | ||
| Turnover by MILL Chris Hood. | |||
| 00:32 | Ground ball pickup by HCM Ryan Huguenel. | ||
| 00:15 | Timeout by HCM. | ||
| 00:00 | Shot by HCM Michael Brunick, SAVE Chris Hood. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Stuart Madden vs Brandon Sewell won by MILL, [15:00] Ground ball pickup by MILL. | ||
| Foul on MILL. | |||
| Turnover by HCM Gavin Carey. | |||
| 14:29 | Ground ball pickup by MILL Taylor Page. | ||
| 14:26 | Clear attempt by MILL good. | ||
| 13:58 | Shot by MILL Scott Budd, SAVE Spencer Nix. | ||
| 13:54 | Ground ball pickup by HCM Ryan Rees. | ||
| 13:46 | Clear attempt by HCM good. | ||
| Turnover by HCM Tyler Campbell. | |||
| 13:19 | Ground ball pickup by MILL Kirk Clark. | ||
| 13:04 | Clear attempt by MILL good. | ||
| Turnover by MILL Brandon Allison. | |||
| 12:40 | Ground ball pickup by HCM Spencer Nix. | ||
| 12:36 | Clear attempt by HCM good. | ||
| 11:50 | Ground ball pickup by HCM Michael Brunick. | ||
| 11:31 | Shot by HCM Gavin Carey WIDE. | ||
| Foul on HCM. | |||
| 10:18 | Clear attempt by MILL failed. | ||
| Turnover by MILL Hunter Stevison (caused by Tyler Cross). | |||
| 10:05 | Ground ball pickup by HCM Tyler Cross. | ||
| Turnover by HCM Gavin Carey. | |||
| 09:32 | Ground ball pickup by MILL Taylor Page. | ||
| 09:24 | Clear attempt by MILL good. | ||
| Foul on MILL. | |||
| 08:40 | Shot by HCM Gavin Carey, SAVE Chris Hood. | ||
| 08:22 | Ground ball pickup by MILL Kevin Tighe. | ||
| 08:18 | Timeout by MILL. | ||
| 07:15 | Penalty on HCM Steven Gernatt (SLASHING/1:00) Extra-man opportunity. | ||
| 06:59 | Shot by MILL Hunter Stevison, SAVE Spencer Nix. | ||
| 06:47 | Clear attempt by HCM good. | ||
| 06:45 | Ground ball pickup by HCM Michael Brunick. | ||
| 06:33 | Shot by HCM Michael Brunick WIDE. | ||
| Turnover by HCM. | |||
| 06:14 | Clear attempt by MILL good. | ||
| 05:15 | Shot by MILL Stuart Madden HIGH. | ||
| 05:09 | Shot by MILL Kevin Tighe WIDE. | ||
| 04:53 | Clear attempt by HCM good. | ||
| 04:33 | Penalty on MILL Kirk Clark (SLASHING/1:00) Extra-man opportunity. | ||
| 04:25 | Shot by HCM Steven Gernatt HIGH. | ||
| 04:16 | Shot by HCM Steven Gernatt, SAVE Chris Hood. | ||
| Turnover by MILL Taylor Page (caused by Brandon Sewell). | |||
| 03:44 | Clear attempt by MILL failed. | ||
| 03:34 | Shot by HCM Gavin Carey WIDE. | ||
| 03:15 | Shot by HCM Brandon Sewell, SAVE Chris Hood. | ||
| 03:07 | Clear attempt by MILL failed. | ||
| Turnover by MILL Scott Budd. | |||
| Turnover by HCM Spencer Nix. | |||
| 02:54 | Ground ball pickup by MILL Kevin Tighe. | ||
| Turnover by MILL Jake Kaple. | |||
| 02:42 | Ground ball pickup by HCM Garrison Johnson. | ||
| 02:01 | Ground ball pickup by MILL Chris Hood. | ||
| 01:54 | Clear attempt by MILL good. | ||
| 01:34 | Shot by MILL Brandon Allison WIDE. | ||
| 01:07 | GOAL by MILL Scott Budd. | ||
| Score: Millsaps 7 - Huntingdon 3 | |||
| 01:07 | Faceoff Kevin Tighe vs Brandon Sewell won by MILL, [01:07] Ground ball pickup by MILL Taylor Page. | ||
| 00:15 | Penalty on MILL Hunter Stevison (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by HCM Patrick Cross. | |||
| 14:36 | Ground ball pickup by MILL Julien Speyer. | ||
| Turnover by MILL. | |||
| 14:30 | Ground ball pickup by HCM Gavin Carey. | ||
| 14:11 | Shot by HCM Steven Gernatt WIDE. | ||
| 13:51 | Shot by HCM Tyler Campbell WIDE. | ||
| 13:42 | Shot by HCM Gavin Carey WIDE. | ||
| 13:29 | Shot by HCM Gavin Carey WIDE. | ||
| 13:03 | Shot by HCM Ryan Rees BLOCKED. | ||
| 13:00 | Ground ball pickup by HCM Michael Brunick. | ||
| Foul on HCM. | |||
| 12:36 | Clear attempt by MILL good. | ||
| 11:59 | Timeout by MILL. | ||
| 11:43 | Shot by MILL Kevin Tighe, SAVE Spencer Nix. | ||
| 11:28 | Clear attempt by HCM failed. | ||
| Turnover by HCM Michael Huckle (caused by Scott Budd). | |||
| 11:25 | Ground ball pickup by MILL Scott Budd. | ||
| 11:25 | GOAL by MILL Scott Budd. | ||
| Score: Millsaps 8 - Huntingdon 3 | |||
| 11:25 | Faceoff Stuart Madden vs Brandon Sewell won by MILL, [11:25] Ground ball pickup by MILL Stuart Madden. | ||
| 11:25 | Shot by MILL Stuart Madden WIDE. | ||
| 11:00 | GOAL by MILL Scott Budd. | ||
| Score: Millsaps 9 - Huntingdon 3 | |||
| 11:00 | Faceoff Stuart Madden vs Brandon Sewell won by HCM, [11:00] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| 10:45 | GOAL by HCM Devin Binnings. | ||
| Score: Millsaps 9 - Huntingdon 4 | |||
| 10:45 | Faceoff Jake Kaple vs Brandon Sewell won by HCM, [10:45] Ground ball pickup by HCM Brandon Sewell. | ||
| 10:40 | Shot by HCM Gavin Carey WIDE. | ||
| 10:14 | Ground ball pickup by HCM Ryan Rees. | ||
| 09:23 | Penalty on MILL Kirk Clark (SLASHING/1:00) Extra-man opportunity. | ||
| 09:09 | Shot by HCM Steven Gernatt WIDE. | ||
| 09:09 | Penalty on MILL Jake Kaple (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 08:50 | Ground ball pickup by HCM Gavin Carey. | ||
| Turnover by HCM Michael Brunick. | |||
| 08:36 | Ground ball pickup by MILL Chris Hood. | ||
| 08:22 | Clear attempt by MILL failed. | ||
| Turnover by MILL Will Oakley. | |||
| 08:10 | Ground ball pickup by HCM Spencer Nix. | ||
| 08:07 | Clear attempt by HCM good. | ||
| 08:05 | Shot by HCM Michael Brunick, SAVE Chris Hood. | ||
| Turnover by MILL Chris Hood. | |||
| 07:44 | Shot by HCM Gavin Carey WIDE. | ||
| 07:28 | GOAL by HCM Brandon Sewell. | ||
| Score: Millsaps 9 - Huntingdon 5 | |||
| 07:28 | Faceoff Stuart Madden vs Brandon Sewell won by HCM, [07:28] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| Turnover by HCM. | |||
| 07:28 | Ground ball pickup by MILL Jake Kaple. | ||
| 07:24 | Clear attempt by MILL good. | ||
| 07:03 | GOAL by MILL Brandon Allison, Assist by Jake Kaple. | ||
| Score: Millsaps 10 - Huntingdon 5 | |||
| 07:03 | Faceoff Stuart Madden vs Brandon Sewell won by HCM, [07:03] Ground ball pickup by HCM Brandon Sewell. | ||
| Foul on MILL. | |||
| 07:01 | Shot by HCM Gavin Carey WIDE. | ||
| 06:09 | Penalty on MILL Julien Speyer (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 06:00 | Ground ball pickup by HCM Steven Gernatt. | ||
| 05:51 | Ground ball pickup by HCM Tyler Campbell. | ||
| 05:44 | Shot by HCM Steven Gernatt, SAVE Chris Hood. | ||
| Turnover by MILL Will Oakley. | |||
| 05:20 | Ground ball pickup by HCM Patrick Cross. | ||
| Foul on HCM. | |||
| 04:59 | Penalty on HCM Xavier Singleton (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 03:52 | Shot by MILL Ryan McKay WIDE. | ||
| Turnover by MILL Ryan McKay. | |||
| 03:15 | Ground ball pickup by HCM Michael Brunick. | ||
| 03:01 | Shot by HCM Gavin Carey WIDE. | ||
| 03:01 | Penalty on MILL Julien Speyer (SLASHING/1:00) Extra-man opportunity. | ||
| 03:01 | Timeout by HCM. | ||
| 02:55 | Shot by HCM Gavin Carey WIDE. | ||
| 02:37 | Shot by HCM Gavin Carey WIDE. | ||
| 02:23 | Shot by HCM Brandon Sewell, SAVE Chris Hood. | ||
| 02:00 | Clear attempt by MILL good. | ||
| Foul on MILL. | |||
| 01:40 | GOAL by HCM Michael Brunick (MAN-UP), Assist by Brandon Sewell. | ||
| Score: Millsaps 10 - Huntingdon 6 | |||
| 01:40 | Faceoff Stuart Madden vs Ryan Rees won by MILL, [01:40] Ground ball pickup by MILL Stuart Madden. | ||
| 01:36 | Shot by MILL Hunter Stevison, SAVE Spencer Nix. | ||
| 01:30 | Ground ball pickup by HCM Alex Taylor. | ||
| Turnover by HCM Alex Taylor. | |||
| Turnover by MILL Hunter Stevison (caused by Ryan Huguenel). | |||
| 01:09 | Ground ball pickup by HCM Ryan Huguenel. | ||
| 01:07 | Clear attempt by HCM good. | ||
| 01:02 | Shot by HCM Michael Brunick WIDE. | ||
| Turnover by HCM. | |||
| 00:00 | End-of-period. | ||
| Score: Millsaps 10 - Huntingdon 6 | |||

