![]() |
Huntingdon
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 74.8 | 43.5 | 33.3 | 60.9 | 36.7 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 5 |
| Home | 4-7 |
| Away | 1-11 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Covenant | W, 58-51 |
| Feb 11 | Hiwassee | L, 75-72 |
| Feb 15 | LaGrange | L, 66-65 |
| Feb 18 | Piedmont | L, 89-87 |
| Feb 21 | at Pensacola Christian | L, 88-76 |
| Feb 24 | at LaGrange | L, 76-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Points | 1870 | 614 | ||
| Points per game | 74.8 | 76.8 | ||
| FG made per game | 27.6 | 27.5 | ||
| FG attempts per game | 63.5 | 63.8 | ||
| FG Pct | 43.5 | 43.1 | ||
| 3PT made per game | 6.6 | 7.2 | ||
| 3PT attempts per game | 19.8 | 20.5 | ||
| 3PT Pct | 33.3 | 35.4 | ||
| FT made per game | 12.9 | 14.5 | ||
| FT attempt per game | 21.2 | 24.0 | ||
| FT Pct | 60.9 | 60.4 | ||
| Off rebounds per game | 12.7 | 13.1 | ||
| Def rebounds per game | 24.0 | 26.5 | ||
| Total rebounds per game | 36.7 | 39.6 | ||
| Rebound margin per game | -0.7 | -2.0 | ||
| Assists per game | 12.0 | 12.6 | ||
| Turnovers per game | 16.4 | 16.9 | ||
| Steals per game | 8.0 | 7.6 | ||
| Blocks per game | 2.9 | 2.9 | ||
| Personal fouls per game | 17.3 | 17.1 | ||
| Points per game allowed | 75.8 | 78.0 | ||
| Opponents' Field goal percentage | 47.0 | 45.0 | ||
| Opponents' 3PT percentage | 37.3 | 35.2 | ||
| Home Attendance | 1939 | 470 | ||
| Home Attendance average | 176 | 118 | ||

