|
Huntingdon College at Ave Maria - Naples, Fla. 10/1/2011 - 11 am |
|
|
Huntingdon
42 |
Ave Maria
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Huntingdon (4-1) | 21 | 7 | 14 | 0 | 42 |
| Ave Maria (0-4) | 0 | 0 | 7 | 0 | 7 |
| Naples, Fla. | Palmetto Ridge HS | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at HC30 | Start of 1st quarter, clock 15:00, AVEMAR~1 ball on AVEMAR~130. |
| 1st and 10 at AVEMAR~130 | Start of 1st quarter, clock 15:00, HC ball on HC30. |
| C. Robertson kickoff 63 yards to the AVEMAR~17, Stefan Davis return 25 yards to the AVEMAR~132 (P. Mielke), PENALTY HC personal foul 10 yards to the AVEMAR~142, 1st and 10, AVEMAR~1 ball on AVEMAR~142. | |
| Ave Maria at 15:00 | |
|---|---|
| 1st and 10 at AVEMAR~142 | Tim Morley pass complete to Chris Fahey for 10 yards to the HC48, 1ST DOWN AVEMAR~1. |
| 1st and 10 at HC48 | Dipo Kolawole rush for no gain to the HC48 (D. Chappell). |
| 2nd and 10 at HC48 | PENALTY AVEMAR~1 false start 5 yards to the AVEMAR~147. |
| 2nd and 15 at AVEMAR~147 | Tim Morley rush for 2 yards to the AVEMAR~149 (J. Rich). |
| 3rd and 13 at AVEMAR~149 | Tim Morley pass incomplete. |
| 4th and 13 at AVEMAR~149 | Nick Falkiewicz punt 36 yards to the HC15, fair catch by T. Manuel. |
| 4 plays, 7 yards, 2:45 elapsed | |
| Huntingdon at 15:00 | |
| 1st and 10 at HC15 | HUNTINGDON COLLEGE drive start at 12:15. |
| 1st and 10 at HC15 | N. Posey pass complete to C. Pearcy for 13 yards to the HC28, 1ST DOWN HC (Keith Mason). |
| 1st and 10 at HC28 | N. Posey pass complete to N. Sheppard for 5 yards to the HC33, out-of-bounds. |
| 2nd and 5 at HC33 | T. Manuel rush for 22 yards to the AVEMAR~145, 1ST DOWN HC (Ray Scavone). |
| 1st and 10 at AVEMAR~145 | T. Manuel rush for 5 yards to the AVEMAR~140 (Keith Mason). |
| 2nd and 5 at AVEMAR~140 | T. Manuel rush for 8 yards to the AVEMAR~132, 1ST DOWN HC (Ray Scavone;Victor Sanchez). |
| 1st and 10 at AVEMAR~132 | T. Manuel rush for 7 yards to the AVEMAR~125 (Kurt Joseph). |
| N. Posey pass complete to T. Hall for 25 yards to the AVEMAR~10, 1ST DOWN HC, TOUCHDOWN, clock 10:12, C. Robertson kick attempt good. | |
| Huntingdon 7, Ave Maria 0 | |
| 7 plays, 85 yards, 2:03 elapsed | |
| C. Robertson kickoff 45 yards to the AVEMAR~125, out-of-bounds, AVEMAR~1 ball on AVEMAR~140. | |
| Ave Maria at 10:12 | |
| 1st and 10 at AVEMAR~140 | AVE MARIA drive start at 10:12. |
| 1st and 10 at AVEMAR~140 | Dipo Kolawole rush for 1 yard to the AVEMAR~141 (D. Chappell). |
| 2nd and 9 at AVEMAR~141 | Tim Morley pass incomplete to Dan Mervos. |
| 3rd and 9 at AVEMAR~141 | Tim Morley pass incomplete to Dan Mervos. |
| 4th and 9 at AVEMAR~141 | Nick Falkiewicz punt 39 yards to the HC20, C. Pearcy return 0 yards to the HC20 (Kurt Joseph). |
| 3 plays, 1 yards, 1:01 elapsed | |
| Huntingdon at 10:12 | |
| 1st and 10 at HC20 | HUNTINGDON COLLEGE drive start at 09:11. |
| 1st and 10 at HC20 | P. Roberts rush for no gain to the HC20. |
| 2nd and 10 at HC20 | N. Posey pass complete to C. Pearcy for 10 yards to the HC30, 1ST DOWN HC. |
| 1st and 10 at HC30 | N. Posey pass complete to W. McDowell for 7 yards to the HC37. |
| 2nd and 3 at HC37 | N. Posey pass incomplete. |
| 3rd and 3 at HC37 | P. Roberts rush for 18 yards to the AVEMAR~145, 1ST DOWN HC. |
| 1st and 10 at AVEMAR~145 | N. Posey pass incomplete to N. Sheppard. |
| 2nd and 10 at AVEMAR~145 | N. Posey pass incomplete to C. Pearcy. |
| 3rd and 10 at AVEMAR~145 | N. Posey pass incomplete to P. Roberts. |
| 4th and 10 at AVEMAR~145 | D. Ballard punt 36 yards to the AVEMAR~19, fair catch by Nick Otazo. |
| 8 plays, 35 yards, 2:29 elapsed | |
| Ave Maria at 09:11 | |
| 1st and 10 at AVEMAR~109 | AVE MARIA drive start at 06:42. |
| 1st and 10 at AVEMAR~109 | PENALTY AVEMAR~1 false start 5 yards to the AVEMAR~14. |
| 1st and 15 at AVEMAR~104 | Timeout Ave Maria, clock 06:41. |
| 1st and 15 at AVEMAR~104 | Tim Morley rush for 5 yards to the AVEMAR~19 (K. Futral;George Johnson), PENALTY AVEMAR~1 sideline interference 5 yards to the AVEMAR~14. |
| 1st and 15 at AVEMAR~104 | 2nd and 15, Tim Morley pass incomplete. |
| 3rd and 15 at AVEMAR~104 | PENALTY AVEMAR~1 delay of game 2 yards to the AVEMAR~12. |
| 3rd and 17 at AVEMAR~102 | Rashad Kelley rush for loss of 1 yard to the AVEMAR~11 (Z. Davis). |
| 4th and 18 at AVEMAR~101 | Nick Falkiewicz punt 40 yards to the AVEMAR~141, PENALTY HC illegal block 15 yards to the HC44, 1st and 10, HC ball on HC44. |
| 3 plays, -8 yards, 1:20 elapsed | |
| Huntingdon at 06:41 | |
| 1st and 10 at HC44 | HUNTINGDON COLLEGE drive start at 05:22. |
| 1st and 10 at HC44 | N. Posey pass complete to T. Hall for 20 yards to the AVEMAR~136, 1ST DOWN HC (Ray Scavone). |
| 1st and 10 at AVEMAR~136 | T. Manuel rush for 8 yards to the AVEMAR~128. |
| 2nd and 2 at AVEMAR~128 | N. Posey pass incomplete. |
| 3rd and 2 at AVEMAR~128 | T. Manuel rush for 5 yards to the AVEMAR~123, 1ST DOWN HC (Ethan Manos). |
| 1st and 10 at AVEMAR~123 | N. Posey pass incomplete. |
| 2nd and 10 at AVEMAR~123 | N. Posey pass incomplete. |
| 3rd and 10 at AVEMAR~123 | N. Posey pass complete to A. Worley for 8 yards to the AVEMAR~115. |
| T. Manuel rush for 15 yards to the AVEMAR~10, 1ST DOWN HC, TOUCHDOWN, clock 03:28, C. Robertson kick attempt good. | |
| Huntingdon 14, Ave Maria 0 | |
| 8 plays, 56 yards, 1:54 elapsed | |
| C. Robertson kickoff 58 yards to the AVEMAR~112, Nick Otazo return 12 yards to the AVEMAR~124 (X. Singleton). | |
| Ave Maria at 03:28 | |
| 1st and 10 at AVEMAR~124 | AVE MARIA drive start at 03:20. |
| 1st and 10 at AVEMAR~124 | Rashad Kelley rush for 1 yard to the AVEMAR~125 (J. Swiger;T. DeJarnett). |
| 2nd and 9 at AVEMAR~125 | Chris Fahey rush for loss of 6 yards to the AVEMAR~119, fumble forced by C. Moss, fumble by Chris Fahey recovered by AVEMAR~1 Nick Otazo at AVEMAR~119. |
| 3rd and 15 at AVEMAR~119 | Tim Morley pass intercepted by K. Anthony at the AVEMAR~134, K. Anthony return 0 yards to the AVEMAR~134. |
| 3 plays, -5 yards, 1:31 elapsed | |
| Huntingdon at 03:20 | |
| 1st and 10 at AVEMAR~134 | HUNTINGDON COLLEGE drive start at 01:49. |
| 1st and 10 at AVEMAR~134 | N. Posey pass incomplete to N. Sheppard (Conor Myers). |
| 2nd and 10 at AVEMAR~134 | T. Manuel rush for 7 yards to the AVEMAR~127 (R.J. Rowland). |
| 3rd and 3 at AVEMAR~127 | T. Manuel rush for 7 yards to the AVEMAR~120, 1ST DOWN HC. |
| 1st and 10 at AVEMAR~120 | T. Manuel rush for 8 yards to the AVEMAR~112 (Conor Myers). |
| T. Manuel rush for 12 yards to the AVEMAR~10, 1ST DOWN HC, TOUCHDOWN, clock 00:30, C. Robertson kick attempt good. | |
| Huntingdon 21, Ave Maria 0 | |
| 5 plays, 34 yards, 1:19 elapsed | |
| C. Robertson kickoff 70 yards to the AVEMAR~10, touchback. | |
| Ave Maria at 00:30 | |
| 1st and 10 at AVEMAR~120 | AVE MARIA drive start at 00:30. |
| 1st and 10 at AVEMAR~120 | Dipo Kolawole rush for no gain to the AVEMAR~120 (B. Lawley). |
| 2nd and 10 at AVEMAR~120 | Tim Morley pass complete to Nate Willis for 8 yards to the AVEMAR~128 (T. DeJarnett). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at AVEMAR~128 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at AVEMAR~128 | Tim Morley pass complete to Rashad Kelley for loss of 2 yards to the AVEMAR~126 (B. Lawley). |
| 4th and 4 at AVEMAR~126 | Nick Falkiewicz punt 39 yards to the HC35, fair catch by T. Manuel. |
| 3 plays, 6 yards, 1:21 elapsed | |
| Huntingdon at 15:00 | |
| 1st and 10 at HC35 | HUNTINGDON COLLEGE drive start at 14:09. |
| 1st and 10 at HC35 | R. Taylor pass complete to Del Green for 13 yards to the HC48, 1ST DOWN HC. |
| 1st and 10 at HC48 | P. Roberts rush for 7 yards to the AVEMAR~145, fumble by P. Roberts recovered by HC R. Taylor at AVEMAR~145. |
| 2nd and 3 at AVEMAR~145 | P. Mielke rush for 6 yards to the AVEMAR~139, 1ST DOWN HC (Kurt Joseph). |
| 1st and 10 at AVEMAR~139 | R. Taylor pass intercepted by Victor Sanchez at the AVEMAR~136, Victor Sanchez return 19 yards to the HC45 (TEAM). |
| 4 plays, 26 yards, 1:18 elapsed | |
| Ave Maria at 14:09 | |
| 1st and 10 at HC45 | AVE MARIA drive start at 12:51. |
| 1st and 10 at HC45 | Tim Morley pass complete to Joey Lombardi for 7 yards to the HC38 (K. Anthony). |
| 2nd and 3 at HC38 | Dipo Kolawole rush for 1 yard to the HC37 (B. Van Camp;George Johnson). |
| 3rd and 2 at HC37 | Nick Otazo rush for 13 yards to the HC24, 1ST DOWN AVEMAR~1 (K. Anthony). |
| 1st and 10 at HC24 | Tim Morley pass incomplete. |
| 2nd and 10 at HC24 | Tim Morley sacked for loss of 6 yards to the HC30 (J. Rich). |
| 3rd and 16 at HC30 | Rashad Kelley rush for 15 yards to the HC15 (K. Anthony). |
| 4th and 1 at HC15 | Timeout Ave Maria, clock 10:18. |
| 4th and 1 at HC15 | Tim Morley pass incomplete (T. DeJarnett). |
| 7 plays, 30 yards, 2:38 elapsed | |
| Huntingdon at 10:18 | |
| 1st and 10 at HC15 | HUNTINGDON COLLEGE drive start at 10:13. |
| 1st and 10 at HC15 | P. Roberts rush for 6 yards to the HC21 (Rico Martinez). |
| 2nd and 4 at HC21 | R. Taylor pass incomplete to N. Sheppard, dropped pass. |
| 3rd and 4 at HC21 | R. Taylor pass complete to P. Roberts for 46 yards to the AVEMAR~133, 1ST DOWN HC (Zach Waller). |
| 1st and 10 at AVEMAR~133 | P. Mielke rush for 5 yards to the AVEMAR~128 (Alejandro Moren). |
| 2nd and 5 at AVEMAR~128 | P. Mielke rush for no gain to the AVEMAR~128 (Victor Sanchez). |
| 3rd and 5 at AVEMAR~128 | R. Taylor pass complete to T. Thomas for 8 yards to the AVEMAR~120, 1ST DOWN HC. |
| 1st and 10 at AVEMAR~120 | P. Mielke rush for 18 yards to the AVEMAR~12, 1ST DOWN HC (Keith Mason). |
| 1st and Goal at AVEMAR~102 | P. Mielke rush for no gain to the AVEMAR~12. |
| 2nd and Goal at AVEMAR~102 | P. Mielke rush for 1 yard to the AVEMAR~11 (Tony Litka). |
| P. Mielke rush for 1 yard to the AVEMAR~10, TOUCHDOWN, clock 06:21, C. Robertson kick attempt good. | |
| Huntingdon 28, Ave Maria 0 | |
| 10 plays, 85 yards, 3:52 elapsed | |
| C. Robertson kickoff 58 yards to the AVEMAR~112, Nick Otazo return 23 yards to the AVEMAR~135 (J. Swiger). | |
| Ave Maria at 06:21 | |
| 1st and 10 at AVEMAR~135 | AVE MARIA drive start at 06:13. |
| 1st and 10 at AVEMAR~135 | Dipo Kolawole rush for 5 yards to the AVEMAR~140 (J. Swiger;X. Singleton). |
| 2nd and 5 at AVEMAR~140 | Dipo Kolawole rush for 4 yards to the AVEMAR~144 (K. Anthony;J. Swiger). |
| 3rd and 1 at AVEMAR~144 | Dipo Kolawole rush for no gain to the AVEMAR~144 (J. Swiger;P. Mielke). |
| 4th and 1 at AVEMAR~144 | Nick Falkiewicz punt 22 yards to the HC34. |
| 3 plays, 9 yards, 1:49 elapsed | |
| Huntingdon at 06:13 | |
| 1st and 10 at HC34 | HUNTINGDON COLLEGE drive start at 04:24. |
| 1st and 10 at HC34 | P. Roberts rush for 2 yards to the HC36 (R.J. Rowland). |
| 2nd and 8 at HC36 | R. Taylor rush for no gain to the HC36 (Alejandro Moren). |
| 3rd and 8 at HC36 | R. Taylor pass complete to A. Worley for 23 yards to the AVEMAR~141, 1ST DOWN HC. |
| 1st and 10 at AVEMAR~141 | R. Taylor pass complete to W. McDowell for 10 yards to the AVEMAR~131, 1ST DOWN HC (Ray Scavone). |
| 1st and 10 at AVEMAR~131 | P. Roberts rush for 3 yards to the AVEMAR~128 (Alejandro Moren), PENALTY HC personal foul 15 yards to the AVEMAR~143. |
| 1st and 22 at AVEMAR~143 | 1st and 10. |
| 1st and 10 at AVEMAR~143 | R. Taylor pass complete to T. Robinson for 5 yards to the AVEMAR~138. |
| 2nd and 5 at AVEMAR~138 | R. Taylor pass incomplete. |
| 3rd and 5 at AVEMAR~138 | R. Taylor rush for 3 yards to the AVEMAR~135 (Gage Hayes). |
| 4th and 2 at AVEMAR~135 | Timeout Huntingdon College, clock 00:45. |
| 4th and 2 at AVEMAR~135 | R. Taylor pass incomplete to A. Worley. |
| 9 plays, 31 yards, 3:46 elapsed | |
| Ave Maria at 00:45 | |
| 1st and 10 at AVEMAR~135 | AVE MARIA drive start at 00:38. |
| 1st and 10 at AVEMAR~135 | Rashad Kelley rush for 4 yards to the AVEMAR~139 (J. Hooks;J. Swiger). |
| 2nd and 6 at AVEMAR~139 | Rashad Kelley rush for 1 yard to the AVEMAR~140 (J. Swiger). |
| 3rd and 5 at AVEMAR~140 | End of half, clock 00:00. |
| 2 plays, 5 yards, 0:38 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 5 at AVEMAR~140 | Start of 3rd quarter, clock 15:00, AVEMAR~1 ball on AVEMAR~130. |
| Richard Halter kickoff 56 yards to the HC14, T. Manuel return 30 yards to the HC44, out-of-bounds. | |
| Huntingdon at 15:00 | |
| 1st and 10 at HC44 | HUNTINGDON COLLEGE drive start at 14:52. |
| 1st and 10 at HC44 | N. Posey pass complete to T. Hall for 23 yards to the AVEMAR~133, 1ST DOWN HC (Ray Scavone). |
| 1st and 10 at AVEMAR~133 | N. Posey pass complete to N. Sheppard for 9 yards to the AVEMAR~124 (Zach Waller). |
| 2nd and 1 at AVEMAR~124 | T. Manuel rush for 9 yards to the AVEMAR~115, 1ST DOWN HC (Rico Martinez). |
| 1st and 10 at AVEMAR~115 | T. Manuel rush for no gain to the AVEMAR~115 (Rico Martinez). |
| 2nd and 10 at AVEMAR~115 | T. Manuel rush for 4 yards to the AVEMAR~111 (Zach Waller). |
| 3rd and 6 at AVEMAR~111 | N. Posey pass complete to Del Green for 11 yards to the AVEMAR~10, 1ST DOWN HC, TOUCHDOWN, clock 12:35. |
| C. Robertson kick attempt good. | |
| Huntingdon 35, Ave Maria 0 | |
| 6 plays, 56 yards, 2:17 elapsed | |
| C. Robertson kickoff 65 yards to the AVEMAR~15, Nick Otazo return 15 yards to the AVEMAR~120 (R. White;X. Singleton). | |
| Ave Maria at 12:35 | |
| 1st and 10 at AVEMAR~120 | AVE MARIA drive start at 12:26. |
| 1st and 10 at AVEMAR~120 | Tim Morley rush for loss of 1 yard to the AVEMAR~119, fumble by Tim Morley recovered by AVEMAR~1 Tim Morley at AVEMAR~119, Tim Morley for no gain to the AVEMAR~119 (R. Bethune). |
| 2nd and 11 at AVEMAR~119 | Dipo Kolawole rush for 4 yards to the AVEMAR~123 (K. Jackson). |
| 3rd and 7 at AVEMAR~123 | Tim Morley pass incomplete to Nick Otazo. |
| 4th and 7 at AVEMAR~123 | Nick Falkiewicz punt 42 yards to the HC35, fair catch by K. Anthony. |
| 3 plays, 3 yards, 1:23 elapsed | |
| Huntingdon at 12:26 | |
| 1st and 10 at HC35 | HUNTINGDON COLLEGE drive start at 11:03. |
| 1st and 10 at HC35 | P. Roberts rush for 1 yard to the HC36 (;Alejandro Moren). |
| 2nd and 9 at HC36 | P. Roberts rush for 15 yards to the AVEMAR~149, 1ST DOWN HC (Gage Hayes). |
| 1st and 10 at AVEMAR~149 | P. Mielke rush for 3 yards to the AVEMAR~146 (Victor Sanchez). |
| 2nd and 7 at AVEMAR~146 | P. Mielke rush for 4 yards to the AVEMAR~142 (Kurt Joseph). |
| 3rd and 3 at AVEMAR~142 | R. Taylor rush for loss of 3 yards to the AVEMAR~145 (John Madden). |
| 4th and 6 at AVEMAR~145 | D. Ballard punt 34 yards to the AVEMAR~111, Nick Otazo return 0 yards to the AVEMAR~111, fumble by Nick Otazo recovered by HC C. Lewis at AVEMAR~111. |
| 5 plays, 20 yards, 3:16 elapsed | |
| Huntingdon at 11:03 | |
| 1st and 10 at AVEMAR~111 | HUNTINGDON COLLEGE drive start at 07:47. |
| 1st and 10 at AVEMAR~111 | P. Roberts rush for 4 yards to the AVEMAR~17 (Kurt Joseph). |
| 2nd and 6 at AVEMAR~107 | R. Taylor pass incomplete to N. Sheppard. |
| R. Taylor pass complete to A. Worley for 7 yards to the AVEMAR~10, 1ST DOWN HC, TOUCHDOWN, clock 07:38, C. Robertson kick attempt good. | |
| Huntingdon 42, Ave Maria 0 | |
| 3 plays, 11 yards, 0:09 elapsed | |
| C. Robertson kickoff 62 yards to the AVEMAR~18, Nick Otazo return 16 yards to the AVEMAR~124 (K. Bates). | |
| Ave Maria at 07:38 | |
| 1st and 10 at AVEMAR~124 | AVE MARIA drive start at 07:28. |
| 1st and 10 at AVEMAR~124 | Rashad Kelley rush for no gain to the AVEMAR~124 (R. Bethune;B. Lawley). |
| 2nd and 10 at AVEMAR~124 | Timeout Ave Maria, clock 06:50. |
| 2nd and 10 at AVEMAR~124 | Tim Morley pass incomplete. |
| 3rd and 10 at AVEMAR~124 | Timeout Ave Maria, clock 06:45. |
| 3rd and 10 at AVEMAR~124 | Tim Morley pass complete to Rashad Kelley for 6 yards to the AVEMAR~130 (K. Jackson), PENALTY HC face mask 15 yards to the AVEMAR~145, 1ST DOWN AVEMAR~1. |
| 1st and 10 at AVEMAR~145 | 1st and 10. |
| 1st and 10 at AVEMAR~145 | Tim Morley pass complete to Joey Lombardi for 11 yards to the HC44, 1ST DOWN AVEMAR~1 (D. Hooper;X. Singleton). |
| 1st and 10 at HC44 | Rashad Kelley rush for 16 yards to the HC28, 1ST DOWN AVEMAR~1 (K. Bates). |
| 1st and 10 at HC28 | Rashad Kelley rush for 2 yards to the HC26 (Z. Davis). |
| 2nd and 8 at HC26 | Tim Morley pass complete to Chris Fahey for 10 yards to the HC16, 1ST DOWN AVEMAR~1 (K. Futral). |
| 1st and 10 at HC16 | Dipo Kolawole rush for 15 yards to the HC1, 1ST DOWN AVEMAR~1 (K. Bates;D. Hooper). |
| 1st and Goal at HC01 | Stefan Davis rush for loss of 1 yard to the HC2 (R. Bethune;J. Brown). |
| Tim Morley rush for 2 yards to the HC0, TOUCHDOWN, clock 03:49, Richard Halter kick attempt good. | |
| Huntingdon 42, Ave Maria 7 | |
| 10 plays, 76 yards, 3:39 elapsed | |
| Richard Halter kickoff 60 yards to the HC10, P. Mielke return 43 yards to the AVEMAR~147 (Tony Litka). | |
| Huntingdon at 03:49 | |
| 1st and 10 at AVEMAR~147 | HUNTINGDON COLLEGE drive start at 03:38. |
| 1st and 10 at AVEMAR~147 | P. Roberts rush for 5 yards to the AVEMAR~142 (Damian Kaiser). |
| 2nd and 5 at AVEMAR~142 | P. Roberts rush for no gain to the AVEMAR~142 (Damian Kaiser). |
| 3rd and 5 at AVEMAR~142 | P. Mielke rush for 1 yard to the AVEMAR~141 (Lazaro Herrera;Tony Litka), PENALTY HC clipping declined. |
| 4th and 4 at AVEMAR~141 | D. Ballard punt 33 yards to the AVEMAR~18, fair catch by Nick Otazo. |
| 3 plays, 6 yards, 1:52 elapsed | |
| Ave Maria at 03:38 | |
| 1st and 10 at AVEMAR~108 | AVE MARIA drive start at 01:46. |
| 1st and 10 at AVEMAR~108 | Rashad Kelley rush for no gain to the AVEMAR~18 (R. White;J. Jones). |
| 2nd and 10 at AVEMAR~108 | Tim Morley pass complete to Chris Fahey for 11 yards to the AVEMAR~119, 1ST DOWN AVEMAR~1 (R. White). |
| 1st and 10 at AVEMAR~119 | Rashad Kelley rush for loss of 2 yards to the AVEMAR~117 (X. Singleton). |
| back to top | |
|
4th
|
|
| 2nd and 12 at AVEMAR~117 | Start of 4th quarter, clock 15:00. |
| 2nd and 12 at AVEMAR~117 | Tim Morley pass incomplete to Nate Willis. |
| 3rd and 12 at AVEMAR~117 | Timeout Ave Maria, clock 14:53. |
| 3rd and 12 at AVEMAR~117 | Tim Morley rush for loss of 1 yard to the AVEMAR~116, out-of-bounds (C. Jones;J. Hooks). |
| 4th and 13 at AVEMAR~116 | Nick Falkiewicz punt 46 yards to the HC38, fair catch by K. Anthony. |
| 5 plays, 8 yards, 2:15 elapsed | |
| Huntingdon at 14:53 | |
| 1st and 10 at HC38 | HUNTINGDON COLLEGE drive start at 14:31. |
| 1st and 10 at HC38 | P. Mielke rush for 7 yards to the HC45 (John Madden). |
| 2nd and 3 at HC45 | P. Mielke rush for 4 yards to the HC49, 1ST DOWN HC (Damian Kaiser;Conor Myers). |
| 1st and 10 at HC49 | M. Faulkner rush for no gain to the HC49 (Dipo Kolawole). |
| 2nd and 10 at HC49 | M. Faulkner rush for 6 yards to the AVEMAR~145 (Tony Litka). |
| 3rd and 4 at AVEMAR~145 | R. Taylor pass complete to Del Green for 8 yards to the AVEMAR~137, 1ST DOWN HC. |
| 1st and 10 at AVEMAR~137 | M. Faulkner rush for 3 yards to the AVEMAR~134 (Conor Myers). |
| 2nd and 7 at AVEMAR~134 | M. Faulkner rush for 6 yards to the AVEMAR~128 (John Skokna). |
| 3rd and 1 at AVEMAR~128 | M. Faulkner rush for 4 yards to the AVEMAR~124, 1ST DOWN HC (Conor Myers). |
| 1st and 10 at AVEMAR~124 | M. Faulkner rush for 3 yards to the AVEMAR~121 (John Madden). |
| 2nd and 7 at AVEMAR~121 | M. Faulkner rush for 2 yards to the AVEMAR~119 (Keith Mason). |
| 3rd and 5 at AVEMAR~119 | M. Faulkner rush for no gain to the AVEMAR~119 (Damian Kaiser). |
| 4th and 5 at AVEMAR~119 | M. Faulkner rush for 3 yards to the AVEMAR~116 (45). |
| 12 plays, 46 yards, 5:48 elapsed | |
| Ave Maria at 14:31 | |
| 1st and 10 at AVEMAR~116 | AVE MARIA drive start at 08:43. |
| 1st and 10 at AVEMAR~116 | Tim Morley sacked for loss of 8 yards to the AVEMAR~18 (B. Lawley), PENALTY HC face mask 15 yards to the AVEMAR~123, 1ST DOWN AVEMAR~1. |
| 1st and 10 at AVEMAR~123 | 1st and 10. |
| 1st and 10 at AVEMAR~123 | 35 rush for 2 yards to the AVEMAR~125 (J. Jones). |
| 2nd and 8 at AVEMAR~125 | 35 rush for no gain to the AVEMAR~125 (X. Singleton;W. Dean). |
| 3rd and 8 at AVEMAR~125 | Tim Morley pass incomplete to Antwan Prince, dropped pass. |
| 4th and 8 at AVEMAR~125 | Nick Falkiewicz punt 43 yards to the HC32, fair catch by K. Anthony. |
| 4 plays, 9 yards, 1:46 elapsed | |
| Huntingdon at 08:43 | |
| 1st and 10 at HC32 | HUNTINGDON COLLEGE drive start at 06:57. |
| 1st and 10 at HC32 | M. Faulkner rush for 3 yards to the HC35. |
| 2nd and 7 at HC35 | M. Faulkner rush for 2 yards to the HC37, fumble by M. Faulkner recovered by HC M. Faulkner at HC37. |
| 3rd and 5 at HC37 | M. Faulkner rush for 1 yard to the HC38. |
| 4th and 4 at HC38 | D. Ballard punt 22 yards to the AVEMAR~140, fair catch by Nick Otazo. |
| 3 plays, 6 yards, 2:22 elapsed | |
| Ave Maria at 06:57 | |
| 1st and 10 at AVEMAR~140 | AVE MARIA drive start at 04:35. |
| 1st and 10 at AVEMAR~140 | 35 rush for 4 yards to the AVEMAR~144 (J. Jones). |
| 2nd and 6 at AVEMAR~144 | PENALTY AVEMAR~1 false start 5 yards to the AVEMAR~139. |
| 2nd and 11 at AVEMAR~139 | Jack Cusumano pass incomplete to Dan Mervos (T. Heath). |
| 3rd and 11 at AVEMAR~139 | Jack Cusumano pass complete to Nate Willis for 11 yards to the 50 yardline, 1ST DOWN AVEMAR~1. |
| 1st and 10 at AVEMAR~150 | Rashad Kelley rush for 5 yards to the HC45 (TEAM). |
| 2nd and 5 at HC45 | Jack Cusumano pass complete to Nate Willis for 8 yards to the HC37, 1ST DOWN AVEMAR~1, out-of-bounds. |
| 1st and 10 at HC37 | Rashad Kelley rush for loss of 1 yard to the HC38 (W. Dean). |
| 2nd and 11 at HC38 | Jack Cusumano rush for 3 yards to the HC35 (M. Murphree). |
| 3rd and 8 at HC35 | Jack Cusumano pass incomplete to Nate Willis. |
| 4th and 8 at HC35 | Jack Cusumano pass complete to Richard Shockle for 10 yards to the HC25, 1ST DOWN AVEMAR~1 (J. Jones;T. Bass). |
| 1st and 10 at HC25 | Dipo Kolawole rush for 14 yards to the HC11, 1ST DOWN AVEMAR~1 (T. Bass). |
| 1st and 10 at HC11 | Dipo Kolawole rush for 2 yards to the HC9 (J. Hooks). |
| 2nd and 8 at HC09 | Jack Cusumano pass incomplete. |
| 3rd and 8 at HC09 | Jack Cusumano pass incomplete (W. Dean). |
| 4th and 8 at HC09 | Jack Cusumano pass incomplete to Colin Voreis. |
| 14 plays, 51 yards, 4:28 elapsed | |
| Huntingdon at 04:35 | |
| 1st and 10 at HC09 | HUNTINGDON COLLEGE drive start at 00:07. |
| 1st and 10 at HC09 | TEAM rush for loss of 1 yard to the HC8. |
| 2nd and 11 at HC08 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:07 elapsed | |
| back to top | |